Skip To Main Content

Newman University Athletics

2016 Baseball Cumulative Statistics - Newman University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Bugner, Tyler 22 Bugner, Tyler .439 1.142 48-48 187 50 82 16 3 4 39 116 .620 29 6 14 2 .522 2 1 20-21
15 Thomas, Garett 15 Thomas, Garett .327 .995 45-45 159 30 52 12 0 8 46 88 .553 20 15 29 2 .442 3 0 1-1
24 Griffin, Nick 24 Griffin, Nick .314 .841 44-43 156 32 49 9 2 2 32 68 .436 20 6 34 1 .405 3 6 3-5
4 Canfield, Brian 4 Canfield, Brian .314 .840 44-44 153 33 48 11 1 1 28 64 .418 25 5 26 1 .422 2 0 3-7
9 Mack, Aaron 9 Mack, Aaron .297 .862 46-46 175 36 52 19 1 4 34 85 .486 14 10 26 4 .376 3 0 5-5
3 Norton, Lucas 3 Norton, Lucas .281 .704 48-47 196 42 55 8 0 2 29 69 .352 17 5 28 2 .352 1 3 3-5
18 Hamerle, Jacob 18 Hamerle, Jacob .271 .704 48-48 155 33 42 4 1 0 27 48 .310 25 7 41 2 .394 1 3 4-7
1 Beaudreau, Mitchell 1 Beaudreau, Mitchell .214 .631 43-42 140 24 30 7 0 1 18 40 .286 18 10 39 1 .345 0 4 1-2
27 Gibbs, Jacob 27 Gibbs, Jacob .600 2.000 1-1 5 2 3 1 0 1 2 7 1.400 0 0 1 0 .600 0 0 0-0
28 Winter, Wade 28 Winter, Wade .333 .833 1-1 6 1 2 1 0 0 1 3 .500 0 0 0 0 .333 0 0 0-0
5 Russell, Andrew 5 Russell, Andrew .319 .751 27-19 69 20 22 3 1 0 12 27 .391 4 1 11 0 .360 1 3 2-3
21 Porter, Dylan 21 Porter, Dylan .250 .750 14-13 4 0 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0
29 Jahnke, Daniel 29 Jahnke, Daniel .241 .651 16-9 29 6 7 0 0 0 6 7 .241 6 3 4 0 .410 1 1 1-1
19 Doan, Jordan 19 Doan, Jordan .180 .540 35-23 89 16 16 4 0 1 10 23 .258 10 3 26 2 .282 1 2 2-2
12 Rupnik, Paul 12 Rupnik, Paul .178 .513 19-14 45 6 8 3 0 0 5 11 .244 5 1 13 1 .269 1 1 2-2
20 Schauer, Lucas 20 Schauer, Lucas .000 .000 14-14 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
31 Mitchell, Nick 31 Mitchell, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Tieben, BJ 8 Tieben, BJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Campbell, C.J. 13 Campbell, C.J. .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .813 48-48 1574 332 469 99 9 24 289 658 .418 193 72 298 18 .395 19 24 47-61
Opponents .278 .776 48-48 1529 236 425 82 9 42 218 651 .426 136 40 315 24 .350 11 29 34-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Porter, Dylan 21Porter, Dylan 3.66 1.26 5-2 13-12 2 0-2 0 76.1 78 34 31 18 59 10 1 6 292 .267 5 5 1 1 6
20 Schauer, Lucas 20Schauer, Lucas 3.93 1.29 8-3 13-13 8 2-0 0 84.2 72 39 37 37 71 9 1 5 317 .227 2 10 1 2 7
10 McCarthy, Kane 10McCarthy, Kane 4.52 1.25 4-5 13-11 2 1-0 0 69.2 70 37 35 17 49 14 1 12 266 .263 3 6 0 2 7
7 Mondello, Corey 7Mondello, Corey 2.31 1.11 0-0 18-0 0 0-2 2 23.1 18 7 6 8 21 6 0 2 83 .217 0 0 0 2 1
2 Luman, Kevin 2Luman, Kevin 3.44 1.15 0-2 13-0 0 0-0 2 18.1 18 10 7 3 20 2 0 3 72 .250 1 2 0 0 0
14 Cannady, Joe 14Cannady, Joe 4.50 1.18 3-2 14-0 0 0-0 1 22.0 23 12 11 3 19 8 0 0 86 .267 0 2 0 0 4
23 Jenkins, Ryan 23Jenkins, Ryan 5.28 2.02 1-1 11-0 0 0-0 0 15.1 15 11 9 16 9 1 1 3 58 .259 3 2 0 0 0
32 Hamil, Craig 32Hamil, Craig 6.75 3.75 0-0 2-0 0 0-0 0 1.1 4 3 1 1 2 2 0 0 9 .444 1 1 0 0 0
17 Wilson, Chase 17Wilson, Chase 7.11 1.71 3-2 11-8 0 0-0 1 31.2 49 25 25 5 25 11 3 4 141 .348 0 6 0 0 2
36 Tucker, Trey 36Tucker, Trey 7.50 1.75 1-0 8-0 0 0-0 0 12.0 16 10 10 5 12 3 2 1 49 .327 1 3 0 2 0
25 Barnes, Skyler 25Barnes, Skyler 8.71 1.79 3-2 9-4 1 0-0 0 20.2 25 22 20 12 21 4 0 3 82 .305 1 0 0 0 2
30 Altdoerffer, Bradley 30Altdoerffer, Bradley 9.00 2.67 0-0 3-0 0 0-0 0 3.0 7 3 3 1 2 2 0 1 13 .538 0 0 0 1 0
16 Herrera, David 16Herrera, David 9.82 3.55 0-0 5-0 0 0-0 0 3.2 10 4 4 3 0 4 0 0 19 .526 0 0 0 1 0
26 Heuermann, Justen 26Heuermann, Justen 18.00 3.50 0-1 5-0 0 0-0 0 6.0 14 12 12 7 4 4 0 2 31 .452 1 1 0 0 0
33 Stramel, Jacob 33Stramel, Jacob 47.25 4.50 0-0 2-0 0 0-0 0 1.1 6 7 7 0 1 2 0 0 11 .545 0 2 0 0 0
Totals 5.02 1.44 28-20 140-48 13 5 6 389.1 425 236 217 136 315 82 9 42 1529 .278 18 40 2 11 29
Opponents 5.99 1.74 20-28 172-48 2 2 9 380.1 469 332 253 193 298 99 9 24 1574 .298 49 72 5 19 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Doan, Jordan 19 Doan, Jordan 51 49 2 0 1.000 0 0 0 0 0
9 Mack, Aaron 9 Mack, Aaron 49 45 4 0 1.000 0 6 0 1 0
21 Porter, Dylan 21 Porter, Dylan 24 13 11 0 1.000 2 5 5 0 0
25 Barnes, Skyler 25 Barnes, Skyler 9 2 7 0 1.000 1 3 0 0 0
27 Gibbs, Jacob 27 Gibbs, Jacob 9 9 0 0 1.000 0 0 0 0 0
17 Wilson, Chase 17 Wilson, Chase 6 2 4 0 1.000 1 6 1 0 0
23 Jenkins, Ryan 23 Jenkins, Ryan 3 0 3 0 1.000 1 1 0 0 0
7 Mondello, Corey 7 Mondello, Corey 3 1 2 0 1.000 0 1 0 0 0
2 Luman, Kevin 2 Luman, Kevin 2 1 1 0 1.000 0 2 0 0 0
33 Stramel, Jacob 33 Stramel, Jacob 1 0 1 0 1.000 0 0 0 0 0
36 Tucker, Trey 36 Tucker, Trey 1 0 1 0 1.000 0 2 0 0 0
15 Thomas, Garett 15 Thomas, Garett 357 342 13 2 .994 29 0 0 0 0
1 Beaudreau, Mitchell 1 Beaudreau, Mitchell 295 266 26 3 .990 0 28 8 3 0
18 Hamerle, Jacob 18 Hamerle, Jacob 208 92 113 3 .986 22 0 0 0 0
22 Bugner, Tyler 22 Bugner, Tyler 124 118 3 3 .976 1 0 0 0 0
3 Norton, Lucas 3 Norton, Lucas 75 70 3 2 .973 0 0 0 0 0
24 Griffin, Nick 24 Griffin, Nick 175 55 111 9 .949 19 0 0 0 0
12 Rupnik, Paul 12 Rupnik, Paul 26 24 0 2 .923 0 0 0 0 0
29 Jahnke, Daniel 29 Jahnke, Daniel 25 13 10 2 .920 0 0 0 0 0
20 Schauer, Lucas 20 Schauer, Lucas 21 4 15 2 .905 1 8 1 0 0
4 Canfield, Brian 4 Canfield, Brian 122 34 76 12 .902 9 0 0 0 0
5 Russell, Andrew 5 Russell, Andrew 36 22 10 4 .889 0 0 0 0 0
14 Cannady, Joe 14 Cannady, Joe 9 2 6 1 .889 2 3 0 0 0
10 McCarthy, Kane 10 McCarthy, Kane 16 4 10 2 .875 0 3 3 0 0
26 Heuermann, Justen 26 Heuermann, Justen 3 0 2 1 .667 0 0 0 0 0
13 Campbell, C.J. 13 Campbell, C.J. 0 0 0 0 .000 0 0 0 0 0
16 Herrera, David 16 Herrera, David 0 0 0 0 .000 0 0 0 0 0
28 Winter, Wade 28 Winter, Wade 0 0 0 0 .000 0 0 0 0 0
30 Altdoerffer, Bradley 30 Altdoerffer, Bradley 0 0 0 0 .000 0 0 0 0 0
31 Mitchell, Nick 31 Mitchell, Nick 0 0 0 0 .000 0 0 0 0 0
32 Hamil, Craig 32 Hamil, Craig 0 0 0 0 .000 0 0 0 0 0
8 Tieben, BJ 8 Tieben, BJ 0 0 0 0 .000 0 0 0 0 0
Totals 1650 1168 434 48 .971 33 68 18 4 0
Opponents 1657 1141 422 94 .943 23 94 26 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Bugner, Tyler 22Bugner, Tyler .413 1.138 27-27 109 26 45 10 3 3 23 70 .642 14 5 7 2 .496 1 0 7-8
15 Thomas, Garett 15Thomas, Garett .337 .999 26-26 92 17 31 9 0 3 21 49 .533 12 11 13 2 .466 1 0 0-0
24 Griffin, Nick 24Griffin, Nick .317 .798 27-27 101 19 32 5 0 1 17 40 .396 9 6 20 0 .402 1 5 2-2
4 Canfield, Brian 4Canfield, Brian .316 .815 27-27 95 15 30 6 0 0 21 36 .379 16 5 16 1 .436 1 0 2-6
5 Russell, Andrew 5Russell, Andrew .293 .697 16-12 41 11 12 2 0 0 5 14 .341 3 1 10 0 .356 0 1 1-2
18 Hamerle, Jacob 18Hamerle, Jacob .267 .657 27-27 90 16 24 0 1 0 17 26 .289 13 2 24 1 .368 1 2 3-5
12 Rupnik, Paul 12Rupnik, Paul .261 .681 9-8 23 3 6 2 0 0 3 8 .348 3 0 5 1 .333 1 1 1-1
9 Mack, Aaron 9Mack, Aaron .238 .717 27-27 105 18 25 12 0 1 15 40 .381 11 5 14 4 .336 1 0 0-0
3 Norton, Lucas 3Norton, Lucas .228 .553 27-27 114 22 26 3 0 0 15 29 .254 8 4 20 1 .299 1 2 1-2
1 Beaudreau, Mitchell 1Beaudreau, Mitchell .198 .578 27-27 91 14 18 4 0 0 10 22 .242 12 7 22 0 .336 0 3 1-2
29 Jahnke, Daniel 29Jahnke, Daniel .143 .476 6-1 7 0 1 0 0 0 0 1 .143 1 1 1 0 .333 0 0 1-1
19 Doan, Jordan 19Doan, Jordan .094 .362 16-7 32 4 3 1 0 0 1 4 .125 4 2 11 0 .237 0 2 2-2
Totals .281 .761 27-27 900 165 253 54 4 8 148 339 .377 106 49 163 12 .384 8 16 21-31
Opponents .281 .783 27-27 885 134 249 49 2 28 127 386 .436 74 17 169 11 .347 4 18 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Stramel, Jacob 33Stramel, Jacob 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
2 Luman, Kevin 2Luman, Kevin 2.35 .99 0-2 7-0 0 0-0 2 15.1 14 7 4 1 16 2 0 2 59 .237 1 2 0 0 0
7 Mondello, Corey 7Mondello, Corey 3.21 1.29 0-0 12-0 0 0-2 2 14.0 13 6 5 5 12 4 0 2 51 .255 0 0 0 0 1
21 Porter, Dylan 21Porter, Dylan 3.46 1.27 3-2 9-9 2 0-2 0 54.2 54 22 21 15 42 9 0 4 208 .260 4 4 0 0 4
10 McCarthy, Kane 10McCarthy, Kane 5.13 1.32 2-4 9-7 0 0-0 0 47.1 53 27 27 9 31 12 0 10 184 .288 1 4 0 2 4
20 Schauer, Lucas 20Schauer, Lucas 5.27 1.62 5-2 9-9 4 0-0 0 54.2 60 33 32 28 40 8 1 4 219 .274 1 2 1 1 5
14 Cannady, Joe 14Cannady, Joe 6.14 1.27 2-2 9-0 0 0-0 0 14.2 16 11 10 2 11 5 0 0 57 .281 0 0 0 0 3
23 Jenkins, Ryan 23Jenkins, Ryan 6.75 2.26 0-0 5-0 0 0-0 0 6.2 6 5 5 8 6 0 1 3 25 .240 1 2 0 0 0
17 Wilson, Chase 17Wilson, Chase 9.00 2.00 1-1 4-2 0 0-0 0 10.0 18 10 10 2 7 3 0 2 47 .383 0 2 0 0 1
25 Barnes, Skyler 25Barnes, Skyler 10.38 1.46 1-0 3-0 0 0-0 0 4.1 4 5 5 2 3 2 0 0 16 .250 0 0 0 0 0
16 Herrera, David 16Herrera, David 20.25 6.36 0-0 2-0 0 0-0 0 1.1 5 3 3 2 0 3 0 0 8 .625 0 0 0 1 0
36 Tucker, Trey 36Tucker, Trey 135.00 50.00 0-0 2-0 0 0-0 0 0.1 5 5 5 0 0 1 0 1 6 .833 0 1 0 0 0
Totals 5.10 1.44 14-13 72-27 6 2 4 224.1 249 134 127 74 169 49 2 28 885 .281 8 17 1 4 18
Opponents 4.96 1.61 13-14 87-27 2 2 6 223.0 253 165 123 106 163 54 4 8 900 .281 18 49 2 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Doan, Jordan 19 Doan, Jordan 23 22 1 0 1.000 0 0 0 0 0
29 Jahnke, Daniel 29 Jahnke, Daniel 12 12 0 0 1.000 0 0 0 0 0
21 Porter, Dylan 21 Porter, Dylan 6 2 4 0 1.000 0 3 2 0 0
2 Luman, Kevin 2 Luman, Kevin 2 1 1 0 1.000 0 0 0 0 0
17 Wilson, Chase 17 Wilson, Chase 1 1 0 0 1.000 1 0 0 0 0
23 Jenkins, Ryan 23 Jenkins, Ryan 1 0 1 0 1.000 0 1 0 0 0
25 Barnes, Skyler 25 Barnes, Skyler 1 0 1 0 1.000 0 0 0 0 0
33 Stramel, Jacob 33 Stramel, Jacob 1 0 1 0 1.000 0 0 0 0 0
7 Mondello, Corey 7 Mondello, Corey 1 0 1 0 1.000 0 0 0 0 0
15 Thomas, Garett 15 Thomas, Garett 215 204 10 1 .995 18 0 0 0 0
1 Beaudreau, Mitchell 1 Beaudreau, Mitchell 184 168 15 1 .995 0 13 3 1 0
18 Hamerle, Jacob 18 Hamerle, Jacob 122 52 69 1 .992 12 0 0 0 0
22 Bugner, Tyler 22 Bugner, Tyler 78 73 3 2 .974 1 0 0 0 0
24 Griffin, Nick 24 Griffin, Nick 110 38 67 5 .955 11 0 0 0 0
3 Norton, Lucas 3 Norton, Lucas 41 37 2 2 .951 0 0 0 0 0
12 Rupnik, Paul 12 Rupnik, Paul 20 19 0 1 .950 0 0 0 0 0
5 Russell, Andrew 5 Russell, Andrew 16 14 1 1 .938 0 0 0 0 0
20 Schauer, Lucas 20 Schauer, Lucas 14 4 9 1 .929 1 5 1 0 0
4 Canfield, Brian 4 Canfield, Brian 78 20 51 7 .910 4 0 0 0 0
10 McCarthy, Kane 10 McCarthy, Kane 9 4 4 1 .889 0 1 2 0 0
14 Cannady, Joe 14 Cannady, Joe 8 2 5 1 .875 2 3 0 0 0
16 Herrera, David 16 Herrera, David 0 0 0 0 .000 0 0 0 0 0
36 Tucker, Trey 36 Tucker, Trey 0 0 0 0 .000 0 0 0 0 0
9 Mack, Aaron 9 Mack, Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 943 673 246 24 .975 50 26 8 1 0
Opponents 972 669 250 53 .945 36 42 18 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2016 at Southwestern Okla. L 1-5 25 1 5 1 0 0 0 2 0 0 0 0 0 0 1 6 18 9 2 .200
2/12/2016 at Southwestern Okla. W 4-0 31 4 3 1 0 0 0 4 0 2 1 1 1 1 0 5 27 15 0 .097
2/13/2016 at Southwestern Okla. L 12-13 44 12 14 10 6 1 1 5 0 1 0 1 0 0 0 7 24 9 3 .318
2/20/2016 Wayne State College W 4-3 25 4 7 2 0 0 0 3 0 3 0 0 0 1 0 5 21 10 2 .280
2/20/2016 Wayne State College W 6-4 31 6 10 5 0 0 0 5 0 3 1 3 2 0 1 8 27 16 2 .323
2/21/2016 Wayne State College W 2-0 25 2 7 0 3 0 0 5 0 1 0 0 1 0 1 4 21 9 1 .280
2/21/2016 Wayne State College W 5-4 34 5 10 5 0 0 1 1 0 1 0 0 1 0 0 9 27 17 3 .294
2/23/2016 at Washburn W 15-5 42 15 19 15 5 1 1 6 0 2 0 5 0 1 0 4 27 10 1 .452
2/27/2016 Southwest Minnesota W 12-2 28 12 12 11 2 0 3 5 1 1 1 1 0 1 0 8 21 4 0 .429
2/27/2016 Southwest Minnesota W 13-0 28 13 13 12 5 0 0 6 0 0 0 0 0 2 1 6 21 3 1 .464
2/28/2016 Southwest Minnesota W 4-1 25 4 7 3 0 0 1 1 0 1 0 2 1 0 0 3 21 6 0 .280
2/28/2016 Southwest Minnesota W 16-2 35 16 17 12 2 1 1 3 0 1 0 4 0 1 0 6 21 10 0 .486
3/1/2016 at Emporia State L 1-3 32 1 6 1 1 0 1 3 0 1 0 0 0 0 1 13 24 17 1 .188
3/5/2016 Augustana L 2-3 23 2 2 2 0 0 0 5 0 0 1 0 0 0 0 4 21 4 1 .087
3/5/2016 Augustana W 5-3 35 5 11 5 3 0 1 5 0 0 0 0 0 0 0 6 27 10 2 .314
3/6/2016 Augustana W 18-7 31 18 12 14 2 1 3 6 0 2 0 1 0 1 0 7 21 4 1 .387
3/6/2016 Augustana L 5-16 26 5 9 5 2 0 1 2 0 0 0 3 1 0 0 5 21 5 0 .346
3/11/2016 Lubbock Christian W 4-3 26 4 11 4 1 0 0 3 0 1 1 4 0 0 0 5 21 9 1 .423
3/11/2016 Lubbock Christian L 0-1 28 0 3 0 1 0 0 0 0 0 0 0 0 0 2 9 27 9 0 .107
3/12/2016 Lubbock Christian L 6-10 50 6 12 4 3 1 0 4 1 0 0 1 0 0 0 13 39 16 1 .240
3/15/2016 Emporia State L 5-7 36 5 10 4 1 0 1 3 0 1 0 0 1 0 0 9 27 9 1 .278
3/19/2016 at OPSU Baseball W 4-1 27 4 6 4 3 0 1 3 0 0 1 1 0 0 0 5 21 9 1 .222
3/19/2016 at OPSU Baseball W 13-2 29 13 10 11 3 0 0 7 0 0 0 3 0 1 3 4 21 9 1 .345
3/20/2016 at OPSU Baseball W 5-1 34 5 6 4 1 0 1 4 0 1 1 0 0 0 0 7 27 16 0 .176
3/25/2016 Texas-Permian Basin W 7-6 25 7 8 5 1 0 0 6 0 2 0 2 2 1 1 2 21 9 2 .320
3/25/2016 Texas-Permian Basin W 6-5 41 6 14 6 4 2 1 2 0 2 1 2 0 1 0 6 30 10 3 .341
3/26/2016 Texas-Permian Basin L 1-2 32 1 6 1 0 0 0 4 0 1 0 2 2 0 0 4 27 8 1 .188
3/29/2016 Northwestern Okla. W 13-5 38 13 14 10 6 0 1 5 0 2 0 1 0 2 0 8 27 6 1 .368
4/1/2016 at Oklahoma Christian W 8-1 34 8 13 8 1 0 0 4 0 2 0 1 1 0 0 5 21 6 2 .382
4/1/2016 at Oklahoma Christian L 2-3 31 2 5 2 0 0 0 3 0 1 0 2 1 0 0 4 24 7 1 .161
4/2/2016 at Oklahoma Christian W 13-7 40 13 16 13 1 0 2 6 0 1 2 4 1 1 2 8 27 7 1 .400
4/6/2016 William Jewell W 12-6 38 12 14 11 4 0 0 9 0 0 0 0 0 0 1 4 27 10 0 .368
4/8/2016 St. Mary's L 9-10 38 9 11 8 4 1 0 8 0 1 0 2 1 0 0 9 27 12 0 .289
4/8/2016 St. Mary's L 7-8 33 7 10 7 3 0 0 3 0 1 0 1 0 0 0 6 21 5 1 .303
4/9/2016 St. Mary's L 9-14 40 9 12 7 3 0 0 6 0 0 0 3 0 0 0 7 27 5 0 .300
4/13/2016 at William Jewell L 12-13 42 12 14 12 3 1 0 3 0 4 0 1 0 1 0 8 24 5 2 .333
4/14/2016 Arkansas-Fort Smith L 4-5 26 4 7 4 1 0 0 2 0 0 0 0 0 1 1 7 21 5 1 .269
4/14/2016 Arkansas-Fort Smith W 12-6 37 12 15 9 4 0 0 5 0 1 0 1 0 2 1 2 27 14 1 .405
4/15/2016 Arkansas-Fort Smith L 11-16 39 11 11 9 4 0 0 7 0 2 0 3 0 1 0 11 27 8 3 .282
4/22/2016 at Tex. A&M Int'l W 5-3 27 5 8 3 0 0 1 5 0 1 0 0 3 0 0 3 21 11 0 .296
4/22/2016 at Tex. A&M Int'l W 9-1 39 9 11 9 4 0 1 6 0 1 1 1 1 0 0 5 27 7 0 .282
4/23/2016 at Tex. A&M Int'l W 13-0 36 13 14 13 4 0 0 2 0 0 0 4 0 0 0 6 21 6 0 .389
4/30/2016 Rogers State W 5-4 25 5 8 5 0 0 0 3 0 0 0 5 0 0 0 4 21 8 2 .320
4/30/2016 Rogers State L 3-7 34 3 6 3 1 0 1 7 0 2 0 2 1 0 0 5 27 15 0 .176
5/1/2016 Rogers State W 2-0 30 2 7 2 2 0 0 1 0 1 1 2 0 0 0 6 27 11 0 .233
5/6/2016 at St. Edward's L 0-8 26 0 5 0 0 0 0 1 0 0 0 0 0 0 1 5 18 5 1 .192
5/6/2016 at St. Edward's L 1-3 33 1 9 1 3 0 0 1 0 0 0 2 2 0 0 8 24 6 0 .273
5/7/2016 at St. Edward's L 6-7 40 6 9 6 2 0 0 3 0 0 2 1 1 0 1 7 31 13 1 .225
Total 332-236 1574 332 469 289 99 9 24 193 2 47 14 72 24 19 18 298 1168 434 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2016 at Southwestern Okla. L 1-5 6.0 7 5 3 3 4 0 1 0 0 0 1 0 0 1 0 4.50
2/12/2016 at Southwestern Okla. W 4-0 9.0 4 0 0 4 3 0 0 0 0 0 2 0 1 1 0 0.00
2/13/2016 at Southwestern Okla. L 12-13 8.0 13 13 10 11 8 2 1 0 0 0 2 0 1 2 0 11.25
2/20/2016 Wayne State College W 4-3 7.0 4 3 2 2 9 0 0 1 0 0 2 0 2 2 0 2.57
2/20/2016 Wayne State College W 6-4 9.0 11 4 4 0 4 1 1 0 1 1 0 0 3 2 1 4.00
2/21/2016 Wayne State College W 2-0 7.0 3 0 0 2 8 0 0 0 1 0 1 0 4 2 0 0.00
2/21/2016 Wayne State College W 5-4 9.0 9 4 3 6 8 0 0 1 1 0 0 0 5 2 1 3.00
2/23/2016 at Washburn W 15-5 9.0 9 5 5 3 5 2 1 1 1 0 2 0 6 2 0 5.00
2/27/2016 Southwest Minnesota W 12-2 7.0 8 2 2 1 8 0 0 1 0 0 0 0 7 2 0 2.57
2/27/2016 Southwest Minnesota W 13-0 7.0 1 0 0 1 10 0 0 0 1 0 1 0 8 2 0 0.00
2/28/2016 Southwest Minnesota W 4-1 7.0 1 1 1 1 5 0 0 1 0 0 0 0 9 2 0 1.29
2/28/2016 Southwest Minnesota W 16-2 7.0 6 2 2 0 9 1 0 0 0 0 0 0 10 2 0 2.57
3/1/2016 at Emporia State L 1-3 8.0 9 3 3 1 3 3 0 0 0 0 0 0 10 3 0 3.38
3/5/2016 Augustana L 2-3 7.0 3 3 3 2 9 1 0 0 0 0 3 0 10 4 0 3.86
3/5/2016 Augustana W 5-3 9.0 8 3 2 1 9 1 0 1 0 0 0 0 11 4 0 2.00
3/6/2016 Augustana W 18-7 7.0 10 7 6 3 6 4 0 1 3 0 0 0 12 4 0 7.71
3/6/2016 Augustana L 5-16 7.0 18 16 16 2 9 6 0 5 2 0 1 0 12 5 0 20.57
3/11/2016 Lubbock Christian W 4-3 7.0 7 3 3 3 4 1 0 0 0 0 0 0 13 5 0 3.86
3/11/2016 Lubbock Christian L 0-1 9.0 7 1 1 0 6 0 0 1 0 0 0 0 13 6 0 1.00
3/12/2016 Lubbock Christian L 6-10 13.0 17 10 10 3 9 3 0 3 0 0 1 0 13 7 0 6.92
3/15/2016 Emporia State L 5-7 9.0 9 7 6 7 8 4 0 1 0 0 0 0 13 8 0 6.00
3/19/2016 at OPSU Baseball W 4-1 7.0 3 1 1 1 7 0 0 0 0 0 0 0 14 8 0 1.29
3/19/2016 at OPSU Baseball W 13-2 7.0 8 2 2 1 6 1 0 0 0 0 1 0 15 8 0 2.57
3/20/2016 at OPSU Baseball W 5-1 9.0 4 1 1 2 3 1 0 0 0 0 0 0 16 8 1 1.00
3/25/2016 Texas-Permian Basin W 7-6 7.0 10 6 5 3 4 2 1 0 0 0 0 0 17 8 0 6.43
3/25/2016 Texas-Permian Basin W 6-5 10.0 10 5 5 3 10 1 0 1 1 0 0 0 18 8 0 4.50
3/26/2016 Texas-Permian Basin L 1-2 9.0 4 2 2 0 4 0 0 0 1 0 2 0 18 9 0 2.00
3/29/2016 Northwestern Okla. W 13-5 9.0 13 5 5 1 10 2 1 1 0 0 2 0 19 9 0 5.00
4/1/2016 at Oklahoma Christian W 8-1 7.0 4 1 1 3 4 1 0 0 0 0 0 0 20 9 0 1.29
4/1/2016 at Oklahoma Christian L 2-3 8.0 5 3 2 1 9 2 0 0 0 0 1 0 20 10 0 2.25
4/2/2016 at Oklahoma Christian W 13-7 9.0 14 7 6 4 7 4 0 1 0 0 1 0 21 10 0 6.00
4/6/2016 William Jewell W 12-6 9.0 13 6 6 5 5 3 2 0 0 0 3 0 22 10 0 6.00
4/8/2016 St. Mary's L 9-10 9.0 12 10 10 6 9 3 0 3 2 0 2 0 22 11 0 10.00
4/8/2016 St. Mary's L 7-8 7.0 13 8 8 3 7 4 0 0 0 0 2 0 22 12 0 10.29
4/9/2016 St. Mary's L 9-14 9.0 18 14 14 7 7 8 0 6 1 0 0 0 22 13 0 14.00
4/13/2016 at William Jewell L 12-13 8.0 17 13 11 6 6 3 0 0 0 0 3 0 22 14 0 12.38
4/14/2016 Arkansas-Fort Smith L 4-5 7.0 7 5 5 3 5 1 0 1 1 0 0 0 22 15 0 6.43
4/14/2016 Arkansas-Fort Smith W 12-6 9.0 11 6 6 5 4 3 0 1 0 0 1 0 23 15 0 6.00
4/15/2016 Arkansas-Fort Smith L 11-16 9.0 15 16 13 3 9 2 1 4 0 0 3 0 23 16 0 13.00
4/22/2016 at Tex. A&M Int'l W 5-3 7.0 7 3 3 5 5 0 0 1 0 1 0 0 24 16 1 3.86
4/22/2016 at Tex. A&M Int'l W 9-1 9.0 6 1 1 1 6 1 0 0 0 0 1 0 25 16 0 1.00
4/23/2016 at Tex. A&M Int'l W 13-0 7.0 3 0 0 0 6 0 0 0 1 0 1 0 26 16 0 0.00
4/30/2016 Rogers State W 5-4 7.0 6 4 3 6 5 1 0 0 0 0 0 0 27 16 1 3.86
4/30/2016 Rogers State L 3-7 9.0 17 7 7 3 7 3 0 1 0 0 0 0 27 17 0 7.00
5/1/2016 Rogers State W 2-0 9.0 4 0 0 2 9 1 0 0 1 0 0 0 28 17 1 0.00
5/6/2016 at St. Edward's L 0-8 6.0 14 8 8 2 4 3 0 2 0 0 0 0 28 18 0 12.00
