Skip To Main Content

Newman University Athletics

2016 Women's Volleyball Cumulative Statistics - Newman University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (20-11, 9-5)

Overall Team Statistics
Statistic Newman Opponents
Attack
Kills 1506 1295
Errors 645 576
Attempts 4491 4352
Percent .192 .165
Kills Per Set 13.6 11.7
Set
Assists 1400 1224
Assists Per Set 12.6 11.0
Ball Handling Errors 64 65
Serve
Aces 155 111
Errors 146 153
Aces Per Set 1.4 1.0
Receptions
Errors 111 155
Errors Per Set 1.0 1.4
Defense
Digs 2137 2041
Digs Per Set 19.3 18.4
Blocking
Solo 37 34
Assists 273 358
Errors 37 61
Blocks 173.5 213.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Kayla 98 29 26 256.5 2.62 218 2.22 100 729 .162 310 3.16 26 0.27 23
2 Braddy, Hailey 87 30 15 254.0 2.92 237 2.72 118 709 .168 4 0.05 0 0.00 1
3 Braithwait, Jarin 104 30 30 250.0 2.40 190 1.83 56 499 .269 9 0.09 27 0.26 16
4 Burton, Anna 91 26 0 11.0 0.12 1 0.01 0 12 .083 87 0.96 10 0.11 8
6 Wheeler, Andrea 75 29 3 15.0 0.20 1 0.01 0 3 .333 10 0.13 14 0.19 25
7 Peterson, Sarah 17 12 0 26.5 1.56 26 1.53 17 75 .120 1 0.06 0 0.00 1
8 Buana, Yemima 103 30 28 179.0 1.74 129 1.25 57 337 .214 0 0.00 1 0.01 3
9 Hageman, Laura 57 23 14 120.0 2.11 104 1.82 52 367 .142 7 0.12 9 0.16 9
10 Petricevic, Milica 11 9 1 5.0 0.45 3 0.27 1 9 .222 51 4.64 2 0.18 3
12 Harvey, Emily 105 31 28 400.5 3.81 371 3.53 132 959 .249 4 0.04 0 0.00 0
13 Higginbotham, Aliya 81 29 12 168.0 2.07 144 1.78 71 511 .143 9 0.11 16 0.20 9
14 Roecker, Alexis 44 19 0 55.5 1.26 51 1.16 18 170 .194 7 0.16 0 0.00 1
20 Copeland, Kaci 94 29 0 14.5 0.15 2 0.02 5 14 -.214 19 0.20 12 0.13 19
21 Conley, Brook 97 30 28 69.0 0.71 26 0.27 16 87 .115 882 9.09 37 0.38 27
22 Douglass, Mariah 8 5 1 10.0 1.25 3 0.38 2 10 .100 0 0.00 1 0.13 1
Total 111 31 1,834.5 16.53 1506 13.57 645 4491 .192 1400 12.61 155 1.40 146
Opponents 111 31 1,619.0 14.59 1295 11.67 576 4352 .165 1224 11.03 111 1.00 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Kayla 98 276 2.82 14 239 .941 0.14 1 23 24.0 0.24 2 18
2 Braddy, Hailey 87 61 0.70 4 88 .955 0.05 5 24 29.0 0.33 7 1
3 Braithwait, Jarin 104 81 0.78 4 43 .907 0.04 11 44 55.0 0.53 5 1
4 Burton, Anna 91 528 5.80 7 322 .978 0.08 0 0 0 0.00 0 2
6 Wheeler, Andrea 75 167 2.23 12 177 .932 0.16 0 0 0 0.00 0 0
7 Peterson, Sarah 17 6 0.35 0 3 1.000 0.00 0 1 1.0 0.06 0 0
8 Buana, Yemima 103 19 0.18 0 4 1.000 0.00 10 78 88.0 0.85 13 1
9 Hageman, Laura 57 135 2.37 13 197 .934 0.23 0 14 14.0 0.25 1 0
10 Petricevic, Milica 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 1 2
12 Harvey, Emily 105 45 0.43 0 5 1.000 0.00 6 47 53.0 0.50 7 1
13 Higginbotham, Aliya 81 201 2.48 15 293 .949 0.19 0 16 16.0 0.20 0 2
14 Roecker, Alexis 44 30 0.68 0 61 1.000 0.00 2 5 7.0 0.16 1 0
20 Copeland, Kaci 94 276 2.94 15 270 .944 0.16 0 1 1.0 0.01 0 1
21 Conley, Brook 97 298 3.07 1 17 .941 0.01 0 12 12.0 0.12 0 35
22 Douglass, Mariah 8 1 0.13 1 1 .000 0.13 2 8 10.0 1.25 0 0
Total 111 2137 19.25 111 1746 .936 1.00 37 273 173.5 1.56 37 64
Opponents 111 2041 18.39 155 1874 .917 1.40 34 358 213.0 1.92 61 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Kayla 50 14 14 165.0 3.30 146 2.92 63 449 .185 161 3.22 11 0.22 13
2 Braddy, Hailey 45 14 8 119.0 2.64 108 2.40 69 341 .114 1 0.02 0 0.00 0
3 Braithwait, Jarin 50 14 14 113.0 2.26 80 1.60 25 206 .267 3 0.06 17 0.34 8
4 Burton, Anna 43 12 0 8.0 0.19 1 0.02 0 5 .200 43 1.00 7 0.16 5
6 Wheeler, Andrea 26 13 2 6.0 0.23 0 0.00 0 0 0 6 0.23 6 0.23 7
7 Peterson, Sarah 8 5 0 13.5 1.69 13 1.63 8 35 .143 0 0.00 0 0.00 0
8 Buana, Yemima 47 14 12 67.0 1.43 43 0.91 31 135 .089 0 0.00 1 0.02 2
9 Hageman, Laura 17 8 1 7.5 0.44 6 0.35 7 27 -.037 0 0.00 1 0.06 1
10 Petricevic, Milica 6 4 1 3.0 0.50 2 0.33 0 5 .400 31 5.17 1 0.17 2
12 Harvey, Emily 49 14 12 187.5 3.83 175 3.57 53 431 .283 1 0.02 0 0.00 0
13 Higginbotham, Aliya 41 14 8 61.0 1.49 51 1.24 32 189 .101 5 0.12 7 0.17 6
14 Roecker, Alexis 32 11 0 29.0 0.91 27 0.84 9 108 .167 5 0.16 0 0.00 0
20 Copeland, Kaci 41 13 0 5.5 0.13 1 0.02 2 7 -.143 8 0.20 4 0.10 7
21 Conley, Brook 45 13 12 28.0 0.62 6 0.13 3 22 .136 349 7.76 21 0.47 10
Total 50 14 813.0 16.26 659 13.18 302 1960 .182 613 12.26 76 1.52 61
Opponents 50 14 690.0 13.80 549 10.98 265 1862 .153 530 10.60 49 0.98 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Kayla 50 145 2.90 7 106 .934 0.14 1 14 15.0 0.30 2 13
2 Braddy, Hailey 45 23 0.51 1 50 .980 0.02 5 12 17.0 0.38 4 1
3 Braithwait, Jarin 50 43 0.86 2 32 .938 0.04 7 18 25.0 0.50 3 0
4 Burton, Anna 43 209 4.86 3 120 .975 0.07 0 0 0 0.00 0 0
6 Wheeler, Andrea 26 43 1.65 7 61 .885 0.27 0 0 0 0.00 0 0
7 Peterson, Sarah 8 2 0.25 0 1 1.000 0.00 0 1 1.0 0.13 0 0
8 Buana, Yemima 47 8 0.17 0 3 1.000 0.00 6 34 40.0 0.85 7 0
9 Hageman, Laura 17 28 1.65 5 16 .688 0.29 0 1 1.0 0.06 0 0
10 Petricevic, Milica 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
12 Harvey, Emily 49 19 0.39 0 3 1.000 0.00 3 19 22.0 0.45 2 1
13 Higginbotham, Aliya 41 85 2.07 8 151 .947 0.20 0 6 6.0 0.15 0 1
14 Roecker, Alexis 32 16 0.50 0 38 1.000 0.00 1 2 3.0 0.09 1 0
20 Copeland, Kaci 41 116 2.83 7 86 .919 0.17 0 1 1.0 0.02 0 0
21 Conley, Brook 45 146 3.24 1 15 .933 0.02 0 2 2.0 0.04 0 23
Total 50 891 17.82 49 692 .929 0.98 23 110 78.0 1.56 19 40
Opponents 50 845 16.90 76 756 .899 1.52 16 152 92.0 1.84 35 31

Match-By-Match

Newman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Texas Woman's L 3 40 23 148 .115 39 3 1 3 80 2 10 0 7.0 0 50.0
9/02/2016 vs Harding W 4 62 26 180 .200 58 4 8 5 105 2 8 1 6.0 3 72.0
9/03/2016 vs A&M-Commerce L 5 54 31 193 .119 50 4 6 5 98 1 16 6 9.0 0 67.0
9/03/2016 vs CSU-Pueblo W 3 42 17 111 .225 35 7 1 4 43 0 8 1 4.0 0 53.0
9/06/2016 Northwestern Okla. W 4 58 21 145 .255 56 7 4 5 74 2 10 2 7.0 2 72.0
9/09/2016 vs Black Hills State W 5 90 39 313 .163 85 4 10 4 162 0 19 1 9.5 2 103.5
9/09/2016 vs University of Mary W 3 45 12 120 .275 41 0 7 2 64 1 7 2 4.5 0 49.5
9/10/2016 vs Northwestern Okla. W 4 63 17 167 .275 62 5 4 2 95 0 8 0 4.0 2 72.0
9/10/2016 at Nebraska-Kearney L 3 34 25 118 .076 33 0 2 2 49 1 4 1 3.0 1 37.0
9/13/2016 Bethel College W 3 40 8 77 .416 37 14 6 2 45 1 6 0 4.0 2 58.0
9/16/2016 vs Southern Arkansas W 3 47 14 120 .275 40 6 3 0 51 1 8 0 5.0 1 58.0
9/16/2016 vs Henderson State W 4 54 21 137 .241 49 9 7 5 55 0 19 0 9.5 1 72.5
9/17/2016 vs Arkansas Tech W 5 73 26 199 .236 67 2 5 6 88 0 10 4 5.0 1 80.0
9/17/2016 at Central Missouri L 3 33 12 112 .188 30 2 3 4 41 0 12 0 6.0 3 41.0
9/20/2016 Bacone W 3 42 12 99 .303 38 6 9 3 38 2 12 0 8.0 0 56.0
9/22/2016 at PANHANDLE STATE W 3 39 16 76 .303 37 11 6 3 36 2 4 1 4.0 5 54.0
9/24/2016 at Lubbock Christian L 4 41 28 166 .078 41 3 3 9 80 3 10 1 8.0 7 52.0
9/29/2016 St. Edward's L 4 50 36 170 .082 47 6 4 6 76 1 10 1 6.0 1 62.0
10/01/2016 Dallas Baptist W 3 38 11 112 .241 34 5 1 0 51 0 12 3 6.0 1 49.0
10/06/2016 at St. Mary's W 3 49 15 125 .272 46 4 4 2 55 1 10 0 6.0 2 59.0
10/08/2016 at Texas A&M Int'l W 3 51 19 118 .271 47 7 4 2 62 1 0 0 1.0 1 59.0
10/13/2016 at UAFS L 3 35 17 128 .141 34 4 7 3 58 0 6 0 3.0 5 42.0
10/18/2016 at Emporia State L 3 34 18 137 .117 33 6 3 4 69 0 2 0 1.0 0 41.0
10/20/2016 Lubbock Christian L 3 33 27 113 .053 31 3 2 7 38 0 10 0 5.0 0 41.0
10/22/2016 Okla. Panhandle St. W 3 38 7 89 .348 37 7 7 5 45 0 4 1 2.0 6 47.0
10/27/2016 at Dallas Baptist W 5 61 34 215 .126 55 6 7 1 99 7 2 6 8.0 0 75.0
10/29/2016 at St. Edward's W 4 57 24 171 .193 53 2 1 4 85 1 12 2 7.0 4 66.0
11/03/2016 Texas A&M Int'l W 3 41 14 92 .293 34 3 4 1 41 0 6 0 3.0 4 47.0
11/05/2016 St. Mary's W 4 54 25 151 .192 50 8 3 4 59 4 14 1 11.0 1 73.0
11/10/2016 Arkansas-Fort Smith L 5 72 29 234 .184 67 7 8 2 106 3 10 3 8.0 3 87.0
11/18/2016 at UAFS L 3 36 21 155 .097 34 0 6 6 89 1 4 0 3.0 6 39.0
Newman 111 1506 645 4491 .192 1400 155 146 111 2137 37 273 37 173.5 64 1,834.5
Opponents 111 1295 576 4352 .165 1224 111 153 155 2041 34 358 61 213.0 65 1,619.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.57
Assists Per Set 12.61
Service Aces Per Set 1.40
Reception Errors Per Set 1.00
Digs Per Set 19.25
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.58
Points Per Set 16.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Texas Woman's W 3 49 18 159 .195 45 3 6 3 68 2 4 1 4.0 0 56.0
9/02/2016 vs Harding L 4 46 25 185 .114 42 5 5 4 84 1 24 3 13.0 5 64.0
9/03/2016 vs A&M-Commerce W 5 63 25 204 .186 56 5 9 4 95 4 24 2 16.0 2 84.0
9/03/2016 vs CSU-Pueblo L 3 31 18 100 .130 31 4 2 7 40 1 8 0 5.0 5 40.0
9/06/2016 at Northwestern Okla. L 4 45 20 151 .166 42 5 7 7 59 1 20 4 11.0 2 61.0
9/09/2016 vs Black Hills State L 5 74 29 292 .154 72 4 6 4 162 3 34 1 20.0 0 98.0
9/09/2016 vs University of Mary L 3 36 19 127 .134 35 2 5 0 59 0 2 4 1.0 3 39.0
9/10/2016 vs Northwestern Okla. L 4 38 20 167 .108 38 2 7 5 76 0 8 0 4.0 2 44.0
9/10/2016 Nebraska-Kearney W 3 42 10 108 .296 41 2 4 0 54 0 14 4 7.0 1 51.0
9/13/2016 at Bethel College L 3 12 12 73 .000 10 2 3 14 27 1 2 0 2.0 3 16.0
9/16/2016 vs Southern Arkansas L 3 34 17 112 .152 32 0 2 6 55 0 4 1 2.0 3 36.0
9/16/2016 vs Henderson State L 4 43 25 132 .136 42 5 5 9 54 0 20 0 10.0 0 58.0
9/17/2016 vs Arkansas Tech L 5 76 18 198 .293 68 6 8 2 85 1 10 2 6.0 5 88.0
9/17/2016 Central Missouri W 3 53 10 112 .384 47 4 6 2 60 0 10 0 5.0 0 62.0
9/20/2016 at Bacone L 3 25 20 90 .056 21 3 4 6 44 1 4 1 3.0 2 31.0
9/22/2016 PANHANDLE STATE L 3 23 11 74 .162 22 3 10 11 19 3 2 2 4.0 4 30.0
9/24/2016 Lubbock Christian W 4 52 21 165 .188 49 9 6 3 85 0 14 0 7.0 2 68.0
9/29/2016 at St. Edward's W 4 46 18 160 .175 42 6 7 6 67 2 24 5 14.0 1 66.0
10/01/2016 at Dallas Baptist L 3 40 19 117 .179 39 0 6 5 55 1 6 4 4.0 2 44.0
10/06/2016 St. Mary's L 3 35 17 119 .151 35 2 3 4 54 0 6 3 3.0 1 40.0
10/08/2016 Texas A&M Int'l L 3 29 12 113 .150 28 2 5 7 39 0 18 1 9.0 0 40.0
10/13/2016 UAFS W 3 39 19 127 .157 37 3 3 4 63 2 8 1 6.0 0 48.0
10/18/2016 Emporia State W 3 45 12 139 .237 40 4 4 6 80 1 12 3 7.0 0 56.0
10/20/2016 at Lubbock Christian W 3 37 11 93 .280 37 7 3 3 43 1 16 5 9.0 1 53.0
10/22/2016 at Okla. Panhandle St. L 3 23 16 89 .079 21 5 6 7 41 0 4 0 2.0 5 30.0
10/27/2016 Dallas Baptist L 5 58 29 197 .147 58 1 6 6 102 3 8 6 7.0 0 66.0
10/29/2016 St. Edward's L 4 50 22 174 .161 47 4 6 2 81 1 12 2 7.0 4 61.0
11/03/2016 at Texas A&M Int'l L 3 12 21 85 -.106 12 1 2 3 33 0 6 0 3.0 3 16.0
11/05/2016 at St. Mary's L 4 47 27 145 .138 45 4 2 8 53 0 18 1 9.0 4 60.0
11/10/2016 at Arkansas-Fort Smith W 5 58 22 204 .176 58 2 4 7 110 3 10 5 8.0 4 68.0
11/18/2016 UAFS W 3 34 13 141 .149 32 6 1 0 94 2 6 0 5.0 1 45.0
Opponents 111 1295 576 4352 .165 1224 111 153 155 2041 34 358 61 213.0 65 1,619.0
Newman 111 1506 645 4491 .192 1400 155 146 111 2137 37 273 37 173.5 64 1,834.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.67
Assists Per Set 11.03
Service Aces Per Set 1.00
Reception Errors Per Set 1.40
Digs Per Set 18.39
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.59
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Harvey, Emily 371
Braddy, Hailey 237
Turner, Kayla 218
Braithwait, Jarin 190
Higginbotham, Aliya 144
Team Leaders: Assists
Player High
Assists
Conley, Brook 882
Turner, Kayla 310
Burton, Anna 87
Petricevic, Milica 51
Copeland, Kaci 19
Team Leaders: Service Aces
Player High
Service Aces
Conley, Brook 37
Braithwait, Jarin 27
Turner, Kayla 26
Higginbotham, Aliya 16
Wheeler, Andrea 14
Team Leaders: Digs
Player High
Digs
Burton, Anna 528
Conley, Brook 298
Copeland, Kaci 276
Turner, Kayla 276
Higginbotham, Aliya 201
Team Leaders: Blocks
Player High
Blocks
Buana, Yemima 88.0
Braithwait, Jarin 55.0
Harvey, Emily 53.0
Braddy, Hailey 29.0
Turner, Kayla 24.0

Copyright © 2025 Newman University Athletics