Skip To Main Content

Newman University Athletics

2017 Women's Volleyball Cumulative Statistics - Newman University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (11-20, 4-8)

Overall Team Statistics
Statistic Newman Opponents
Attack
Kills 1403 1433
Errors 601 620
Attempts 4197 4357
Percent .191 .187
Kills Per Set 12.4 12.7
Set
Assists 1316 1322
Assists Per Set 11.6 11.7
Ball Handling Errors 70 45
Serve
Aces 159 132
Errors 186 167
Aces Per Set 1.4 1.2
Receptions
Errors 131 159
Errors Per Set 1.2 1.4
Defense
Digs 1980 1937
Digs Per Set 17.5 17.1
Blocking
Solo 67 36
Assists 262 242
Errors 54 58
Blocks 198.0 157.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Kayla 111 31 30 325.0 2.93 273 2.46 113 959 .167 21 0.19 34 0.31 27
2 Braddy, Hailey 85 26 23 203.5 2.39 182 2.14 111 634 .112 15 0.18 11 0.13 22
3 Pedersen, Megan 70 19 18 211.5 3.02 177 2.53 56 448 .270 440 6.29 15 0.21 6
4 Burton, Anna 113 31 0 26.5 0.23 2 0.02 0 15 .133 107 0.95 24 0.21 4
6 Powell, Crystal 104 30 28 161.5 1.55 89 0.86 43 232 .198 7 0.07 19 0.18 47
7 Peterson, Sarah 90 29 8 86.5 0.96 65 0.72 52 285 .046 14 0.16 21 0.23 20
8 Buana, Yemima 113 31 31 244.5 2.16 189 1.67 83 471 .225 10 0.09 2 0.02 9
10 Helsing, Sophia 36 16 3 29.0 0.81 19 0.53 15 57 .070 8 0.22 6 0.17 12
11 Pauls, Cassie 7 5 0 1.0 0.14 1 0.14 1 5 .000 0 0.00 0 0.00 0
12 Harvey, Emily 109 30 29 423.0 3.88 395 3.62 118 1043 .266 8 0.07 0 0.00 0
13 Primas, Hayley 5 5 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 0
15 Roth, Reagan 110 31 16 44.0 0.40 9 0.08 8 39 .026 682 6.20 25 0.23 30
16 Ruelas, Yareli 56 22 0 3.0 0.05 1 0.02 1 8 .000 4 0.07 2 0.04 9
Total 113 31 1,760.0 15.58 1403 12.42 601 4197 .191 1316 11.65 159 1.41 186
Opponents 113 31 1,722.0 15.24 1433 12.68 620 4357 .187 1322 11.70 132 1.17 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Kayla 111 393 3.54 39 0 .000 0.35 5 26 31.0 0.28 4 1
2 Braddy, Hailey 85 175 2.06 19 0 .000 0.22 2 17 19.0 0.22 3 0
3 Pedersen, Megan 70 154 2.20 1 0 .000 0.01 5 29 34.0 0.49 6 27
4 Burton, Anna 113 633 5.60 17 0 .000 0.15 0 1 1.0 0.01 0 0
6 Powell, Crystal 104 43 0.41 3 0 .000 0.03 17 73 90.0 0.87 16 0
7 Peterson, Sarah 90 210 2.33 21 0 .000 0.23 0 1 1.0 0.01 0 0
8 Buana, Yemima 113 22 0.19 1 0 .000 0.01 30 47 77.0 0.68 10 0
10 Helsing, Sophia 36 32 0.89 5 0 .000 0.14 0 8 8.0 0.22 1 1
11 Pauls, Cassie 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
12 Harvey, Emily 109 42 0.39 1 0 .000 0.01 4 48 52.0 0.48 8 0
13 Primas, Hayley 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
15 Roth, Reagan 110 179 1.63 1 0 .000 0.01 4 12 16.0 0.15 6 41
16 Ruelas, Yareli 56 92 1.64 10 0 .000 0.18 0 0 0 0.00 0 0
Total 113 1980 17.52 131 0 .000 1.16 67 262 198.0 1.75 54 70
Opponents 113 1937 17.14 159 0 .000 1.41 36 242 157.0 1.39 58 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Kayla 45 12 11 158.5 3.52 136 3.02 50 455 .189 6 0.13 18 0.40 14
2 Braddy, Hailey 34 10 9 105.0 3.09 95 2.79 58 313 .118 2 0.06 4 0.12 8
3 Pedersen, Megan 13 3 3 41.0 3.15 34 2.62 10 81 .296 95 7.31 3 0.23 1
4 Burton, Anna 46 12 0 8.0 0.17 1 0.02 0 9 .111 44 0.96 7 0.15 2
6 Powell, Crystal 45 12 11 73.0 1.62 43 0.96 15 98 .286 3 0.07 7 0.16 19
7 Peterson, Sarah 40 11 4 36.0 0.90 27 0.68 25 145 .014 5 0.13 9 0.23 5
8 Buana, Yemima 46 12 12 99.5 2.16 75 1.63 36 204 .191 6 0.13 0 0.00 0
10 Helsing, Sophia 9 5 1 3.0 0.33 2 0.22 2 6 .000 0 0.00 1 0.11 3
11 Pauls, Cassie 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Harvey, Emily 46 12 12 173.5 3.77 160 3.48 45 447 .257 2 0.04 0 0.00 0
13 Primas, Hayley 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
15 Roth, Reagan 46 12 9 21.5 0.47 5 0.11 6 27 -.037 374 8.13 8 0.17 17
16 Ruelas, Yareli 24 9 0 2.0 0.08 1 0.04 1 4 .000 4 0.17 1 0.04 6
Total 46 12 722.0 15.70 580 12.61 248 1790 .185 541 11.76 58 1.26 75
Opponents 46 12 672.0 14.61 568 12.35 255 1829 .171 522 11.35 51 1.11 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Kayla 45 187 4.16 14 0 .000 0.31 1 7 8.0 0.18 1 0
2 Braddy, Hailey 34 92 2.71 8 0 .000 0.24 2 8 10.0 0.29 2 0
3 Pedersen, Megan 13 41 3.15 0 0 .000 0.00 1 6 7.0 0.54 1 5
4 Burton, Anna 46 253 5.50 5 0 .000 0.11 0 0 0 0.00 0 0
6 Powell, Crystal 45 20 0.44 2 0 .000 0.04 6 34 40.0 0.89 4 0
7 Peterson, Sarah 40 110 2.75 11 0 .000 0.28 0 0 0 0.00 0 0
8 Buana, Yemima 46 13 0.28 1 0 .000 0.02 16 17 33.0 0.72 4 0
10 Helsing, Sophia 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 1 0
11 Pauls, Cassie 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
12 Harvey, Emily 46 16 0.35 0 0 .000 0.00 3 21 24.0 0.52 3 0
13 Primas, Hayley 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Roth, Reagan 46 81 1.76 0 0 .000 0.00 3 11 14.0 0.30 2 18
16 Ruelas, Yareli 24 45 1.88 3 0 .000 0.13 0 0 0 0.00 0 0
Total 46 867 18.85 51 0 .000 1.11 32 104 84.0 1.83 18 23
Opponents 46 840 18.26 58 0 .000 1.26 20 66 53.0 1.15 30 18

Match-By-Match

Newman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Tiffin W 4 54 20 141 .241 50 7 6 4 70 1 12 2 7.0 3 68.0
9/01/2017 at Christian Brothers L 5 56 23 154 .214 48 7 11 7 70 2 18 4 11.0 3 74.0
9/02/2017 vs Arkansas-Monticello W 3 45 14 103 .301 43 11 9 2 51 1 8 3 5.0 2 61.0
9/02/2017 vs Assumption W 3 36 10 87 .299 35 5 7 0 46 0 4 0 2.0 2 43.0
9/05/2017 at Northwestern Okla. L 3 35 22 123 .106 31 4 4 5 58 1 2 0 2.0 0 41.0
9/08/2017 vs Colorado Mines L 3 35 15 100 .200 33 5 7 2 36 1 10 5 6.0 4 46.0
9/08/2017 at UC-Colorado Springs L 4 49 22 131 .206 47 5 5 9 58 0 6 1 3.0 2 57.0
9/09/2017 vs Central Oklahoma L 3 38 27 121 .091 35 5 4 5 58 0 10 1 5.0 0 48.0
9/09/2017 at Colorado St.-Pueblo W 3 45 12 107 .308 44 7 7 0 47 2 2 3 3.0 2 55.0
9/14/2017 vs NW Missouri State L 4 42 23 176 .108 41 5 9 2 86 6 6 1 9.0 4 56.0
9/15/2017 vs Henderson State L 4 49 27 175 .126 46 6 5 9 86 2 14 1 9.0 2 64.0
9/16/2017 vs Missouri Western L 4 44 22 134 .164 41 3 10 8 49 1 2 2 2.0 6 49.0
9/16/2017 vs West Florida L 3 35 15 120 .167 34 4 5 5 48 3 0 1 3.0 2 42.0
9/19/2017 Park W 4 54 19 145 .241 50 4 2 3 74 5 12 7 11.0 3 69.0
9/23/2017 Lubbock Christian W 3 49 12 123 .301 46 4 6 3 60 1 14 0 8.0 3 61.0
9/23/2017 Southern Nazarene W 3 40 8 103 .311 36 2 8 4 49 3 16 1 11.0 0 53.0
9/28/2017 at St. Edward's W 5 56 27 200 .145 53 11 5 3 105 2 6 0 5.0 4 72.0
9/30/2017 at Dallas Baptist L 5 78 31 230 .204 72 1 10 4 111 5 2 3 6.0 0 85.0
10/03/2017 Emporia State L 4 41 21 129 .155 40 7 1 3 55 2 14 1 9.0 4 57.0
10/05/2017 St. Mary's L 5 58 28 183 .164 51 6 9 5 85 6 12 2 12.0 1 76.0
10/07/2017 Texas A&M Int'l W 3 37 12 92 .272 33 8 6 2 42 1 8 5 5.0 1 50.0
10/12/2017 Arkansas-Fort Smith L 3 33 15 111 .162 32 0 7 1 54 4 2 1 5.0 2 38.0
10/19/2017 at Lubbock Christian L 4 51 27 165 .145 51 7 4 6 91 1 12 1 7.0 0 65.0
10/20/2017 vs West Texas A&M L 3 33 17 114 .140 32 2 2 4 55 0 4 2 2.0 2 37.0
10/20/2017 at Midwestern State L 4 53 18 148 .236 51 6 3 6 72 2 6 1 5.0 6 64.0
10/23/2017 Friends W 3 39 18 96 .219 38 6 6 2 45 3 12 0 9.0 0 54.0
10/26/2017 Dallas Baptist L 3 33 18 111 .135 32 6 5 3 52 1 6 1 4.0 4 43.0
10/28/2017 St. Edward's L 5 72 21 176 .290 67 2 5 3 65 3 14 3 10.0 1 84.0
11/02/2017 at Texas A&M Int'l W 4 46 18 127 .220 40 5 11 3 53 4 2 2 5.0 0 56.0
11/04/2017 at St. Mary's L 3 38 21 143 .119 36 5 3 8 71 4 8 0 8.0 3 51.0
11/09/2017 at Arkansas-Fort Smith L 3 29 18 129 .085 28 3 4 10 78 0 18 0 9.0 4 41.0
Newman 113 1403 601 4197 .191 1316 159 186 131 1980 67 262 54 198.0 70 1,760.0
Opponents 113 1433 620 4357 .187 1322 132 167 159 1937 36 242 58 157.0 45 1,722.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.42
Assists Per Set 11.65
Service Aces Per Set 1.41
Reception Errors Per Set 1.16
Digs Per Set 17.52
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.62
Points Per Set 15.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Tiffin L 4 46 25 148 .142 43 4 2 7 58 1 16 3 9.0 0 59.0
9/01/2017 Christian Brothers W 5 55 20 157 .223 49 7 11 7 66 3 8 4 7.0 3 69.0
9/02/2017 vs Arkansas-Monticello L 3 29 11 95 .189 25 2 6 11 40 1 6 1 4.0 2 35.0
9/02/2017 vs Assumption L 3 26 22 98 .041 24 0 8 5 38 0 4 1 2.0 3 28.0
9/05/2017 Northwestern Okla. W 3 45 13 120 .267 44 5 9 4 58 2 12 0 8.0 0 58.0
9/08/2017 vs Colorado Mines W 3 46 17 108 .269 43 2 2 5 44 1 8 5 5.0 0 53.0
9/08/2017 UC-Colorado Springs W 4 57 16 150 .273 51 9 8 5 54 0 6 1 3.0 1 69.0
9/09/2017 vs Central Oklahoma W 3 35 13 116 .190 32 5 0 5 53 0 12 1 6.0 1 46.0
9/09/2017 Colorado St.-Pueblo L 3 31 17 102 .137 27 0 2 7 46 2 6 2 5.0 1 36.0
9/14/2017 vs NW Missouri State W 4 57 29 183 .153 55 3 9 5 100 0 12 1 6.0 5 66.0
9/15/2017 vs Henderson State W 4 50 25 172 .145 43 9 6 6 84 2 8 1 6.0 0 65.0
9/16/2017 vs Missouri Western W 4 51 19 122 .262 44 8 4 3 64 0 12 1 6.0 1 65.0
9/16/2017 vs West Florida W 3 50 14 120 .300 48 5 7 4 60 0 12 0 6.0 2 61.0
9/19/2017 at Park L 4 51 26 165 .152 49 3 8 4 64 3 10 4 8.0 1 62.0
9/23/2017 at Lubbock Christian L 3 34 17 116 .147 32 3 1 4 53 1 0 2 1.0 2 38.0
9/23/2017 at Southern Nazarene L 3 31 27 114 .035 27 4 7 2 50 0 6 0 3.0 0 38.0
9/28/2017 St. Edward's L 5 54 25 205 .141 52 3 7 11 100 2 12 1 8.0 5 65.0
9/30/2017 Dallas Baptist W 5 59 20 207 .188 53 4 3 1 95 4 4 4 6.0 0 69.0
10/03/2017 at Emporia State W 4 62 27 155 .226 60 3 6 7 62 1 10 1 6.0 2 71.0
10/05/2017 at St. Mary's W 5 55 33 188 .117 53 5 2 6 87 2 20 5 12.0 1 72.0
10/07/2017 at Texas A&M Int'l L 3 23 19 95 .042 23 2 6 8 40 2 4 4 4.0 2 29.0
10/12/2017 at Arkansas-Fort Smith W 3 48 11 118 .314 44 1 6 0 59 1 0 1 1.0 1 50.0
10/19/2017 Lubbock Christian W 4 57 21 178 .202 53 6 4 7 79 2 4 6 4.0 2 67.0
10/20/2017 vs West Texas A&M W 3 49 10 129 .302 47 4 4 2 58 0 8 0 4.0 1 57.0
10/20/2017 Midwestern State W 4 64 14 172 .291 61 6 4 6 67 0 12 2 6.0 4 76.0
10/23/2017 at Friends L 3 30 20 102 .098 28 2 10 6 31 0 8 0 4.0 0 36.0
10/26/2017 at Dallas Baptist W 3 42 19 122 .189 38 3 5 6 49 0 0 1 0.0 1 45.0
10/28/2017 at St. Edward's W 5 77 24 181 .293 71 3 8 2 73 1 8 1 5.0 0 85.0
11/02/2017 Texas A&M Int'l L 4 41 32 138 .065 30 3 4 5 54 1 0 5 1.0 0 45.0
11/04/2017 St. Mary's W 3 42 19 146 .158 42 8 3 5 80 0 8 0 4.0 2 54.0
11/09/2017 Arkansas-Fort Smith W 3 36 15 135 .156 31 10 5 3 71 4 6 0 7.0 2 53.0
Opponents 113 1433 620 4357 .187 1322 132 167 159 1937 36 242 58 157.0 45 1,722.0
Newman 113 1403 601 4197 .191 1316 159 186 131 1980 67 262 54 198.0 70 1,760.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.68
Assists Per Set 11.70
Service Aces Per Set 1.17
Reception Errors Per Set 1.41
Digs Per Set 17.14
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.40
Points Per Set 15.24

Leaders

Team Leaders: Kills
Player High
Kills
Harvey, Emily 395
Turner, Kayla 273
Buana, Yemima 189
Braddy, Hailey 182
Pedersen, Megan 177
Team Leaders: Assists
Player High
Assists
Roth, Reagan 682
Pedersen, Megan 440
Burton, Anna 107
Turner, Kayla 21
Braddy, Hailey 15
Team Leaders: Service Aces
Player High
Service Aces
Turner, Kayla 34
Roth, Reagan 25
Burton, Anna 24
Peterson, Sarah 21
Powell, Crystal 19
Team Leaders: Digs
Player High
Digs
Burton, Anna 633
Turner, Kayla 393
Peterson, Sarah 210
Roth, Reagan 179
Braddy, Hailey 175
Team Leaders: Blocks
Player High
Blocks
Powell, Crystal 90.0
Buana, Yemima 77.0
Harvey, Emily 52.0
Pedersen, Megan 34.0
Turner, Kayla 31.0

Copyright © 2025 Newman University Athletics