Skip To Main Content

Newman University Athletics

2017 Baseball Cumulative Statistics - Newman University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Canfield, Brian 4 Canfield, Brian .353 .929 49-49 187 46 66 17 3 2 38 95 .508 18 6 29 2 .421 3 2 2-2
1 Bailey, Ked 1 Bailey, Ked .302 .742 48-47 159 29 48 6 0 0 23 54 .340 23 5 33 2 .402 2 4 10-11
24 Griffin, Nick 24 Griffin, Nick .299 .841 49-49 177 37 53 8 1 5 40 78 .441 17 14 44 2 .400 2 2 1-1
2 Williams, Channing 2 Williams, Channing .295 .688 49-49 193 29 57 6 1 0 23 65 .337 17 0 15 4 .351 1 6 18-20
9 Mack, Aaron 9 Mack, Aaron .295 .923 49-48 166 31 49 17 2 5 39 85 .512 15 19 40 0 .411 2 0 0-4
18 Hamerle, Jacob 18 Hamerle, Jacob .223 .630 49-49 166 41 37 4 0 0 18 41 .247 33 10 35 2 .383 0 6 17-20
12 Rupnik, Paul 12 Rupnik, Paul .222 .667 42-40 135 23 30 7 1 1 18 42 .311 20 8 41 1 .356 0 2 7-9
29 Jahnke, Daniel 29 Jahnke, Daniel .212 .591 40-34 118 13 25 1 1 0 11 28 .237 16 10 24 3 .354 0 0 1-1
5 Herring, Easton 5 Herring, Easton .148 .465 37-35 108 9 16 5 1 0 8 23 .213 13 2 42 0 .252 0 6 0-4
22 Nguyen, Koby 22 Nguyen, Koby .455 1.352 6-4 11 2 5 0 0 1 7 8 .727 4 1 1 0 .625 0 2 0-0
6 Rivera, Rene 6 Rivera, Rene .209 .506 19-12 43 6 9 2 0 0 5 11 .256 3 0 15 0 .250 2 3 2-3
19 Doan, Jordan 19 Doan, Jordan .203 .594 30-21 74 9 15 4 0 0 5 19 .257 14 1 27 0 .337 0 2 4-5
15 Mitchell, Nick 15 Mitchell, Nick .000 .000 7-2 11 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
8 Tieben, BJ 8 Tieben, BJ .000 .111 5-2 8 1 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
3 Campbell, C.J. 3 Campbell, C.J. .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .263 .721 49-49 1559 276 410 77 10 14 235 549 .352 194 76 359 16 .369 12 35 62-80
Opponents .300 .813 49-49 1570 292 471 88 19 30 265 687 .438 147 53 246 27 .375 19 48 49-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Altdoerffer, Bradley 30Altdoerffer, Bradley 5.26 1.49 3-6 16-9 1 0-0 0 66.2 81 44 39 18 35 18 2 3 266 .305 3 3 0 4 12
14 Cannady, Joe 14Cannady, Joe 5.64 1.60 2-6 16-11 3 0-1 0 67.0 96 56 42 11 38 15 1 8 285 .337 7 3 1 1 8
27 Gibbs, Jacob 27Gibbs, Jacob 1.23 .82 0-0 6-0 0 0-0 0 7.1 6 2 1 0 2 1 0 1 26 .231 0 5 0 0 0
10 McCarthy, Kane 10McCarthy, Kane 4.26 1.03 2-0 5-2 0 0-0 0 12.2 11 6 6 2 12 6 1 0 47 .234 1 2 1 0 1
21 Tucker, Trey 21Tucker, Trey 4.32 1.29 1-2 12-3 0 0-0 0 33.1 38 18 16 5 22 7 4 4 135 .281 3 3 0 2 5
13 Hammond, Garrett 13Hammond, Garrett 4.42 1.50 3-1 22-3 0 0-1 1 36.2 41 19 18 14 32 13 4 1 141 .291 5 6 0 1 3
26 Riney, Matt 26Riney, Matt 4.58 1.27 3-4 25-0 0 0-1 7 35.1 27 19 18 18 29 5 1 0 118 .229 3 5 3 2 3
35 Hoelscher, Alex 35Hoelscher, Alex 4.58 1.02 0-0 8-0 0 0-0 1 17.2 14 13 9 4 13 1 0 3 63 .222 1 5 5 3 1
23 Hersh, Samuel 23Hersh, Samuel 5.61 1.82 2-2 12-8 0 0-1 0 43.1 47 35 27 32 19 7 3 4 160 .294 4 3 1 2 3
28 Winter, Wade 28Winter, Wade 7.00 1.56 3-1 8-7 0 0-1 0 27.0 24 26 21 18 12 4 1 1 105 .229 6 3 1 1 3
16 Loutensock, Collin 16Loutensock, Collin 7.20 1.97 1-5 16-6 0 0-0 1 35.0 50 32 28 19 26 8 1 3 139 .360 3 14 0 1 7
36 Chenier, Avery 36Chenier, Avery 8.36 2.07 1-1 14-0 0 0-0 0 14.0 23 13 13 6 5 2 1 2 61 .377 1 0 1 1 2
17 Luschen, Chris 17Luschen, Chris 10.12 3.00 0-0 3-0 0 0-0 0 2.2 8 5 3 0 1 1 0 0 17 .471 1 1 0 0 0
25 Riedmiller, Avery 25Riedmiller, Avery 27.00 5.00 0-0 2-0 0 0-0 0 1.0 5 4 3 0 0 0 0 0 7 .714 2 0 0 1 0
Totals 5.49 1.55 21-28 165-49 4 2 10 399.2 471 292 244 147 246 88 19 30 1570 .300 40 53 13 19 48
Opponents 5.18 1.51 28-21 176-49 5 4 11 401.0 410 276 231 194 359 77 10 14 1559 .263 59 76 7 12 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Mack, Aaron 9 Mack, Aaron 86 76 10 0 1.000 0 7 4 1 0
22 Nguyen, Koby 22 Nguyen, Koby 23 17 6 0 1.000 0 6 5 2 0
16 Loutensock, Collin 16 Loutensock, Collin 12 1 11 0 1.000 0 8 1 0 0
13 Hammond, Garrett 13 Hammond, Garrett 7 0 7 0 1.000 0 4 3 0 0
23 Hersh, Samuel 23 Hersh, Samuel 6 1 5 0 1.000 0 4 6 0 0
21 Tucker, Trey 21 Tucker, Trey 4 1 3 0 1.000 0 2 1 0 0
35 Hoelscher, Alex 35 Hoelscher, Alex 4 0 4 0 1.000 0 5 0 0 0
28 Winter, Wade 28 Winter, Wade 3 1 2 0 1.000 0 6 0 0 0
10 McCarthy, Kane 10 McCarthy, Kane 2 0 2 0 1.000 0 0 1 0 0
36 Chenier, Avery 36 Chenier, Avery 2 0 2 0 1.000 0 3 1 0 0
27 Gibbs, Jacob 27 Gibbs, Jacob 1 0 1 0 1.000 0 2 1 0 0
4 Canfield, Brian 4 Canfield, Brian 416 397 16 3 .993 32 0 0 0 0
5 Herring, Easton 5 Herring, Easton 223 179 40 4 .982 1 36 16 4 1
29 Jahnke, Daniel 29 Jahnke, Daniel 77 74 1 2 .974 3 0 0 0 0
18 Hamerle, Jacob 18 Hamerle, Jacob 222 104 112 6 .973 26 0 0 0 0
1 Bailey, Ked 1 Bailey, Ked 140 132 4 4 .971 1 0 0 0 0
12 Rupnik, Paul 12 Rupnik, Paul 64 62 0 2 .969 0 0 0 0 0
19 Doan, Jordan 19 Doan, Jordan 57 51 4 2 .965 0 0 0 0 0
24 Griffin, Nick 24 Griffin, Nick 194 64 118 12 .938 19 0 0 0 0
14 Cannady, Joe 14 Cannady, Joe 16 1 14 1 .938 1 4 5 0 0
2 Williams, Channing 2 Williams, Channing 170 31 123 16 .906 12 0 0 0 0
30 Altdoerffer, Bradley 30 Altdoerffer, Bradley 20 5 13 2 .900 3 5 3 0 0
26 Riney, Matt 26 Riney, Matt 7 0 6 1 .857 2 5 5 0 0
6 Rivera, Rene 6 Rivera, Rene 10 2 4 4 .600 0 0 0 0 0
15 Mitchell, Nick 15 Mitchell, Nick 0 0 0 0 .000 0 0 0 0 0
17 Luschen, Chris 17 Luschen, Chris 0 0 0 0 .000 0 0 0 0 0
25 Riedmiller, Avery 25 Riedmiller, Avery 0 0 0 0 .000 0 1 0 0 0
3 Campbell, C.J. 3 Campbell, C.J. 0 0 0 0 .000 0 0 0 0 0
8 Tieben, BJ 8 Tieben, BJ 0 0 0 0 .000 0 0 0 0 0
Totals 1766 1199 508 59 .967 35 98 52 7 1
Opponents 1695 1203 423 69 .959 21 124 35 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Bailey, Ked 1Bailey, Ked .338 .831 24-24 77 16 26 4 0 0 10 30 .390 10 5 15 1 .441 1 2 3-3
2 Williams, Channing 2Williams, Channing .323 .723 24-24 93 8 30 3 1 0 13 35 .376 4 0 9 2 .347 1 2 7-9
4 Canfield, Brian 4Canfield, Brian .310 .800 24-24 87 17 27 5 2 0 14 36 .414 11 1 15 0 .386 2 0 1-1
9 Mack, Aaron 9Mack, Aaron .289 .872 24-23 83 10 24 10 1 2 16 42 .506 5 5 15 0 .366 0 0 0-2
24 Griffin, Nick 24Griffin, Nick .287 .765 24-24 87 11 25 4 1 1 16 34 .391 6 6 21 1 .374 0 1 0-0
29 Jahnke, Daniel 29Jahnke, Daniel .281 .695 19-16 57 5 16 1 0 0 5 17 .298 6 5 8 2 .397 0 0 0-0
18 Hamerle, Jacob 18Hamerle, Jacob .184 .530 24-24 76 17 14 1 0 0 5 15 .197 14 3 12 1 .333 0 2 4-5
19 Doan, Jordan 19Doan, Jordan .174 .500 17-13 46 2 8 2 0 0 2 10 .217 6 1 16 0 .283 0 1 2-3
5 Herring, Easton 5Herring, Easton .158 .484 19-18 57 5 9 3 1 0 6 14 .246 5 1 21 0 .238 0 5 0-2
6 Rivera, Rene 6Rivera, Rene .158 .348 8-6 19 3 3 0 0 0 1 3 .158 1 0 6 0 .190 1 0 0-0
12 Rupnik, Paul 12Rupnik, Paul .071 .373 19-17 56 5 4 0 1 1 2 9 .161 5 5 16 1 .212 0 0 3-3
8 Tieben, BJ 8Tieben, BJ .000 .125 4-2 7 1 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
15 Mitchell, Nick 15Mitchell, Nick .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
3 Campbell, C.J. 3Campbell, C.J. .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .247 .663 24-24 753 100 186 33 7 4 90 245 .325 74 32 162 8 .338 5 13 20-28
Opponents .307 .807 24-24 772 134 237 47 5 15 118 339 .439 54 25 109 11 .368 7 30 18-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Gibbs, Jacob 27Gibbs, Jacob 1.69 .78 0-0 4-0 0 0-0 0 5.1 4 2 1 0 0 1 0 1 19 .211 0 5 0 0 0
35 Hoelscher, Alex 35Hoelscher, Alex 3.00 .83 0-0 2-0 0 0-0 1 6.0 5 2 2 0 8 0 0 0 20 .250 1 0 2 2 1
21 Tucker, Trey 21Tucker, Trey 3.04 1.25 1-2 8-2 0 0-0 0 23.2 25 10 8 4 16 4 2 2 94 .266 2 1 0 1 3
30 Altdoerffer, Bradley 30Altdoerffer, Bradley 4.47 1.25 2-3 8-6 1 0-0 0 44.1 48 23 22 7 19 14 1 3 171 .281 1 1 0 2 9
23 Hersh, Samuel 23Hersh, Samuel 4.73 1.68 1-1 4-3 0 0-1 0 13.1 12 10 7 10 5 2 0 1 46 .261 2 2 0 1 2
14 Cannady, Joe 14Cannady, Joe 5.44 1.65 1-5 8-8 3 0-0 0 44.2 64 36 27 9 24 9 0 6 190 .337 6 2 1 0 6
16 Loutensock, Collin 16Loutensock, Collin 5.59 2.04 1-2 7-3 0 0-0 0 19.1 29 16 12 10 11 3 0 1 79 .367 1 7 0 1 4
13 Hammond, Garrett 13Hammond, Garrett 5.91 1.76 1-0 10-0 0 0-1 1 10.2 15 7 7 3 8 4 0 1 46 .326 2 2 0 0 1
26 Riney, Matt 26Riney, Matt 7.71 1.57 0-3 10-0 0 0-0 3 14.0 14 13 12 8 13 3 1 0 50 .280 0 4 2 0 3
10 McCarthy, Kane 10McCarthy, Kane 8.31 1.46 1-0 2-1 0 0-0 0 4.1 6 4 4 0 2 4 0 0 18 .333 1 0 0 0 1
36 Chenier, Avery 36Chenier, Avery 9.82 2.19 0-0 3-0 0 0-0 0 3.2 6 4 4 1 0 1 1 0 16 .375 0 0 1 0 0
17 Luschen, Chris 17Luschen, Chris 10.12 3.64 0-0 3-0 0 0-0 0 2.2 8 5 3 0 1 1 0 0 17 .471 1 1 0 0 0
28 Winter, Wade 28Winter, Wade 10.80 2.50 0-0 2-1 0 0-0 0 1.2 1 2 2 2 2 1 0 0 6 .167 2 0 0 0 0
Totals 5.16 1.51 8-16 71-24 4 1 5 193.2 237 134 111 54 109 47 5 15 772 .307 19 25 6 7 30
Opponents 4.07 1.32 16-8 67-24 4 4 5 197.0 186 100 89 74 162 33 7 4 753 .247 23 32 2 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Mack, Aaron 9 Mack, Aaron 37 33 4 0 1.000 0 3 2 0 0
19 Doan, Jordan 19 Doan, Jordan 33 31 2 0 1.000 0 0 0 0 0
12 Rupnik, Paul 12 Rupnik, Paul 27 27 0 0 1.000 0 0 0 0 0
14 Cannady, Joe 14 Cannady, Joe 11 0 11 0 1.000 0 2 2 0 0
16 Loutensock, Collin 16 Loutensock, Collin 8 1 7 0 1.000 0 4 1 0 0
21 Tucker, Trey 21 Tucker, Trey 3 0 3 0 1.000 0 0 1 0 0
23 Hersh, Samuel 23 Hersh, Samuel 3 0 3 0 1.000 0 1 0 0 0
13 Hammond, Garrett 13 Hammond, Garrett 1 0 1 0 1.000 0 1 0 0 0
27 Gibbs, Jacob 27 Gibbs, Jacob 1 0 1 0 1.000 0 2 1 0 0
35 Hoelscher, Alex 35 Hoelscher, Alex 1 0 1 0 1.000 0 1 0 0 0
36 Chenier, Avery 36 Chenier, Avery 1 0 1 0 1.000 0 1 1 0 0
4 Canfield, Brian 4 Canfield, Brian 219 213 5 1 .995 17 0 0 0 0
5 Herring, Easton 5 Herring, Easton 110 87 21 2 .982 0 15 6 0 1
18 Hamerle, Jacob 18 Hamerle, Jacob 103 48 53 2 .981 11 0 0 0 0
1 Bailey, Ked 1 Bailey, Ked 76 71 2 3 .961 1 0 0 0 0
24 Griffin, Nick 24 Griffin, Nick 88 27 55 6 .932 7 0 0 0 0
29 Jahnke, Daniel 29 Jahnke, Daniel 27 25 0 2 .926 0 0 0 0 0
2 Williams, Channing 2 Williams, Channing 82 15 57 10 .878 8 0 0 0 0
30 Altdoerffer, Bradley 30 Altdoerffer, Bradley 14 3 9 2 .857 2 3 1 0 0
26 Riney, Matt 26 Riney, Matt 5 0 4 1 .800 1 2 2 0 0
6 Rivera, Rene 6 Rivera, Rene 3 0 1 2 .333 0 0 0 0 0
10 McCarthy, Kane 10 McCarthy, Kane 0 0 0 0 .000 0 0 0 0 0
15 Mitchell, Nick 15 Mitchell, Nick 0 0 0 0 .000 0 0 0 0 0
17 Luschen, Chris 17 Luschen, Chris 0 0 0 0 .000 0 0 0 0 0
28 Winter, Wade 28 Winter, Wade 0 0 0 0 .000 0 1 0 0 0
3 Campbell, C.J. 3 Campbell, C.J. 0 0 0 0 .000 0 0 0 0 0
8 Tieben, BJ 8 Tieben, BJ 0 0 0 0 .000 0 0 0 0 0
Totals 853 581 241 31 .964 47 36 17 0 1
Opponents 835 591 214 30 .964 31 40 16 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2017 vs Washburn L 6-8 33 6 7 3 2 1 0 8 0 2 1 3 0 0 0 9 24 11 0 .212
2/3/2017 vs East Central W 6-0 31 6 8 3 1 0 0 5 0 3 0 2 1 0 1 7 27 13 1 .258
2/4/2017 vs Missouri Western L 4-14 30 4 4 3 0 0 1 1 0 2 0 0 2 0 0 6 23 12 1 .133
2/4/2017 vs Lubbock Christian L 5-7 29 5 5 4 2 0 0 5 0 2 0 3 2 2 0 13 24 14 2 .172
2/18/2017 Wayne State W 7-4 27 7 10 7 3 0 0 5 0 2 0 0 1 0 1 6 21 8 0 .370
2/18/2017 Wayne State L 10-12 37 10 13 8 1 0 0 6 0 0 0 1 1 1 0 3 27 9 2 .351
2/19/2017 Wayne State L 5-12 33 5 6 2 1 0 0 6 0 3 1 4 0 0 1 10 27 12 0 .182
2/25/2017 Upper Iowa W 15-12 37 15 13 12 2 1 0 9 0 2 0 2 0 1 0 4 27 8 4 .351
2/25/2017 Upper Iowa W 13-10 29 13 10 13 1 0 0 6 0 0 0 2 0 0 0 6 21 11 0 .345
2/26/2017 Upper Iowa L 5-6 27 5 8 4 2 0 0 3 0 1 0 1 1 0 1 1 21 11 2 .296
2/26/2017 Upper Iowa W 13-2 30 13 15 12 1 0 0 8 0 2 0 3 1 0 1 1 21 9 0 .500
3/1/2017 Emporia State L 6-8 36 6 10 6 4 0 0 3 0 2 1 1 0 0 0 9 27 13 0 .278
3/4/2017 at Augustana W 7-3 26 7 4 4 1 0 1 4 0 2 1 3 1 0 0 13 21 7 1 .154
3/4/2017 at Augustana L 6-9 35 6 8 6 2 0 1 4 0 1 0 1 0 0 1 17 24 8 2 .229
3/5/2017 at Augustana L 5-6 31 5 9 5 3 0 0 7 0 0 1 1 3 0 0 6 25 19 0 .290
3/9/2017 St. Edward's L 6-7 27 6 4 4 2 0 0 5 0 0 0 3 0 1 0 7 21 9 0 .148
3/9/2017 St. Edward's L 1-5 31 1 6 1 0 0 0 1 0 0 0 1 2 0 0 5 27 14 0 .194
3/10/2017 St. Edward's L 1-9 32 1 4 1 1 0 0 3 0 1 0 0 0 0 0 9 27 8 3 .125
3/14/2017 at Fort Hays State W 9-7 38 9 13 7 1 0 1 6 0 4 1 1 2 0 0 6 27 16 3 .342
3/15/2017 at Emporia State L 6-7 44 6 11 6 1 0 2 1 0 2 1 1 2 0 0 15 33 13 2 .250
3/17/2017 at Okla. Panhandle St. W 17-11 36 17 18 15 4 2 2 4 0 2 1 1 2 0 0 11 21 11 2 .500
3/17/2017 at Okla. Panhandle St. L 4-5 31 4 6 4 1 0 0 7 0 0 0 3 0 1 0 6 26 9 0 .194
3/18/2017 at Okla. Panhandle St. W 10-4 39 10 14 10 1 2 0 4 0 1 1 6 1 1 1 4 27 7 0 .359
3/24/2017 at UT Permian Basin W 4-2 26 4 6 3 0 0 0 4 0 0 0 1 2 1 1 5 24 11 2 .231
3/24/2017 at UT Permian Basin W 3-2 28 3 6 2 3 0 0 3 0 2 1 1 1 1 0 6 24 5 0 .214
3/25/2017 Colorado Mines W 4-2 28 4 11 4 4 0 0 0 0 0 0 0 0 0 0 7 21 10 1 .393
3/25/2017 Colorado Mines L 2-3 29 2 5 1 1 0 0 2 0 1 1 2 1 0 0 10 24 8 1 .172
3/31/2017 Arkansas-Fort Smith L 1-2 26 1 5 1 1 0 0 1 0 0 0 1 1 0 0 6 21 13 1 .192
3/31/2017 Arkansas-Fort Smith W 5-4 33 5 12 4 1 0 0 3 0 1 0 2 1 1 0 9 27 11 0 .364
4/1/2017 Arkansas-Fort Smith W 2-1 29 2 6 2 0 0 0 4 0 2 0 1 0 0 1 7 27 14 4 .207
4/5/2017 at Northwestern Okla. W 5-3 36 5 9 4 1 0 0 4 0 1 0 5 0 0 1 9 27 13 0 .250
4/7/2017 at Rogers State L 1-4 24 1 5 1 0 0 0 3 0 1 0 1 0 0 1 3 18 5 0 .208
4/7/2017 at Rogers State L 1-9 32 1 5 1 0 0 0 4 0 2 0 1 0 0 1 5 24 12 2 .156
4/8/2017 at Rogers State L 2-3 34 2 10 2 1 0 0 3 0 0 1 0 1 0 1 3 24 7 1 .294
4/11/2017 Northwestern Okla. W 12-3 32 12 10 9 2 0 1 9 0 5 1 3 1 1 0 7 27 9 1 .313
4/13/2017 Oklahoma Christian L 0-4 24 0 2 0 1 0 0 3 0 0 1 0 0 0 0 9 21 8 2 .083
4/13/2017 Oklahoma Christian L 1-6 32 1 7 1 2 0 0 0 0 0 0 1 0 1 2 3 27 7 3 .219
4/14/2017 Oklahoma Christian W 18-17 43 18 20 17 8 1 1 6 0 2 2 4 0 0 0 8 27 10 2 .465
4/19/2017 William Jewell W 12-9 34 12 9 12 2 0 3 9 0 1 0 2 0 0 0 11 27 6 0 .265
4/21/2017 at Lubbock Christian L 0-6 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 9 18 11 0 .087
4/21/2017 at Lubbock Christian L 0-2 32 0 6 0 0 0 0 2 0 1 0 0 1 0 0 10 24 8 2 .188
4/22/2017 at Lubbock Christian L 2-4 36 2 7 2 1 0 0 0 0 2 0 0 0 0 0 9 24 14 2 .194
4/25/2017 at William Jewell L 6-7 40 6 14 5 3 1 0 2 0 2 0 1 0 0 0 10 24 11 3 .350
4/27/2017 St. Mary's L 6-14 37 6 11 5 2 0 0 4 0 2 0 0 1 0 0 8 27 12 4 .297
4/28/2017 St. Mary's L 0-7 24 0 4 0 0 0 0 0 0 1 0 2 0 0 0 5 21 12 0 .167
4/28/2017 St. Mary's L 3-5 33 3 8 2 1 0 0 2 0 1 0 1 0 0 1 4 27 11 1 .242
5/5/2017 at Texas A&M Int'l W 6-3 25 6 9 5 2 2 0 4 0 0 2 2 3 0 0 4 21 12 2 .360
5/5/2017 at Texas A&M Int'l W 10-2 38 10 11 9 2 0 1 5 0 1 0 0 0 0 0 11 27 5 0 .289
5/6/2017 at Texas A&M Int'l W 3-0 32 3 4 3 2 0 0 4 0 0 0 2 0 0 0 7 27 11 0 .125
Total 276-292 1559 276 410 235 77 10 14 194 0 62 18 76 35 12 16 359 1199 508 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2017 vs Washburn L 6-8 8.0 7 8 8 6 5 2 1 0 2 0 3 0 0 1 0 9.00
2/3/2017 vs East Central W 6-0 9.0 2 0 0 2 4 0 0 0 0 0 3 0 1 1 0 0.00
2/4/2017 vs Missouri Western L 4-14 7.2 20 14 11 3 2 4 2 1 1 0 0 0 1 2 0 12.91
2/4/2017 vs Lubbock Christian L 5-7 8.0 10 7 5 4 3 1 0 0 1 0 1 0 1 3 0 5.63
2/18/2017 Wayne State W 7-4 7.0 7 4 4 6 3 3 0 1 0 0 1 0 2 3 1 5.14
2/18/2017 Wayne State L 10-12 9.0 12 12 11 6 4 3 0 0 2 0 0 0 2 4 0 11.00
2/19/2017 Wayne State L 5-12 9.0 13 12 12 4 8 2 1 3 0 0 2 0 2 5 0 12.00
2/25/2017 Upper Iowa W 15-12 9.0 15 12 9 5 5 0 2 1 3 0 0 0 3 5 0 9.00
2/25/2017 Upper Iowa W 13-10 7.0 13 10 10 3 7 3 1 0 3 3 2 0 4 5 0 12.86
2/26/2017 Upper Iowa L 5-6 7.0 12 6 5 4 4 1 0 1 3 0 1 0 4 6 0 6.43
2/26/2017 Upper Iowa W 13-2 7.0 7 2 2 3 4 2 0 0 1 1 0 0 5 6 0 2.57
3/1/2017 Emporia State L 6-8 9.0 10 8 8 7 6 0 0 0 2 0 0 0 5 7 0 8.00
3/4/2017 at Augustana W 7-3 7.0 6 3 1 1 7 0 0 1 0 0 1 0 6 7 0 1.29
3/4/2017 at Augustana L 6-9 8.0 7 9 6 4 8 1 0 1 1 3 3 0 6 8 0 6.75
3/5/2017 at Augustana L 5-6 8.1 11 6 6 6 1 1 0 0 0 0 3 0 6 9 0 6.48
3/9/2017 St. Edward's L 6-7 7.0 11 7 7 0 6 5 1 0 1 0 0 0 6 10 0 9.00
3/9/2017 St. Edward's L 1-5 9.0 10 5 5 3 4 1 0 0 2 0 0 0 6 11 0 5.00
3/10/2017 St. Edward's L 1-9 9.0 9 9 6 4 8 0 0 1 2 1 2 0 6 12 0 6.00
3/14/2017 at Fort Hays State W 9-7 9.0 11 7 2 2 7 3 2 0 0 0 1 0 7 12 0 2.00
3/15/2017 at Emporia State L 6-7 11.0 10 7 6 3 7 2 1 2 1 0 0 0 7 13 0 4.91
3/17/2017 at Okla. Panhandle St. W 17-11 7.0 17 11 6 0 6 1 0 0 1 1 1 0 8 13 1 7.71
3/17/2017 at Okla. Panhandle St. L 4-5 8.2 7 5 5 6 10 1 1 1 1 2 3 0 8 14 0 5.19
3/18/2017 at Okla. Panhandle St. W 10-4 9.0 7 4 4 7 8 1 0 0 3 0 0 0 9 14 0 4.00
3/24/2017 at UT Permian Basin W 4-2 8.0 7 2 2 0 5 2 1 0 0 0 0 0 10 14 1 2.25
3/24/2017 at UT Permian Basin W 3-2 8.0 6 2 2 2 8 2 0 0 0 0 0 0 11 14 0 2.25
3/25/2017 Colorado Mines W 4-2 7.0 8 2 1 2 4 1 0 0 0 0 1 0 12 14 1 1.29
3/25/2017 Colorado Mines L 2-3 8.0 6 3 3 1 5 1 0 1 0 0 4 0 12 15 0 3.38
3/31/2017 Arkansas-Fort Smith L 1-2 7.0 8 2 0 2 3 0 0 0 0 0 0 0 12 16 0 0.00
3/31/2017 Arkansas-Fort Smith W 5-4 9.0 10 4 4 2 8 1 1 0 0 0 2 0 13 16 1 4.00
4/1/2017 Arkansas-Fort Smith W 2-1 9.0 5 1 1 1 5 1 0 0 0 0 0 0 14 16 1 1.00
4/5/2017 at Northwestern Okla. W 5-3 9.0 8 3 3 3 6 2 0 1 0 0 0 0 15 16 1 3.00
4/7/2017 at Rogers State L 1-4 6.0 10 4 4 2 1 2 0 1 0 0 0 0 15 17 0 6.00
4/7/2017 at Rogers State L 1-9 8.0 12 9 7 3 3 3 0 0 1 1 5 0 15 18 0 7.88
4/8/2017 at Rogers State L 2-3 8.0 7 3 3 2 1 4 0 0 0 0 0 0 15 19 0 3.38
4/11/2017 Northwestern Okla. W 12-3 9.0 6 3 3 4 12 2 0 0 0 0 1 0 16 19 0 3.00
4/13/2017 Oklahoma Christian L 0-4 7.0 6 4 2 2 7 0 0 0 1 0 1 0 16 20 0 2.57
4/13/2017 Oklahoma Christian L 1-6 9.0 9 6 2 2 7 1 0 1 0 0 3 0 16 21 0 2.00
4/14/2017 Oklahoma Christian W 18-17 9.0 20 17 16 4 8 6 0 4 1 0 3 0 17 21 1 16.00
4/19/2017 William Jewell W 12-9 9.0 9 9 9 9 7 2 0 2 1 0 1 0 18 21 1 9.00
4/21/2017 at Lubbock Christian L 0-6 6.0 15 6 6 0 1 5 0 2 0 1 0 0 18 22 0 9.00
4/21/2017 at Lubbock Christian L 0-2 8.0 11 2 1 0 6 1 1 0 1 0 1 0 18 23 0 1.13
4/22/2017 at Lubbock Christian L 2-4 8.0 7 4 4 3 2 1 0 0 1 0 0 0 18 24 0 4.50
4/25/2017 at William Jewell L 6-7 8.0 11 7 4 3 5 1 3 0 0 0 0 0 18 25 0 4.50
4/27/2017 St. Mary's L 6-14 9.0 20 14 12 3 0 5 1 2 1 0 3 0 18 26 0 12.00
4/28/2017 St. Mary's L 0-7 7.0 10 7 7 1 2 1 0 2 2 0 1 0 18 27 0 9.00
4/28/2017 St. Mary's L 3-5 9.0 14 5 5 1 3 5 0 0 1 0 0 0 18 28 0 5.00
5/5/2017 at Texas A&M Int'l W 6-3 7.0 5 3 2 0 3 1 0 1 0 0 0 0 19 28 0 2.57
5/5/2017 at Texas A&M Int'l W 10-2 9.0 5 2 2 2 4 1 0 0 0 0 0 0 20 28 0 2.00
