Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

Oklahoma Panhandle State Unive (67, 3-12; 0-4 HC) vs Newman (70, 6-10; 1-3 HC)

Box Score

Newman logo
70
vs
67
Oklahoma Panhandle State Unive logo
6-10; 1-3 HC
3-12; 0-4 HC
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner NU Newman 19 36 15 70 6-10; 1-3 HC
OPSU Oklahoma Panhandle State Unive 28 27 12 67 3-12; 0-4 HC

Newman 70

Newman 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Flannagan, Kianna * 39 4-11 2-4 7-8 3-3 6 3 4 5 0 1 17
21 21 Ciabattoni, Alexandra * 32 3-12 0-1 6-8 4-8 12 2 2 5 1 1 12
12 12 Ramelb, Chynna * 37 3-8 1-5 0-0 1-2 3 3 0 3 0 1 7
33 33 Higgs, Tyahnna * 11 2-3 0-0 0-2 4-1 5 2 0 3 0 0 4
25 25 John, Shade * 11 0-4 0-0 0-0 1-1 2 0 0 0 0 1 0
23 23 Banks, Cheniqwa 32 3-9 3-8 3-3 2-3 5 4 1 4 0 0 12
14 14 Goode, Sheba 22 3-8 1-3 3-3 2-3 5 3 4 2 1 0 10
20 20 Coleman, Bobbi 8 1-2 0-0 1-1 1-1 2 2 0 1 0 0 3
04 04 Smith, Kennedi 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
31 31 Rosales, Naomi 8 1-2 0-0 0-0 0-2 2 0 0 1 0 0 2
03 03 Sonka, Anna 11 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
24 24 Johnson, Jennifer 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Muhammad, Sumayyah 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 21-61 8-23 20-25 18-25 43 19 11 26 2 4 70
Team Summary FG 3PT FT
Total 21-61 8-23 20-25
34.4 % 34.8 % 80.0 %
Column One Column Two Column Three

Oklahoma Panhandle State Unive 67

Oklahoma Panhandle State Unive 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Coca,Whitley * 35 5-12 1-1 5-11 3-3 6 4 8 3 1 2 16
11 11 Bell,Meagan * 15 4-6 3-4 2-2 1-2 3 2 0 2 1 1 13
22 22 Munson,Da'veonna * 26 3-8 1-4 4-6 0-2 2 1 1 3 0 1 11
05 05 Johnson,Sarah * 32 3-12 0-5 0-0 0-1 1 3 3 3 0 1 6
30 30 Mathis,Shayla * 18 0-2 0-0 0-0 2-4 6 1 0 3 0 1 0
03 03 Quinonez,Rosa 23 2-3 2-3 3-4 0-3 3 3 1 0 0 1 9
32 32 Papaleo,Sharice 21 3-5 0-0 0-0 3-4 7 1 1 2 2 0 6
12 12 Rickwartz,Morgan 19 1-3 0-1 0-0 0-2 2 1 0 1 0 0 2
15 15 Marion,Kaylee 18 1-3 0-1 0-2 0-0 0 2 1 1 0 2 2
25 25 Taylor,Megan 18 1-2 0-1 0-0 0-0 0 0 1 0 0 1 2
21 21 Bonilla,Haley 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 23-56 7-20 14-25 10-21 31 18 16 18 4 10 67
Team Summary FG 3PT FT
Total 23-56 7-20 14-25
41.1 % 35.0 % 56.0 %
Column One Column Two Column Three

1st Half Box Score

Newman 19

Newman 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Flannagan, Kianna 16 3-7 1-2 2-2 0-0 0 0 1 2 0 0 9
21 21 Ciabattoni, Alexandra 10 1-4 0-0 0-0 1-4 5 0 1 3 0 0 2
12 12 Ramelb, Chynna 16 0-3 0-3 0-0 0-2 2 1 0 1 0 1 0
33 33 Higgs, Tyahnna 7 1-1 0-0 0-0 3-1 4 2 0 3 0 0 2
25 25 John, Shade 7 0-1 0-0 0-0 1-1 2 0 0 0 0 1 0
23 23 Banks, Cheniqwa 12 1-5 1-4 0-0 0-0 0 0 0 2 0 0 3
14 14 Goode, Sheba 7 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
20 20 Coleman, Bobbi 3 1-1 0-0 1-1 0-1 1 2 0 1 0 0 3
4 4 Smith, Kennedi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Rosales, Naomi 4 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
3 3 Sonka, Anna 8 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
24 24 Johnson, Jennifer 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Muhammad, Sumayyah 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (29.2 %) 7-24 (20.0 %) 2-10 (100.0 %) 3-3 5-12 17 5 2 15 1 2 19
Team Total % 29.2 % 20.0 % 100.0 %

Oklahoma Panhandle State Unive 28

Oklahoma Panhandle State Unive 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Coca,Whitley 19 1-6 1-1 0-0 1-2 3 0 4 0 0 1 3
11 11 Bell,Meagan 8 0-1 0-0 2-2 0-0 0 1 0 0 0 1 2
22 22 Munson,Da'veonna 13 2-4 1-2 2-2 0-2 2 0 0 1 0 0 7
5 5 Johnson,Sarah 18 3-10 0-5 0-0 0-0 0 1 1 2 0 1 6
30 30 Mathis,Shayla 8 0-1 0-0 0-0 1-0 1 1 0 2 0 1 0
3 3 Quinonez,Rosa 8 2-3 2-3 0-0 0-1 1 1 1 0 0 1 6
32 32 Papaleo,Sharice 12 2-4 0-0 0-0 2-3 5 1 1 2 0 0 4
12 12 Rickwartz,Morgan 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
15 15 Marion,Kaylee 7 0-1 0-0 0-0 0-0 0 1 1 0 0 1 0
25 25 Taylor,Megan 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
21 21 Bonilla,Haley 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (32.3 %) 10-31 (33.3 %) 4-12 (100.0 %) 4-4 5-9 14 6 8 7 0 7 28
Team Total % 32.3 % 33.3 % 100.0 %

2nd Half Box Score

Newman 36

Newman 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Flannagan, Kianna 18 1-3 1-2 3-4 2-2 4 1 2 2 0 1 6
21 21 Ciabattoni, Alexandra 17 2-7 0-0 3-4 3-4 7 2 1 2 1 1 7
12 12 Ramelb, Chynna 16 3-4 1-1 0-0 1-0 1 1 0 2 0 0 7
33 33 Higgs, Tyahnna 4 1-2 0-0 0-2 1-0 1 0 0 0 0 0 2
25 25 John, Shade 4 0-3 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Banks, Cheniqwa 15 1-3 1-3 3-3 0-2 2 2 1 1 0 0 6
14 14 Goode, Sheba 10 1-3 1-2 0-0 1-2 3 3 4 2 0 0 3
20 20 Coleman, Bobbi 5 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
4 4 Smith, Kennedi 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
31 31 Rosales, Naomi 4 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
3 3 Sonka, Anna 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Johnson, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Muhammad, Sumayyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.9 %) 11-29 (55.6 %) 5-9 (69.2 %) 9-13 9-10 19 9 8 9 1 2 36
Team Total % 37.9 % 55.6 % 69.2 %

Oklahoma Panhandle State Unive 27

Oklahoma Panhandle State Unive 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Coca,Whitley 11 4-5 0-0 1-3 0-1 1 2 3 3 1 1 9
11 11 Bell,Meagan 2 2-3 1-2 0-0 1-1 2 0 0 2 1 0 5
22 22 Munson,Da'veonna 8 1-3 0-1 2-4 0-0 0 1 1 1 0 1 4
5 5 Johnson,Sarah 9 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
30 30 Mathis,Shayla 10 0-1 0-0 0-0 1-4 5 0 0 1 0 0 0
3 3 Quinonez,Rosa 10 0-0 0-0 1-2 0-2 2 1 0 0 0 0 1
32 32 Papaleo,Sharice 9 1-1 0-0 0-0 1-1 2 0 0 0 2 0 2
12 12 Rickwartz,Morgan 16 1-2 0-0 0-0 0-1 1 1 0 1 0 0 2
15 15 Marion,Kaylee 11 1-2 0-1 0-2 0-0 0 1 0 1 0 1 2
25 25 Taylor,Megan 13 1-2 0-1 0-0 0-0 0 0 1 0 0 0 2
21 21 Bonilla,Haley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (55.0 %) 11-20 (20.0 %) 1-5 (36.4 %) 4-11 3-11 14 7 6 10 4 3 27
Team Total % 55.0 % 20.0 % 36.4 %

Play Analysis

Points Off Turnovers
Team Total
Newman 0
Oklahoma Panhandle State Unive 0
0
0
2nd Chance Points
Team Total
Newman 0
Oklahoma Panhandle State Unive 0
0
0
Bench Points
Team Total
Newman 0
Oklahoma Panhandle State Unive 0
0
0
Lead Gained By
Team Total
Newman 0
Oklahoma Panhandle State Unive 0
0
0
Points in Paint
Team Total
Newman 0
Oklahoma Panhandle State Unive 0
0
0
Fast Break Points
Team Total
Newman 0
Oklahoma Panhandle State Unive 0
0
0
Score Tied By
Team Total
Newman 0
Oklahoma Panhandle State Unive 0
0
0