Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

Newman (53, 6-10,3-8 Mid-America Intercollegiate) vs Northwest Mo. St. (67, 9-7,4-6 Mid-America Intercollegiate)

Box Score

Northwest Mo. St. logo
67
vs
53
Newman logo
9-7,4-6 Mid-America Intercollegiate
6-10,3-8 Mid-America Intercollegiate
Team Score By Half
Team 1 2 3 4 Total F Records
Winner NMSU Northwest Mo. St. 17 18 10 22 67 9-7,4-6 Mid-America Intercollegiate
Newman Newman 13 16 17 7 53 6-10,3-8 Mid-America Intercollegiate

Northwest Mo. St. 67

Northwest Mo. St. 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Kelderman,Lindsey * 27 5-7 3-3 0-0 0-0 0 1 0 1 0 1 13
05 05 Hartnett,Molly * 24 4-12 1-3 4-5 0-1 1 1 2 0 0 1 13
32 32 Green,Jayna * 27 2-4 2-3 2-2 1-5 6 2 1 1 1 2 8
11 11 Moody,Ella * 14 3-6 0-0 0-0 0-2 2 2 0 2 0 1 6
15 15 Fields,Kelsey * 11 1-1 0-0 0-0 1-3 4 3 0 2 0 0 2
45 45 Eiman,Lauren 14 6-7 0-0 0-0 1-2 3 0 0 3 1 1 12
23 23 Atwood,Emma 25 2-5 0-0 3-6 2-3 5 2 1 2 0 1 7
10 10 Kelderman,Peyton 14 1-5 0-3 1-1 1-0 1 1 2 1 0 0 3
03 03 Vazquez,Evelyn 22 0-3 0-1 2-4 0-2 2 2 3 1 0 1 2
13 13 Kesten,Caely 22 0-3 0-2 1-4 1-2 3 2 3 0 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 24-53 6-15 13-22 10-20 30 16 12 13 2 9 67
Team Summary FG 3PT FT
1st Quarter 8-14 1-1 0-0
57.14 % 100.00 % 0.00%
2nd Quarter 7-14 1-4 3-3
50.00 % 25.00 % 100.00 %
3rd Quarter 3-12 2-6 2-2
25.00 % 33.33 % 100.00 %
4th Quarter 6-13 2-4 8-17
46.15 % 50.00 % 47.06 %
Total 24-53 6-15 13-22
45.3 % 40.0 % 59.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 7 time(s)
Points in the Paint: 28 Fast Break Points: 1 Lead Changed: 6 time(s)
Points off Turnovers: 25 Bench Points: 25

Newman 53

Newman 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Ho, Britney * 34 11-20 1-2 1-3 2-9 11 4 1 6 2 1 24
15 15 Beck, Carissa * 31 4-6 1-2 4-4 0-2 2 3 1 1 1 0 13
01 01 Spagnola, Maddie * 34 2-6 2-4 1-2 0-3 3 2 3 3 0 5 7
13 13 Dubbert, Lauryn * 31 2-7 0-3 0-0 0-0 0 1 4 3 0 0 4
21 21 Vang, Torri * 23 0-0 0-0 1-2 2-1 3 1 1 2 0 1 1
32 32 Lioukina, Valeriya 6 2-6 0-1 0-0 0-2 2 0 0 1 1 0 4
11 11 Josey, Amiya 17 0-0 0-0 0-0 0-6 6 3 0 1 0 0 0
14 14 Perez, Amaya 17 0-1 0-1 0-0 0-0 0 5 4 2 0 1 0
10 10 Redondo, Monica 7 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 200 21-48 4-13 7-11 9-25 34 19 14 20 4 8 53
Team Summary FG 3PT FT
1st Quarter 6-16 1-3 0-0
37.50 % 33.33 % 0.00%
2nd Quarter 6-12 1-3 3-3
50.00 % 33.33 % 100.00 %
3rd Quarter 6-11 2-5 3-6
54.55 % 40.00 % 50.00 %
4th Quarter 3-9 0-2 1-2
33.33 % 0.00 % 50.00 %
Total 21-48 4-13 7-11
43.8 % 30.8 % 63.6 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 10 Scores Tied: 7 time(s)
Points in the Paint: 30 Fast Break Points: 3 Lead Changed: 6 time(s)
Points off Turnovers: 11 Bench Points: 4

Play By Play

Play By Play - 1st
Time Remaining NMSU Away Team Score Play Team Indicator Home Team Score Newman
Play By Play - 2nd
Time Remaining NMSU Away Team Score Play Team Indicator Home Team Score Newman
Play By Play - 3rd
Time Remaining NMSU Away Team Score Play Team Indicator Home Team Score Newman
Play By Play - 4th
Time Remaining NMSU Away Team Score Play Team Indicator Home Team Score Newman

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Northwest Mo. St. 9 7 3 6 25
Newman 2 5 4 0 11
25
11
2nd Chance Points
Team 1 2 3 4 Total
Northwest Mo. St. 0 2 2 5 9
Newman 0 5 5 0 10
9
10
Bench Points
Team 1 2 3 4 Total
Northwest Mo. St. 8 9 0 8 25
Newman 4 0 0 0 4
25
4
Lead Gained By
Team 1 2 3 4 Total
Northwest Mo. St. 2 0 3 1 6
Newman 2 0 3 1 6
6
6
Points in Paint
Team 1 2 3 4 Total
Northwest Mo. St. 6 12 2 8 28
Newman 10 10 6 4 30
28
30
Fast Break Points
Team 1 2 3 4 Total
Northwest Mo. St. 0 0 0 1 1
Newman 2 0 1 0 3
1
3
Score Tied By
Team 1 2 3 4 Total
Northwest Mo. St. 1 2 2 2 7
Newman 1 2 2 2 7
7
7