Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

Oklahoma Panhandle State Unive (48, 4-12; 0-5 HC) vs Newman (70, 14-1; 5-0 HC)

Box Score

Newman logo
70
vs
48
Oklahoma Panhandle State Unive logo
14-1; 5-0 HC
4-12; 0-5 HC
Team Score By Half
Team 1 2 Total F Records
Winner NUMB Newman 29 41 70 14-1; 5-0 HC
OPSU Oklahoma Panhandle State Unive 15 33 48 4-12; 0-5 HC

Newman 70

Newman 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Beck, Trae * 15 4-9 3-8 1-1 0-0 0 0 0 0 0 0 12
23 23 Traylor, Darrell * 18 4-7 0-2 2-2 0-2 2 0 0 0 0 2 10
04 04 Cuyler, Marquis * 15 2-5 0-1 2-3 0-2 2 2 0 1 0 0 6
30 30 Mesh, Ryan * 18 1-5 0-1 1-2 0-3 3 2 0 1 0 0 3
03 03 Wesley, Bobby * 14 0-2 0-0 0-0 0-2 2 2 2 0 0 1 0
01 01 Acuay, Shamar 16 5-6 1-1 5-9 0-1 1 1 2 1 0 2 16
21 21 McCarthy, Ryan 18 6-7 3-3 0-0 1-2 3 1 0 0 0 2 15
05 05 Drayton, Frankie 15 1-5 1-3 0-0 1-3 4 2 1 0 0 0 3
25 25 Thomas, Chris 7 1-2 0-0 1-2 2-0 2 0 0 0 1 0 3
32 32 Julian, Easton 6 0-1 0-1 2-2 0-1 1 0 0 1 0 0 2
24 24 Emerllahu, Elhad 14 0-3 0-0 0-0 1-2 3 0 0 1 0 0 0
31 31 Waldron, Richard 12 0-2 0-2 0-0 1-3 4 2 1 1 0 0 0
33 33 Falvo, Mike 12 0-1 0-1 0-0 0-2 2 0 0 0 1 1 0
15 15 Walker, Connor 8 0-1 0-1 0-0 2-2 4 1 0 2 0 0 0
13 13 Pleasant, Josh 6 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
14 14 Garman, Trent 6 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 24-59 8-25 14-21 8-25 33 15 6 10 3 8 70
Team Summary FG 3PT FT
Total 24-59 8-25 14-21
40.7 % 32.0 % 66.7 %
Column One Column Two Column Three

Oklahoma Panhandle State Unive 48

Oklahoma Panhandle State Unive 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 J. Farrell,T. * 39 4-12 0-3 4-5 0-5 5 3 0 2 1 1 12
05 05 Hill,Damar * 19 4-9 0-2 4-6 1-2 3 0 3 4 0 0 12
12 12 Rosemond,Tavien * 23 3-4 0-0 2-2 4-4 8 2 0 3 2 0 8
21 21 Lee,Bill * 22 2-7 0-1 1-2 1-4 5 4 1 2 0 0 5
01 01 Randolph,Krys * 16 1-8 1-6 0-0 0-2 2 2 0 3 0 0 3
03 03 Messer,Jared 17 1-2 1-2 0-0 1-2 3 2 0 2 0 0 3
04 04 Capinia,Christopher 15 1-4 1-2 0-0 1-1 2 1 0 1 0 0 3
20 20 Sands,Kysahn 19 1-5 0-1 0-0 0-3 3 2 1 3 0 1 2
40 40 Tapia-ponce,Carlos 15 0-1 0-1 0-0 0-3 3 1 1 1 0 0 0
44 44 Harmon,Tre 15 0-1 0-0 0-1 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-53 3-18 11-16 8-27 35 17 6 21 3 2 48
Team Summary FG 3PT FT
Total 17-53 3-18 11-16
32.1 % 16.7 % 68.8 %
Column One Column Two Column Three

1st Half Box Score

Newman 29

Newman 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Beck, Trae 10 2-6 1-5 1-1 0-0 0 0 0 0 0 0 6
23 23 Traylor, Darrell 11 3-6 0-2 0-0 0-2 2 0 0 0 0 1 6
4 4 Cuyler, Marquis 7 0-2 0-1 1-2 0-2 2 1 0 1 0 0 1
30 30 Mesh, Ryan 12 0-2 0-1 0-0 0-3 3 2 0 0 0 0 0
3 3 Wesley, Bobby 7 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
1 1 Acuay, Shamar 9 2-2 1-1 4-7 0-0 0 1 0 0 0 0 9
21 21 McCarthy, Ryan 11 2-3 0-0 0-0 1-0 1 1 0 0 0 1 4
5 5 Drayton, Frankie 7 1-4 1-2 0-0 0-3 3 1 0 0 0 0 3
25 25 Thomas, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Julian, Easton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Emerllahu, Elhad 7 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
31 31 Waldron, Richard 7 0-0 0-0 0-0 1-1 2 0 1 1 0 0 0
33 33 Falvo, Mike 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Walker, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Pleasant, Josh 6 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
14 14 Garman, Trent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.0 %) 10-27 (25.0 %) 3-12 (60.0 %) 6-10 3-14 17 8 1 3 1 2 29
Team Total % 37.0 % 25.0 % 60.0 %

Oklahoma Panhandle State Unive 15

Oklahoma Panhandle State Unive 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Hill,Damar 7 2-5 0-0 0-1 1-1 2 0 1 1 0 0 4
11 11 J. Farrell,T. 20 1-6 0-2 2-2 0-4 4 2 0 2 0 1 4
12 12 Rosemond,Tavien 14 0-1 0-0 2-2 2-2 4 0 0 3 0 0 2
21 21 Lee,Bill 13 1-4 0-1 0-0 0-2 2 2 0 1 0 0 2
1 1 Randolph,Krys 15 0-5 0-3 0-0 0-2 2 1 0 2 0 0 0
3 3 Messer,Jared 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
4 4 Capinia,Christopher 6 1-3 1-1 0-0 1-0 1 1 0 0 0 0 3
20 20 Sands,Kysahn 7 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
40 40 Tapia-ponce,Carlos 6 0-1 0-1 0-0 0-3 3 1 0 1 0 0 0
44 44 Harmon,Tre 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (19.2 %) 5-26 (11.1 %) 1-9 (80.0 %) 4-5 4-15 19 8 1 12 0 1 15
Team Total % 19.2 % 11.1 % 80.0 %

2nd Half Box Score

Newman 41

Newman 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Beck, Trae 5 2-3 2-3 0-0 0-0 0 0 0 0 0 0 6
23 23 Traylor, Darrell 7 1-1 0-0 2-2 0-0 0 0 0 0 0 1 4
4 4 Cuyler, Marquis 8 2-3 0-0 1-1 0-0 0 1 0 0 0 0 5
30 30 Mesh, Ryan 6 1-3 0-0 1-2 0-0 0 0 0 1 0 0 3
3 3 Wesley, Bobby 7 0-2 0-0 0-0 0-1 1 0 2 0 0 1 0
1 1 Acuay, Shamar 7 3-4 0-0 1-2 0-1 1 0 2 1 0 2 7
21 21 McCarthy, Ryan 7 4-4 3-3 0-0 0-2 2 0 0 0 0 1 11
5 5 Drayton, Frankie 8 0-1 0-1 0-0 1-0 1 1 1 0 0 0 0
25 25 Thomas, Chris 7 1-2 0-0 1-2 2-0 2 0 0 0 1 0 3
32 32 Julian, Easton 6 0-1 0-1 2-2 0-1 1 0 0 1 0 0 2
24 24 Emerllahu, Elhad 7 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
31 31 Waldron, Richard 5 0-2 0-2 0-0 0-2 2 2 0 0 0 0 0
33 33 Falvo, Mike 6 0-1 0-1 0-0 0-1 1 0 0 0 1 1 0
15 15 Walker, Connor 8 0-1 0-1 0-0 2-2 4 1 0 2 0 0 0
13 13 Pleasant, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Garman, Trent 6 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals 100 (43.8 %) 14-32 (38.5 %) 5-13 (72.7 %) 8-11 5-11 16 7 5 7 2 6 41
Team Total % 43.8 % 38.5 % 72.7 %

Oklahoma Panhandle State Unive 33

Oklahoma Panhandle State Unive 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Hill,Damar 12 2-4 0-2 4-5 0-1 1 0 2 3 0 0 8
11 11 J. Farrell,T. 19 3-6 0-1 2-3 0-1 1 1 0 0 1 0 8
12 12 Rosemond,Tavien 9 3-3 0-0 0-0 2-2 4 2 0 0 2 0 6
21 21 Lee,Bill 9 1-3 0-0 1-2 1-2 3 2 1 1 0 0 3
1 1 Randolph,Krys 1 1-3 1-3 0-0 0-0 0 1 0 1 0 0 3
3 3 Messer,Jared 11 1-2 1-2 0-0 1-2 3 2 0 1 0 0 3
4 4 Capinia,Christopher 9 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
20 20 Sands,Kysahn 12 1-4 0-0 0-0 0-2 2 1 1 2 0 1 2
40 40 Tapia-ponce,Carlos 9 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
44 44 Harmon,Tre 9 0-1 0-0 0-1 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (44.4 %) 12-27 (22.2 %) 2-9 (63.6 %) 7-11 4-12 16 9 5 9 3 1 33
Team Total % 44.4 % 22.2 % 63.6 %

Play Analysis

Points Off Turnovers
Team Total
Newman 0
Oklahoma Panhandle State Unive 0
0
0
2nd Chance Points
Team Total
Newman 0
Oklahoma Panhandle State Unive 0
0
0
Bench Points
Team Total
Newman 0
Oklahoma Panhandle State Unive 0
0
0
Lead Gained By
Team Total
Newman 0
Oklahoma Panhandle State Unive 0
0
0
Points in Paint
Team Total
Newman 0
Oklahoma Panhandle State Unive 0
0
0
Fast Break Points
Team Total
Newman 0
Oklahoma Panhandle State Unive 0
0
0
Score Tied By
Team Total
Newman 0
Oklahoma Panhandle State Unive 0
0
0