Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6, 1-1)

Overall Team Statistics
Statistic Newman Opponents
Scoring
Total Points 920 852
Points Per Game 83.6 77.5
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 325-679 305-657
FG: Percentage .479 .464
FG: Per Game 29.5 27.7
3PT: Made-Attempted 105-263 105-279
3PT: Percentage .399 .376
3PT: Per Game 9.5 9.5
FT: Made-Attempted 165-235 137-201
FT: Percentage .702 .682
FT: Per Game 15.0 12.5
Rebounding
Total 392 324
Per Game 35.6 29.5
Margin 6.2 --
Assists
Total 212 180
Per Game 19.3 16.4
Turnovers
Total 152 154
Per Game 13.8 14.0
Margin 0.2 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 16.2 17.5
Steals
Total 83 82
Per Game 7.5 7.5
Blocks
Total 19 19
Per Game 1.7 1.7
Attendance
Total 1457 483
Per Game 7-208 2-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McClure, Thatcher 11 1 203 18.5 44 70 .629 17 33 .515 17 24 .708 122 11.1 16 34 50 4.5 13 13 12 7 3
24 Wilson, Brandon 11 10 217 19.7 39 72 .542 15 36 .417 16 23 .696 109 9.9 14 37 51 4.6 22 13 9 4 2
04 Clayton, Trae 11 5 217 19.7 33 78 .423 6 20 .300 36 53 .679 108 9.8 6 38 44 4.0 16 16 16 9 3
33 Freeman, Kobe 11 2 216 19.6 27 73 .370 16 38 .421 23 32 .719 93 8.5 0 13 13 1.2 23 38 23 10 0
10 Somerhalder, Sam 11 10 278 25.3 40 71 .563 0 0 .000 10 21 .476 90 8.2 20 33 53 4.8 15 42 18 10 3
22 Schoen, Jayden 11 7 216 19.6 26 57 .456 20 45 .444 10 11 .909 82 7.5 1 11 12 1.1 24 11 6 6 0
01 Joe, Jacob 11 10 213 19.4 22 65 .338 16 46 .348 19 20 .950 79 7.2 1 16 17 1.5 14 30 17 6 0
14 Courtney, Deacon 11 5 194 17.6 32 60 .533 0 0 .000 14 18 .778 78 7.1 25 19 44 4.0 10 14 16 10 2
06 Glenn-Hawkins, Jordan 7 2 108 15.4 13 28 .464 6 15 .400 12 17 .706 44 6.3 5 6 11 1.6 12 3 3 9 1
11 Wright, Terrell 7 1 74 10.6 20 27 .741 0 0 .000 1 3 .333 41 5.9 8 24 32 4.6 6 1 3 2 4
00 Walker, Devin 3 1 57 19.0 5 19 .263 0 2 .000 3 5 .600 13 4.3 0 8 8 2.7 7 17 9 3 1
21 Farrington, Will 4 0 28 7.0 5 11 .455 4 9 .444 0 0 .000 14 3.5 0 2 2 0.5 0 0 1 0 0
31 Shaw, Cyrus 7 0 71 10.1 10 19 .526 0 4 .000 4 5 .800 24 3.4 6 6 12 1.7 4 8 3 1 0
12 Tomori, Abraham 2 0 12 6.0 3 5 .600 0 0 .000 0 0 .000 6 3.0 2 1 3 1.5 0 0 0 0 0
02 Murphy, Aaron 1 1 19 19.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 1 0 1 1 0
09 Williams, Syris 8 0 71 8.9 5 20 .250 5 14 .357 0 3 .000 15 1.9 5 9 14 1.8 6 6 6 4 0
07 Rutayisire, Aime 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 8 21 1.9 0 0 9 0 0  
Total 11 2200 200.0 325 679 .479 105 263 .399 165 235 .702 920 83.64 123 269 392 35.6 175 212 152 83 19
Opponents 11 2200 200.0 305 657 .464 105 279 .376 137 201 .682 852 77.45 90 234 324 29.5 191 180 154 82 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Courtney, Deacon 2 2 51 25.5 10 19 .526 0 0 .000 3 5 .600 23 11.5 9 3 12 6.0 2 4 2.0 3 3 0
04 Clayton, Trae 2 0 44 22.0 6 18 .333 3 6 .500 7 11 .636 22 11.0 0 7 7 3.5 4 2 1.0 3 0 0
03 McClure, Thatcher 2 0 27 13.5 8 12 .667 3 6 .500 2 5 .400 21 10.5 4 5 9 4.5 1 3 1.5 3 0 0
01 Joe, Jacob 2 2 42 21.0 5 12 .417 3 7 .429 6 6 1.000 19 9.5 1 1 2 1.0 3 2 1.0 3 1 0
33 Freeman, Kobe 2 0 46 23.0 4 13 .308 3 5 .600 2 2 1.000 13 6.5 0 2 2 1.0 4 8 4.0 4 4 0
10 Somerhalder, Sam 2 2 57 28.5 4 13 .308 0 0 .000 2 5 .400 10 5.0 2 9 11 5.5 3 6 3.0 2 2 1
24 Wilson, Brandon 2 2 41 20.5 3 11 .273 2 6 .333 2 6 .333 10 5.0 0 5 5 2.5 4 4 2.0 2 1 1
22 Schoen, Jayden 2 0 29 14.5 3 7 .429 3 7 .429 0 0 .000 9 4.5 0 2 2 1.0 2 4 2.0 1 1 0
31 Shaw, Cyrus 1 0 3 3.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 1 1.0 0 0 0
06 Glenn-Hawkins, Jordan 2 2 41 20.5 2 6 .333 1 3 .333 2 3 .667 7 3.5 1 3 4 2.0 5 1 0.5 2 4 0
11 Wright, Terrell 1 0 8 8.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
21 Farrington, Will 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 0.0 3 0 0  
09 Williams, Syris 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 2 2 2.0 1 1 0
Total 2 400 200.0 47 116 .405 18 42 .429 28 46 .609 140 70.00 19 42 61 30.5 30 37 18.5 27 17 2
Opponents 2 400 200.0 61 119 .513 20 47 .426 18 31 .581 160 80.00 16 53 69 34.5 43 44 22.0 32 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McClure, Thatcher 11 1 203 44 70 .629 17 33 .515 17 24 .708 122 11.1
24 Wilson, Brandon 11 10 217 39 72 .542 15 36 .417 16 23 .696 109 9.9
04 Clayton, Trae 11 5 217 33 78 .423 6 20 .300 36 53 .679 108 9.8
10 Somerhalder, Sam 11 10 278 40 71 .563 0 0 .000 10 21 .476 90 8.2
33 Freeman, Kobe 11 2 216 27 73 .370 16 38 .421 23 32 .719 93 8.5
01 Joe, Jacob 11 10 213 22 65 .338 16 46 .348 19 20 .950 79 7.2
22 Schoen, Jayden 11 7 216 26 57 .456 20 45 .444 10 11 .909 82 7.5
14 Courtney, Deacon 11 5 194 32 60 .533 0 0 .000 14 18 .778 78 7.1
06 Glenn-Hawkins, Jordan 7 2 108 13 28 .464 6 15 .400 12 17 .706 44 6.3
11 Wright, Terrell 7 1 74 20 27 .741 0 0 .000 1 3 .333 41 5.9
00 Walker, Devin 3 1 57 5 19 .263 0 2 .000 3 5 .600 13 4.3
21 Farrington, Will 4 0 28 5 11 .455 4 9 .444 0 0 .000 14 3.5
31 Shaw, Cyrus 7 0 71 10 19 .526 0 4 .000 4 5 .800 24 3.4
12 Tomori, Abraham 2 0 12 3 5 .600 0 0 .000 0 0 .000 6 3.0
02 Murphy, Aaron 1 1 19 1 4 .250 0 1 .000 0 0 .000 2 2.0
09 Williams, Syris 8 0 71 5 20 .250 5 14 .357 0 3 .000 15 1.9
07 Rutayisire, Aime 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 325 679 .479 105 263 .399 165 235 .702 920 83.64
Opponents 11 2200 305 657 .464 105 279 .376 137 201 .682 852 77.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McClure, Thatcher 11 18.5 .629 .515 .708 1.5 3.1 4.5 1.2 0.6 0.3 11.1
24 Wilson, Brandon 11 19.7 .542 .417 .696 1.3 3.4 4.6 1.2 0.4 0.2 9.9
04 Clayton, Trae 11 19.7 .423 .300 .679 0.5 3.5 4.0 1.5 0.8 0.3 9.8
10 Somerhalder, Sam 11 25.3 .563 .000 .476 1.8 3.0 4.8 3.8 0.9 0.3 8.2
33 Freeman, Kobe 11 19.6 .370 .421 .719 0.0 1.2 1.2 3.5 0.9 0.0 8.5
01 Joe, Jacob 11 19.4 .338 .348 .950 0.1 1.5 1.5 2.7 0.5 0.0 7.2
22 Schoen, Jayden 11 19.6 .456 .444 .909 0.1 1.0 1.1 1.0 0.5 0.0 7.5
14 Courtney, Deacon 11 17.6 .533 .000 .778 2.3 1.7 4.0 1.3 0.9 0.2 7.1
06 Glenn-Hawkins, Jordan 7 15.4 .464 .400 .706 0.7 0.9 1.6 0.4 1.3 0.1 6.3
11 Wright, Terrell 7 10.6 .741 .000 .333 1.1 3.4 4.6 0.1 0.3 0.6 5.9
00 Walker, Devin 3 19.0 .263 .000 .600 0.0 2.7 2.7 5.7 1.0 0.3 4.3
21 Farrington, Will 4 7.0 .455 .444 .000 0.0 0.5 0.5 0.0 0.0 0.0 3.5
31 Shaw, Cyrus 7 10.1 .526 .000 .800 0.9 0.9 1.7 1.1 0.1 0.0 3.4
12 Tomori, Abraham 2 6.0 .600 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 3.0
02 Murphy, Aaron 1 19.0 .250 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 2.0
09 Williams, Syris 8 8.9 .250 .357 .000 0.6 1.1 1.8 0.8 0.5 0.0 1.9
07 Rutayisire, Aime 1 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 0.0
Total 11 200.0 .479 .399 .702 11.2 24.5 35.6 19.3 7.5 1.7 83.64
Opponents 11 200.0 .464 .376 .682 8.2 21.3 29.5 16.4 7.5 1.7 77.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern Okla. 11/14/25 68-82 L 26-59 .441 6-18 .333 10-18 .556 14 23 37 37.0 21 15 15 4 3 68 68.0
at Arkansas Tech 11/15/25 95-87 W 31-53 .585 13-28 .464 20-25 .800 7 26 33 35.0 18 23 15 0 4 95 81.5
vs Barclay 11/18/25 117-42 W 45-76 .592 11-30 .367 16-16 1.000 10 37 47 39.0 10 24 11 1 15 117 93.3
vs Wayne St. (NE) 11/20/25 84-87 L 25-59 .424 9-23 .391 25-29 .862 11 19 30 36.8 23 16 13 3 5 84 91.0
vs Manhattan Chrst. 11/25/25 85-55 W 32-63 .508 8-21 .381 13-20 .650 8 29 37 36.8 15 18 11 3 13 85 89.8
at Okla. Baptist 11/29/25 75-88 L 22-52 .423 9-23 .391 22-30 .733 15 17 32 36.0 20 12 18 1 8 75 87.3
vs Northeastern St. 12/04/25 81-71 W 29-61 .475 12-20 .600 11-16 .688 9 22 31 35.3 15 25 16 1 10 81 86.4
vs Ark.-Fort Smith 12/06/25 59-89 L 18-55 .327 6-22 .273 17-30 .567 10 20 30 34.6 15 12 11 1 7 59 83.0
vs Kansas Christian 12/13/25 105-65 W 41-80 .513 16-32 .500 7-16 .438 19 36 55 36.9 10 27 13 1 11 105 85.4
vs Southwest Baptist 12/16/25 74-95 L 28-64 .438 5-23 .217 13-17 .765 9 16 25 35.7 14 24 10 2 3 74 84.3
at East Central 12/21/25 77-91 L 28-57 .491 10-23 .435 11-18 .611 11 24 35 35.6 14 16 19 2 4 77 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern Okla. 11/14/25 82-68 W 26-62 .419 10-26 .385 20-32 .625 18 26 44 44.0 15 12 8 3 9 82 82.0
Arkansas Tech 11/15/25 87-95 L 29-57 .509 11-32 .344 18-27 .667 5 17 22 33.0 20 18 7 2 9 87 84.5
Barclay 11/18/25 42-117 L 14-53 .264 8-25 .320 6-9 .667 1 12 13 26.3 11 3 28 1 7 42 70.3
Wayne St. (NE) 11/20/25 87-84 W 29-55 .527 3-14 .214 26-32 .813 7 18 25 26.0 18 13 11 1 8 87 74.5
Manhattan Chrst. 11/25/25 55-85 L 20-58 .345 11-28 .393 4-7 .571 7 21 28 26.4 15 13 24 0 7 55 70.6
Okla. Baptist 11/29/25 88-75 W 34-67 .507 7-20 .350 13-20 .650 18 22 40 28.7 22 19 13 4 6 88 73.5
Northeastern St. 12/04/25 71-81 L 28-57 .491 7-16 .438 8-18 .444 8 23 31 29.0 18 21 21 2 6 71 73.1
Ark.-Fort Smith 12/06/25 89-59 W 33-62 .532 13-31 .419 10-13 .769 8 30 38 30.1 25 23 11 1 6 89 75.1
Kansas Christian 12/13/25 65-105 L 27-73 .370 4-25 .160 7-10 .700 8 23 31 30.2 15 7 13 0 9 65 74.0
Southwest Baptist 12/16/25 95-74 W 32-53 .604 20-31 .645 11-16 .688 6 21 27 29.9 16 26 9 1 6 95 76.1
East Central 12/21/25 91-77 W 33-60 .550 11-31 .355 14-17 .824 4 21 25 29.5 16 25 9 4 9 91 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern Okla. 11/14/25 68-82 -14 26-59/26-62 .441/.419 6-18/10-26 .333/.385 10-18/20-32 .556-.625 37/44 -7 15/12 15/8 4/3 3/9 21/15
Arkansas Tech 11/15/25 95-87 8 31-53/29-57 .585/.509 13-28/11-32 .464/.344 20-25/18-27 .800-.667 33/22 11 23/18 15/7 0/2 4/9 18/20
Barclay 11/18/25 117-42 75 45-76/14-53 .592/.264 11-30/8-25 .367/.320 16-16/6-9 1.000-.667 47/13 34 24/3 11/28 1/1 15/7 10/11
Wayne St. (NE) 11/20/25 84-87 -3 25-59/29-55 .424/.527 9-23/3-14 .391/.214 25-29/26-32 .862-.813 30/25 5 16/13 13/11 3/1 5/8 23/18
Manhattan Chrst. 11/25/25 85-55 30 32-63/20-58 .508/.345 8-21/11-28 .381/.393 13-20/4-7 .650-.571 37/28 9 18/13 11/24 3/0 13/7 15/15
Okla. Baptist 11/29/25 75-88 -13 22-52/34-67 .423/.507 9-23/7-20 .391/.350 22-30/13-20 .733-.650 32/40 -8 12/19 18/13 1/4 8/6 20/22
Northeastern St. 12/04/25 81-71 10 29-61/28-57 .475/.491 12-20/7-16 .600/.438 11-16/8-18 .688-.444 31/31 0 25/21 16/21 1/2 10/6 15/18
Ark.-Fort Smith 12/06/25 59-89 -30 18-55/33-62 .327/.532 6-22/13-31 .273/.419 17-30/10-13 .567-.769 30/38 -8 12/23 11/11 1/1 7/6 15/25
Kansas Christian 12/13/25 105-65 40 41-80/27-73 .513/.370 16-32/4-25 .500/.160 7-16/7-10 .438-.700 55/31 24 27/7 13/13 1/0 11/9 10/15
Southwest Baptist 12/16/25 74-95 -21 28-64/32-53 .438/.604 5-23/20-31 .217/.645 13-17/11-16 .765-.688 25/27 -2 24/26 10/9 2/1 3/6 14/16
East Central 12/21/25 77-91 -14 28-57/33-60 .491/.550 10-23/11-31 .435/.355 11-18/14-17 .611-.824 35/25 10 16/25 19/9 2/4 4/9 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Barclay (11/18/25)
FIELD GOALS MADE 45 Barclay (11/18/25)
FIELD GOAL ATTEMPTS 80 Kansas Christian (12/13/25)
3 PT FIELD GOALS MADE 16 Kansas Christian (12/13/25)
3 PT FG ATTEMPTS 32 Kansas Christian (12/13/25)
FREE THROWS MADE 25 Wayne St. (NE) (11/20/25)
FREE THROW ATTEMPTS 30 Ark.-Fort Smith (12/06/25); Okla. Baptist (11/29/25)
REBOUNDS 55 Kansas Christian (12/13/25)
ASSISTS 27 Kansas Christian (12/13/25)
STEALS 15 Barclay (11/18/25)
BLOCKED SHOTS 4 Southwestern Okla. (11/14/25)
TURNOVERS 19 East Central (12/21/25)
FOULS 23 Wayne St. (NE) (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Wilson,Brandon Wayne St. (NE) (11/20/25)
FIELD GOALS MADE 9 Somerhalder,Sam Southwest Baptist (12/16/25)
FIELD GOAL ATTEMPTS 14 Wilson,Brandon Wayne St. (NE) (11/20/25)
3 PT FIELD GOALS MADE 5 Schoen,Jayden; McClure,Thatcher Kansas Christian (12/13/25); East Central (12/21/25)
3 PT FG ATTEMPTS 9 Joe,Jacob Wayne St. (NE) (11/20/25); Kansas Christian (12/13/25)
FREE THROWS MADE 8 Freeman,Kobe; McClure,Thatcher Barclay (11/18/25); Okla. Baptist (11/29/25)
FREE THROW ATTEMPTS 10 Glenn-Hawkins,Jordan Okla. Baptist (11/29/25)
REBOUNDS 12 McClure,Thatcher Kansas Christian (12/13/25)
ASSISTS 9 Walker,Devin Kansas Christian (12/13/25)
STEALS 3 Glenn-Hawkins,Jordan; Freeman,Kobe Northeastern St. (12/04/25); Kansas Christian (12/13/25)
BLOCKED SHOTS 2 Wright,Terrell Manhattan Chrst. (11/25/25)
TURNOVERS 5 Courtney,Deacon East Central (12/21/25)
FOULS 5 Joe,Jacob; Schoen,Jayden; Freeman,Kobe Southwestern Okla. (11/14/25); Wayne St. (NE) (11/20/25); Okla. Baptist (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McClure, Thatcher 11 122 11.1
#24 Wilson, Brandon 11 109 9.9
#04 Clayton, Trae 11 108 9.8
#33 Freeman, Kobe 11 93 8.5
#10 Somerhalder, Sam 11 90 8.2
#22 Schoen, Jayden 11 82 7.5
#01 Joe, Jacob 11 79 7.2
#14 Courtney, Deacon 11 78 7.1
#06 Glenn-Hawkins, Jordan 7 44 6.3
#11 Wright, Terrell 7 41 5.9
#31 Shaw, Cyrus 7 24 3.4
#09 Williams, Syris 8 15 1.9
#21 Farrington, Will 4 14 3.5
#00 Walker, Devin 3 13 4.3
#12 Tomori, Abraham 2 6 3.0
#02 Murphy, Aaron 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 McClure, Thatcher 11 44 70 .629 4.0 6.4
#10 Somerhalder, Sam 11 40 71 .563 3.6 6.5
#24 Wilson, Brandon 11 39 72 .542 3.5 6.5
#04 Clayton, Trae 11 33 78 .423 3.0 7.1
#14 Courtney, Deacon 11 32 60 .533 2.9 5.5
#33 Freeman, Kobe 11 27 73 .370 2.5 6.6
#22 Schoen, Jayden 11 26 57 .456 2.4 5.2
#01 Joe, Jacob 11 22 65 .338 2.0 5.9
#11 Wright, Terrell 7 20 27 .741 2.9 3.9
#06 Glenn-Hawkins, Jordan 7 13 28 .464 1.9 4.0
#31 Shaw, Cyrus 7 10 19 .526 1.4 2.7
#21 Farrington, Will 4 5 11 .455 1.3 2.8
#00 Walker, Devin 3 5 19 .263 1.7 6.3
#09 Williams, Syris 8 5 20 .250 0.6 2.5
#12 Tomori, Abraham 2 3 5 .600 1.5 2.5
#02 Murphy, Aaron 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Schoen, Jayden 11 20 45 .444 1.8 4.1
#03 McClure, Thatcher 11 17 33 .515 1.5 3.0
#33 Freeman, Kobe 11 16 38 .421 1.5 3.5
#01 Joe, Jacob 11 16 46 .348 1.5 4.2
#24 Wilson, Brandon 11 15 36 .417 1.4 3.3
#04 Clayton, Trae 11 6 20 .300 0.5 1.8
#06 Glenn-Hawkins, Jordan 7 6 15 .400 0.9 2.1
#09 Williams, Syris 8 5 14 .357 0.6 1.8
#21 Farrington, Will 4 4 9 .444 1.0 2.3
#02 Murphy, Aaron 1 0 1 .000 0.0 1.0
#31 Shaw, Cyrus 7 0 4 .000 0.0 0.6
#00 Walker, Devin 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Clayton, Trae 11 36 53 .679 3.3 4.8
#33 Freeman, Kobe 11 23 32 .719 2.1 2.9
#01 Joe, Jacob 11 19 20 .950 1.7 1.8
#03 McClure, Thatcher 11 17 24 .708 1.5 2.2
#24 Wilson, Brandon 11 16 23 .696 1.5 2.1
#14 Courtney, Deacon 11 14 18 .778 1.3 1.6
#06 Glenn-Hawkins, Jordan 7 12 17 .706 1.7 2.4
#22 Schoen, Jayden 11 10 11 .909 0.9 1.0
#10 Somerhalder, Sam 11 10 21 .476 0.9 1.9
#31 Shaw, Cyrus 7 4 5 .800 0.6 0.7
#00 Walker, Devin 3 3 5 .600 1.0 1.7
#11 Wright, Terrell 7 1 3 .333 0.1 0.4
#09 Williams, Syris 8 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Somerhalder, Sam 11 53 4.8 20 1.8 33 3.0
#24 Wilson, Brandon 11 51 4.6 14 1.3 37 3.4
#03 McClure, Thatcher 11 50 4.5 16 1.5 34 3.1
#04 Clayton, Trae 11 44 4.0 6 0.5 38 3.5
#14 Courtney, Deacon 11 44 4.0 25 2.3 19 1.7
#11 Wright, Terrell 7 32 4.6 8 1.1 24 3.4
#TM Team 11 21 1.9 13 1.2 8 0.7
#01 Joe, Jacob 11 17 1.5 1 0.1 16 1.5
#09 Williams, Syris 8 14 1.8 5 0.6 9 1.1
#33 Freeman, Kobe 11 13 1.2 0 0.0 13 1.2
#22 Schoen, Jayden 11 12 1.1 1 0.1 11 1.0
#31 Shaw, Cyrus 7 12 1.7 6 0.9 6 0.9
#06 Glenn-Hawkins, Jordan 7 11 1.6 5 0.7 6 0.9
#00 Walker, Devin 3 8 2.7 0 0.0 8 2.7
#02 Murphy, Aaron 1 3 3.0 1 1.0 2 2.0
#12 Tomori, Abraham 2 3 1.5 2 1.0 1 0.5
#21 Farrington, Will 4 2 0.5 0 0.0 2 0.5
#07 Rutayisire, Aime 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Somerhalder, Sam 11 42 3.8
#33 Freeman, Kobe 11 38 3.5
#01 Joe, Jacob 11 30 2.7
#00 Walker, Devin 3 17 5.7
#04 Clayton, Trae 11 16 1.5
#14 Courtney, Deacon 11 14 1.3
#03 McClure, Thatcher 11 13 1.2
#24 Wilson, Brandon 11 13 1.2
#22 Schoen, Jayden 11 11 1.0
#31 Shaw, Cyrus 7 8 1.1
#09 Williams, Syris 8 6 0.8
#06 Glenn-Hawkins, Jordan 7 3 0.4
#11 Wright, Terrell 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Wright, Terrell 7 4 0.6
#04 Clayton, Trae 11 3 0.3
#03 McClure, Thatcher 11 3 0.3
#10 Somerhalder, Sam 11 3 0.3
#14 Courtney, Deacon 11 2 0.2
#24 Wilson, Brandon 11 2 0.2
#06 Glenn-Hawkins, Jordan 7 1 0.1
#00 Walker, Devin 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Courtney, Deacon 11 10 0.9
#33 Freeman, Kobe 11 10 0.9
#10 Somerhalder, Sam 11 10 0.9
#04 Clayton, Trae 11 9 0.8
#06 Glenn-Hawkins, Jordan 7 9 1.3
#03 McClure, Thatcher 11 7 0.6
#01 Joe, Jacob 11 6 0.5
#22 Schoen, Jayden 11 6 0.5
#09 Williams, Syris 8 4 0.5
#24 Wilson, Brandon 11 4 0.4
#00 Walker, Devin 3 3 1.0
#11 Wright, Terrell 7 2 0.3
#02 Murphy, Aaron 1 1 1.0
#07 Rutayisire, Aime 1 1 1.0
#31 Shaw, Cyrus 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Freeman, Kobe 11 23 2.1
#10 Somerhalder, Sam 11 18 1.6
#01 Joe, Jacob 11 17 1.5
#04 Clayton, Trae 11 16 1.5
#14 Courtney, Deacon 11 16 1.5
#03 McClure, Thatcher 11 12 1.1
#TM Team 11 9 0.8
#00 Walker, Devin 3 9 3.0
#24 Wilson, Brandon 11 9 0.8
#22 Schoen, Jayden 11 6 0.5
#09 Williams, Syris 8 6 0.8
#06 Glenn-Hawkins, Jordan 7 3 0.4
#31 Shaw, Cyrus 7 3 0.4
#11 Wright, Terrell 7 3 0.4
#21 Farrington, Will 4 1 0.3
#02 Murphy, Aaron 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Schoen, Jayden 11 24 2.2
#33 Freeman, Kobe 11 23 2.1
#24 Wilson, Brandon 11 22 2.0
#04 Clayton, Trae 11 16 1.5
#10 Somerhalder, Sam 11 15 1.4
#01 Joe, Jacob 11 14 1.3
#03 McClure, Thatcher 11 13 1.2
#06 Glenn-Hawkins, Jordan 7 12 1.7
#14 Courtney, Deacon 11 10 0.9
#00 Walker, Devin 3 7 2.3
#09 Williams, Syris 8 6 0.8
#11 Wright, Terrell 7 6 0.9
#31 Shaw, Cyrus 7 4 0.6
#07 Rutayisire, Aime 1 2 2.0
#02 Murphy, Aaron 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Somerhalder, Sam 11 278 25.3
#04 Clayton, Trae 11 217 19.7
#24 Wilson, Brandon 11 217 19.7
#33 Freeman, Kobe 11 216 19.6
#22 Schoen, Jayden 11 216 19.6
#01 Joe, Jacob 11 213 19.4
#03 McClure, Thatcher 11 203 18.5
#14 Courtney, Deacon 11 194 17.6
#06 Glenn-Hawkins, Jordan 7 108 15.4
#11 Wright, Terrell 7 74 10.6
#31 Shaw, Cyrus 7 71 10.1
#09 Williams, Syris 8 71 8.9
#00 Walker, Devin 3 57 19.0
#21 Farrington, Will 4 28 7.0
#02 Murphy, Aaron 1 19 19.0
#12 Tomori, Abraham 2 12 6.0
#07 Rutayisire, Aime 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Shaw, Cyrus 7 8 3 2.67
#10 Somerhalder, Sam 11 42 18 2.33
#04 Clayton, Trae 11 16 16 1.00
#33 Freeman, Kobe 11 38 23 1.65
#06 Glenn-Hawkins, Jordan 7 3 3 1.00
#01 Joe, Jacob 11 30 17 1.76
#03 McClure, Thatcher 11 13 12 1.08
#22 Schoen, Jayden 11 11 6 1.83
#00 Walker, Devin 3 17 9 1.89
#09 Williams, Syris 8 6 6 1.00
#24 Wilson, Brandon 11 13 9 1.44