Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Newman Opponents
Scoring
Total Points 139 131
Points Per Game 69.5 65.5
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 44-107 52-114
FG: Percentage .411 .456
FG: Per Game 22.0 26.0
3PT: Made-Attempted 20-53 16-56
3PT: Percentage .377 .286
3PT: Per Game 10.0 8.0
FT: Made-Attempted 31-44 11-18
FT: Percentage .705 .611
FT: Per Game 15.5 5.5
Rebounding
Total 59 61
Per Game 29.5 30.5
Margin -1.0 --
Assists
Total 29 28
Per Game 14.5 14.0
Turnovers
Total 27 32
Per Game 13.5 16.0
Margin 2.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.5 14.0
Steals
Total 17 14
Per Game 8.5 7.0
Blocks
Total 6 5
Per Game 3.0 2.5
Attendance
Total 350 0
Per Game 2-175 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bonner, Kaeden 2 2 54 27.0 11 18 .611 7 12 .583 6 7 .857 35 17.5 0 2 2 1.0 2 4 3 5 0
13 Bonner, Kaevon 2 0 45 22.5 6 12 .500 2 7 .286 7 9 .778 21 10.5 1 2 3 1.5 2 4 1 5 0
11 Homan, Tory 2 2 62 31.0 8 21 .381 2 11 .182 1 4 .250 19 9.5 5 8 13 6.5 2 3 4 1 2
02 Quick Jr., Mike 2 2 31 15.5 2 11 .182 1 4 .250 11 12 .917 16 8.0 3 3 6 3.0 2 1 2 1 0
05 Howard, Tabari 2 0 48 24.0 5 10 .500 3 5 .600 2 2 1.000 15 7.5 4 8 12 6.0 1 3 4 1 1
00 Majouk, Majok 2 2 41 20.5 5 11 .455 2 6 .333 0 4 .000 12 6.0 2 8 10 5.0 5 1 3 2 3
06 Owens, Leslie 2 0 40 20.0 4 10 .400 0 1 .000 2 3 .667 10 5.0 2 3 5 2.5 3 2 5 1 0
23 Newbill, PJ 1 0 6 6.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
01 Byrd, Jon 2 2 46 23.0 1 5 .200 1 2 .500 2 3 .667 5 2.5 1 2 3 1.5 2 10 3 1 0
31 Wilson, Albert 2 0 13 6.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 4 4 2.0 1 0 1 0 0
09 Pickett, Jaiden 2 0 14 7.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0  
Total 2 400 200.0 44 107 .411 20 53 .377 31 44 .705 139 69.50 18 41 59 29.5 21 29 27 17 6
Opponents 2 400 200.0 52 114 .456 16 56 .286 11 18 .611 131 65.50 19 42 61 30.5 36 28 32 14 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bonner, Kaeden 2 2 54 11 18 .611 7 12 .583 6 7 .857 35 17.5
13 Bonner, Kaevon 2 0 45 6 12 .500 2 7 .286 7 9 .778 21 10.5
11 Homan, Tory 2 2 62 8 21 .381 2 11 .182 1 4 .250 19 9.5
02 Quick Jr., Mike 2 2 31 2 11 .182 1 4 .250 11 12 .917 16 8.0
05 Howard, Tabari 2 0 48 5 10 .500 3 5 .600 2 2 1.000 15 7.5
00 Majouk, Majok 2 2 41 5 11 .455 2 6 .333 0 4 .000 12 6.0
06 Owens, Leslie 2 0 40 4 10 .400 0 1 .000 2 3 .667 10 5.0
23 Newbill, PJ 1 0 6 1 2 .500 1 1 1.000 0 0 .000 3 3.0
01 Byrd, Jon 2 2 46 1 5 .200 1 2 .500 2 3 .667 5 2.5
31 Wilson, Albert 2 0 13 1 3 .333 1 2 .500 0 0 .000 3 1.5
09 Pickett, Jaiden 2 0 14 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 44 107 .411 20 53 .377 31 44 .705 139 69.50
Opponents 2 400 52 114 .456 16 56 .286 11 18 .611 131 65.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bonner, Kaeden 2 27.0 .611 .583 .857 0.0 1.0 1.0 2.0 2.5 0.0 17.5
13 Bonner, Kaevon 2 22.5 .500 .286 .778 0.5 1.0 1.5 2.0 2.5 0.0 10.5
11 Homan, Tory 2 31.0 .381 .182 .250 2.5 4.0 6.5 1.5 0.5 1.0 9.5
02 Quick Jr., Mike 2 15.5 .182 .250 .917 1.5 1.5 3.0 0.5 0.5 0.0 8.0
05 Howard, Tabari 2 24.0 .500 .600 1.000 2.0 4.0 6.0 1.5 0.5 0.5 7.5
00 Majouk, Majok 2 20.5 .455 .333 .000 1.0 4.0 5.0 0.5 1.0 1.5 6.0
06 Owens, Leslie 2 20.0 .400 .000 .667 1.0 1.5 2.5 1.0 0.5 0.0 5.0
23 Newbill, PJ 1 6.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
01 Byrd, Jon 2 23.0 .200 .500 .667 0.5 1.0 1.5 5.0 0.5 0.0 2.5
31 Wilson, Albert 2 6.5 .333 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 1.5
09 Pickett, Jaiden 2 7.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 2 200.0 .411 .377 .705 9.0 20.5 29.5 14.5 8.5 3.0 69.50
Opponents 2 200.0 .456 .286 .611 9.5 21.0 30.5 14.0 7.0 2.5 65.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern Okla. 11/13/26 69-64 W 23-54 .426 9-21 .429 14-19 .737 12 22 34 34.0 7 16 17 2 8 69 69.0
vs Arkansas Tech 11/14/26 70-67 W 21-53 .396 11-32 .344 17-25 .680 6 19 25 29.5 14 13 10 4 9 70 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern Okla. 11/13/26 64-69 L 26-58 .448 8-30 .267 4-6 .667 8 18 26 26.0 17 10 17 2 11 64 64.0
Arkansas Tech 11/14/26 67-70 L 26-56 .464 8-26 .308 7-12 .583 11 24 35 30.5 19 18 15 3 3 67 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern Okla. 11/13/26 69-64 5 23-54/26-58 .426/.448 9-21/8-30 .429/.267 14-19/4-6 .737-.667 34/26 8 16/10 17/17 2/2 8/11 7/17
Arkansas Tech 11/14/26 70-67 3 21-53/26-56 .396/.464 11-32/8-26 .344/.308 17-25/7-12 .680-.583 25/35 -10 13/18 10/15 4/3 9/3 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Arkansas Tech (11/14/26)
FIELD GOALS MADE 23 Southwestern Okla. (11/13/26)
FIELD GOAL ATTEMPTS 54 Southwestern Okla. (11/13/26)
3 PT FIELD GOALS MADE 11 Arkansas Tech (11/14/26)
3 PT FG ATTEMPTS 32 Arkansas Tech (11/14/26)
FREE THROWS MADE 17 Arkansas Tech (11/14/26)
FREE THROW ATTEMPTS 25 Arkansas Tech (11/14/26)
REBOUNDS 34 Southwestern Okla. (11/13/26)
ASSISTS 16 Southwestern Okla. (11/13/26)
STEALS 9 Arkansas Tech (11/14/26)
BLOCKED SHOTS 4 Arkansas Tech (11/14/26)
TURNOVERS 17 Southwestern Okla. (11/13/26)
FOULS 14 Arkansas Tech (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Bonner,Kaeden Arkansas Tech (11/14/26)
FIELD GOALS MADE 6 Homan,Tory; Bonner,Kaeden Southwestern Okla. (11/13/26); Arkansas Tech (11/14/26)
FIELD GOAL ATTEMPTS 12 Homan,Tory Southwestern Okla. (11/13/26)
3 PT FIELD GOALS MADE 4 Bonner,Kaeden Arkansas Tech (11/14/26)
3 PT FG ATTEMPTS 8 Bonner,Kaeden Arkansas Tech (11/14/26)
FREE THROWS MADE 8 Quick Jr,Mike Southwestern Okla. (11/13/26)
FREE THROW ATTEMPTS 8 Quick Jr,Mike Southwestern Okla. (11/13/26)
REBOUNDS 8 Howard,Tabari; Homan,Tory Southwestern Okla. (11/13/26); Arkansas Tech (11/14/26)
ASSISTS 9 Byrd,Jon Southwestern Okla. (11/13/26)
STEALS 4 Bonner,KaeVon Arkansas Tech (11/14/26)
BLOCKED SHOTS 3 Majouk,Majok Arkansas Tech (11/14/26)
TURNOVERS 3 Owens Jr.,Leslie Southwestern Okla. (11/13/26)
FOULS 4 Majouk,Majok Arkansas Tech (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bonner, Kaeden 2 35 17.5
#13 Bonner, Kaevon 2 21 10.5
#11 Homan, Tory 2 19 9.5
#02 Quick Jr., Mike 2 16 8.0
#05 Howard, Tabari 2 15 7.5
#00 Majouk, Majok 2 12 6.0
#06 Owens, Leslie 2 10 5.0
#01 Byrd, Jon 2 5 2.5
#23 Newbill, PJ 1 3 3.0
#31 Wilson, Albert 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bonner, Kaeden 2 11 18 .611 5.5 9.0
#11 Homan, Tory 2 8 21 .381 4.0 10.5
#13 Bonner, Kaevon 2 6 12 .500 3.0 6.0
#05 Howard, Tabari 2 5 10 .500 2.5 5.0
#00 Majouk, Majok 2 5 11 .455 2.5 5.5
#06 Owens, Leslie 2 4 10 .400 2.0 5.0
#02 Quick Jr., Mike 2 2 11 .182 1.0 5.5
#01 Byrd, Jon 2 1 5 .200 0.5 2.5
#23 Newbill, PJ 1 1 2 .500 1.0 2.0
#31 Wilson, Albert 2 1 3 .333 0.5 1.5
#09 Pickett, Jaiden 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bonner, Kaeden 2 7 12 .583 3.5 6.0
#05 Howard, Tabari 2 3 5 .600 1.5 2.5
#13 Bonner, Kaevon 2 2 7 .286 1.0 3.5
#11 Homan, Tory 2 2 11 .182 1.0 5.5
#00 Majouk, Majok 2 2 6 .333 1.0 3.0
#01 Byrd, Jon 2 1 2 .500 0.5 1.0
#23 Newbill, PJ 1 1 1 1.000 1.0 1.0
#02 Quick Jr., Mike 2 1 4 .250 0.5 2.0
#31 Wilson, Albert 2 1 2 .500 0.5 1.0
#06 Owens, Leslie 2 0 1 .000 0.0 0.5
#09 Pickett, Jaiden 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Quick Jr., Mike 2 11 12 .917 5.5 6.0
#13 Bonner, Kaevon 2 7 9 .778 3.5 4.5
#03 Bonner, Kaeden 2 6 7 .857 3.0 3.5
#01 Byrd, Jon 2 2 3 .667 1.0 1.5
#05 Howard, Tabari 2 2 2 1.000 1.0 1.0
#06 Owens, Leslie 2 2 3 .667 1.0 1.5
#11 Homan, Tory 2 1 4 .250 0.5 2.0
#00 Majouk, Majok 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Homan, Tory 2 13 6.5 5 2.5 8 4.0
#05 Howard, Tabari 2 12 6.0 4 2.0 8 4.0
#00 Majouk, Majok 2 10 5.0 2 1.0 8 4.0
#02 Quick Jr., Mike 2 6 3.0 3 1.5 3 1.5
#06 Owens, Leslie 2 5 2.5 2 1.0 3 1.5
#31 Wilson, Albert 2 4 2.0 0 0.0 4 2.0
#13 Bonner, Kaevon 2 3 1.5 1 0.5 2 1.0
#01 Byrd, Jon 2 3 1.5 1 0.5 2 1.0
#03 Bonner, Kaeden 2 2 1.0 0 0.0 2 1.0
#TM Team 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Byrd, Jon 2 10 5.0
#03 Bonner, Kaeden 2 4 2.0
#13 Bonner, Kaevon 2 4 2.0
#11 Homan, Tory 2 3 1.5
#05 Howard, Tabari 2 3 1.5
#06 Owens, Leslie 2 2 1.0
#00 Majouk, Majok 2 1 0.5
#09 Pickett, Jaiden 2 1 0.5
#02 Quick Jr., Mike 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Majouk, Majok 2 3 1.5
#11 Homan, Tory 2 2 1.0
#05 Howard, Tabari 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bonner, Kaeden 2 5 2.5
#13 Bonner, Kaevon 2 5 2.5
#00 Majouk, Majok 2 2 1.0
#01 Byrd, Jon 2 1 0.5
#11 Homan, Tory 2 1 0.5
#05 Howard, Tabari 2 1 0.5
#06 Owens, Leslie 2 1 0.5
#02 Quick Jr., Mike 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Owens, Leslie 2 5 2.5
#11 Homan, Tory 2 4 2.0
#05 Howard, Tabari 2 4 2.0
#03 Bonner, Kaeden 2 3 1.5
#01 Byrd, Jon 2 3 1.5
#00 Majouk, Majok 2 3 1.5
#02 Quick Jr., Mike 2 2 1.0
#13 Bonner, Kaevon 2 1 0.5
#09 Pickett, Jaiden 2 1 0.5
#31 Wilson, Albert 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Majouk, Majok 2 5 2.5
#06 Owens, Leslie 2 3 1.5
#03 Bonner, Kaeden 2 2 1.0
#13 Bonner, Kaevon 2 2 1.0
#01 Byrd, Jon 2 2 1.0
#11 Homan, Tory 2 2 1.0
#02 Quick Jr., Mike 2 2 1.0
#05 Howard, Tabari 2 1 0.5
#09 Pickett, Jaiden 2 1 0.5
#31 Wilson, Albert 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Homan, Tory 2 62 31.0
#03 Bonner, Kaeden 2 54 27.0
#05 Howard, Tabari 2 48 24.0
#01 Byrd, Jon 2 46 23.0
#13 Bonner, Kaevon 2 45 22.5
#00 Majouk, Majok 2 41 20.5
#06 Owens, Leslie 2 40 20.0
#02 Quick Jr., Mike 2 31 15.5
#09 Pickett, Jaiden 2 14 7.0
#31 Wilson, Albert 2 13 6.5
#23 Newbill, PJ 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Bonner, Kaevon 2 4 1 4.00
#01 Byrd, Jon 2 10 3 3.33
#03 Bonner, Kaeden 2 4 3 1.33
#09 Pickett, Jaiden 2 1 1 1.00