Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

Newman (8-10) -VS- Bacone College (6-12)

Box Score

Newman logo
3
vs
Bacone College logo
0

Newman (8-10)
-VS-
Bacone College (6-12)

Team Score By Period
Team 1 2 3
Winner Newman NU 25 25 25
Bacone College BACONE 17 17 16
Date:
10/14/2014
Time:
7:00 pm
Site:
Muskogee, Okla. (Palmer Center Gym)
Attendance:
0
VIEW
Match History vs Bacone College

Match Details

Game Statistics By Set
Set Newman Bacone College
K E TA % K E TA %
Set #1 11 2 32 .281 8 10 40 -.050
Set #2 13 4 51 .176 11 9 56 .036
Set #3 14 1 36 .361 10 5 40 .125
Total 38 7 119 .261 29 24 136 .037
Team Statistical Comparison
Statistic Team Comparison
NU - BACONE
Points
49.0
34.0
Kills
38
29
Aces
3
3
Blocks
8
2
Assists
32
23
Digs
80
70

Game Leaders

NU - Leaders
Statistic Leaders
Kills Gonzalez, Ashley (8), Roecker, Alexis (7), Jones, Gaylynn (6)
Aces Jones, Gaylynn (2), Braithwait, Jarin (1)
Blocks Gonzalez, Ashley (4), Roecker, Alexis (2), Harvey, Emily (2)
Assists Kuharich, Lexi (31), Burton, Anna (1)
Digs Burton, Anna (20), Jones, Gaylynn (18), Kuharich, Lexi (11)
BACONE - Leaders
Statistic Leaders
Kills Jade Tigilau (12), Latisha Brittenham (10), Toree Misa'alefua (3)
Aces Stephanie Aikens (1), Jade Tigilau (1), Marissa Cortez (1)
Blocks Latisha Brittenham (2)
Assists Toree Misa'alefua (23)
Digs Toree Misa'alefua (17), Jade Tigilau (13), Stephanie Aikens (12)

Individual Statistics

Newman (8-10)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jones, Gaylynn 3 6 1 20 .250 0 0 2 1 2-1 0 0 0 18 0 1 8.0
3 3 Braithwait, Jarin 3 6 0 18 .333 0 0 1 2 1-2 0 1 0 7 0 0 7.5
5 5 Kuharich, Lexi 3 2 0 12 .167 31 0 0 1 0-1 0 0 0 11 0 0 2.0
19 19 Gonzalez, Ashley 3 8 1 15 .467 0 0 0 1 0-1 2 2 0 5 0 0 11.0
20 20 Provencio, Tori 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
21 21 Roecker, Alexis 3 7 5 21 .095 0 0 0 1 0-1 1 1 1 6 0 0 8.5
10 10 Burton, Anna 3 0 0 5 .000 1 0 0 0 0-0 0 0 0 20 0 0 0.0
8 8 Minihan, Samantha 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Hageman, Laura 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Harvey, Emily 2 6 0 17 .353 0 0 0 0 0-0 0 2 0 0 1 0 7.0
15 15 Zoglman, Shelby 2 2 0 6 .333 0 0 0 0 0-0 2 0 0 0 0 0 4.0
18 18 Wheeler, Andrea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 7 119 .261 32 0 3 6 3-6 5 6 1 80 1 3 49
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jones, Gaylynn 3 0 0 0 18 0 1 8.0
3 3 Braithwait, Jarin 3 0 1 0 7 0 0 7.5
5 5 Kuharich, Lexi 3 0 0 0 11 0 0 2.0
19 19 Gonzalez, Ashley 3 2 2 0 5 0 0 11.0
20 20 Provencio, Tori 3 0 0 0 10 0 0 0.0
21 21 Roecker, Alexis 3 1 1 1 6 0 0 8.5
10 10 Burton, Anna 3 0 0 0 20 0 0 0.0
8 8 Minihan, Samantha 2 0 0 0 0 0 0 0.0
9 9 Hageman, Laura 2 0 0 0 0 0 0 1.0
12 12 Harvey, Emily 2 0 2 0 0 1 0 7.0
15 15 Zoglman, Shelby 2 2 0 0 0 0 0 4.0
18 18 Wheeler, Andrea 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 5 6 1 80 1 3 49

Bacone College (6-12)

BACONE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Angie Daigle 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 3 1 0 0.0
7 7 Latisha Brittenham 3 10 2 28 .286 0 0 0 1 0-1 2 0 3 6 0 0 12.0
9 9 Toree Misa'alefua 3 3 2 11 .091 23 0 0 1 0-1 0 0 0 17 0 0 3.0
11 11 Stephanie Aikens 3 3 4 31 -.032 0 0 1 1 1-1 0 0 0 12 0 1 4.0
12 12 Nia Spencer 3 0 3 7 -.429 0 0 0 0 0-0 0 0 0 4 0 1 0.0
19 19 Jade Tigilau 3 12 10 50 .040 0 0 1 1 1-1 0 0 0 13 0 0 13.0
1 1 Marissa Cortez 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 10 0 0 1.0
15 15 Jania Guerra 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
10 10 Shacameron Sullivan 2 1 1 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
2 2 Tawnie Reed 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 24 136 .037 23 0 3 6 3-6 2 0 4 70 1 3 34
BACONE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Angie Daigle 3 0 0 0 3 1 0 0.0
7 7 Latisha Brittenham 3 2 0 3 6 0 0 12.0
9 9 Toree Misa'alefua 3 0 0 0 17 0 0 3.0
11 11 Stephanie Aikens 3 0 0 0 12 0 1 4.0
12 12 Nia Spencer 3 0 0 0 4 0 1 0.0
19 19 Jade Tigilau 3 0 0 0 13 0 0 13.0
1 1 Marissa Cortez 3 0 0 0 10 0 0 1.0
15 15 Jania Guerra 3 0 0 0 5 0 0 0.0
10 10 Shacameron Sullivan 2 0 0 1 0 0 0 1.0
2 2 Tawnie Reed 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 0 4 70 1 3 34