Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (2-22, 0-13)

Overall Team Statistics
Statistic Newman Opponents
Attack
Kills 821 1041
Errors 511 329
Attempts 2700 2581
Percent .115 .276
Kills Per Set 10.3 13.0
Set
Assists 759 947
Assists Per Set 9.5 11.8
Ball Handling Errors 3 2
Serve
Aces 122 188
Errors 150 161
Aces Per Set 1.5 2.4
Receptions
Errors 188 122
Errors Per Set 2.4 1.5
Defense
Digs 1031 1167
Digs Per Set 12.9 14.6
Blocking
Solo 29 51
Assists 118 220
Errors 5 6
Blocks 88.0 161.0
Blocks Per Set 1.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Weers, Josie 74 22 12 76.0 1.03 58 0.78 54 267 .015 4 0.05 13 0.18 29
5 Kelley, Avery 77 23 23 102.5 1.33 86 1.12 50 282 .128 5 0.06 1 0.01 0
11 Henning, Sydney 74 24 3 3.0 0.04 0 0.00 2 4 -.500 16 0.22 3 0.04 10
12 Lane, Brooklyn 80 24 0 30.0 0.38 4 0.05 5 37 -.027 52 0.65 26 0.33 22
14 Tymitz, Hannah 80 24 24 223.0 2.79 193 2.41 113 717 .112 8 0.10 18 0.23 33
15 Anderson-Stewart, Olivia 30 13 0 9.5 0.32 4 0.13 8 17 -.235 0 0.00 4 0.13 6
19 Hoot, Madalyn 80 24 24 57.5 0.72 32 0.40 7 97 .258 654 8.18 21 0.26 10
20 Lamb, Isabella 79 24 24 229.0 2.90 191 2.42 73 454 .260 7 0.09 6 0.08 14
22 Miller, Sky 77 24 23 257.0 3.34 220 2.86 169 710 .072 12 0.16 30 0.39 26
24 Soto, Nicole 53 21 11 43.5 0.82 33 0.62 30 115 .026 1 0.02 0 0.00 0
Total 80 24 1,031.0 12.89 821 10.26 511 2700 .115 759 9.49 122 1.53 150
Opponents 80 24 1,390.0 17.38 1041 13.01 329 2581 .276 947 11.84 188 2.35 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Weers, Josie 74 135 1.82 10 89 .888 0.14 0 10 10.0 0.14 0 0
5 Kelley, Avery 77 17 0.22 1 10 .900 0.01 6 19 25.0 0.32 0 0
11 Henning, Sydney 74 92 1.24 13 149 .913 0.18 0 0 0 0.00 0 0
12 Lane, Brooklyn 80 298 3.73 14 392 .964 0.18 0 0 0 0.00 0 0
14 Tymitz, Hannah 80 116 1.45 59 637 .907 0.74 5 14 19.0 0.24 2 0
15 Anderson-Stewart, Olivia 30 6 0.20 0 1 1.000 0.00 0 3 3.0 0.10 0 0
19 Hoot, Madalyn 80 198 2.48 0 10 1.000 0.00 1 7 8.0 0.10 2 2
20 Lamb, Isabella 79 36 0.46 3 30 .900 0.04 14 36 50.0 0.63 1 0
22 Miller, Sky 77 120 1.56 36 387 .907 0.47 0 14 14.0 0.18 0 1
24 Soto, Nicole 53 13 0.25 0 4 1.000 0.00 3 15 18.0 0.34 0 0
Total 80 1031 12.89 188 1709 .890 2.35 29 118 88.0 1.10 5 3
Opponents 80 1167 14.59 122 1287 .905 1.53 51 220 161.0 2.01 6 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Weers, Josie 35 11 3 22.0 0.63 14 0.40 21 105 -.067 3 0.09 8 0.23 13
5 Kelley, Avery 41 13 13 53.0 1.29 44 1.07 28 154 .104 0 0.00 0 0.00 0
11 Henning, Sydney 41 13 2 0 0.00 0 0.00 0 1 .000 6 0.15 0 0.00 4
12 Lane, Brooklyn 41 13 0 10.0 0.24 2 0.05 3 22 -.045 17 0.41 8 0.20 10
14 Tymitz, Hannah 41 13 13 116.0 2.83 97 2.37 66 386 .080 4 0.10 13 0.32 19
15 Anderson-Stewart, Olivia 25 10 0 3.5 0.14 0 0.00 4 7 -.571 0 0.00 3 0.12 6
19 Hoot, Madalyn 41 13 13 27.0 0.66 16 0.39 4 40 .300 320 7.80 9 0.22 3
20 Lamb, Isabella 41 13 13 104.5 2.55 89 2.17 39 245 .204 1 0.02 0 0.00 3
22 Miller, Sky 41 13 13 136.5 3.33 119 2.90 88 410 .076 2 0.05 14 0.34 15
24 Soto, Nicole 28 12 8 13.5 0.48 9 0.32 10 42 -.024 0 0.00 0 0.00 0
Total 41 13 486.0 11.85 390 9.51 263 1412 .090 353 8.61 55 1.34 73
Opponents 41 13 759.0 18.51 578 14.10 170 1353 .302 533 13.00 92 2.24 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Weers, Josie 35 72 2.06 5 44 .886 0.14 0 0 0 0.00 0 0
5 Kelley, Avery 41 9 0.22 0 5 1.000 0.00 4 10 14.0 0.34 0 0
11 Henning, Sydney 41 51 1.24 11 114 .904 0.27 0 0 0 0.00 0 0
12 Lane, Brooklyn 41 144 3.51 5 217 .977 0.12 0 0 0 0.00 0 0
14 Tymitz, Hannah 41 57 1.39 31 333 .907 0.76 2 8 10.0 0.24 1 0
15 Anderson-Stewart, Olivia 25 4 0.16 0 1 1.000 0.00 0 1 1.0 0.04 0 0
19 Hoot, Madalyn 41 97 2.37 0 6 1.000 0.00 0 4 4.0 0.10 2 1
20 Lamb, Isabella 41 16 0.39 2 19 .895 0.05 7 17 24.0 0.59 0 0
22 Miller, Sky 41 65 1.59 19 180 .894 0.46 0 7 7.0 0.17 0 1
24 Soto, Nicole 28 8 0.29 0 2 1.000 0.00 1 7 8.0 0.29 0 0
Total 41 523 12.76 92 921 .900 2.24 14 54 41.0 1.00 3 2
Opponents 41 663 16.17 55 616 .911 1.34 28 122 89.0 2.17 1 1

Match-By-Match

Newman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs William Jewell W 3 40 12 98 .286 38 9 6 4 46 1 6 0 4 1 53.0
9/05/2025 vs Okla. Christian L 3 27 29 106 -.019 27 1 10 5 41 0 10 0 5 0 33.0
9/06/2025 at Midwestern St. L 4 46 25 140 .150 41 5 8 7 52 1 6 1 4 0 55.0
9/06/2025 vs Southeastern Okla. L 4 49 24 124 .202 47 8 8 11 52 0 8 0 4 0 61.0
9/12/2025 vs Emporia St. L 3 30 17 85 .153 29 7 4 8 28 3 2 0 4 0 41.0
9/12/2025 vs William Jewell W 4 63 32 170 .182 57 6 14 9 77 1 4 0 3 0 72.0
9/13/2025 at Washburn L 3 22 24 85 -.024 22 5 3 9 31 2 4 0 4 0 31.0
9/13/2025 vs Truman St. L 4 39 24 112 .134 38 8 7 13 40 0 10 0 5 0 52.0
9/19/2025 vs Southern Nazarene L 3 29 14 88 .170 28 5 3 7 41 2 4 0 4 0 38.0
9/19/2025 at Okla. Baptist L 3 25 13 95 .126 21 6 3 13 29 2 4 0 4 0 35.0
9/20/2025 vs Northwestern Okla. L 5 61 34 185 .146 58 7 11 10 71 3 6 1 6 0 74.0
9/25/2025 Ark.-Fort Smith L 4 44 25 141 .135 41 8 10 8 61 4 4 0 6 0 58.0
9/26/2025 Central Okla. L 3 20 17 99 .030 19 3 1 9 43 2 2 0 3 0 26.0
10/02/2025 Emporia St. L 3 30 16 114 .123 26 5 4 6 40 2 2 0 3 0 38.0
10/03/2025 Washburn L 3 22 23 106 -.009 19 1 4 6 39 1 4 0 3 0 26.0
10/07/2025 at Pittsburg St. L 3 16 20 92 -.043 16 2 3 4 29 2 6 3 5 0 23.0
10/10/2025 at Mo. Southern St. L 3 34 20 110 .127 30 4 5 5 43 0 8 0 4 0 42.0
10/11/2025 at Central Mo. L 3 24 25 99 -.010 24 0 4 13 46 0 0 0 0 0 24.0
10/17/2025 at Northwest Mo. St. L 3 27 19 90 .089 23 6 5 6 27 0 2 0 1 0 34.0
10/18/2025 at Missouri Western L 3 38 12 103 .252 31 4 8 7 37 0 4 0 2 0 44.0
10/24/2025 Pittsburg St. L 3 27 17 102 .098 26 7 7 4 36 0 10 0 5 0 39.0
10/31/2025 Fort Hays St. L 4 46 24 137 .161 44 7 7 14 45 0 6 0 3 2 56.0
11/03/2025 Neb.-Kearney L 3 32 25 104 .067 27 7 5 6 28 1 6 0 4 0 43.0
11/06/2025 at Central Okla. L 3 30 20 115 .087 27 1 10 4 49 2 0 0 2 0 33.0
Newman 80 821 511 2700 .115 759 122 150 188 1031 29 118 5 88.0 3 1,031.0
Opponents 80 1041 329 2581 .276 947 188 161 122 1167 51 220 6 161.0 2 1,390.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 10.26
Assists Per Set 9.49
Service Aces Per Set 1.53
Reception Errors Per Set 2.35
Digs Per Set 12.89
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.04
Points Per Set 12.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs William Jewell L 3 29 18 96 .115 28 4 3 9 40 2 4 1 4 1 37.0
9/05/2025 vs Okla. Christian W 3 29 13 84 .190 26 5 12 1 41 1 14 2 8 0 42.0
9/06/2025 Midwestern St. W 4 54 15 130 .300 48 7 7 5 55 2 12 1 8 0 69.0
9/06/2025 vs Southeastern Okla. W 4 54 14 123 .325 49 11 9 8 45 0 16 0 8 0 73.0
9/12/2025 vs Emporia St. W 3 44 7 88 .420 41 8 5 7 35 5 4 0 7 0 59.0
9/12/2025 vs William Jewell L 4 30 20 145 .069 23 9 5 6 61 2 8 0 6 0 45.0
9/13/2025 Washburn W 3 37 8 79 .367 33 9 10 5 35 2 18 0 11 0 57.0
9/13/2025 vs Truman St. W 4 47 15 111 .288 44 13 11 8 43 0 14 0 7 0 67.0
9/19/2025 vs Southern Nazarene W 3 50 11 104 .375 47 7 10 5 42 2 0 1 2 0 59.0
9/19/2025 Okla. Baptist W 3 42 14 108 .259 32 13 7 6 39 4 2 0 5 0 60.0
9/20/2025 vs Northwestern Okla. W 5 47 24 160 .144 43 10 10 7 68 3 6 0 6 0 63.0
9/25/2025 at Ark.-Fort Smith W 4 56 27 148 .196 50 8 8 8 67 7 8 1 11 0 75.0
9/26/2025 at Central Okla. W 3 46 11 104 .337 41 9 6 3 56 3 6 0 6 1 61.0
10/02/2025 at Emporia St. W 3 48 15 111 .297 45 6 2 5 60 2 6 0 5 0 59.0
10/03/2025 at Washburn W 3 41 13 98 .286 38 6 4 1 52 1 10 0 6 0 53.0
10/07/2025 Pittsburg St. W 3 48 11 92 .402 44 4 7 2 51 1 12 0 7 0 59.0
10/10/2025 Mo. Southern St. W 3 44 12 104 .308 41 5 7 4 52 1 10 0 6 0 55.0
10/11/2025 Central Mo. W 3 32 10 96 .229 31 13 6 0 48 1 14 0 8 0 53.0
10/17/2025 Northwest Mo. St. W 3 44 9 83 .422 36 6 6 6 36 2 4 0 4 0 54.0
10/18/2025 Missouri Western W 3 46 11 100 .350 46 7 9 4 46 3 4 0 5 0 58.0
10/24/2025 at Pittsburg St. W 3 45 12 95 .347 42 4 3 7 51 1 10 0 6 0 55.0
10/31/2025 at Fort Hays St. W 4 49 15 122 .279 44 14 5 7 51 1 16 0 9 0 72.0
11/03/2025 at Neb.-Kearney W 3 39 10 88 .330 36 6 3 7 36 2 18 0 11 0 56.0
11/06/2025 Central Okla. W 3 40 14 112 .232 39 4 6 1 57 3 4 0 5 0 49.0
Opponents 80 1041 329 2581 .276 947 188 161 122 1167 51 220 6 161.0 2 1,390.0
Newman 80 821 511 2700 .115 759 122 150 188 1031 29 118 5 88.0 3 1,031.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 13.01
Assists Per Set 11.84
Service Aces Per Set 2.35
Reception Errors Per Set 1.53
Digs Per Set 14.59
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.03
Points Per Set 17.38

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Sky 220
Tymitz, Hannah 193
Lamb, Isabella 191
Kelley, Avery 86
Weers, Josie 58
Team Leaders: Assists
Player High
Assists
Hoot, Madalyn 654
Lane, Brooklyn 52
Henning, Sydney 16
Miller, Sky 12
Tymitz, Hannah 8
Team Leaders: Service Aces
Player High
Service Aces
Miller, Sky 30
Lane, Brooklyn 26
Hoot, Madalyn 21
Tymitz, Hannah 18
Weers, Josie 13
Team Leaders: Digs
Player High
Digs
Lane, Brooklyn 298
Hoot, Madalyn 198
Weers, Josie 135
Miller, Sky 120
Tymitz, Hannah 116
Team Leaders: Blocks
Player High
Blocks
Lamb, Isabella 50.0
Kelley, Avery 25.0
Tymitz, Hannah 19.0
Soto, Nicole 18.0
Miller, Sky 14.0