Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-13, 1-4)

Overall Team Statistics
Statistic Newman Opponents
Attack
Kills 753 872
Errors 354 347
Attempts 2485 2503
Percent .161 .210
Kills Per Set 11.2 13.0
Set
Assists 691 798
Assists Per Set 10.3 11.9
Ball Handling Errors 12 14
Serve
Aces 103 116
Errors 148 145
Aces Per Set 1.5 1.7
Receptions
Errors 116 103
Errors Per Set 1.7 1.5
Defense
Digs 1036 1064
Digs Per Set 15.5 15.9
Blocking
Solo 24 42
Assists 168 152
Errors 15 15
Blocks 108.0 118.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Follmer, Kierny 64 19 18 110.5 1.73 70 1.09 26 194 .227 5 0.08 15 0.23 31
2 Weers, Josie 19 7 0 31.0 1.63 30 1.58 25 120 .042 0 0.00 0 0.00 0
3 Lamb, Isabella 66 19 19 160.5 2.43 142 2.15 70 422 .171 2 0.03 0 0.00 0
4 Johnson, Reese 65 19 9 15.0 0.23 1 0.02 1 10 .000 9 0.14 14 0.22 20
5 Kelley, Avery 64 19 19 107.5 1.68 80 1.25 27 202 .262 1 0.02 1 0.02 2
6 Martinez, Natalie 21 12 1 0 0.00 0 0.00 0 2 .000 3 0.14 0 0.00 0
7 Raschen, Priscilla 53 17 0 125.0 2.36 118 2.23 65 403 .132 3 0.06 0 0.00 1
9 Kessler, Alexis 27 9 7 8.0 0.30 1 0.04 0 4 .250 3 0.11 7 0.26 18
10 Daugherty, Reese 67 19 0 4.0 0.06 2 0.03 1 52 .019 53 0.79 2 0.03 1
11 Wiltshire, Blair 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
12 Neihouse, Sophia 10 5 1 8.0 0.80 6 0.60 3 17 .176 2 0.20 0 0.00 0
14 Tymitz, Hannah 60 19 11 112.0 1.87 99 1.65 56 382 .113 2 0.03 1 0.02 0
15 Teasley, Yasherae 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Warburton, Ashlyn 54 18 0 93.5 1.73 83 1.54 42 249 .165 0 0.00 0 0.00 0
18 Shumway, MaddyLynn 67 19 0 17.0 0.25 0 0.00 0 7 .000 7 0.10 17 0.25 20
19 Hoot, Madalyn 67 19 19 44.0 0.66 24 0.36 7 114 .149 328 4.90 19 0.28 21
20 Abasolo , Kailee 10 4 2 1.0 0.10 0 0.00 0 2 .000 4 0.40 1 0.10 2
21 Ninan , Charissa 67 19 0 16.0 0.24 6 0.09 1 52 .096 263 3.93 10 0.15 14
22 Miller, Sky 29 8 8 110.5 3.81 91 3.14 29 251 .247 6 0.21 16 0.55 18
Total 67 19 964.0 14.39 753 11.24 354 2485 .161 691 10.31 103 1.54 148
Opponents 67 19 1,106.0 16.51 872 13.01 347 2503 .210 798 11.91 116 1.73 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Follmer, Kierny 64 37 0.58 0 1 1.000 0.00 7 37 44.0 0.69 3 1
2 Weers, Josie 19 16 0.84 2 17 .882 0.11 0 2 2.0 0.11 0 1
3 Lamb, Isabella 66 49 0.74 1 4 .750 0.02 5 27 32.0 0.48 6 0
4 Johnson, Reese 65 172 2.65 20 335 .940 0.31 0 0 0 0.00 0 0
5 Kelley, Avery 64 23 0.36 1 4 .750 0.02 6 41 47.0 0.73 1 0
6 Martinez, Natalie 21 23 1.10 2 60 .967 0.10 0 0 0 0.00 0 0
7 Raschen, Priscilla 53 36 0.68 5 48 .896 0.09 1 12 13.0 0.25 1 4
9 Kessler, Alexis 27 67 2.48 9 111 .919 0.33 0 0 0 0.00 0 0
10 Daugherty, Reese 67 243 3.63 18 408 .956 0.27 0 0 0 0.00 0 0
11 Wiltshire, Blair 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Neihouse, Sophia 10 4 0.40 0 1 1.000 0.00 1 2 3.0 0.30 0 0
14 Tymitz, Hannah 60 21 0.35 9 72 .875 0.15 2 20 22.0 0.37 2 0
15 Teasley, Yasherae 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
16 Warburton, Ashlyn 54 17 0.31 0 2 1.000 0.00 2 17 19.0 0.35 2 3
18 Shumway, MaddyLynn 67 35 0.52 1 25 .960 0.01 0 0 0 0.00 0 0
19 Hoot, Madalyn 67 121 1.81 1 5 .800 0.01 0 2 2.0 0.03 0 0
20 Abasolo , Kailee 10 19 1.90 7 75 .907 0.70 0 0 0 0.00 0 0
21 Ninan , Charissa 67 77 1.15 0 3 1.000 0.00 0 0 0 0.00 0 1
22 Miller, Sky 29 76 2.62 12 207 .942 0.41 0 7 7.0 0.24 0 2
Total 67 1036 15.46 116 1378 .916 1.73 24 168 108.0 1.61 15 12
Opponents 67 1064 15.88 103 1248 .917 1.54 42 152 118.0 1.76 15 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Follmer, Kierny 16 5 4 29.0 1.81 15 0.94 5 48 .208 1 0.06 5 0.31 11
2 Weers, Josie 4 1 0 3.5 0.88 3 0.75 4 24 -.042 0 0.00 0 0.00 0
3 Lamb, Isabella 16 5 5 32.5 2.03 29 1.81 17 93 .129 0 0.00 0 0.00 0
4 Johnson, Reese 17 5 5 3.0 0.18 0 0.00 0 1 .000 2 0.12 3 0.18 2
5 Kelley, Avery 17 5 5 25.0 1.47 19 1.12 7 53 .226 0 0.00 0 0.00 0
6 Martinez, Natalie 7 4 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
7 Raschen, Priscilla 9 3 0 18.5 2.06 16 1.78 11 71 .070 1 0.11 0 0.00 0
9 Kessler, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Daugherty, Reese 17 5 0 0 0.00 0 0.00 1 17 -.059 12 0.71 0 0.00 0
12 Neihouse, Sophia 2 1 1 1.5 0.75 1 0.50 2 8 -.125 1 0.50 0 0.00 0
14 Tymitz, Hannah 15 5 0 26.0 1.73 21 1.40 14 73 .096 0 0.00 1 0.07 0
16 Warburton, Ashlyn 11 5 0 12.5 1.14 11 1.00 9 53 .038 0 0.00 0 0.00 0
18 Shumway, MaddyLynn 17 5 0 3.0 0.18 0 0.00 0 2 .000 1 0.06 3 0.18 6
19 Hoot, Madalyn 17 5 5 10.0 0.59 4 0.24 3 31 .032 67 3.94 6 0.35 5
21 Ninan , Charissa 17 5 0 2.0 0.12 0 0.00 0 22 .000 70 4.12 2 0.12 1
22 Miller, Sky 17 5 5 68.5 4.03 54 3.18 22 165 .194 3 0.18 13 0.76 11
Total 17 5 235.0 13.82 173 10.18 95 661 .118 159 9.35 33 1.94 36
Opponents 17 5 317.0 18.65 245 14.41 83 670 .242 220 12.94 32 1.88 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Follmer, Kierny 16 12 0.75 0 0 .000 0.00 4 10 14.0 0.88 3 1
2 Weers, Josie 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
3 Lamb, Isabella 16 12 0.75 0 1 1.000 0.00 0 7 7.0 0.44 4 0
4 Johnson, Reese 17 41 2.41 5 75 .933 0.29 0 0 0 0.00 0 0
5 Kelley, Avery 17 4 0.24 0 0 .000 0.00 0 12 12.0 0.71 1 0
6 Martinez, Natalie 7 2 0.29 1 12 .917 0.14 0 0 0 0.00 0 0
7 Raschen, Priscilla 9 11 1.22 0 3 1.000 0.00 1 3 4.0 0.44 1 2
9 Kessler, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Daugherty, Reese 17 64 3.76 4 149 .973 0.24 0 0 0 0.00 0 0
12 Neihouse, Sophia 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Tymitz, Hannah 15 4 0.27 2 2 .000 0.13 1 6 7.0 0.47 0 0
16 Warburton, Ashlyn 11 6 0.55 0 0 .000 0.00 0 3 3.0 0.27 0 3
18 Shumway, MaddyLynn 17 5 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Hoot, Madalyn 17 30 1.76 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Ninan , Charissa 17 22 1.29 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Miller, Sky 17 55 3.24 9 118 .924 0.53 0 3 3.0 0.18 0 1
Total 17 270 15.88 32 364 .912 1.88 6 46 29.0 1.71 9 7
Opponents 17 291 17.12 33 317 .896 1.94 11 58 40.0 2.35 10 6

Match-By-Match

Newman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Minot St. L 5 59 23 185 .195 56 5 15 13 84 0 16 1 8 0 72.0
8/28/2026 vs Tex. A&M Int'l L 3 25 14 96 .115 24 7 7 6 40 3 2 0 4 1 36.0
8/29/2026 vs Southern Nazarene L 4 41 16 131 .191 40 9 6 11 65 0 12 1 6 0 56.0
8/29/2026 at Drury L 3 30 14 115 .139 29 3 6 5 57 0 17 0 8.5 1 41.5
9/04/2026 vs Northeastern St. W 3 37 13 91 .264 32 5 13 2 36 0 8 0 4 0 46.0
9/04/2026 at Cameron W 3 36 17 111 .171 31 8 9 5 49 0 2 0 1 0 45.0
9/05/2026 vs Minot St. W 3 44 9 131 .267 35 5 7 2 62 2 6 0 5 0 54.0
9/05/2026 vs Quincy L 4 31 27 145 .028 30 4 6 7 71 0 23 0 11.5 0 46.5
9/08/2026 Emporia St. L 3 34 15 121 .157 32 4 6 4 43 0 4 1 2 0 40.0
9/11/2026 at Truman St. L 3 34 20 107 .131 31 1 5 7 43 5 0 0 5 2 40.0
9/11/2026 vs Maryville (MO) L 4 47 31 154 .104 45 2 6 8 71 0 4 0 2 0 51.0
9/16/2026 Friends W 5 60 27 185 .178 54 7 11 4 76 3 6 2 6 0 73.0
9/18/2026 at Northwest Mo. St. L 4 43 30 160 .081 36 11 7 9 68 0 22 0 11 0 65.0
9/19/2026 at Missouri Western L 3 27 13 89 .157 27 1 5 7 41 0 8 0 4 0 32.0
9/22/2026 at Okla. Christian L 3 40 16 93 .258 39 6 10 5 32 1 12 1 7 0 53.0
9/25/2026 Mo. Southern St. W 4 45 18 174 .155 39 8 8 6 61 3 2 4 4 4 57.0
9/26/2026 Central Mo. L 3 33 15 114 .158 33 8 9 5 34 3 10 3 8 3 49.0
9/29/2026 Northwestern Okla. W 4 62 17 159 .283 54 4 5 5 37 4 10 0 9 1 75.0
10/02/2026 at Central Okla. L 3 25 19 124 .048 24 5 7 5 66 0 4 2 2 0 32.0
Newman 67 753 354 2485 .161 691 103 148 116 1036 24 168 15 108.0 12 964.0
Opponents 67 872 347 2503 .210 798 116 145 103 1064 42 152 15 118.0 14 1,106.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 11.24
Assists Per Set 10.31
Service Aces Per Set 1.54
Reception Errors Per Set 1.73
Digs Per Set 15.46
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.18
Points Per Set 14.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Minot St. W 5 60 28 186 .172 58 13 7 5 87 3 10 3 8 0 81.0
8/28/2026 vs Tex. A&M Int'l W 3 47 15 104 .308 45 6 8 7 49 2 6 1 5 0 58.0
8/29/2026 vs Southern Nazarene W 4 58 16 144 .292 56 11 11 9 66 1 8 0 5 0 74.0
8/29/2026 Drury W 3 48 16 132 .242 46 5 7 3 63 0 6 1 3 0 56.0
9/04/2026 vs Northeastern St. L 3 26 17 92 .098 21 2 10 5 29 0 4 0 2 1 30.0
9/04/2026 Cameron L 3 27 24 106 .028 24 5 4 8 49 2 4 0 4 0 36.0
9/05/2026 vs Minot St. L 3 33 22 121 .091 28 2 1 5 63 1 4 0 3 1 38.0
9/05/2026 vs Quincy W 4 53 29 170 .141 48 7 12 4 74 2 10 0 7 0 67.0
9/08/2026 at Emporia St. W 3 40 11 110 .264 36 4 4 4 49 2 2 0 3 2 47.0
9/11/2026 Truman St. W 3 39 14 102 .245 36 7 3 1 46 2 8 0 6 0 52.0
9/11/2026 vs Maryville (MO) W 4 50 14 140 .257 48 8 9 2 64 4 10 0 9 0 67.0
9/16/2026 at Friends L 5 44 29 180 .083 39 4 7 7 66 4 10 0 9 1 57.0
9/18/2026 Northwest Mo. St. W 4 57 23 151 .225 50 9 14 11 73 2 30 1 17 0 83.0
9/19/2026 Missouri Western W 3 50 12 110 .345 47 7 9 1 46 0 10 1 5 0 62.0
9/22/2026 Okla. Christian W 3 45 14 97 .320 43 5 8 6 32 6 6 0 9 1 59.0
9/25/2026 at Mo. Southern St. L 4 45 17 158 .177 40 6 11 8 58 4 0 3 4 5 55.0
9/26/2026 at Central Mo. W 3 49 16 121 .273 46 5 9 8 43 2 8 5 6 1 60.0
9/29/2026 at Northwestern Okla. L 4 57 15 149 .282 50 5 4 4 36 2 6 0 5 2 67.0
10/02/2026 Central Okla. W 3 44 15 130 .223 37 5 7 5 71 3 10 0 8 0 57.0
Opponents 67 872 347 2503 .210 798 116 145 103 1064 42 152 15 118.0 14 1,106.0
Newman 67 753 354 2485 .161 691 103 148 116 1036 24 168 15 108.0 12 964.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 13.01
Assists Per Set 11.91
Service Aces Per Set 1.73
Reception Errors Per Set 1.54
Digs Per Set 15.88
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.21
Points Per Set 16.51

Leaders

Team Leaders: Kills
Player High
Kills
Lamb, Isabella 142
Raschen, Priscilla 118
Tymitz, Hannah 99
Miller, Sky 91
Warburton, Ashlyn 83
Team Leaders: Assists
Player High
Assists
Hoot, Madalyn 328
Ninan , Charissa 263
Daugherty, Reese 53
Johnson, Reese 9
Shumway, MaddyLynn 7
Team Leaders: Service Aces
Player High
Service Aces
Hoot, Madalyn 19
Shumway, MaddyLynn 17
Miller, Sky 16
Follmer, Kierny 15
Johnson, Reese 14
Team Leaders: Digs
Player High
Digs
Daugherty, Reese 243
Johnson, Reese 172
Hoot, Madalyn 121
Ninan , Charissa 77
Miller, Sky 76
Team Leaders: Blocks
Player High
Blocks
Kelley, Avery 47.0
Follmer, Kierny 44.0
Lamb, Isabella 32.0
Tymitz, Hannah 22.0
Warburton, Ashlyn 19.0