Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-20, 3-9)

Overall Team Statistics
Statistic Newman Opponents
Attack
Kills 1156 1301
Errors 541 469
Attempts 3817 3714
Percent .161 .224
Kills Per Set 11.6 13.0
Set
Assists 1065 1195
Assists Per Set 10.7 12.0
Ball Handling Errors 22 25
Serve
Aces 156 160
Errors 223 199
Aces Per Set 1.6 1.6
Receptions
Errors 160 156
Errors Per Set 1.6 1.6
Defense
Digs 1492 1551
Digs Per Set 14.9 15.5
Blocking
Solo 40 73
Assists 208 222
Errors 24 35
Blocks 144.0 184.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Follmer, Kierny 71 23 20 116.0 1.63 73 1.03 27 208 .221 5 0.07 15 0.21 31
2 Weers, Josie 24 11 0 39.0 1.63 38 1.58 28 139 .072 0 0.00 0 0.00 0
3 Lamb, Isabella 99 29 29 255.0 2.58 230 2.32 95 603 .224 3 0.03 0 0.00 4
4 Johnson, Reese 98 29 19 19.0 0.19 2 0.02 1 15 .067 14 0.14 17 0.17 27
5 Kelley, Avery 96 29 29 157.0 1.64 123 1.28 42 321 .252 5 0.05 1 0.01 2
6 Martinez, Natalie 51 21 2 9.0 0.18 3 0.06 1 14 .143 6 0.12 6 0.12 6
7 Raschen, Priscilla 83 27 0 189.0 2.28 181 2.18 93 610 .144 4 0.05 0 0.00 1
9 Kessler, Alexis 27 9 7 8.0 0.30 1 0.04 0 4 .250 3 0.11 7 0.26 18
10 Daugherty, Reese 100 29 0 4.0 0.04 2 0.02 3 98 -.010 71 0.71 2 0.02 1
11 Wiltshire, Blair 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
12 Neihouse, Sophia 14 7 1 9.5 0.68 7 0.50 3 25 .160 2 0.14 0 0.00 0
14 Tymitz, Hannah 72 27 12 129.5 1.80 111 1.54 65 443 .104 2 0.03 3 0.04 2
15 Teasley, Yasherae 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Warburton, Ashlyn 81 27 5 153.5 1.90 131 1.62 72 391 .151 0 0.00 0 0.00 0
18 Shumway, MaddyLynn 97 28 0 28.0 0.29 0 0.00 0 12 .000 9 0.09 28 0.29 34
19 Hoot, Madalyn 100 29 29 66.0 0.66 34 0.34 14 236 .085 639 6.39 31 0.31 39
20 Abasolo , Kailee 35 13 3 4.0 0.11 1 0.03 0 8 .125 5 0.14 3 0.09 5
21 Ninan , Charissa 73 21 0 19.0 0.26 6 0.08 1 65 .077 280 3.84 13 0.18 17
22 Miller, Sky 62 18 18 250.0 4.03 213 3.44 95 623 .189 17 0.27 30 0.48 36
Total 100 29 1,456.0 14.56 1156 11.56 541 3817 .161 1065 10.65 156 1.56 223
Opponents 100 29 1,645.0 16.45 1301 13.01 469 3714 .224 1195 11.95 160 1.60 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Follmer, Kierny 71 40 0.56 0 1 1.000 0.00 9 38 47.0 0.66 3 1
2 Weers, Josie 24 16 0.67 2 17 .882 0.08 0 2 2.0 0.08 0 1
3 Lamb, Isabella 99 64 0.65 1 8 .875 0.01 8 34 42.0 0.42 8 3
4 Johnson, Reese 98 224 2.29 22 464 .953 0.22 0 0 0 0.00 0 1
5 Kelley, Avery 96 30 0.31 1 5 .800 0.01 7 52 59.0 0.61 4 0
6 Martinez, Natalie 51 49 0.96 6 115 .948 0.12 0 0 0 0.00 0 0
7 Raschen, Priscilla 83 53 0.64 7 56 .875 0.08 1 14 15.0 0.18 1 4
9 Kessler, Alexis 27 67 2.48 9 111 .919 0.33 0 0 0 0.00 0 0
10 Daugherty, Reese 100 365 3.65 30 672 .955 0.30 0 0 0 0.00 0 0
11 Wiltshire, Blair 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Neihouse, Sophia 14 8 0.57 0 1 1.000 0.00 1 3 4.0 0.29 0 0
14 Tymitz, Hannah 72 27 0.38 9 72 .875 0.13 4 23 27.0 0.38 2 0
15 Teasley, Yasherae 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
16 Warburton, Ashlyn 81 32 0.40 0 3 1.000 0.00 9 27 36.0 0.44 5 4
18 Shumway, MaddyLynn 97 53 0.55 1 32 .969 0.01 0 0 0 0.00 0 0
19 Hoot, Madalyn 100 172 1.72 1 9 .889 0.01 0 2 2.0 0.02 0 0
20 Abasolo , Kailee 35 41 1.17 8 108 .926 0.23 0 0 0 0.00 0 0
21 Ninan , Charissa 73 82 1.12 1 4 .750 0.01 0 0 0 0.00 0 4
22 Miller, Sky 62 169 2.73 23 406 .943 0.37 1 12 13.0 0.21 1 4
Total 100 1492 14.92 160 2084 .923 1.60 40 208 144.0 1.44 24 22
Opponents 100 1551 15.51 156 1827 .915 1.56 73 222 184.0 1.84 35 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Follmer, Kierny 21 8 5 34.5 1.64 18 0.86 6 58 .207 1 0.05 5 0.24 11
2 Weers, Josie 9 5 0 11.5 1.28 11 1.22 7 43 .093 0 0.00 0 0.00 0
3 Lamb, Isabella 46 14 14 119.0 2.59 109 2.37 41 258 .264 1 0.02 0 0.00 4
4 Johnson, Reese 47 14 14 7.0 0.15 1 0.02 0 5 .200 7 0.15 6 0.13 9
5 Kelley, Avery 46 14 14 71.5 1.55 60 1.30 20 164 .244 3 0.07 0 0.00 0
6 Martinez, Natalie 37 13 1 9.0 0.24 3 0.08 1 12 .167 4 0.11 6 0.16 6
7 Raschen, Priscilla 37 12 0 79.5 2.15 76 2.05 38 261 .146 2 0.05 0 0.00 0
9 Kessler, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Daugherty, Reese 47 14 0 0 0.00 0 0.00 2 53 -.038 28 0.60 0 0.00 0
11 Wiltshire, Blair 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Neihouse, Sophia 4 2 1 1.5 0.38 1 0.25 2 11 -.091 1 0.25 0 0.00 0
14 Tymitz, Hannah 26 12 1 42.0 1.62 32 1.23 22 124 .081 0 0.00 3 0.12 2
16 Warburton, Ashlyn 35 13 5 67.5 1.93 56 1.60 33 177 .130 0 0.00 0 0.00 0
18 Shumway, MaddyLynn 44 13 0 13.0 0.30 0 0.00 0 7 .000 3 0.07 13 0.30 19
19 Hoot, Madalyn 47 14 14 30.0 0.64 13 0.28 10 149 .020 364 7.74 17 0.36 23
20 Abasolo , Kailee 25 9 1 3.0 0.12 1 0.04 0 6 .167 1 0.04 2 0.08 3
21 Ninan , Charissa 20 6 0 4.0 0.20 0 0.00 0 27 .000 80 4.00 4 0.20 3
22 Miller, Sky 47 14 14 198.0 4.21 168 3.57 84 513 .164 13 0.28 26 0.55 28
Total 47 14 691.0 14.70 549 11.68 266 1868 .151 508 10.81 82 1.74 108
Opponents 47 14 803.0 17.09 634 13.49 192 1760 .251 578 12.30 68 1.45 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Follmer, Kierny 21 15 0.71 0 0 .000 0.00 6 11 17.0 0.81 3 1
2 Weers, Josie 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
3 Lamb, Isabella 46 27 0.59 0 5 1.000 0.00 3 14 17.0 0.37 6 3
4 Johnson, Reese 47 89 1.89 7 198 .965 0.15 0 0 0 0.00 0 1
5 Kelley, Avery 46 10 0.22 0 1 1.000 0.00 0 23 23.0 0.50 4 0
6 Martinez, Natalie 37 28 0.76 5 67 .925 0.14 0 0 0 0.00 0 0
7 Raschen, Priscilla 37 26 0.70 2 11 .818 0.05 1 5 6.0 0.16 1 2
9 Kessler, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Daugherty, Reese 47 180 3.83 14 385 .964 0.30 0 0 0 0.00 0 0
11 Wiltshire, Blair 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Neihouse, Sophia 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
14 Tymitz, Hannah 26 10 0.38 2 2 .000 0.08 3 8 11.0 0.42 0 0
16 Warburton, Ashlyn 35 19 0.54 0 1 1.000 0.00 5 13 18.0 0.51 3 4
18 Shumway, MaddyLynn 44 20 0.45 0 8 1.000 0.00 0 0 0 0.00 0 0
19 Hoot, Madalyn 47 77 1.64 0 5 1.000 0.00 0 0 0 0.00 0 0
20 Abasolo , Kailee 25 22 0.88 1 33 .970 0.04 0 0 0 0.00 0 0
21 Ninan , Charissa 20 22 1.10 0 1 1.000 0.00 0 0 0 0.00 0 1
22 Miller, Sky 47 136 2.89 19 290 .934 0.40 0 8 8.0 0.17 1 3
Total 47 683 14.53 68 1007 .932 1.45 18 84 60.0 1.28 18 15
Opponents 47 720 15.32 82 844 .903 1.74 38 126 101.0 2.15 29 14

Match-By-Match

Newman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Minot St. L 5 59 23 185 .195 56 5 15 13 84 0 16 1 8 0 72.0
8/28/2026 vs Tex. A&M Int'l L 3 25 14 96 .115 24 7 7 6 40 3 2 0 4 1 36.0
8/29/2026 vs Southern Nazarene L 4 41 16 131 .191 40 9 6 11 65 0 12 1 6 0 56.0
8/29/2026 at Drury L 3 30 14 115 .139 29 3 6 5 57 0 17 0 8.5 1 41.5
9/04/2026 vs Northeastern St. W 3 37 13 91 .264 32 5 13 2 36 0 8 0 4 0 46.0
9/04/2026 at Cameron W 3 36 17 111 .171 31 8 9 5 49 0 2 0 1 0 45.0
9/05/2026 vs Minot St. W 3 44 9 131 .267 35 5 7 2 62 2 6 0 5 0 54.0
9/05/2026 vs Quincy L 4 31 27 145 .028 30 4 6 7 71 0 23 0 11.5 0 46.5
9/08/2026 Emporia St. L 3 34 15 121 .157 32 4 6 4 43 0 4 1 2 0 40.0
9/11/2026 at Truman St. L 3 34 20 107 .131 31 1 5 7 43 5 0 0 5 2 40.0
9/11/2026 vs Maryville (MO) L 4 47 31 154 .104 45 2 6 8 71 0 4 0 2 0 51.0
9/16/2026 Friends W 5 60 27 185 .178 54 7 11 4 76 3 6 2 6 0 73.0
9/18/2026 at Northwest Mo. St. L 4 43 30 160 .081 36 11 7 9 68 0 22 0 11 0 65.0
9/19/2026 at Missouri Western L 3 27 13 89 .157 27 1 5 7 41 0 8 0 4 0 32.0
9/22/2026 at Okla. Christian L 3 40 16 93 .258 39 6 10 5 32 1 12 1 7 0 53.0
9/25/2026 Mo. Southern St. W 4 45 18 174 .155 39 8 8 6 61 3 2 4 4 4 57.0
9/26/2026 Central Mo. L 3 33 15 114 .158 33 8 9 5 34 3 10 3 8 3 49.0
9/29/2026 Northwestern Okla. W 4 62 17 159 .283 54 4 5 5 37 4 10 0 9 1 75.0
10/02/2026 at Central Okla. L 3 25 19 124 .048 24 5 7 5 66 0 4 2 2 0 32.0
10/06/2026 Central Okla. L 3 27 16 125 .088 25 4 3 8 43 4 2 0 5 2 36.0
10/10/2026 Washburn L 3 31 17 126 .111 30 4 8 3 48 2 0 1 2 1 37.0
10/15/2026 Northeastern St. W 4 61 18 175 .246 54 7 11 6 54 1 4 7 3 2 71.0
10/17/2026 Pittsburg St. L 4 50 29 181 .116 47 3 4 4 59 3 4 0 5 2 58.0
10/23/2026 Neb.-Kearney L 4 42 25 180 .094 39 4 6 6 59 0 4 0 2 0 48.0
10/24/2026 Fort Hays St. W 3 41 12 119 .244 40 8 10 1 41 3 6 0 6 2 55.0
10/29/2026 at Emporia St. L 3 35 15 105 .190 32 7 8 5 37 0 4 0 2 0 44.0
10/31/2026 at Pittsburg St. L 3 36 25 118 .093 33 7 8 3 43 2 8 0 6 0 49.0
11/06/2026 at Northeastern St. W 3 43 11 86 .372 40 7 9 3 27 1 2 1 2 1 52.0
11/07/2026 at Ark.-Fort Smith L 3 37 19 117 .154 34 2 8 5 45 0 6 0 3 0 42.0
Newman 100 1156 541 3817 .161 1065 156 223 160 1492 40 208 24 144.0 22 1,456.0
Opponents 100 1301 469 3714 .224 1195 160 199 156 1551 73 222 35 184.0 25 1,645.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.56
Assists Per Set 10.65
Service Aces Per Set 1.56
Reception Errors Per Set 1.60
Digs Per Set 14.92
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.22
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Minot St. W 5 60 28 186 .172 58 13 7 5 87 3 10 3 8 0 81.0
8/28/2026 vs Tex. A&M Int'l W 3 47 15 104 .308 45 6 8 7 49 2 6 1 5 0 58.0
8/29/2026 vs Southern Nazarene W 4 58 16 144 .292 56 11 11 9 66 1 8 0 5 0 74.0
8/29/2026 Drury W 3 48 16 132 .242 46 5 7 3 63 0 6 1 3 0 56.0
9/04/2026 vs Northeastern St. L 3 26 17 92 .098 21 2 10 5 29 0 4 0 2 1 30.0
9/04/2026 Cameron L 3 27 24 106 .028 24 5 4 8 49 2 4 0 4 0 36.0
9/05/2026 vs Minot St. L 3 33 22 121 .091 28 2 1 5 63 1 4 0 3 1 38.0
9/05/2026 vs Quincy W 4 53 29 170 .141 48 7 12 4 74 2 10 0 7 0 67.0
9/08/2026 at Emporia St. W 3 40 11 110 .264 36 4 4 4 49 2 2 0 3 2 47.0
9/11/2026 Truman St. W 3 39 14 102 .245 36 7 3 1 46 2 8 0 6 0 52.0
9/11/2026 vs Maryville (MO) W 4 50 14 140 .257 48 8 9 2 64 4 10 0 9 0 67.0
9/16/2026 at Friends L 5 44 29 180 .083 39 4 7 7 66 4 10 0 9 1 57.0
9/18/2026 Northwest Mo. St. W 4 57 23 151 .225 50 9 14 11 73 2 30 1 17 0 83.0
9/19/2026 Missouri Western W 3 50 12 110 .345 47 7 9 1 46 0 10 1 5 0 62.0
9/22/2026 Okla. Christian W 3 45 14 97 .320 43 5 8 6 32 6 6 0 9 1 59.0
9/25/2026 at Mo. Southern St. L 4 45 17 158 .177 40 6 11 8 58 4 0 3 4 5 55.0
9/26/2026 at Central Mo. W 3 49 16 121 .273 46 5 9 8 43 2 8 5 6 1 60.0
9/29/2026 at Northwestern Okla. L 4 57 15 149 .282 50 5 4 4 36 2 6 0 5 2 67.0
10/02/2026 Central Okla. W 3 44 15 130 .223 37 5 7 5 71 3 10 0 8 0 57.0
10/06/2026 at Central Okla. W 3 40 13 121 .223 39 8 7 4 58 4 2 1 5 3 53.0
10/10/2026 at Washburn W 3 43 7 122 .295 38 3 6 4 56 1 0 5 1 1 47.0
10/15/2026 at Northeastern St. L 4 39 21 153 .118 37 6 0 7 54 1 6 8 4 6 49.0
10/17/2026 at Pittsburg St. W 4 52 12 157 .255 48 4 7 3 51 10 8 5 14 0 70.0
10/23/2026 at Neb.-Kearney W 4 57 10 164 .287 55 6 3 4 67 9 10 0 14 0 77.0
10/24/2026 at Fort Hays St. L 3 37 16 113 .186 34 1 8 8 39 1 8 0 5 0 43.0
10/29/2026 Emporia St. W 3 42 8 100 .340 36 5 4 7 39 0 4 0 2 0 49.0
10/31/2026 Pittsburg St. W 3 39 13 100 .260 36 3 3 7 47 3 20 0 13 0 55.0
11/06/2026 Northeastern St. L 3 37 14 83 .277 32 3 10 7 25 1 4 1 3 1 43.0
11/07/2026 Ark.-Fort Smith W 3 43 8 98 .357 42 5 6 2 51 1 8 0 5 0 53.0
Opponents 100 1301 469 3714 .224 1195 160 199 156 1551 73 222 35 184.0 25 1,645.0
Newman 100 1156 541 3817 .161 1065 156 223 160 1492 40 208 24 144.0 22 1,456.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 13.01
Assists Per Set 11.95
Service Aces Per Set 1.60
Reception Errors Per Set 1.56
Digs Per Set 15.51
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.25
Points Per Set 16.45

Leaders

Team Leaders: Kills
Player High
Kills
Lamb, Isabella 230
Miller, Sky 213
Raschen, Priscilla 181
Warburton, Ashlyn 131
Kelley, Avery 123
Team Leaders: Assists
Player High
Assists
Hoot, Madalyn 639
Ninan , Charissa 280
Daugherty, Reese 71
Miller, Sky 17
Johnson, Reese 14
Team Leaders: Service Aces
Player High
Service Aces
Hoot, Madalyn 31
Miller, Sky 30
Shumway, MaddyLynn 28
Johnson, Reese 17
Follmer, Kierny 15
Team Leaders: Digs
Player High
Digs
Daugherty, Reese 365
Johnson, Reese 224
Hoot, Madalyn 172
Miller, Sky 169
Ninan , Charissa 82
Team Leaders: Blocks
Player High
Blocks
Kelley, Avery 59.0
Follmer, Kierny 47.0
Lamb, Isabella 42.0
Warburton, Ashlyn 36.0
Tymitz, Hannah 27.0