Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

# Bethel (KS) (0-1) -VS- # Newman (1-0,0-0 Mid-America Intercollegiate)

Box Score

Bethel (KS) logo
0
vs
Newman logo
3

# Bethel (KS) (0-1)
-VS-
# Newman (1-0,0-0 Mid-America Intercollegiate)

Team Score By Period
Team 1 2 3
Bethel (KS) Beth 15 18 11
Winner Newman Newman 25 25 25
Date:
9/4/2021
Time:
1:07 pm
Site:
Wichita, KS (Fugate Gymnasium)
Attendance:
300
VIEW
Match History vs Bethel (KS)

Match Details

Game Statistics By Set
Set Bethel (KS) Newman
K E TA % K E TA %
Set #1 8 7 28 0.036 15 3 29 0.414
Set #2 11 8 32 0.094 13 3 25 0.4
Set #3 5 3 28 0.071 15 4 30 0.367
Total 24 18 88 .068 43 10 84 .393
Team Statistical Comparison
Statistic Team Comparison
Beth - Newman
Points
27.0
56.5
Kills
24
43
Aces
1
6
Blocks
2
7
Assists
21
40
Digs
22
33

Game Leaders

Beth - Leaders
Statistic Leaders
Kills , (8), , (4), , (4)
Aces , (1)
Blocks , (1), , (1), , (1)
Assists , (8), , (7), , (2)
Digs , (5), , (3), , (3)
Newman - Leaders
Statistic Leaders
Kills Romp, Salome (10), Key, Jada (9), Jones, Imani (8)
Aces DeVore, Jenna (3), Daugherty, Riley (2), George, Ashton (1)
Blocks Key, Jada (4), Jones, Imani (2), DeVore, Jenna (2)
Assists DeVore, Jenna (35), Haga, Paiton (1), George, Ashton (1)
Digs Haga, Paiton (8), Daugherty, Riley (7), George, Ashton (4)

Individual Statistics

Bethel (KS) (0-1)

Beth - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
24 24 , 3 4 3 17 .059 1 0 0 0 0-0 0 1 0 1 0 0 4.5
22 22 , 3 3 1 6 .333 0 0 0 0 0-0 0 1 0 2 0 0 3.5
15 15 , 3 8 3 16 .313 0 1 0 0 0-0 0 0 0 0 0 0 8
14 14 , 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 2 0 0 1
10 10 , 3 0 4 8 -.500 2 1 0 2 0-2 0 1 0 2 0 0 0.5
9 9 , 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0
8 8 , 3 0 0 4 .000 7 1 0 0 0-0 0 0 0 3 0 0 0
7 7 , 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 3 0 2 2
5 5 , 3 4 2 14 .143 8 2 0 1 0-1 0 1 0 1 0 0 4.5
3 3 , 3 2 5 16 -.188 1 0 1 0 1-0 0 0 0 3 0 1 3
12 12 , 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 24 18 88 .068 21 5 1 3 1-3 0 4 0 22 0 6 27
Beth - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
24 24 , 3 0 1 0 1 0 0 4.5
22 22 , 3 0 1 0 2 0 0 3.5
15 15 , 3 0 0 0 0 0 0 8
14 14 , 3 0 0 0 2 0 0 1
10 10 , 3 0 1 0 2 0 0 0.5
9 9 , 3 0 0 0 5 0 0 0
8 8 , 3 0 0 0 3 0 0 0
7 7 , 3 0 0 0 3 0 2 2
5 5 , 3 0 1 0 1 0 0 4.5
3 3 , 3 0 0 0 3 0 1 3
12 12 , 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 0 4 0 22 0 6 27

Newman (1-0,0-0 Mid-America Intercollegiate)

Newman - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Key, Jada 3 9 2 14 .500 0 0 0 0 0-0 0 4 0 2 0 0 11
21 21 Haga, Paiton 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 8 0 1 0
3 3 George, Ashton 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 0 1
13 13 Jones, Imani 3 8 3 13 .385 0 0 0 0 0-0 2 0 0 1 0 0 10
2 2 Romp, Salome 3 10 3 21 .333 0 1 0 0 0-0 0 0 0 2 0 0 10
6 6 Morales, Natalie 3 0 0 0 0 1 0 0 1 0-1 0 1 0 3 0 0 0.5
23 23 DeVore, Jenna 3 0 0 4 .000 35 1 3 1 3-1 0 2 0 4 0 0 4
41 41 Kovach, Kaylie 3 5 0 7 .714 1 1 0 0 0-0 0 2 0 0 0 0 6
12 12 Daugherty, Riley 3 8 2 20 .300 0 0 2 0 2-0 0 2 0 7 0 0 11
15 15 Trigo, Natalie 2 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0
7 7 Borough, Abby 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2
11 11 Parsley, Olivia 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 43 10 84 .393 40 3 6 6 6-6 2 11 0 33 0 1 56.5
Newman - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Key, Jada 3 0 4 0 2 0 0 11
21 21 Haga, Paiton 3 0 0 0 8 0 1 0
3 3 George, Ashton 3 0 0 0 4 0 0 1
13 13 Jones, Imani 3 2 0 0 1 0 0 10
2 2 Romp, Salome 3 0 0 0 2 0 0 10
6 6 Morales, Natalie 3 0 1 0 3 0 0 0.5
23 23 DeVore, Jenna 3 0 2 0 4 0 0 4
41 41 Kovach, Kaylie 3 0 2 0 0 0 0 6
12 12 Daugherty, Riley 3 0 2 0 7 0 0 11
15 15 Trigo, Natalie 2 0 0 0 2 0 0 0
7 7 Borough, Abby 2 0 0 0 0 0 0 2
11 11 Parsley, Olivia 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 11 0 33 0 1 56.5