Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

# Western Colo. (5-3,0-0 RMAC) -VS- # Newman (4-2,0-0 Mid-America Intercollegiate)

Box Score

Western Colo. logo
3
vs
Newman logo
1

# Western Colo. (5-3,0-0 RMAC)
-VS-
# Newman (4-2,0-0 Mid-America Intercollegiate)

Team Score By Period
Team 1 2 3 4
Winner Western Colo. WC 23 26 25 25
Newman Newman 25 24 22 18
Date:
9/11/2021
Time:
1:27 pm
Site:
()
Attendance:
75
VIEW
Match History vs Western Colo.

Match Details

Game Statistics By Set
Set Western Colo. Newman
K E TA % K E TA %
Set #1 18 12 51 0.118 10 2 39 0.205
Set #2 17 7 46 0.217 11 6 43 0.116
Set #3 12 3 31 0.29 12 8 45 0.089
Set #4 14 3 43 0.256 16 8 42 0.19
Total 61 25 171 .211 49 24 169 .148
Team Statistical Comparison
Statistic Team Comparison
WC - Newman
Points
81.0
63.0
Kills
61
49
Aces
9
4
Blocks
11
10
Assists
55
46
Digs
83
74

Game Leaders

WC - Leaders
Statistic Leaders
Kills Todd, Jordyn (15), Mangone, Emily (13), Davis-Golliher, Jaeda (9)
Aces Mangone, Emily (3), Galicia, Alex (2), Martinez, Hailee (2)
Blocks Finnerty, Kat (6), Meyer, Savanna (4), Davis-Golliher, Jaeda (3)
Assists Galicia, Alex (25), Martinez, Hailee (23), Rupprecht, Elizabeth (6)
Digs Rupprecht, Elizabeth (23), Galicia, Alex (17), Todd, Jordyn (13)
Newman - Leaders
Statistic Leaders
Kills Romp, Salome (16), Kovach, Kaylie (10), Daugherty, Riley (10)
Aces George, Ashton (2), Morales, Natalie (1), Haga, Paiton (1)
Blocks Jones, Imani (6), Key, Jada (4), DeVore, Jenna (3)
Assists DeVore, Jenna (37), Haga, Paiton (5), Morales, Natalie (2)
Digs Haga, Paiton (28), Daugherty, Riley (12), Morales, Natalie (11)

Individual Statistics

Western Colo. (5-3,0-0 RMAC)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Todd, Jordyn 4 15 4 38 .289 0 0 0 2 0-2 1 1 0 13 0 0 16.5
14 14 Finnerty, Kat 4 7 3 21 .190 0 0 1 1 1-1 2 4 1 4 0 0 12
3 3 Rupprecht, Elizabeth 4 0 0 1 .000 6 0 1 1 1-1 0 0 0 23 0 0 1
4 4 Mangone, Emily 4 13 8 40 .125 1 0 3 0 3-0 0 1 0 7 0 2 16.5
2 2 Ghosh, Kaia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0
15 15 Galicia, Alex 4 1 1 7 .000 25 0 2 2 2-2 0 0 0 17 0 0 3
16 16 Parker, Caroline 4 8 6 24 .083 0 0 0 0 0-0 0 1 0 3 0 0 8.5
18 18 Meyer, Savanna 4 8 1 16 .438 0 0 0 0 0-0 1 3 0 2 0 0 10.5
5 5 Martinez, Hailee 4 0 0 4 .000 23 1 2 4 2-4 0 0 1 10 0 0 2
21 21 Davis-Golliher, Jaeda 4 9 2 20 .350 0 0 0 0 0-0 1 2 0 2 0 0 11
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 61 25 171 .211 55 1 9 10 9-10 5 12 2 83 0 4 81
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Todd, Jordyn 4 1 1 0 13 0 0 16.5
14 14 Finnerty, Kat 4 2 4 1 4 0 0 12
3 3 Rupprecht, Elizabeth 4 0 0 0 23 0 0 1
4 4 Mangone, Emily 4 0 1 0 7 0 2 16.5
2 2 Ghosh, Kaia 4 0 0 0 2 0 2 0
15 15 Galicia, Alex 4 0 0 0 17 0 0 3
16 16 Parker, Caroline 4 0 1 0 3 0 0 8.5
18 18 Meyer, Savanna 4 1 3 0 2 0 0 10.5
5 5 Martinez, Hailee 4 0 0 1 10 0 0 2
21 21 Davis-Golliher, Jaeda 4 1 2 0 2 0 0 11
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 5 12 2 83 0 4 81

Newman (4-2,0-0 Mid-America Intercollegiate)

Newman - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 George, Ashton 4 0 0 0 0 1 0 2 0 2-0 0 0 0 4 0 2 2
15 15 Trigo, Natalie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
9 9 Key, Jada 4 7 4 20 .150 0 0 0 0 0-0 0 4 0 1 0 0 9
13 13 Jones, Imani 4 5 1 12 .333 0 0 0 0 0-0 2 4 0 0 0 0 9
2 2 Romp, Salome 4 16 9 55 .127 0 0 0 0 0-0 0 1 0 7 0 0 16.5
6 6 Morales, Natalie 4 0 0 1 .000 2 0 1 2 1-2 0 0 0 11 0 3 1
21 21 Haga, Paiton 4 1 1 2 .000 5 0 1 2 1-2 0 0 0 28 0 1 2
23 23 DeVore, Jenna 4 0 2 8 -.250 37 0 0 0 0-0 0 3 0 11 0 0 1.5
41 41 Kovach, Kaylie 4 10 3 25 .280 0 0 0 0 0-0 0 3 0 0 0 0 11.5
12 12 Daugherty, Riley 4 10 4 46 .130 1 0 0 1 0-1 0 1 1 12 0 1 10.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 49 24 169 .148 46 0 4 5 4-5 2 16 1 74 0 9 63
Newman - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 George, Ashton 4 0 0 0 4 0 2 2
15 15 Trigo, Natalie 4 0 0 0 0 0 0 0
9 9 Key, Jada 4 0 4 0 1 0 0 9
13 13 Jones, Imani 4 2 4 0 0 0 0 9
2 2 Romp, Salome 4 0 1 0 7 0 0 16.5
6 6 Morales, Natalie 4 0 0 0 11 0 3 1
21 21 Haga, Paiton 4 0 0 0 28 0 1 2
23 23 DeVore, Jenna 4 0 3 0 11 0 0 1.5
41 41 Kovach, Kaylie 4 0 3 0 0 0 0 11.5
12 12 Daugherty, Riley 4 0 1 1 12 0 1 10.5
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 2 16 1 74 0 9 63