Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Kaku , Kaynan .380 .998 48-48 166 31 63 9 0 6 32 90 .542 12 14 13 3 .456 3 3 12-13
4 Ely , Nicolas .348 .942 45-45 164 37 57 12 2 5 24 88 .537 15 3 21 4 .405 3 4 11-14
13 Birch , Justin .259 .847 44-43 147 30 38 15 0 8 21 77 .524 7 8 48 3 .323 2 5 3-5
5 Morris , Collin .257 .767 44-42 136 26 35 6 1 2 14 49 .360 28 7 40 6 .407 1 1 3-6
39 Munn, Thomas .286 .773 30-27 84 13 24 7 0 1 9 34 .405 7 4 29 0 .368 0 0 1-2
22 Carger , Michael .286 .730 15-1 7 3 2 0 0 0 0 2 .286 1 1 3 0 .444 0 0 1-1
16 Mitchell , Peyton .283 .959 34-32 99 21 28 4 0 7 24 53 .535 20 5 37 0 .424 1 1 2-2
3 Cannavino , Anthony .257 .722 33-32 113 15 29 5 0 3 19 43 .381 13 2 35 0 .341 1 2 3-5
9 Lubchuk Jr, Lawrence .250 .679 7-4 16 1 4 0 0 0 0 4 .250 0 5 1 0 .429 0 0 0-0
33 Becker , Zac .246 .667 27-22 65 8 16 1 0 0 11 17 .262 12 6 16 1 .405 1 2 0-0
2 Andreozzi, Carter .244 .606 29-24 90 10 22 5 0 0 14 27 .300 7 1 16 2 .306 0 2 6-8
6 Coca , Louis .234 .652 22-20 64 8 15 6 0 0 9 21 .328 5 4 17 0 .324 1 1 0-1
21 Holland , Colton .229 .598 15-10 35 4 8 1 0 0 3 9 .257 5 1 11 1 .341 0 0 1-1
36 Lubchuk , Christopher .222 .444 4-2 9 1 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
1 McNeill, Braden .200 .567 10-0 5 2 1 1 0 0 1 2 .400 0 0 4 0 .167 1 0 0-0
10 Kocher , Brett .196 .603 22-17 56 7 11 3 0 2 8 20 .357 3 1 23 0 .246 1 1 0-0
24 Dawson, Kayden .196 .575 19-13 51 7 10 1 0 1 9 14 .275 5 3 18 2 .300 1 0 0-1
8 Kujawa, Riley .169 .488 29-25 83 10 14 3 0 1 12 20 .241 9 0 20 1 .247 1 2 5-5
37 Runge , Trey .143 .470 9-6 21 2 3 1 0 0 0 4 .190 3 1 7 0 .280 0 0 1-1
7 Bundy , Jordan .143 .393 6-0 7 2 1 0 0 0 0 1 .143 1 0 1 1 .250 0 0 0-0
38 Witt, Jackson .103 .488 18-9 29 1 3 2 0 0 3 5 .172 7 2 10 1 .316 0 1 2-3
25 Dalian , Beau .088 .449 18-9 34 5 3 0 0 1 4 6 .176 7 2 7 0 .273 1 0 1-1
14 Brittain , Rayne .000 .300 4-1 7 1 0 0 0 0 0 0 .000 2 1 2 0 .300 0 0 0-0
35 Bolan , Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .755 48-48 1489 245 389 82 3 37 218 588 .395 169 71 382 25 .360 18 25 52-69
Opponents .356 1.066 48-48 1629 603 580 116 10 71 519 929 .570 374 123 244 24 .496 47 18 143-168

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Fabian , Frank 9.12 1.91 2-5 13-8 1 0-0 1 51.1 74 66 52 24 22 17 0 9 210 .352 7 9 0 4 5
45 Richmond , Chris 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 1 0 0 0
42 Montanez , Fran 6.35 2.82 0-1 7-0 0 0-0 1 5.2 10 11 4 6 5 1 0 0 27 .370 3 1 0 0 0
44 Talle , Jaden 6.47 2.16 0-5 14-5 0 0-0 0 32.0 34 35 23 35 28 5 2 2 130 .262 9 7 0 3 0
29 Correa Martinez, Yeffry 8.35 2.13 1-1 11-6 1 0-0 0 32.1 45 32 30 24 19 6 0 9 137 .328 3 12 0 1 1
8 Kujawa, Riley 9.64 2.14 0-0 2-0 0 0-0 0 4.2 10 5 5 0 2 4 0 1 24 .417 1 0 0 0 0
31 Othen , Ryan 10.13 2.16 0-2 16-2 0 0-0 0 21.1 29 30 24 17 13 4 2 3 87 .333 0 9 2 5 2
32 Hudson , Andrew 10.70 2.19 0-3 17-5 0 0-0 0 37.0 60 53 44 21 17 15 1 6 163 .368 6 9 0 7 1
15 Sjoberg, John 11.45 2.50 1-3 18-1 0 0-0 0 22.0 26 35 28 29 18 5 0 4 86 .302 4 4 0 3 1
19 Moreno , Maximus 12.27 2.62 1-3 17-1 0 0-0 1 18.1 36 30 25 12 14 4 0 3 90 .400 1 8 0 2 0
28 Gillig , Alex 13.08 2.65 0-8 17-6 0 0-0 0 42.2 66 69 62 47 28 16 1 8 184 .359 9 12 2 4 2
20 Pacha , Ryan 13.10 2.67 0-6 12-7 0 0-0 0 33.2 62 57 49 28 19 12 2 8 158 .392 4 12 1 2 1
17 Curtis , Kellen 13.75 2.89 0-0 17-1 0 0-0 0 18.1 23 35 28 30 15 5 0 3 74 .311 8 3 0 6 0
23 Wakefield , Gavin 14.51 2.85 1-3 11-5 0 0-0 0 26.2 38 45 43 38 20 7 1 8 111 .342 8 9 0 2 2
22 Carger , Michael 21.77 3.58 0-0 8-0 0 0-0 0 10.1 19 26 25 18 8 3 0 2 45 .422 3 5 0 2 0
34 Haynes , Bryce 23.63 4.31 0-1 6-1 0 0-0 0 5.1 10 15 14 13 6 0 0 3 26 .385 3 3 0 0 0
26 Hensch , Tyler 27.00 4.29 0-0 7-0 0 0-0 0 4.2 8 14 14 12 3 3 0 0 19 .421 8 7 0 2 0
30 Black , Jason 27.00 3.67 0-0 4-0 0 0-0 0 3.0 6 9 9 5 1 2 1 0 12 .500 4 4 0 1 1
18 Hampshire, Tine 28.50 3.50 0-0 7-0 0 0-0 0 6.0 13 19 19 8 4 3 0 2 25 .520 6 5 0 2 2
27 Poor , Caden 35.10 4.20 0-0 5-0 0 0-0 0 3.1 10 13 13 4 1 4 0 0 19 .526 6 2 0 1 0
25 Dalian , Beau 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 3 2 0 0 0 0 1 1.000 1 1 3 0 0
Totals 12.21 2.52 6-41 211-48 2 0 3 379.0 580 603 514 374 244 116 10 71 1629 .356 94 123 8 47 18
Opponents 4.56 1.43 42-6 180-48 2 4 7 389.0 389 245 197 169 382 82 3 37 1489 .261 32 71 5 18 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Carger , Michael 9 9 0 0 1.000 0 0 2 0 0
20 Pacha , Ryan 6 3 3 0 1.000 0 7 2 0 0
23 Wakefield , Gavin 5 2 3 0 1.000 0 5 1 0 0
17 Curtis , Kellen 4 1 3 0 1.000 1 12 2 0 0
18 Hampshire, Tine 4 2 2 0 1.000 0 2 1 1 0
14 Brittain , Rayne 3 2 1 0 1.000 0 0 0 0 0
15 Sjoberg, John 2 0 2 0 1.000 0 9 1 0 0
19 Moreno , Maximus 2 0 2 0 1.000 0 9 0 0 0
29 Correa Martinez, Yeffry 2 0 2 0 1.000 0 9 2 0 0
26 Hensch , Tyler 1 0 1 0 1.000 0 2 0 0 0
7 Bundy , Jordan 1 1 0 0 1.000 0 0 0 0 0
16 Mitchell , Peyton 174 162 9 3 .983 10 8 1 0 0
33 Becker , Zac 119 111 6 2 .983 4 27 3 0 0
24 Dawson, Kayden 97 91 4 2 .979 11 0 0 0 0
3 Cannavino , Anthony 37 36 0 1 .973 0 0 0 0 0
38 Witt, Jackson 60 51 7 2 .967 0 25 5 9 0
2 Andreozzi, Carter 54 50 2 2 .963 0 0 0 0 0
12 Kaku , Kaynan 103 97 2 4 .961 0 0 0 0 0
21 Holland , Colton 24 10 13 1 .958 1 0 0 0 0
5 Morris , Collin 111 103 3 5 .955 0 0 0 0 0
6 Coca , Louis 84 28 52 4 .952 9 0 0 0 0
13 Birch , Justin 181 79 91 11 .939 18 0 0 0 0
39 Munn, Thomas 171 139 21 11 .936 2 83 14 9 0
41 Fabian , Frank 14 3 10 1 .929 0 22 7 0 0
8 Kujawa, Riley 111 35 68 8 .928 11 0 0 0 0
25 Dalian , Beau 52 36 12 4 .923 3 0 0 0 0
37 Runge , Trey 25 12 11 2 .920 3 0 0 0 0
32 Hudson , Andrew 12 4 7 1 .917 1 17 1 0 0
10 Kocher , Brett 33 28 1 4 .879 0 0 0 0 0
31 Othen , Ryan 8 1 6 1 .875 1 8 1 0 0
4 Ely , Nicolas 104 38 52 14 .865 4 0 0 0 0
44 Talle , Jaden 7 2 3 2 .714 0 11 0 0 0
28 Gillig , Alex 13 1 8 4 .692 0 22 3 0 0
42 Montanez , Fran 2 0 1 1 .500 0 0 0 0 0
1 McNeill, Braden 0 0 0 0 .000 0 0 0 0 0
27 Poor , Caden 0 0 0 0 .000 0 1 0 0 0
30 Black , Jason 0 0 0 0 .000 0 0 1 0 0
34 Haynes , Bryce 0 0 0 0 .000 0 7 1 0 0
35 Bolan , Andrew 0 0 0 0 .000 0 0 0 0 0
36 Lubchuk , Christopher 0 0 0 0 .000 0 0 0 0 0
45 Richmond , Chris 0 0 0 0 .000 0 0 0 0 0
9 Lubchuk Jr, Lawrence 0 0 0 0 .000 0 0 0 0 0
Totals 1635 1137 408 90 .945 33 286 48 19 0
Opponents 1634 1167 410 57 .965 28 104 31 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Carger , Michael .667 1.334 11-0 3 2 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-1
12 Kaku , Kaynan .365 1.000 31-31 104 20 38 5 0 5 17 58 .558 7 8 10 2 .442 1 3 6-7
16 Mitchell , Peyton .339 1.130 21-20 62 14 21 3 0 6 19 42 .677 9 4 21 0 .453 0 1 2-2
9 Lubchuk Jr, Lawrence .333 .788 4-2 9 1 3 0 0 0 0 3 .333 0 2 0 0 .455 0 0 0-0
4 Ely , Nicolas .324 .898 30-30 111 19 36 6 1 5 14 59 .532 7 2 14 3 .366 3 1 5-7
6 Coca , Louis .303 .840 13-11 33 7 10 5 0 0 5 15 .455 4 1 9 0 .385 1 1 0-1
39 Munn, Thomas .279 .814 21-20 61 9 17 7 0 1 7 27 .443 5 4 20 0 .371 0 0 1-2
2 Andreozzi, Carter .262 .581 19-17 65 6 17 3 0 0 11 20 .308 1 0 9 1 .273 0 1 2-3
5 Morris , Collin .256 .787 29-29 90 20 23 6 0 2 8 35 .389 17 5 27 5 .398 1 1 2-5
21 Holland , Colton .250 .668 12-9 28 2 7 1 0 0 3 8 .286 5 1 9 0 .382 0 0 1-1
13 Birch , Justin .227 .761 28-27 88 18 20 10 0 4 9 42 .477 2 5 29 1 .284 0 5 1-1
3 Cannavino , Anthony .225 .596 20-20 71 9 16 3 0 1 9 22 .310 5 1 23 0 .286 0 2 1-3
33 Becker , Zac .205 .564 16-13 39 4 8 1 0 0 7 9 .231 7 1 9 1 .333 1 2 0-0
8 Kujawa, Riley .204 .482 18-15 54 6 11 2 0 0 8 13 .241 3 0 10 1 .241 1 0 2-2
10 Kocher , Brett .200 .732 12-9 30 4 6 2 0 2 5 14 .467 2 1 11 0 .265 1 0 0-0
37 Runge , Trey .200 .561 5-5 15 1 3 1 0 0 0 4 .267 2 0 5 0 .294 0 0 0-0
24 Dawson, Kayden .185 .426 11-6 27 1 5 0 0 0 4 5 .185 2 0 10 2 .241 0 0 0-1
7 Bundy , Jordan .167 .453 5-0 6 2 1 0 0 0 0 1 .167 1 0 1 1 .286 0 0 0-0
38 Witt, Jackson .125 .508 12-8 24 1 3 2 0 0 2 5 .208 5 1 10 1 .300 0 1 2-2
25 Dalian , Beau .111 .598 12-5 18 3 2 0 0 1 3 5 .278 4 2 4 0 .320 1 0 0-0
36 Lubchuk , Christopher .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Brittain , Rayne .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
1 McNeill, Braden .000 .000 6-0 3 1 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
Totals .262 .755 31-31 950 150 249 57 1 27 132 389 .409 89 38 239 18 .346 11 18 26-38
Opponents .371 1.133 31-31 1048 433 389 79 4 54 370 638 .609 268 103 155 15 .524 32 14 85-103

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Richmond , Chris 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 1 0 0 0
44 Talle , Jaden 7.77 2.41 0-5 9-4 0 0-0 0 22.0 29 30 19 24 20 5 1 2 99 .293 7 7 0 1 0
29 Correa Martinez, Yeffry 7.97 1.94 0-1 7-3 0 0-0 0 20.1 24 20 18 15 15 4 0 5 82 .293 3 12 0 1 1
32 Hudson , Andrew 8.72 1.98 0-1 11-2 0 0-0 0 21.2 33 25 21 9 8 7 0 4 94 .351 3 7 0 3 0
8 Kujawa, Riley 9.64 2.38 0-0 2-0 0 0-0 0 4.2 10 5 5 0 2 4 0 1 24 .417 1 0 0 0 0
31 Othen , Ryan 9.77 2.17 0-1 10-2 0 0-0 0 15.2 22 23 17 11 12 3 1 2 64 .344 0 8 1 3 1
41 Fabian , Frank 10.98 2.19 1-4 8-5 0 0-0 1 30.1 51 48 37 15 12 13 0 7 132 .386 3 8 0 2 4
15 Sjoberg, John 11.15 2.45 1-2 13-1 0 0-0 0 15.1 16 25 19 21 8 4 0 3 58 .276 2 4 0 2 1
23 Wakefield , Gavin 12.49 2.58 1-2 7-3 0 0-0 0 22.1 29 32 31 28 16 5 1 8 91 .319 7 5 0 1 1
19 Moreno , Maximus 15.32 2.89 0-1 11-0 0 0-0 1 12.1 26 23 21 9 10 4 0 3 61 .426 1 7 0 2 0
20 Pacha , Ryan 16.69 2.98 0-4 8-5 0 0-0 0 18.1 36 38 34 18 8 7 0 8 85 .424 1 7 0 2 1
28 Gillig , Alex 17.59 3.27 0-6 12-4 0 0-0 0 22.0 38 46 43 34 19 11 0 2 96 .396 6 11 2 2 2
17 Curtis , Kellen 18.24 3.80 0-0 13-1 0 0-0 0 12.1 21 29 25 25 8 3 0 3 51 .412 7 1 0 6 0
42 Montanez , Fran 21.60 8.33 0-0 4-0 0 0-0 0 1.2 5 7 4 5 1 1 0 0 10 .500 2 1 0 0 0
22 Carger , Michael 25.92 4.20 0-0 7-0 0 0-0 0 8.1 17 25 24 17 6 2 0 2 37 .459 3 5 0 2 0
34 Haynes , Bryce 27.00 4.88 0-1 5-1 0 0-0 0 4.1 9 14 13 11 5 0 0 3 22 .409 3 2 0 0 0
30 Black , Jason 27.00 3.67 0-0 4-0 0 0-0 0 3.0 6 9 9 5 1 2 1 0 12 .500 4 4 0 1 1
18 Hampshire, Tine 31.50 3.50 0-0 6-0 0 0-0 0 4.0 7 14 14 7 2 1 0 1 14 .500 5 5 0 2 2
27 Poor , Caden 40.50 6.36 0-0 3-0 0 0-0 0 1.1 5 6 6 2 1 2 0 0 8 .625 3 1 0 1 0
26 Hensch , Tyler 90.00 13.00 0-0 5-0 0 0-0 0 1.0 4 10 10 9 0 1 0 0 6 .667 8 6 0 1 0
25 Dalian , Beau 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 3 2 0 0 0 0 1 1.000 1 1 3 0 0
Totals 13.91 2.73 3-28 147-31 0 0 2 241.1 389 433 373 268 155 79 4 54 1048 .371 70 103 6 32 14
Opponents 4.14 1.35 28-3 114-31 1 4 3 250.0 249 150 115 89 239 57 1 27 950 .262 14 38 0 11 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Dawson, Kayden 52 50 2 0 1.000 6 0 0 0 0
3 Cannavino , Anthony 26 26 0 0 1.000 0 0 0 0 0
21 Holland , Colton 23 10 13 0 1.000 1 0 0 0 0
37 Runge , Trey 21 10 11 0 1.000 3 0 0 0 0
32 Hudson , Andrew 8 3 5 0 1.000 1 8 1 0 0
41 Fabian , Frank 7 3 4 0 1.000 0 14 4 0 0
22 Carger , Michael 5 5 0 0 1.000 0 0 2 0 0
18 Hampshire, Tine 4 2 2 0 1.000 0 1 1 1 0
17 Curtis , Kellen 3 1 2 0 1.000 1 10 1 0 0
20 Pacha , Ryan 3 1 2 0 1.000 0 3 2 0 0
23 Wakefield , Gavin 3 1 2 0 1.000 0 2 1 0 0
15 Sjoberg, John 2 0 2 0 1.000 0 4 0 0 0
29 Correa Martinez, Yeffry 2 0 2 0 1.000 0 8 1 0 0
14 Brittain , Rayne 1 0 1 0 1.000 0 0 0 0 0
7 Bundy , Jordan 1 1 0 0 1.000 0 0 0 0 0
16 Mitchell , Peyton 106 103 2 1 .991 8 2 0 0 0
33 Becker , Zac 72 66 5 1 .986 4 3 1 0 0
2 Andreozzi, Carter 35 32 2 1 .971 0 0 0 0 0
12 Kaku , Kaynan 66 62 1 3 .955 0 0 0 0 0
38 Witt, Jackson 44 37 5 2 .955 0 17 2 7 0
13 Birch , Justin 109 49 55 5 .954 11 0 0 0 0
39 Munn, Thomas 135 108 20 7 .948 1 63 14 7 0
8 Kujawa, Riley 77 25 47 5 .935 9 0 0 0 0
5 Morris , Collin 74 68 1 5 .932 0 0 0 0 0
6 Coca , Louis 44 16 24 4 .909 4 0 0 0 0
25 Dalian , Beau 27 13 10 4 .852 1 0 0 0 0
4 Ely , Nicolas 70 21 38 11 .843 2 0 0 0 0
31 Othen , Ryan 5 0 4 1 .800 0 5 1 0 0
10 Kocher , Brett 13 10 0 3 .769 0 0 0 0 0
44 Talle , Jaden 4 1 2 1 .750 0 5 0 0 0
28 Gillig , Alex 8 0 5 3 .625 0 15 2 0 0
42 Montanez , Fran 2 0 1 1 .500 0 0 0 0 0
1 McNeill, Braden 0 0 0 0 .000 0 0 0 0 0
19 Moreno , Maximus 0 0 0 0 .000 0 4 0 0 0
26 Hensch , Tyler 0 0 0 0 .000 0 0 0 0 0
27 Poor , Caden 0 0 0 0 .000 0 0 0 0 0
30 Black , Jason 0 0 0 0 .000 0 0 1 0 0
34 Haynes , Bryce 0 0 0 0 .000 0 6 1 0 0
36 Lubchuk , Christopher 0 0 0 0 .000 0 0 0 0 0
45 Richmond , Chris 0 0 0 0 .000 0 0 0 0 0
9 Lubchuk Jr, Lawrence 0 0 0 0 .000 0 0 0 0 0
Totals 1052 724 270 58 .945 52 170 35 15 0
Opponents 1069 750 285 34 .968 54 52 21 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 at Northwestern Okla. W 8-5 44 8 15 8 1 0 1 3 0 3 0 2 0 1 2 9 30 14 0 .341
2/6/2026 MSU Denver L 3-5 32 3 7 3 2 0 0 3 0 1 0 1 1 0 0 14 27 11 2 .219
2/7/2026 MSU Denver L 1-16 22 1 2 1 1 0 0 1 0 0 0 0 0 0 0 11 21 10 0 .091
2/7/2026 MSU Denver L 2-9 32 2 5 2 2 0 0 4 0 0 0 4 0 1 0 10 27 10 5 .156
2/8/2026 MSU Denver L 2-9 32 2 8 2 2 0 0 6 0 0 1 1 0 0 1 4 27 10 1 .250
2/13/2026 Upper Iowa L 6-7 35 6 10 6 2 0 0 8 0 5 0 2 1 1 0 10 27 6 0 .286
2/13/2026 Upper Iowa L 7-8 42 7 10 6 0 0 1 4 0 1 0 7 0 1 0 13 30 5 3 .238
2/15/2026 Upper Iowa L 3-15 28 3 7 3 1 0 1 2 0 0 0 1 0 0 0 6 21 6 0 .250
2/15/2026 Upper Iowa W 6-2 18 6 5 5 1 0 0 2 0 2 1 3 2 2 0 6 21 9 1 .278
2/17/2026 Northwestern Okla. L 3-14 26 3 5 2 1 0 2 1 0 0 0 2 0 0 0 10 21 5 0 .192
2/20/2026 Washburn L 4-6 29 4 6 2 2 0 0 3 0 1 1 0 2 0 0 12 27 11 4 .207
2/21/2026 Washburn L 6-15 36 6 11 6 3 0 0 6 0 0 1 1 1 0 0 8 27 7 6 .306
2/22/2026 Washburn W 10-9 34 10 10 8 1 0 0 5 0 2 0 2 1 0 0 9 27 16 2 .294
2/24/2026 at Pittsburg St. L 2-20 24 2 4 2 0 0 1 3 0 0 0 0 0 0 0 8 18 6 1 .167
2/27/2026 at Central Mo. L 11-16 31 11 7 9 2 0 1 7 0 0 1 7 1 2 1 8 24 12 3 .226
2/28/2026 at Central Mo. L 0-11 23 0 3 0 1 0 0 2 0 0 0 0 0 0 1 7 19 11 0 .130
2/28/2026 at Central Mo. L 0-10 23 0 2 0 0 0 0 1 0 1 0 0 0 0 1 9 20 7 3 .087
3/7/2026 vs Northeastern St. L 2-3 31 2 8 2 2 0 1 5 0 2 2 1 0 0 2 6 24 8 0 .258
3/8/2026 at Northeastern St. L 10-11 44 10 17 8 5 0 1 6 0 4 1 1 1 0 1 11 29 9 3 .386
3/9/2026 at Northeastern St. W 12-4 33 12 9 11 1 0 3 4 0 2 0 6 1 3 0 10 27 14 2 .273
3/11/2026 at Pittsburg St. L 4-21 22 4 2 4 0 0 1 3 0 0 0 1 0 1 2 5 18 5 1 .091
3/13/2026 Ark.-Fort Smith L 4-16 34 4 11 5 2 1 0 6 0 0 0 1 0 0 0 6 24 10 2 .324
3/14/2026 Ark.-Fort Smith L 1-12 24 1 4 1 1 0 0 3 0 2 0 0 0 0 1 4 21 5 3 .167
3/14/2026 Ark.-Fort Smith L 9-14 35 9 8 8 1 0 1 5 0 5 0 4 0 0 0 1 27 5 3 .229
3/17/2026 at Mo. Southern St. L 4-12 32 4 9 4 3 0 0 2 0 2 2 0 1 0 1 7 24 2 1 .281
3/20/2026 Rogers St. L 7-17 32 7 13 5 1 0 0 3 0 2 1 2 1 1 0 6 24 10 1 .406
3/21/2026 Rogers St. L 8-19 32 8 12 8 6 0 1 2 0 2 0 0 0 0 0 11 21 8 2 .375
3/22/2026 Rogers St. L 0-16 26 0 6 0 1 0 0 2 0 0 0 0 0 0 0 10 21 11 6 .231
3/27/2026 at Missouri Western State University L 1-15 24 1 3 1 1 0 0 3 0 1 0 2 0 0 1 6 18 5 0 .125
3/28/2026 at Missouri Western State University L 2-12 23 2 5 2 0 0 1 2 0 2 1 0 1 0 0 6 20 7 2 .217
3/29/2026 at Missouri Western State University L 3-20 27 3 6 2 1 0 0 7 0 0 0 2 0 0 1 5 18 7 1 .222
3/31/2026 at Mo. Southern St. L 9-22 32 9 13 9 2 0 2 3 0 0 0 0 1 0 1 6 18 4 0 .406
4/2/2026 Emporia St. L 4-19 25 4 4 3 0 0 0 1 0 2 0 1 0 1 0 6 21 8 1 .160
4/3/2026 Emporia St. L 1-16 25 1 4 1 1 0 0 0 0 1 0 0 0 0 0 9 21 11 2 .160
4/4/2026 Emporia St. L 5-23 27 5 6 3 2 0 0 2 0 1 0 1 0 1 1 6 21 4 6 .222
4/7/2026 at East Central L 11-12 29 11 7 9 2 0 1 12 0 0 2 3 1 1 0 9 26 6 6 .241
4/9/2026 Central Oklahoma L 2-5 38 2 12 2 3 0 1 0 0 0 0 2 0 0 1 13 27 15 0 .316
4/10/2026 Central Oklahoma L 5-12 38 5 11 5 1 0 2 2 0 0 0 0 1 0 1 7 27 12 1 .289
4/11/2026 Central Oklahoma L 3-27 26 3 5 3 0 0 3 2 0 0 0 2 0 0 0 11 21 6 0 .192
4/14/2026 Mo. Southern St. L 2-16 26 2 6 2 2 1 1 3 0 0 0 0 1 0 0 8 21 7 2 .231
4/17/2026 at Southwest Baptist W 13-3 33 13 14 12 4 0 1 8 0 3 0 1 1 0 2 5 21 5 0 .424
4/18/2026 at Southwest Baptist L 12-18 42 12 15 11 2 1 2 9 0 3 1 1 1 0 0 13 24 13 2 .357
4/18/2026 at Southwest Baptist L 4-5 31 4 7 2 0 0 0 3 0 1 0 0 0 0 1 12 18 8 4 .226
4/24/2026 Northwest Mo. St. L 10-11 47 10 13 9 7 0 0 4 0 0 0 2 4 2 0 8 39 16 3 .277
4/25/2026 Northwest Mo. St. L 2-6 35 2 8 2 2 0 2 0 0 0 0 1 0 0 0 10 27 13 1 .229
4/26/2026 Northwest Mo. St. L 11-17 43 11 18 10 4 0 2 4 0 1 0 2 1 0 0 4 27 5 2 .419
4/28/2026 Pittsburg St. L 0-18 23 0 2 0 0 0 0 1 0 0 0 0 0 0 1 5 21 5 2 .087
4/30/2026 at Fort Hays St. W 10-4 39 10 14 9 3 0 4 1 0 0 2 2 0 0 2 2 27 8 0 .359
Total 245-603 1489 245 389 218 82 3 37 169 0 52 17 71 25 18 25 382 1137 408 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 at Northwestern Okla. W 8-5 10.0 12 5 5 4 2 1 0 0 3 0 0 0 1 0 0 4.50
2/6/2026 MSU Denver L 3-5 9.0 12 5 5 5 4 3 1 0 1 1 1 0 1 1 0 5.00
2/7/2026 MSU Denver L 1-16 7.0 15 16 16 9 5 6 0 1 4 0 3 0 1 2 0 20.57
2/7/2026 MSU Denver L 2-9 9.0 8 9 3 8 10 1 0 2 1 0 1 0 1 3 0 3.00
2/8/2026 MSU Denver L 2-9 9.0 15 9 6 2 7 2 0 3 1 0 0 0 1 4 0 6.00
2/13/2026 Upper Iowa L 6-7 9.0 8 7 7 3 11 2 0 0 1 1 3 0 1 5 0 7.00
2/13/2026 Upper Iowa L 7-8 10.0 6 8 6 12 10 0 0 1 0 0 0 0 1 6 0 5.40
2/15/2026 Upper Iowa L 3-15 7.0 14 15 15 8 7 4 0 4 1 0 1 0 1 7 0 19.29
2/15/2026 Upper Iowa W 6-2 7.0 4 2 0 1 4 0 0 0 0 0 0 0 2 7 0 0.00
2/17/2026 Northwestern Okla. L 3-14 7.0 13 14 14 3 4 2 2 2 2 0 2 0 2 8 0 18.00
2/20/2026 Washburn L 4-6 9.0 7 6 3 6 7 3 0 0 0 0 2 0 2 9 0 3.00
2/21/2026 Washburn L 6-15 9.0 10 15 10 13 9 1 0 1 2 0 3 0 2 10 0 10.00
2/22/2026 Washburn W 10-9 9.0 11 9 7 6 5 3 0 1 1 0 0 0 3 10 0 7.00
2/24/2026 at Pittsburg St. L 2-20 6.0 18 20 19 7 3 3 0 7 1 0 3 0 3 11 0 28.50
2/27/2026 at Central Mo. L 11-16 8.0 16 16 11 9 8 1 1 0 5 0 3 1 3 12 0 12.38
2/28/2026 at Central Mo. L 0-11 6.1 10 11 11 5 4 2 0 1 0 1 4 0 3 13 0 15.63
2/28/2026 at Central Mo. L 0-10 6.2 10 10 7 4 3 0 0 2 2 0 2 0 3 14 0 9.45
3/7/2026 vs Northeastern St. L 2-3 8.0 3 3 3 6 7 1 0 0 0 0 2 0 3 15 0 3.38
3/8/2026 at Northeastern St. L 10-11 9.2 15 11 10 2 7 3 0 3 0 0 4 0 3 16 0 9.31
3/9/2026 at Northeastern St. W 12-4 9.0 9 4 3 4 7 1 0 0 1 0 2 0 4 16 0 3.00
3/11/2026 at Pittsburg St. L 4-21 6.0 16 21 21 14 6 3 0 0 8 0 3 0 4 17 0 31.50
3/13/2026 Ark.-Fort Smith L 4-16 8.0 12 16 14 8 3 1 1 0 2 0 4 0 4 18 0 15.75
