Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Kaku , Kaynan 12 Kaku , Kaynan .325 .881 23-23 77 15 25 5 0 2 16 36 .468 7 6 9 0 .413 2 2 6-6
5 Morris , Collin 5 Morris , Collin .290 .831 21-20 62 12 18 2 1 0 4 22 .355 18 4 22 1 .476 0 1 2-4
3 Cannavino , Anthony 3 Cannavino , Anthony .283 .764 19-18 60 8 17 2 0 1 8 22 .367 10 2 22 0 .397 1 0 3-5
4 Ely , Nicolas 4 Ely , Nicolas .280 .677 22-22 82 16 23 4 0 1 11 30 .366 3 2 11 3 .311 3 2 8-8
13 Birch , Justin 13 Birch , Justin .231 .718 22-22 78 10 18 6 0 3 11 33 .423 5 3 20 3 .295 2 2 2-3
1 McNeill, Braden 1 McNeill, Braden .333 1.000 7-0 3 2 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
39 Munn, Thomas 39 Munn, Thomas .286 .713 14-12 35 4 10 3 0 0 2 13 .371 1 2 14 0 .342 0 0 0-0
33 Becker , Zac 33 Becker , Zac .250 .704 15-12 36 5 9 1 0 0 7 10 .278 5 6 7 1 .426 0 1 0-0
10 Kocher , Brett 10 Kocher , Brett .243 .734 14-11 37 5 9 2 0 2 7 17 .459 2 0 14 0 .275 1 1 0-0
16 Mitchell , Peyton 16 Mitchell , Peyton .238 .846 16-15 42 10 10 1 0 2 10 17 .405 12 4 16 0 .441 1 0 1-1
36 Lubchuk , Christopher 36 Lubchuk , Christopher .222 .444 4-2 9 1 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
6 Coca , Louis 6 Coca , Louis .196 .599 15-15 51 3 10 5 0 0 6 15 .294 4 4 14 0 .305 0 0 0-1
24 Dawson, Kayden 24 Dawson, Kayden .192 .505 10-8 26 2 5 0 0 0 5 5 .192 3 2 10 2 .313 1 0 0-1
2 Andreozzi, Carter 2 Andreozzi, Carter .182 .581 7-3 11 2 2 1 0 0 1 3 .273 1 1 3 0 .308 0 1 3-3
8 Kujawa, Riley 8 Kujawa, Riley .162 .505 13-12 37 4 6 0 0 1 4 9 .243 5 0 13 0 .262 0 0 0-0
9 Lubchuk Jr, Lawrence 9 Lubchuk Jr, Lawrence .125 .489 4-2 8 0 1 0 0 0 0 1 .125 0 3 1 0 .364 0 0 0-0
25 Dalian , Beau 25 Dalian , Beau .095 .548 12-6 21 4 2 0 0 1 3 5 .238 5 2 4 0 .310 1 0 0-0
14 Brittain , Rayne 14 Brittain , Rayne .000 .222 2-1 7 1 0 0 0 0 0 0 .000 1 1 2 0 .222 0 0 0-0
38 Witt, Jackson 38 Witt, Jackson .000 .364 9-2 7 1 0 0 0 0 0 0 .000 3 1 4 1 .364 0 1 1-2
7 Bundy , Jordan 7 Bundy , Jordan .000 .200 4-0 4 1 0 0 0 0 0 0 .000 1 0 1 1 .200 0 0 0-0
37 Runge , Trey 37 Runge , Trey .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Holland , Colton 21 Holland , Colton .000 .667 2-1 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
22 Carger , Michael 22 Carger , Michael .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Bolan , Andrew 35 Bolan , Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .240 .701 23-23 699 107 168 33 1 13 96 242 .346 88 43 196 12 .355 12 11 26-34
Opponents .327 .956 23-23 782 244 256 46 6 28 213 398 .509 142 45 137 13 .447 21 2 80-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Fabian , Frank 41Fabian , Frank 6.67 1.58 2-2 6-5 1 0-0 0 29.2 37 28 22 10 14 6 0 3 117 .316 5 3 0 3 0
20 Pacha , Ryan 20Pacha , Ryan 7.36 1.95 0-3 6-4 0 0-0 0 25.2 39 27 21 11 16 8 2 2 113 .345 4 6 1 0 1
28 Gillig , Alex 28Gillig , Alex 9.48 2.07 0-5 7-4 0 0-0 0 31.1 42 39 33 23 21 8 1 7 133 .316 3 6 1 3 0
15 Sjoberg, John 15Sjoberg, John 1.32 .95 1-1 7-0 0 0-0 0 13.2 6 4 2 7 13 2 0 0 44 .136 0 1 0 1 0
44 Talle , Jaden 44Talle , Jaden 5.40 1.93 0-1 9-0 0 0-0 0 15.0 14 11 9 15 16 1 2 0 57 .246 4 4 0 2 0
42 Montanez , Fran 42Montanez , Fran 6.23 3.00 0-1 5-0 0 0-0 1 4.1 7 10 3 6 5 0 0 0 20 .350 2 1 0 0 0
32 Hudson , Andrew 32Hudson , Andrew 10.05 1.81 0-2 8-3 0 0-0 0 14.1 19 18 16 7 9 5 0 3 59 .322 3 4 0 3 0
17 Curtis , Kellen 17Curtis , Kellen 10.61 2.04 0-0 8-1 0 0-0 0 9.1 7 14 11 12 10 3 0 1 35 .200 4 2 0 0 0
19 Moreno , Maximus 19Moreno , Maximus 10.80 2.52 1-2 8-1 0 0-0 1 8.1 15 15 10 6 6 2 0 0 43 .349 0 2 0 1 0
29 Correa Martinez, Yeffry 29Correa Martinez, Yeffry 12.54 2.68 0-0 6-2 0 0-0 0 9.1 15 14 13 10 7 2 0 4 43 .349 2 3 0 1 0
22 Carger , Michael 22Carger , Michael 15.00 3.00 0-0 2-0 0 0-0 0 3.0 6 5 5 3 3 1 0 0 14 .429 0 0 0 1 0
26 Hensch , Tyler 26Hensch , Tyler 16.62 3.00 0-0 4-0 0 0-0 0 4.1 6 8 8 7 3 2 0 0 16 .375 4 3 0 2 0
31 Othen , Ryan 31Othen , Ryan 19.06 3.53 0-1 8-2 0 0-0 0 5.2 15 13 12 5 3 2 1 2 30 .500 0 5 1 2 0
34 Haynes , Bryce 34Haynes , Bryce 19.29 3.86 0-0 3-0 0 0-0 0 2.1 3 5 5 6 4 0 0 2 10 .300 0 1 0 0 0
27 Poor , Caden 27Poor , Caden 24.00 3.00 0-0 3-0 0 0-0 0 3.0 7 8 8 2 1 2 0 0 15 .467 4 1 0 1 0
18 Hampshire, Tine 18Hampshire, Tine 27.00 3.82 0-0 3-0 0 0-0 0 3.2 10 11 11 4 3 2 0 2 18 .556 2 0 0 0 1
23 Wakefield , Gavin 23Wakefield , Gavin 47.25 6.00 0-1 4-1 0 0-0 0 2.2 8 14 14 8 3 0 0 2 15 .533 1 3 0 1 0
Totals 9.84 2.15 4-19 97-23 1 0 2 185.2 256 244 203 142 137 46 6 28 782 .327 38 45 3 21 2
Opponents 4.24 1.35 19-4 87-23 1 2 4 189.0 168 107 89 88 196 33 1 13 699 .240 21 43 1 12 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Becker , Zac 33 Becker , Zac 67 65 2 0 1.000 0 25 1 0 0
12 Kaku , Kaynan 12 Kaku , Kaynan 46 46 0 0 1.000 0 0 0 0 0
2 Andreozzi, Carter 2 Andreozzi, Carter 14 14 0 0 1.000 0 0 0 0 0
41 Fabian , Frank 41 Fabian , Frank 7 3 4 0 1.000 0 14 2 0 0
20 Pacha , Ryan 20 Pacha , Ryan 5 2 3 0 1.000 0 4 2 0 0
17 Curtis , Kellen 17 Curtis , Kellen 4 1 3 0 1.000 1 10 2 0 0
21 Holland , Colton 21 Holland , Colton 4 2 2 0 1.000 0 0 0 0 0
32 Hudson , Andrew 32 Hudson , Andrew 3 2 1 0 1.000 0 8 0 0 0
44 Talle , Jaden 44 Talle , Jaden 3 2 1 0 1.000 0 5 0 0 0
14 Brittain , Rayne 14 Brittain , Rayne 2 2 0 0 1.000 0 0 0 0 0
18 Hampshire, Tine 18 Hampshire, Tine 2 1 1 0 1.000 0 1 1 1 0
19 Moreno , Maximus 19 Moreno , Maximus 2 0 2 0 1.000 0 5 0 0 0
15 Sjoberg, John 15 Sjoberg, John 1 0 1 0 1.000 0 5 1 0 0
26 Hensch , Tyler 26 Hensch , Tyler 1 0 1 0 1.000 0 2 0 0 0
16 Mitchell , Peyton 16 Mitchell , Peyton 81 74 6 1 .988 3 2 1 0 0
24 Dawson, Kayden 24 Dawson, Kayden 50 47 2 1 .980 6 0 0 0 0
6 Coca , Louis 6 Coca , Louis 69 23 44 2 .971 9 0 0 0 0
5 Morris , Collin 5 Morris , Collin 51 46 3 2 .961 0 0 0 0 0
25 Dalian , Beau 25 Dalian , Beau 45 34 9 2 .956 3 0 0 0 0
3 Cannavino , Anthony 3 Cannavino , Anthony 20 19 0 1 .950 0 0 0 0 0
13 Birch , Justin 13 Birch , Justin 93 33 55 5 .946 9 0 0 0 0
38 Witt, Jackson 38 Witt, Jackson 18 15 2 1 .944 0 8 1 2 0
39 Munn, Thomas 39 Munn, Thomas 83 66 10 7 .916 0 45 7 3 0
10 Kocher , Brett 10 Kocher , Brett 27 23 1 3 .889 0 0 0 0 0
8 Kujawa, Riley 8 Kujawa, Riley 53 21 26 6 .887 4 0 0 0 0
4 Ely , Nicolas 4 Ely , Nicolas 46 15 24 7 .848 0 0 0 0 0
28 Gillig , Alex 28 Gillig , Alex 7 1 4 2 .714 0 12 3 0 0
37 Runge , Trey 37 Runge , Trey 1 0 0 1 .000 0 0 0 0 0
42 Montanez , Fran 42 Montanez , Fran 1 0 0 1 .000 0 0 0 0 0
1 McNeill, Braden 1 McNeill, Braden 0 0 0 0 .000 0 0 0 0 0
22 Carger , Michael 22 Carger , Michael 0 0 0 0 .000 0 0 0 0 0
23 Wakefield , Gavin 23 Wakefield , Gavin 0 0 0 0 .000 0 2 0 0 0
27 Poor , Caden 27 Poor , Caden 0 0 0 0 .000 0 1 0 0 0
29 Correa Martinez, Yeffry 29 Correa Martinez, Yeffry 0 0 0 0 .000 0 6 0 0 0
31 Othen , Ryan 31 Othen , Ryan 0 0 0 0 .000 0 4 0 0 0
34 Haynes , Bryce 34 Haynes , Bryce 0 0 0 0 .000 0 1 0 0 0
35 Bolan , Andrew 35 Bolan , Andrew 0 0 0 0 .000 0 0 0 0 0
36 Lubchuk , Christopher 36 Lubchuk , Christopher 0 0 0 0 .000 0 0 0 0 0
7 Bundy , Jordan 7 Bundy , Jordan 0 0 0 0 .000 0 0 0 0 0
9 Lubchuk Jr, Lawrence 9 Lubchuk Jr, Lawrence 0 0 0 0 .000 0 0 0 0 0
Totals 806 557 207 42 .948 15 160 21 6 0
Opponents 792 567 200 25 .968 13 52 15 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Mitchell , Peyton 16Mitchell , Peyton .412 1.424 6-6 17 7 7 1 0 2 9 14 .824 4 4 4 0 .600 0 0 1-1
10 Kocher , Brett 10Kocher , Brett .357 1.232 6-4 14 3 5 1 0 2 5 12 .857 1 0 4 0 .375 1 0 0-0
5 Morris , Collin 5Morris , Collin .344 .949 11-11 32 10 11 2 0 0 2 13 .406 11 3 12 0 .543 0 1 2-4
24 Dawson, Kayden 24Dawson, Kayden .308 .708 5-4 13 1 4 0 0 0 4 4 .308 2 0 4 2 .400 0 0 0-1
39 Munn, Thomas 39Munn, Thomas .300 .841 8-7 20 3 6 3 0 0 1 9 .450 1 2 6 0 .391 0 0 0-0
12 Kaku , Kaynan 12Kaku , Kaynan .265 .763 11-11 34 8 9 1 0 1 5 13 .382 5 2 6 0 .381 1 2 3-3
6 Coca , Louis 6Coca , Louis .250 .825 6-6 20 2 5 4 0 0 2 9 .450 3 1 6 0 .375 0 0 0-1
4 Ely , Nicolas 4Ely , Nicolas .227 .547 11-11 44 6 10 1 0 1 6 14 .318 0 1 6 2 .229 3 0 4-4
3 Cannavino , Anthony 3Cannavino , Anthony .226 .577 9-9 31 5 7 0 0 0 4 7 .226 5 1 14 0 .351 0 0 1-3
25 Dalian , Beau 25Dalian , Beau .200 .900 7-3 10 3 2 0 0 1 3 5 .500 2 2 1 0 .400 1 0 0-0
8 Kujawa, Riley 8Kujawa, Riley .182 .432 7-7 22 3 4 0 0 0 3 4 .182 2 0 6 0 .250 0 0 0-0
13 Birch , Justin 13Birch , Justin .176 .596 10-10 34 5 6 3 0 1 4 12 .353 2 1 9 1 .243 0 2 0-0
33 Becker , Zac 33Becker , Zac .176 .535 7-5 17 2 3 1 0 0 4 4 .235 2 1 3 1 .300 0 1 0-0
38 Witt, Jackson 38Witt, Jackson .000 .250 4-2 6 1 0 0 0 0 0 0 .000 1 1 4 1 .250 0 1 1-1
36 Lubchuk , Christopher 36Lubchuk , Christopher .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Brittain , Rayne 14Brittain , Rayne .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
7 Bundy , Jordan 7Bundy , Jordan .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0
1 McNeill, Braden 1McNeill, Braden .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Andreozzi, Carter 2Andreozzi, Carter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Holland , Colton 21Holland , Colton .000 .667 2-1 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
9 Lubchuk Jr, Lawrence 9Lubchuk Jr, Lawrence .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .239 .722 11-11 330 61 79 17 0 8 52 120 .364 45 19 93 8 .358 6 7 12-18
Opponents .342 1.007 11-11 365 126 125 21 1 15 108 193 .529 76 28 66 6 .478 10 2 41-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Sjoberg, John 15Sjoberg, John 1.93 1.21 1-1 4-0 0 0-0 0 9.1 5 4 2 6 8 2 0 0 31 .161 0 1 0 1 0
20 Pacha , Ryan 20Pacha , Ryan 5.25 1.92 0-1 3-2 0 0-0 0 12.0 19 11 7 4 6 4 0 2 51 .373 1 1 0 0 1
32 Hudson , Andrew 32Hudson , Andrew 5.40 1.29 0-0 4-1 0 0-0 0 6.2 6 4 4 2 3 2 0 1 25 .240 2 2 0 1 0
41 Fabian , Frank 41Fabian , Frank 7.63 1.79 1-1 3-2 0 0-0 0 15.1 21 17 13 6 7 3 0 2 62 .339 2 3 0 1 0
44 Talle , Jaden 44Talle , Jaden 8.10 2.90 0-1 5-0 0 0-0 0 6.2 9 8 6 9 8 1 1 0 30 .300 3 4 0 0 0
29 Correa Martinez, Yeffry 29Correa Martinez, Yeffry 8.22 2.08 0-0 4-1 0 0-0 0 7.2 9 8 7 6 7 2 0 2 32 .281 2 3 0 1 0
27 Poor , Caden 27Poor , Caden 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 4 .500 1 0 0 1 0
28 Gillig , Alex 28Gillig , Alex 9.45 1.91 0-3 3-2 0 0-0 0 13.1 15 16 14 10 12 3 0 1 53 .283 0 5 1 1 0
31 Othen , Ryan 31Othen , Ryan 18.00 3.33 0-1 3-2 0 0-0 0 3.0 8 7 6 2 3 1 0 1 16 .500 0 4 0 1 0
17 Curtis , Kellen 17Curtis , Kellen 21.60 3.87 0-0 4-1 0 0-0 0 3.1 5 8 8 7 3 1 0 1 12 .417 3 0 0 0 0
34 Haynes , Bryce 34Haynes , Bryce 27.00 5.45 0-0 2-0 0 0-0 0 1.1 2 4 4 4 3 0 0 2 6 .333 0 0 0 0 0
19 Moreno , Maximus 19Moreno , Maximus 30.37 5.00 0-1 4-0 0 0-0 1 2.2 7 11 9 4 2 2 0 0 17 .412 0 2 0 1 0
18 Hampshire, Tine 18Hampshire, Tine 32.40 5.83 0-0 2-0 0 0-0 0 1.2 4 6 6 3 1 0 0 1 7 .571 1 0 0 0 1
22 Carger , Michael 22Carger , Michael 36.00 6.00 0-0 1-0 0 0-0 0 1.0 4 4 4 2 1 0 0 0 6 .667 0 0 0 1 0
26 Hensch , Tyler 26Hensch , Tyler 54.00 30.00 0-0 2-0 0 0-0 0 0.2 2 4 4 4 0 0 0 0 3 .667 4 2 0 1 0
42 Montanez , Fran 42Montanez , Fran 81.00 70.00 0-0 2-0 0 0-0 0 0.1 2 6 3 5 1 0 0 0 3 .667 1 1 0 0 0
23 Wakefield , Gavin 23Wakefield , Gavin 94.50 35.00 0-0 1-0 0 0-0 0 0.2 5 7 7 2 0 0 0 2 7 .714 0 0 0 0 0
Totals 10.90 2.33 2-9 48-11 0 0 1 86.2 125 126 105 76 66 21 1 15 365 .342 20 28 1 10 2
Opponents 4.75 1.36 9-2 46-11 0 2 1 91.0 79 61 48 45 93 17 0 8 330 .239 11 19 0 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Mitchell , Peyton 16 Mitchell , Peyton 34 33 1 0 1.000 3 0 0 0 0
24 Dawson, Kayden 24 Dawson, Kayden 27 26 1 0 1.000 3 0 0 0 0
33 Becker , Zac 33 Becker , Zac 24 23 1 0 1.000 0 3 1 0 0
12 Kaku , Kaynan 12 Kaku , Kaynan 20 20 0 0 1.000 0 0 0 0 0
3 Cannavino , Anthony 3 Cannavino , Anthony 9 9 0 0 1.000 0 0 0 0 0
21 Holland , Colton 21 Holland , Colton 4 2 2 0 1.000 0 0 0 0 0
41 Fabian , Frank 41 Fabian , Frank 4 3 1 0 1.000 0 9 2 0 0
17 Curtis , Kellen 17 Curtis , Kellen 3 1 2 0 1.000 1 8 1 0 0
18 Hampshire, Tine 18 Hampshire, Tine 2 1 1 0 1.000 0 0 1 1 0
2 Andreozzi, Carter 2 Andreozzi, Carter 2 2 0 0 1.000 0 0 0 0 0
20 Pacha , Ryan 20 Pacha , Ryan 2 0 2 0 1.000 0 1 2 0 0
32 Hudson , Andrew 32 Hudson , Andrew 2 1 1 0 1.000 0 2 0 0 0
15 Sjoberg, John 15 Sjoberg, John 1 0 1 0 1.000 0 3 0 0 0
44 Talle , Jaden 44 Talle , Jaden 1 1 0 0 1.000 0 2 0 0 0
13 Birch , Justin 13 Birch , Justin 40 16 23 1 .975 4 0 0 0 0
6 Coca , Louis 6 Coca , Louis 29 11 16 2 .931 4 0 0 0 0
38 Witt, Jackson 38 Witt, Jackson 13 10 2 1 .923 0 7 0 0 0
5 Morris , Collin 5 Morris , Collin 25 22 1 2 .920 0 0 0 0 0
39 Munn, Thomas 39 Munn, Thomas 57 43 9 5 .912 0 31 7 1 0
25 Dalian , Beau 25 Dalian , Beau 21 12 7 2 .905 1 0 0 0 0
8 Kujawa, Riley 8 Kujawa, Riley 36 13 19 4 .889 4 0 0 0 0
4 Ely , Nicolas 4 Ely , Nicolas 23 5 14 4 .826 0 0 0 0 0
10 Kocher , Brett 10 Kocher , Brett 8 6 0 2 .750 0 0 0 0 0
28 Gillig , Alex 28 Gillig , Alex 3 0 2 1 .667 0 6 2 0 0
42 Montanez , Fran 42 Montanez , Fran 1 0 0 1 .000 0 0 0 0 0
1 McNeill, Braden 1 McNeill, Braden 0 0 0 0 .000 0 0 0 0 0
14 Brittain , Rayne 14 Brittain , Rayne 0 0 0 0 .000 0 0 0 0 0
19 Moreno , Maximus 19 Moreno , Maximus 0 0 0 0 .000 0 2 0 0 0
22 Carger , Michael 22 Carger , Michael 0 0 0 0 .000 0 0 0 0 0
23 Wakefield , Gavin 23 Wakefield , Gavin 0 0 0 0 .000 0 0 0 0 0
26 Hensch , Tyler 26 Hensch , Tyler 0 0 0 0 .000 0 0 0 0 0
27 Poor , Caden 27 Poor , Caden 0 0 0 0 .000 0 0 0 0 0
29 Correa Martinez, Yeffry 29 Correa Martinez, Yeffry 0 0 0 0 .000 0 6 0 0 0
31 Othen , Ryan 31 Othen , Ryan 0 0 0 0 .000 0 2 0 0 0
34 Haynes , Bryce 34 Haynes , Bryce 0 0 0 0 .000 0 0 0 0 0
36 Lubchuk , Christopher 36 Lubchuk , Christopher 0 0 0 0 .000 0 0 0 0 0
7 Bundy , Jordan 7 Bundy , Jordan 0 0 0 0 .000 0 0 0 0 0
9 Lubchuk Jr, Lawrence 9 Lubchuk Jr, Lawrence 0 0 0 0 .000 0 0 0 0 0
Totals 391 260 106 25 .936 20 82 16 2 0
Opponents 398 273 113 12 .970 26 24 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 at Northwestern Okla. W 8-5 44 8 15 8 1 0 1 3 0 3 0 2 0 1 2 9 30 14 0 .341
2/6/2026 MSU Denver L 3-5 32 3 7 3 2 0 0 3 0 1 0 1 1 0 0 14 27 11 2 .219
2/7/2026 MSU Denver L 1-16 22 1 2 1 1 0 0 1 0 0 0 0 0 0 0 11 21 10 0 .091
2/7/2026 MSU Denver L 2-9 32 2 5 2 2 0 0 4 0 0 0 4 0 1 0 10 27 10 5 .156
2/8/2026 MSU Denver L 2-9 32 2 8 2 2 0 0 6 0 0 1 1 0 0 1 4 27 10 1 .250
2/13/2026 Upper Iowa L 6-7 35 6 10 6 2 0 0 8 0 5 0 2 1 1 0 10 27 6 0 .286
2/13/2026 Upper Iowa L 7-8 42 7 10 6 0 0 1 4 0 1 0 7 0 1 0 13 30 5 3 .238
2/15/2026 Upper Iowa L 3-15 28 3 7 3 1 0 1 2 0 0 0 1 0 0 0 6 21 6 0 .250
2/15/2026 Upper Iowa W 6-2 18 6 5 5 1 0 0 2 0 2 1 3 2 2 0 6 21 9 1 .278
2/17/2026 Northwestern Okla. L 3-14 26 3 5 2 1 0 2 1 0 0 0 2 0 0 0 10 21 5 0 .192
2/20/2026 Washburn L 4-6 29 4 6 2 2 0 0 3 0 1 1 0 2 0 0 12 27 11 4 .207
2/21/2026 Washburn L 6-15 36 6 11 6 3 0 0 6 0 0 1 1 1 0 0 8 27 7 6 .306
2/22/2026 Washburn W 10-9 34 10 10 8 1 0 0 5 0 2 0 2 1 0 0 9 27 16 2 .294
2/24/2026 at Pittsburg St. L 2-20 24 2 4 2 0 0 1 3 0 0 0 0 0 0 0 8 18 6 1 .167
2/27/2026 at Central Mo. L 11-16 31 11 7 9 2 0 1 7 0 0 1 7 1 2 1 8 24 12 3 .226
2/28/2026 at Central Mo. L 0-11 23 0 3 0 1 0 0 2 0 0 0 0 0 0 1 7 19 11 0 .130
2/28/2026 at Central Mo. L 0-10 23 0 2 0 0 0 0 1 0 1 0 0 0 0 1 9 20 7 3 .087
3/7/2026 vs Northeastern St. L 2-3 31 2 8 2 2 0 1 5 0 2 2 1 0 0 2 6 24 8 0 .258
3/8/2026 at Northeastern St. L 10-11 44 10 17 8 5 0 1 6 0 4 1 1 1 0 1 11 29 9 3 .386
3/9/2026 at Northeastern St. W 12-4 33 12 9 11 1 0 3 4 0 2 0 6 1 3 0 10 27 14 2 .273
3/11/2026 at Pittsburg St. L 4-21 22 4 2 4 0 0 1 3 0 0 0 1 0 1 2 5 18 5 1 .091
3/13/2026 Ark.-Fort Smith L 4-16 34 4 11 5 2 1 0 6 0 0 0 1 0 0 0 6 24 10 2 .324
3/14/2026 Ark.-Fort Smith L 1-12 24 1 4 1 1 0 0 3 0 2 0 0 0 0 1 4 21 5 3 .167
Total 107-244 699 107 168 96 33 1 13 88 0 26 8 43 11 12 12 196 557 207 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 at Northwestern Okla. W 8-5 10.0 12 5 5 4 2 1 0 0 3 0 0 0 1 0 0 4.50
2/6/2026 MSU Denver L 3-5 9.0 12 5 5 5 4 3 1 0 1 1 1 0 1 1 0 5.00
2/7/2026 MSU Denver L 1-16 7.0 15 16 16 9 5 6 0 1 4 0 3 0 1 2 0 20.57
2/7/2026 MSU Denver L 2-9 9.0 8 9 3 8 10 1 0 2 1 0 1 0 1 3 0 3.00
2/8/2026 MSU Denver L 2-9 9.0 15 9 6 2 7 2 0 3 1 0 0 0 1 4 0 6.00
2/13/2026 Upper Iowa L 6-7 9.0 8 7 7 3 11 2 0 0 1 1 3 0 1 5 0 7.00
2/13/2026 Upper Iowa L 7-8 10.0 6 8 6 12 10 0 0 1 0 0 0 0 1 6 0 5.40
2/15/2026 Upper Iowa L 3-15 7.0 14 15 15 8 7 4 0 4 1 0 1 0 1 7 0 19.29
2/15/2026 Upper Iowa W 6-2 7.0 4 2 0 1 4 0 0 0 0 0 0 0 2 7 0 0.00
2/17/2026 Northwestern Okla. L 3-14 7.0 13 14 14 3 4 2 2 2 2 0 2 0 2 8 0 18.00
2/20/2026 Washburn L 4-6 9.0 7 6 3 6 7 3 0 0 0 0 2 0 2 9 0 3.00
2/21/2026 Washburn L 6-15 9.0 10 15 10 13 9 1 0 1 2 0 3 0 2 10 0 10.00
2/22/2026 Washburn W 10-9 9.0 11 9 7 6 5 3 0 1 1 0 0 0 3 10 0 7.00
2/24/2026 at Pittsburg St. L 2-20 6.0 18 20 19 7 3 3 0 7 1 0 3 0 3 11 0 28.50
2/27/2026 at Central Mo. L 11-16 8.0 16 16 11 9 8 1 1 0 5 0 3 1 3 12 0 12.38
2/28/2026 at Central Mo. L 0-11 6.1 10 11 11 5 4 2 0 1 0 1 4 0 3 13 0 15.63
2/28/2026 at Central Mo. L 0-10 6.2 10 10 7 4 3 0 0 2 2 0 2 0 3 14 0 9.45
3/7/2026 vs Northeastern St. L 2-3 8.0 3 3 3 6 7 1 0 0 0 0 2 0 3 15 0 3.38
3/8/2026 at Northeastern St. L 10-11 9.2 15 11 10 2 7 3 0 3 0 0 4 0 3 16 0 9.31
3/9/2026 at Northeastern St. W 12-4 9.0 9 4 3 4 7 1 0 0 1 0 2 0 4 16 0 3.00
3/11/2026 at Pittsburg St. L 4-21 6.0 16 21 21 14 6 3 0 0 8 0 3 0 4 17 0 31.50
3/13/2026 Ark.-Fort Smith L 4-16 8.0 12 16 14 8 3 1 1 0 2 0 4 0 4 18 0 15.75
3/14/2026 Ark.-Fort Smith L 1-12 7.0 12 12 7 3 4 3 1 0 2 0 2 0 4 19 0 9.00
Total 107-244 185.2 256 244 203 142 137 46 6 28 38 3 45 1 4 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Northwestern Okla. (2/3/2026); Northeastern St. (3/8/2026)
RUNS SCORED 12 Northeastern St. (3/9/2026)
HITS 17 Northeastern St. (3/8/2026)
RBIS 11 Northeastern St. (3/9/2026)
DOUBLES 5 Northeastern St. (3/8/2026)
TRIPLES 1 Ark.-Fort Smith (3/13/2026)
HOME RUNS 3 Northeastern St. (3/9/2026)
WALKS 8 Upper Iowa (2/13/2026)
STRIKEOUTS 14 MSU Denver (2/6/2026)
SAC HITS 2 Upper Iowa (2/15/2026); Washburn (2/20/2026)
SAC FLIES 3 Northeastern St. (3/9/2026)
