Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Kaku , Kaynan 12 Kaku , Kaynan .379 .981 28-28 95 22 36 8 0 2 19 50 .526 7 8 9 0 .455 2 2 8-9
3 Cannavino , Anthony 3 Cannavino , Anthony .292 .763 22-21 72 9 21 3 0 1 10 27 .375 10 2 25 0 .388 1 0 3-5
4 Ely , Nicolas 4 Ely , Nicolas .284 .685 26-26 95 18 27 5 0 1 12 35 .368 4 2 13 4 .317 3 2 8-9
5 Morris , Collin 5 Morris , Collin .250 .742 26-25 80 16 20 3 1 0 4 25 .313 20 5 27 1 .429 0 1 3-5
13 Birch , Justin 13 Birch , Justin .230 .698 26-26 87 12 20 6 0 3 11 35 .402 5 4 25 3 .296 2 3 3-4
2 Andreozzi, Carter 2 Andreozzi, Carter .387 .925 12-8 31 6 12 3 0 0 6 15 .484 2 1 4 0 .441 0 1 5-6
1 McNeill, Braden 1 McNeill, Braden .333 1.000 7-0 3 2 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
39 Munn, Thomas 39 Munn, Thomas .311 .847 17-15 45 6 14 4 0 1 6 21 .467 3 2 16 0 .380 0 0 1-1
33 Becker , Zac 33 Becker , Zac .279 .738 17-14 43 5 12 1 0 0 9 13 .302 6 6 9 1 .436 0 1 0-0
21 Holland , Colton 21 Holland , Colton .250 .750 3-1 4 0 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
10 Kocher , Brett 10 Kocher , Brett .233 .719 16-13 43 6 10 3 0 2 7 19 .442 3 0 18 0 .277 1 1 0-0
16 Mitchell , Peyton 16 Mitchell , Peyton .229 .790 19-17 48 10 11 1 0 2 11 18 .375 12 4 20 0 .415 1 0 2-2
36 Lubchuk , Christopher 36 Lubchuk , Christopher .222 .444 4-2 9 1 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
6 Coca , Louis 6 Coca , Louis .214 .629 18-18 56 4 12 6 0 0 7 18 .321 4 4 15 0 .308 1 1 0-1
24 Dawson, Kayden 24 Dawson, Kayden .188 .589 12-9 32 3 6 0 0 1 9 9 .281 4 2 11 2 .308 1 0 0-1
8 Kujawa, Riley 8 Kujawa, Riley .163 .521 15-13 43 5 7 1 0 1 4 11 .256 6 0 14 0 .265 0 0 1-1
9 Lubchuk Jr, Lawrence 9 Lubchuk Jr, Lawrence .125 .489 4-2 8 0 1 0 0 0 0 1 .125 0 3 1 0 .364 0 0 0-0
25 Dalian , Beau 25 Dalian , Beau .097 .469 15-8 31 5 3 0 0 1 4 6 .194 6 2 6 0 .275 1 0 1-1
38 Witt, Jackson 38 Witt, Jackson .000 .368 11-4 12 1 0 0 0 0 1 0 .000 5 2 5 1 .368 0 1 1-2
14 Brittain , Rayne 14 Brittain , Rayne .000 .222 2-1 7 1 0 0 0 0 0 0 .000 1 1 2 0 .222 0 0 0-0
37 Runge , Trey 37 Runge , Trey .000 .250 4-1 6 1 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 1-1
7 Bundy , Jordan 7 Bundy , Jordan .000 .200 4-0 4 1 0 0 0 0 0 0 .000 1 0 1 1 .200 0 0 0-0
22 Carger , Michael 22 Carger , Michael .000 .000 8-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Bolan , Andrew 35 Bolan , Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .252 .720 28-28 856 135 216 45 1 15 121 308 .360 102 49 231 13 .360 13 13 37-48
Opponents .344 1.000 28-28 968 322 333 58 6 38 283 517 .534 191 54 163 13 .466 27 2 95-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Fabian , Frank 41Fabian , Frank 7.85 1.85 2-3 8-6 1 0-0 0 39.0 57 43 34 15 18 12 0 6 160 .356 6 4 0 4 0
28 Gillig , Alex 28Gillig , Alex 10.26 2.22 0-6 8-5 0 0-0 0 33.1 45 44 38 29 23 8 1 8 142 .317 3 6 1 3 0
30 Black , Jason 30Black , Jason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 1 .000 0 0 0 1 0
44 Talle , Jaden 44Talle , Jaden 5.14 2.19 0-3 11-2 0 0-0 0 21.0 25 20 12 21 23 2 2 2 88 .284 4 5 0 2 0
15 Sjoberg, John 15Sjoberg, John 5.51 1.71 1-2 10-0 0 0-0 0 16.1 12 16 10 16 16 2 0 1 57 .211 1 1 0 3 0
42 Montanez , Fran 42Montanez , Fran 6.75 3.00 0-1 6-0 0 0-0 1 5.1 10 11 4 6 5 1 0 0 26 .385 3 1 0 0 0
20 Pacha , Ryan 20Pacha , Ryan 7.36 1.95 0-3 6-4 0 0-0 0 25.2 39 27 21 11 16 8 2 2 113 .345 4 6 1 0 1
19 Moreno , Maximus 19Moreno , Maximus 10.45 2.52 1-2 10-1 0 0-0 1 10.1 19 17 12 7 7 3 0 0 53 .358 0 2 0 1 0
32 Hudson , Andrew 32Hudson , Andrew 10.47 2.02 0-2 9-3 0 0-0 0 16.1 24 21 19 9 9 6 0 3 70 .343 3 4 0 3 0
29 Correa Martinez, Yeffry 29Correa Martinez, Yeffry 13.81 2.72 0-0 8-3 0 0-0 0 14.1 24 23 22 15 10 4 0 5 66 .364 2 5 0 1 0
17 Curtis , Kellen 17Curtis , Kellen 13.94 2.71 0-0 10-1 0 0-0 0 10.1 12 20 16 16 10 3 0 1 41 .293 4 2 0 2 0
31 Othen , Ryan 31Othen , Ryan 14.00 2.56 0-1 9-2 0 0-0 0 9.0 17 15 14 6 6 2 1 3 43 .395 0 6 1 2 0
34 Haynes , Bryce 34Haynes , Bryce 15.75 3.50 0-0 4-0 0 0-0 0 4.0 7 7 7 7 5 0 0 2 19 .368 0 2 0 0 0
26 Hensch , Tyler 26Hensch , Tyler 16.62 3.00 0-0 4-0 0 0-0 0 4.1 6 8 8 7 3 2 0 0 16 .375 4 3 0 2 0
22 Carger , Michael 22Carger , Michael 19.29 3.86 0-0 4-0 0 0-0 0 4.2 11 10 10 7 5 1 0 1 24 .458 1 0 0 1 0
27 Poor , Caden 27Poor , Caden 30.00 3.33 0-0 4-0 0 0-0 0 3.0 7 10 10 3 1 2 0 0 15 .467 5 2 0 1 0
18 Hampshire, Tine 18Hampshire, Tine 34.36 4.09 0-0 4-0 0 0-0 0 3.2 10 14 14 5 3 2 0 2 18 .556 3 2 0 0 1
23 Wakefield , Gavin 23Wakefield , Gavin 45.00 6.00 0-1 5-1 0 0-0 0 3.0 8 16 15 10 3 0 0 2 16 .500 1 3 0 1 0
Totals 10.66 2.34 4-24 121-28 1 0 2 224.2 333 322 266 191 163 58 6 38 968 .344 44 54 3 27 2
Opponents 4.44 1.39 24-4 101-28 1 3 5 229.0 216 135 113 102 231 45 1 15 856 .252 22 49 1 13 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Becker , Zac 33 Becker , Zac 81 78 3 0 1.000 0 25 1 0 0
2 Andreozzi, Carter 2 Andreozzi, Carter 24 23 1 0 1.000 0 0 0 0 0
21 Holland , Colton 21 Holland , Colton 10 3 7 0 1.000 0 0 0 0 0
20 Pacha , Ryan 20 Pacha , Ryan 5 2 3 0 1.000 0 4 2 0 0
17 Curtis , Kellen 17 Curtis , Kellen 4 1 3 0 1.000 1 10 2 0 0
32 Hudson , Andrew 32 Hudson , Andrew 3 2 1 0 1.000 0 8 0 0 0
14 Brittain , Rayne 14 Brittain , Rayne 2 2 0 0 1.000 0 0 0 0 0
18 Hampshire, Tine 18 Hampshire, Tine 2 1 1 0 1.000 0 1 1 1 0
19 Moreno , Maximus 19 Moreno , Maximus 2 0 2 0 1.000 0 6 0 0 0
31 Othen , Ryan 31 Othen , Ryan 2 0 2 0 1.000 0 5 0 0 0
15 Sjoberg, John 15 Sjoberg, John 1 0 1 0 1.000 0 9 1 0 0
26 Hensch , Tyler 26 Hensch , Tyler 1 0 1 0 1.000 0 2 0 0 0
16 Mitchell , Peyton 16 Mitchell , Peyton 91 84 6 1 .989 3 2 1 0 0
12 Kaku , Kaynan 12 Kaku , Kaynan 62 60 1 1 .984 0 0 0 0 0
24 Dawson, Kayden 24 Dawson, Kayden 55 52 2 1 .982 6 0 0 0 0
38 Witt, Jackson 38 Witt, Jackson 34 28 5 1 .971 0 15 4 3 0
5 Morris , Collin 5 Morris , Collin 67 62 3 2 .970 0 0 0 0 0
6 Coca , Louis 6 Coca , Louis 81 26 51 4 .951 9 0 0 0 0
3 Cannavino , Anthony 3 Cannavino , Anthony 20 19 0 1 .950 0 0 0 0 0
25 Dalian , Beau 25 Dalian , Beau 47 35 9 3 .936 3 0 0 0 0
39 Munn, Thomas 39 Munn, Thomas 103 83 13 7 .932 0 53 10 3 0
13 Birch , Justin 13 Birch , Justin 103 37 58 8 .922 9 0 0 0 0
8 Kujawa, Riley 8 Kujawa, Riley 60 24 30 6 .900 4 0 0 0 0
41 Fabian , Frank 41 Fabian , Frank 8 3 4 1 .875 0 18 5 0 0
10 Kocher , Brett 10 Kocher , Brett 30 25 1 4 .867 0 0 0 0 0
4 Ely , Nicolas 4 Ely , Nicolas 57 19 29 9 .842 0 0 0 0 0
44 Talle , Jaden 44 Talle , Jaden 4 2 1 1 .750 0 7 0 0 0
28 Gillig , Alex 28 Gillig , Alex 7 1 4 2 .714 0 12 3 0 0
37 Runge , Trey 37 Runge , Trey 4 2 0 2 .500 0 0 0 0 0
42 Montanez , Fran 42 Montanez , Fran 2 0 1 1 .500 0 0 0 0 0
1 McNeill, Braden 1 McNeill, Braden 0 0 0 0 .000 0 0 0 0 0
22 Carger , Michael 22 Carger , Michael 0 0 0 0 .000 0 0 0 0 0
23 Wakefield , Gavin 23 Wakefield , Gavin 0 0 0 0 .000 0 2 0 0 0
27 Poor , Caden 27 Poor , Caden 0 0 0 0 .000 0 1 0 0 0
29 Correa Martinez, Yeffry 29 Correa Martinez, Yeffry 0 0 0 0 .000 0 9 1 0 0
30 Black , Jason 30 Black , Jason 0 0 0 0 .000 0 0 1 0 0
34 Haynes , Bryce 34 Haynes , Bryce 0 0 0 0 .000 0 1 1 0 0
35 Bolan , Andrew 35 Bolan , Andrew 0 0 0 0 .000 0 0 0 0 0
36 Lubchuk , Christopher 36 Lubchuk , Christopher 0 0 0 0 .000 0 0 0 0 0
7 Bundy , Jordan 7 Bundy , Jordan 0 0 0 0 .000 0 0 0 0 0
9 Lubchuk Jr, Lawrence 9 Lubchuk Jr, Lawrence 0 0 0 0 .000 0 0 0 0 0
Totals 972 674 243 55 .943 16 190 33 7 0
Opponents 961 687 241 33 .966 15 74 21 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Andreozzi, Carter 2Andreozzi, Carter .471 1.000 5-4 17 3 8 1 0 0 5 9 .529 0 0 1 0 .471 0 0 1-2
12 Kaku , Kaynan 12Kaku , Kaynan .375 .977 15-15 48 13 18 4 0 1 8 25 .521 5 3 6 0 .456 1 2 5-6
16 Mitchell , Peyton 16Mitchell , Peyton .348 1.168 9-8 23 7 8 1 0 2 10 15 .652 4 4 8 0 .516 0 0 2-2
39 Munn, Thomas 39Munn, Thomas .333 .996 11-10 30 5 10 4 0 1 5 17 .567 3 2 8 0 .429 0 0 1-1
10 Kocher , Brett 10Kocher , Brett .300 1.048 8-6 20 4 6 2 0 2 5 14 .700 2 0 8 0 .348 1 0 0-0
6 Coca , Louis 6Coca , Louis .280 .847 9-9 25 3 7 5 0 0 3 12 .480 3 1 7 0 .367 1 1 0-1
5 Morris , Collin 5Morris , Collin .277 .792 15-15 47 13 13 3 0 0 2 16 .340 12 3 17 0 .452 0 1 2-4
24 Dawson, Kayden 24Dawson, Kayden .267 .620 6-4 15 1 4 0 0 0 4 4 .267 2 0 5 2 .353 0 0 0-1
33 Becker , Zac 33Becker , Zac .250 .649 9-7 24 2 6 1 0 0 6 7 .292 3 1 5 1 .357 0 1 0-0
21 Holland , Colton 21Holland , Colton .250 .750 3-1 4 0 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
4 Ely , Nicolas 4Ely , Nicolas .246 .591 15-15 57 8 14 2 0 1 7 19 .333 1 1 8 3 .258 3 0 4-5
3 Cannavino , Anthony 3Cannavino , Anthony .237 .604 11-11 38 5 9 1 0 0 4 10 .263 5 1 17 0 .341 0 0 1-3
8 Kujawa, Riley 8Kujawa, Riley .200 .499 8-7 25 3 5 1 0 0 3 6 .240 2 0 6 0 .259 0 0 0-0
13 Birch , Justin 13Birch , Justin .186 .581 14-14 43 7 8 3 0 1 4 14 .326 2 2 14 1 .255 0 3 1-1
25 Dalian , Beau 25Dalian , Beau .133 .666 9-4 15 3 2 0 0 1 3 5 .333 3 2 3 0 .333 1 0 0-0
38 Witt, Jackson 38Witt, Jackson .000 .364 5-3 7 1 0 0 0 0 0 0 .000 3 1 5 1 .364 0 1 1-1
36 Lubchuk , Christopher 36Lubchuk , Christopher .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Brittain , Rayne 14Brittain , Rayne .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
7 Bundy , Jordan 7Bundy , Jordan .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0
1 McNeill, Braden 1McNeill, Braden .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Lubchuk Jr, Lawrence 9Lubchuk Jr, Lawrence .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .748 15-15 452 80 119 28 0 9 69 174 .385 54 21 127 9 .363 7 9 18-27
Opponents .365 1.060 15-15 512 190 187 32 1 22 166 287 .561 114 37 85 6 .499 15 2 49-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Black , Jason 30Black , Jason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 1 .000 0 0 0 1 0
15 Sjoberg, John 15Sjoberg, John 4.35 1.68 1-1 6-0 0 0-0 0 10.1 6 10 5 11 8 2 0 0 35 .171 0 1 0 2 0
20 Pacha , Ryan 20Pacha , Ryan 5.25 1.92 0-1 3-2 0 0-0 0 12.0 19 11 7 4 6 4 0 2 51 .373 1 1 0 0 1
44 Talle , Jaden 44Talle , Jaden 6.39 2.87 0-3 7-2 0 0-0 0 12.2 20 17 9 15 15 2 1 2 61 .328 3 5 0 0 0
32 Hudson , Andrew 32Hudson , Andrew 7.27 1.83 0-0 5-1 0 0-0 0 8.2 11 7 7 4 3 3 0 1 36 .306 2 2 0 1 0
41 Fabian , Frank 41Fabian , Frank 9.15 2.18 1-2 4-3 0 0-0 0 20.2 36 27 21 8 8 9 0 4 89 .404 2 4 0 2 0
28 Gillig , Alex 28Gillig , Alex 11.15 2.25 0-4 4-3 0 0-0 0 15.1 18 21 19 16 14 3 0 2 62 .290 0 5 1 1 0
31 Othen , Ryan 31Othen , Ryan 11.37 2.13 0-1 4-2 0 0-0 0 6.1 10 9 8 3 6 1 0 2 29 .345 0 5 0 1 0
29 Correa Martinez, Yeffry 29Correa Martinez, Yeffry 12.54 2.20 0-0 5-1 0 0-0 0 9.1 13 14 13 7 9 3 0 2 41 .317 2 5 0 1 0
34 Haynes , Bryce 34Haynes , Bryce 18.00 3.67 0-0 3-0 0 0-0 0 3.0 6 6 6 5 4 0 0 2 15 .400 0 1 0 0 0
19 Moreno , Maximus 19Moreno , Maximus 21.21 3.81 0-1 6-0 0 0-0 1 4.2 11 13 11 5 3 3 0 0 27 .407 0 2 0 1 0
17 Curtis , Kellen 17Curtis , Kellen 27.00 5.12 0-0 6-1 0 0-0 0 4.1 10 14 13 11 3 1 0 1 18 .556 3 0 0 2 0
27 Poor , Caden 27Poor , Caden 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 1 0 0 0 4 .500 2 1 0 1 0
42 Montanez , Fran 42Montanez , Fran 27.00 9.09 0-0 3-0 0 0-0 0 1.1 5 7 4 5 1 1 0 0 9 .556 2 1 0 0 0
22 Carger , Michael 22Carger , Michael 30.37 6.82 0-0 3-0 0 0-0 0 2.2 9 9 9 6 3 0 0 1 16 .563 1 0 0 1 0
18 Hampshire, Tine 18Hampshire, Tine 48.60 6.67 0-0 3-0 0 0-0 0 1.2 4 9 9 4 1 0 0 1 7 .571 2 2 0 0 1
26 Hensch , Tyler 26Hensch , Tyler 54.00 30.00 0-0 2-0 0 0-0 0 0.2 2 4 4 4 0 0 0 0 3 .667 4 2 0 1 0
23 Wakefield , Gavin 23Wakefield , Gavin 72.00 9.00 0-0 2-0 0 0-0 0 1.0 5 9 8 4 0 0 0 2 8 .625 0 0 0 0 0
Totals 12.03 2.59 2-13 69-15 0 0 1 116.2 187 190 156 114 85 32 1 22 512 .365 24 37 1 15 2
Opponents 4.72 1.42 13-2 57-15 0 3 2 122.0 119 80 64 54 127 28 0 9 452 .263 11 21 0 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Mitchell , Peyton 16 Mitchell , Peyton 44 43 1 0 1.000 3 0 0 0 0
33 Becker , Zac 33 Becker , Zac 38 36 2 0 1.000 0 3 1 0 0
12 Kaku , Kaynan 12 Kaku , Kaynan 30 30 0 0 1.000 0 0 0 0 0
24 Dawson, Kayden 24 Dawson, Kayden 27 26 1 0 1.000 3 0 0 0 0
2 Andreozzi, Carter 2 Andreozzi, Carter 11 10 1 0 1.000 0 0 0 0 0
21 Holland , Colton 21 Holland , Colton 10 3 7 0 1.000 0 0 0 0 0
3 Cannavino , Anthony 3 Cannavino , Anthony 9 9 0 0 1.000 0 0 0 0 0
41 Fabian , Frank 41 Fabian , Frank 4 3 1 0 1.000 0 10 4 0 0
17 Curtis , Kellen 17 Curtis , Kellen 3 1 2 0 1.000 1 8 1 0 0
18 Hampshire, Tine 18 Hampshire, Tine 2 1 1 0 1.000 0 0 1 1 0
20 Pacha , Ryan 20 Pacha , Ryan 2 0 2 0 1.000 0 1 2 0 0
31 Othen , Ryan 31 Othen , Ryan 2 0 2 0 1.000 0 3 0 0 0
32 Hudson , Andrew 32 Hudson , Andrew 2 1 1 0 1.000 0 2 0 0 0
15 Sjoberg, John 15 Sjoberg, John 1 0 1 0 1.000 0 4 0 0 0
5 Morris , Collin 5 Morris , Collin 37 34 1 2 .946 0 0 0 0 0
38 Witt, Jackson 38 Witt, Jackson 18 14 3 1 .944 0 7 1 1 0
39 Munn, Thomas 39 Munn, Thomas 77 60 12 5 .935 0 39 10 1 0
13 Birch , Justin 13 Birch , Justin 50 20 26 4 .920 4 0 0 0 0
6 Coca , Louis 6 Coca , Louis 41 14 23 4 .902 4 0 0 0 0
8 Kujawa, Riley 8 Kujawa, Riley 40 15 21 4 .900 4 0 0 0 0
25 Dalian , Beau 25 Dalian , Beau 22 12 7 3 .864 1 0 0 0 0
4 Ely , Nicolas 4 Ely , Nicolas 34 9 19 6 .824 0 0 0 0 0
10 Kocher , Brett 10 Kocher , Brett 11 8 0 3 .727 0 0 0 0 0
28 Gillig , Alex 28 Gillig , Alex 3 0 2 1 .667 0 6 2 0 0
42 Montanez , Fran 42 Montanez , Fran 2 0 1 1 .500 0 0 0 0 0
44 Talle , Jaden 44 Talle , Jaden 2 1 0 1 .500 0 4 0 0 0
1 McNeill, Braden 1 McNeill, Braden 0 0 0 0 .000 0 0 0 0 0
14 Brittain , Rayne 14 Brittain , Rayne 0 0 0 0 .000 0 0 0 0 0
19 Moreno , Maximus 19 Moreno , Maximus 0 0 0 0 .000 0 3 0 0 0
22 Carger , Michael 22 Carger , Michael 0 0 0 0 .000 0 0 0 0 0
23 Wakefield , Gavin 23 Wakefield , Gavin 0 0 0 0 .000 0 0 0 0 0
26 Hensch , Tyler 26 Hensch , Tyler 0 0 0 0 .000 0 0 0 0 0
27 Poor , Caden 27 Poor , Caden 0 0 0 0 .000 0 0 0 0 0
29 Correa Martinez, Yeffry 29 Correa Martinez, Yeffry 0 0 0 0 .000 0 8 0 0 0
30 Black , Jason 30 Black , Jason 0 0 0 0 .000 0 0 1 0 0
34 Haynes , Bryce 34 Haynes , Bryce 0 0 0 0 .000 0 0 1 0 0
36 Lubchuk , Christopher 36 Lubchuk , Christopher 0 0 0 0 .000 0 0 0 0 0
7 Bundy , Jordan 7 Bundy , Jordan 0 0 0 0 .000 0 0 0 0 0
9 Lubchuk Jr, Lawrence 9 Lubchuk Jr, Lawrence 0 0 0 0 .000 0 0 0 0 0
Totals 522 350 137 35 .933 20 98 24 3 0
Opponents 526 366 143 17 .968 32 36 17 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 at Northwestern Okla. W 8-5 44 8 15 8 1 0 1 3 0 3 0 2 0 1 2 9 30 14 0 .341
2/6/2026 MSU Denver L 3-5 32 3 7 3 2 0 0 3 0 1 0 1 1 0 0 14 27 11 2 .219
2/7/2026 MSU Denver L 1-16 22 1 2 1 1 0 0 1 0 0 0 0 0 0 0 11 21 10 0 .091
2/7/2026 MSU Denver L 2-9 32 2 5 2 2 0 0 4 0 0 0 4 0 1 0 10 27 10 5 .156
2/8/2026 MSU Denver L 2-9 32 2 8 2 2 0 0 6 0 0 1 1 0 0 1 4 27 10 1 .250
2/13/2026 Upper Iowa L 6-7 35 6 10 6 2 0 0 8 0 5 0 2 1 1 0 10 27 6 0 .286
2/13/2026 Upper Iowa L 7-8 42 7 10 6 0 0 1 4 0 1 0 7 0 1 0 13 30 5 3 .238
2/15/2026 Upper Iowa L 3-15 28 3 7 3 1 0 1 2 0 0 0 1 0 0 0 6 21 6 0 .250
2/15/2026 Upper Iowa W 6-2 18 6 5 5 1 0 0 2 0 2 1 3 2 2 0 6 21 9 1 .278
2/17/2026 Northwestern Okla. L 3-14 26 3 5 2 1 0 2 1 0 0 0 2 0 0 0 10 21 5 0 .192
2/20/2026 Washburn L 4-6 29 4 6 2 2 0 0 3 0 1 1 0 2 0 0 12 27 11 4 .207
2/21/2026 Washburn L 6-15 36 6 11 6 3 0 0 6 0 0 1 1 1 0 0 8 27 7 6 .306
2/22/2026 Washburn W 10-9 34 10 10 8 1 0 0 5 0 2 0 2 1 0 0 9 27 16 2 .294
2/24/2026 at Pittsburg St. L 2-20 24 2 4 2 0 0 1 3 0 0 0 0 0 0 0 8 18 6 1 .167
2/27/2026 at Central Mo. L 11-16 31 11 7 9 2 0 1 7 0 0 1 7 1 2 1 8 24 12 3 .226
2/28/2026 at Central Mo. L 0-11 23 0 3 0 1 0 0 2 0 0 0 0 0 0 1 7 19 11 0 .130
2/28/2026 at Central Mo. L 0-10 23 0 2 0 0 0 0 1 0 1 0 0 0 0 1 9 20 7 3 .087
3/7/2026 vs Northeastern St. L 2-3 31 2 8 2 2 0 1 5 0 2 2 1 0 0 2 6 24 8 0 .258
3/8/2026 at Northeastern St. L 10-11 44 10 17 8 5 0 1 6 0 4 1 1 1 0 1 11 29 9 3 .386
3/9/2026 at Northeastern St. W 12-4 33 12 9 11 1 0 3 4 0 2 0 6 1 3 0 10 27 14 2 .273
3/11/2026 at Pittsburg St. L 4-21 22 4 2 4 0 0 1 3 0 0 0 1 0 1 2 5 18 5 1 .091
3/13/2026 Ark.-Fort Smith L 4-16 34 4 11 5 2 1 0 6 0 0 0 1 0 0 0 6 24 10 2 .324
3/14/2026 Ark.-Fort Smith L 1-12 24 1 4 1 1 0 0 3 0 2 0 0 0 0 1 4 21 5 3 .167
3/14/2026 Ark.-Fort Smith L 9-14 35 9 8 8 1 0 1 5 0 5 0 4 0 0 0 1 27 5 3 .229
3/17/2026 at Mo. Southern St. L 4-12 32 4 9 4 3 0 0 2 0 2 2 0 1 0 1 7 24 2 1 .281
3/20/2026 Rogers St. L 7-17 32 7 13 5 1 0 0 3 0 2 1 2 1 1 0 6 24 10 1 .406
3/21/2026 Rogers St. L 8-19 32 8 12 8 6 0 1 2 0 2 0 0 0 0 0 11 21 8 2 .375
3/22/2026 Rogers St. L 0-16 26 0 6 0 1 0 0 2 0 0 0 0 0 0 0 10 21 11 6 .231
Total 135-322 856 135 216 121 45 1 15 102 0 37 11 49 13 13 13 231 674 243 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 at Northwestern Okla. W 8-5 10.0 12 5 5 4 2 1 0 0 3 0 0 0 1 0 0 4.50
2/6/2026 MSU Denver L 3-5 9.0 12 5 5 5 4 3 1 0 1 1 1 0 1 1 0 5.00
2/7/2026 MSU Denver L 1-16 7.0 15 16 16 9 5 6 0 1 4 0 3 0 1 2 0 20.57
2/7/2026 MSU Denver L 2-9 9.0 8 9 3 8 10 1 0 2 1 0 1 0 1 3 0 3.00
2/8/2026 MSU Denver L 2-9 9.0 15 9 6 2 7 2 0 3 1 0 0 0 1 4 0 6.00
2/13/2026 Upper Iowa L 6-7 9.0 8 7 7 3 11 2 0 0 1 1 3 0 1 5 0 7.00
2/13/2026 Upper Iowa L 7-8 10.0 6 8 6 12 10 0 0 1 0 0 0 0 1 6 0 5.40
2/15/2026 Upper Iowa L 3-15 7.0 14 15 15 8 7 4 0 4 1 0 1 0 1 7 0 19.29
2/15/2026 Upper Iowa W 6-2 7.0 4 2 0 1 4 0 0 0 0 0 0 0 2 7 0 0.00
2/17/2026 Northwestern Okla. L 3-14 7.0 13 14 14 3 4 2 2 2 2 0 2 0 2 8 0 18.00
2/20/2026 Washburn L 4-6 9.0 7 6 3 6 7 3 0 0 0 0 2 0 2 9 0 3.00
2/21/2026 Washburn L 6-15 9.0 10 15 10 13 9 1 0 1 2 0 3 0 2 10 0 10.00
2/22/2026 Washburn W 10-9 9.0 11 9 7 6 5 3 0 1 1 0 0 0 3 10 0 7.00
2/24/2026 at Pittsburg St. L 2-20 6.0 18 20 19 7 3 3 0 7 1 0 3 0 3 11 0 28.50
2/27/2026 at Central Mo. L 11-16 8.0 16 16 11 9 8 1 1 0 5 0 3 1 3 12 0 12.38
2/28/2026 at Central Mo. L 0-11 6.1 10 11 11 5 4 2 0 1 0 1 4 0 3 13 0 15.63
2/28/2026 at Central Mo. L 0-10 6.2 10 10 7 4 3 0 0 2 2 0 2 0 3 14 0 9.45
3/7/2026 vs Northeastern St. L 2-3 8.0 3 3 3 6 7 1 0 0 0 0 2 0 3 15 0 3.38
3/8/2026 at Northeastern St. L 10-11 9.2 15 11 10 2 7 3 0 3 0 0 4 0 3 16 0 9.31
