Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-14, 1-9)

Overall Team Statistics
Statistic Newman Opponents
Scoring
Total Points 1467 1584
Points Per Game 77.2 83.4
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 522-1170 582-1184
FG: Percentage .446 .492
FG: Per Game 27.5 30.6
3PT: Made-Attempted 163-455 186-482
3PT: Percentage .358 .386
3PT: Per Game 8.6 9.8
FT: Made-Attempted 260-361 234-334
FT: Percentage .720 .701
FT: Per Game 13.7 12.3
Rebounding
Total 649 623
Per Game 34.2 32.8
Margin 1.4 --
Assists
Total 309 351
Per Game 16.3 18.5
Turnovers
Total 277 239
Per Game 14.6 12.6
Margin -2.0 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 13.5 19.5
Steals
Total 133 147
Per Game 7.0 7.7
Blocks
Total 48 51
Per Game 2.5 2.7
Attendance
Total 2237 3167
Per Game 11-203 6-528

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McClure, Thatcher 19 9 418 22.0 73 137 .533 29 73 .397 31 42 .738 206 10.8 25 60 85 4.5 26 22 20 14 5
24 Wilson, Brandon 13 10 242 18.6 43 84 .512 19 45 .422 18 25 .720 123 9.5 15 39 54 4.2 23 13 10 6 3
31 Shaw, Cyrus 15 6 279 18.6 47 88 .534 4 11 .364 35 41 .854 133 8.9 18 23 41 2.7 20 14 19 8 2
04 Clayton, Trae 15 5 262 17.5 39 95 .411 6 21 .286 39 58 .672 123 8.2 10 48 58 3.9 19 17 23 15 4
10 Somerhalder, Sam 19 18 488 25.7 66 129 .512 0 0 .000 16 35 .457 148 7.8 34 50 84 4.4 27 67 30 18 3
01 Joe, Jacob 19 16 395 20.8 45 123 .366 32 90 .356 25 27 .926 147 7.7 2 34 36 1.9 33 39 35 10 0
22 Schoen, Jayden 15 9 284 18.9 36 83 .434 25 63 .397 12 13 .923 109 7.3 1 13 14 0.9 29 14 10 7 0
33 Freeman, Kobe 19 8 410 21.6 42 131 .321 23 74 .311 29 39 .744 136 7.2 3 26 29 1.5 38 66 41 12 0
14 Courtney, Deacon 16 7 277 17.3 45 95 .474 0 2 .000 15 20 .750 105 6.6 32 30 62 3.9 17 21 25 14 3
06 Glenn-Hawkins, Jordan 12 4 219 18.3 20 53 .377 10 25 .400 20 28 .714 70 5.8 9 12 21 1.8 21 6 10 15 1
11 Wright, Terrell 14 1 213 15.2 34 51 .667 0 0 .000 9 16 .563 77 5.5 26 54 80 5.7 19 4 15 4 26
00 Walker, Devin 4 1 67 16.8 5 21 .238 0 2 .000 3 5 .600 13 3.3 0 9 9 2.3 7 17 10 3 1
09 Williams, Syris 12 0 126 10.5 12 42 .286 8 25 .320 6 10 .600 38 3.2 11 13 24 2.0 13 7 12 5 0
12 Tomori, Abraham 2 0 12 6.0 3 5 .600 0 0 .000 0 0 .000 6 3.0 2 1 3 1.5 0 0 0 0 0
21 Farrington, Will 7 0 52 7.4 7 21 .333 5 17 .294 0 0 .000 19 2.7 1 4 5 0.7 2 0 1 0 0
07 Rutayisire, Aime 5 0 37 7.4 4 8 .500 2 6 .333 2 2 1.000 12 2.4 2 7 9 1.8 9 2 3 1 0
02 Murphy, Aaron 1 1 19 19.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 1 0 1 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 1.7 0 0 12 0 0  
Total 19 3800 200.0 522 1170 .446 163 455 .358 260 361 .720 1467 77.21 209 440 649 34.2 304 309 277 133 48
Opponents 19 3800 200.0 582 1184 .492 186 482 .386 234 334 .701 1584 83.37 175 448 623 32.8 310 351 239 147 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Shaw, Cyrus 9 6 211 23.4 38 70 .543 4 7 .571 33 38 .868 113 12.6 12 17 29 3.2 16 7 0.8 16 7 2
03 McClure, Thatcher 10 8 242 24.2 37 79 .468 15 46 .326 16 23 .696 105 10.5 13 31 44 4.4 14 12 1.2 11 7 2
01 Joe, Jacob 10 8 224 22.4 28 70 .400 19 51 .373 12 13 .923 87 8.7 2 19 21 2.1 22 11 1.1 21 5 0
14 Courtney, Deacon 7 4 134 19.1 23 54 .426 0 2 .000 4 7 .571 50 7.1 16 14 30 4.3 9 11 1.6 12 7 1
10 Somerhalder, Sam 10 10 267 26.7 30 71 .423 0 0 .000 8 19 .421 68 6.8 16 26 42 4.2 15 31 3.1 14 10 1
22 Schoen, Jayden 6 2 97 16.2 13 33 .394 8 25 .320 2 2 1.000 36 6.0 0 4 4 0.7 7 7 1.2 5 2 0
24 Wilson, Brandon 4 2 66 16.5 7 23 .304 6 15 .400 4 8 .500 24 6.0 1 7 8 2.0 5 4 1.0 3 3 2
04 Clayton, Trae 6 0 89 14.8 12 35 .343 3 7 .429 10 16 .625 37 6.2 4 17 21 3.5 7 3 0.5 10 6 1
33 Freeman, Kobe 10 6 240 24.0 19 71 .268 10 41 .244 8 9 .889 56 5.6 3 15 18 1.8 19 36 3.6 22 6 0
06 Glenn-Hawkins, Jordan 7 4 152 21.7 9 31 .290 5 13 .385 10 14 .714 33 4.7 5 9 14 2.0 14 4 0.6 9 10 0
09 Williams, Syris 5 0 63 12.6 7 24 .292 3 12 .250 6 7 .857 23 4.6 7 5 12 2.4 9 3 0.6 7 2 0
11 Wright, Terrell 8 0 147 18.4 15 25 .600 0 0 .000 8 14 .571 38 4.8 18 32 50 6.3 13 3 0.4 12 2 22
07 Rutayisire, Aime 4 0 31 7.8 4 8 .500 2 6 .333 2 2 1.000 12 3.0 2 5 7 1.8 7 2 0.5 3 0 0
21 Farrington, Will 4 0 27 6.8 2 11 .182 1 9 .111 0 0 .000 5 1.3 1 2 3 0.8 2 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 1.4 0 0 0.0 6 0 0  
00 Walker, Devin 1 0 10 10.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
Total 10 2000 200.0 244 607 .402 76 234 .325 123 172 .715 687 68.70 105 213 318 31.8 159 134 13.4 152 67 31
Opponents 10 2000 200.0 338 646 .523 101 250 .404 115 164 .701 892 89.20 101 267 368 36.8 162 215 21.5 117 77 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McClure, Thatcher 19 9 418 73 137 .533 29 73 .397 31 42 .738 206 10.8
24 Wilson, Brandon 13 10 242 43 84 .512 19 45 .422 18 25 .720 123 9.5
31 Shaw, Cyrus 15 6 279 47 88 .534 4 11 .364 35 41 .854 133 8.9
04 Clayton, Trae 15 5 262 39 95 .411 6 21 .286 39 58 .672 123 8.2
10 Somerhalder, Sam 19 18 488 66 129 .512 0 0 .000 16 35 .457 148 7.8
01 Joe, Jacob 19 16 395 45 123 .366 32 90 .356 25 27 .926 147 7.7
22 Schoen, Jayden 15 9 284 36 83 .434 25 63 .397 12 13 .923 109 7.3
33 Freeman, Kobe 19 8 410 42 131 .321 23 74 .311 29 39 .744 136 7.2
14 Courtney, Deacon 16 7 277 45 95 .474 0 2 .000 15 20 .750 105 6.6
06 Glenn-Hawkins, Jordan 12 4 219 20 53 .377 10 25 .400 20 28 .714 70 5.8
11 Wright, Terrell 14 1 213 34 51 .667 0 0 .000 9 16 .563 77 5.5
00 Walker, Devin 4 1 67 5 21 .238 0 2 .000 3 5 .600 13 3.3
12 Tomori, Abraham 2 0 12 3 5 .600 0 0 .000 0 0 .000 6 3.0
09 Williams, Syris 12 0 126 12 42 .286 8 25 .320 6 10 .600 38 3.2
02 Murphy, Aaron 1 1 19 1 4 .250 0 1 .000 0 0 .000 2 2.0
21 Farrington, Will 7 0 52 7 21 .333 5 17 .294 0 0 .000 19 2.7
07 Rutayisire, Aime 5 0 37 4 8 .500 2 6 .333 2 2 1.000 12 2.4
Total 19 3800 522 1170 .446 163 455 .358 260 361 .720 1467 77.21
Opponents 19 3800 582 1184 .492 186 482 .386 234 334 .701 1584 83.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McClure, Thatcher 19 22.0 .533 .397 .738 1.3 3.2 4.5 1.2 0.7 0.3 10.8
24 Wilson, Brandon 13 18.6 .512 .422 .720 1.2 3.0 4.2 1.0 0.5 0.2 9.5
31 Shaw, Cyrus 15 18.6 .534 .364 .854 1.2 1.5 2.7 0.9 0.5 0.1 8.9
04 Clayton, Trae 15 17.5 .411 .286 .672 0.7 3.2 3.9 1.1 1.0 0.3 8.2
10 Somerhalder, Sam 19 25.7 .512 .000 .457 1.8 2.6 4.4 3.5 0.9 0.2 7.8
01 Joe, Jacob 19 20.8 .366 .356 .926 0.1 1.8 1.9 2.1 0.5 0.0 7.7
22 Schoen, Jayden 15 18.9 .434 .397 .923 0.1 0.9 0.9 0.9 0.5 0.0 7.3
33 Freeman, Kobe 19 21.6 .321 .311 .744 0.2 1.4 1.5 3.5 0.6 0.0 7.2
14 Courtney, Deacon 16 17.3 .474 .000 .750 2.0 1.9 3.9 1.3 0.9 0.2 6.6
06 Glenn-Hawkins, Jordan 12 18.3 .377 .400 .714 0.8 1.0 1.8 0.5 1.3 0.1 5.8
11 Wright, Terrell 14 15.2 .667 .000 .563 1.9 3.9 5.7 0.3 0.3 1.9 5.5
00 Walker, Devin 4 16.8 .238 .000 .600 0.0 2.3 2.3 4.3 0.8 0.3 3.3
12 Tomori, Abraham 2 6.0 .600 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 3.0
09 Williams, Syris 12 10.5 .286 .320 .600 0.9 1.1 2.0 0.6 0.4 0.0 3.2
02 Murphy, Aaron 1 19.0 .250 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 2.0
21 Farrington, Will 7 7.4 .333 .294 .000 0.1 0.6 0.7 0.0 0.0 0.0 2.7
07 Rutayisire, Aime 5 7.4 .500 .333 1.000 0.4 1.4 1.8 0.4 0.2 0.0 2.4
Total 19 200.0 .446 .358 .720 11.0 23.2 34.2 16.3 7.0 2.5 77.21
Opponents 19 200.0 .492 .386 .701 9.2 23.6 32.8 18.5 7.7 2.7 83.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern Okla. 11/14/25 68-82 L 26-59 .441 6-18 .333 10-18 .556 14 23 37 37.0 21 15 15 4 3 68 68.0
at Arkansas Tech 11/15/25 95-87 W 31-53 .585 13-28 .464 20-25 .800 7 26 33 35.0 18 23 15 0 4 95 81.5
vs Barclay 11/18/25 117-42 W 45-76 .592 11-30 .367 16-16 1.000 10 37 47 39.0 10 24 11 1 15 117 93.3
vs Wayne St. (NE) 11/20/25 84-87 L 25-59 .424 9-23 .391 25-29 .862 11 19 30 36.8 23 16 13 3 5 84 91.0
vs Manhattan Chrst. 11/25/25 85-55 W 32-63 .508 8-21 .381 13-20 .650 8 29 37 36.8 15 18 11 3 13 85 89.8
at Okla. Baptist 11/29/25 75-88 L 22-52 .423 9-23 .391 22-30 .733 15 17 32 36.0 20 12 18 1 8 75 87.3
vs Northeastern St. 12/04/25 81-71 W 29-61 .475 12-20 .600 11-16 .688 9 22 31 35.3 15 25 16 1 10 81 86.4
vs Ark.-Fort Smith 12/06/25 59-89 L 18-55 .327 6-22 .273 17-30 .567 10 20 30 34.6 15 12 11 1 7 59 83.0
vs Kansas Christian 12/13/25 105-65 W 41-80 .513 16-32 .500 7-16 .438 19 36 55 36.9 10 27 13 1 11 105 85.4
vs Southwest Baptist 12/16/25 74-95 L 28-64 .438 5-23 .217 13-17 .765 9 16 25 35.7 14 24 10 2 3 74 84.3
at East Central 12/21/25 77-91 L 28-57 .491 10-23 .435 11-18 .611 11 24 35 35.6 14 16 19 2 4 77 83.6
vs Rogers St. 01/01/26 72-84 L 27-66 .409 6-19 .316 12-16 .750 15 16 31 35.3 11 16 18 3 10 72 82.7
vs Central Okla. 01/03/26 72-89 L 24-65 .369 5-21 .238 19-23 .826 11 18 29 34.8 23 12 12 1 9 72 81.8
at Pittsburg St. 01/08/26 73-86 L 23-56 .411 12-29 .414 15-21 .714 11 20 31 34.5 16 10 14 3 9 73 81.2
at Mo. Southern St. 01/10/26 50-72 L 20-54 .370 5-22 .227 5-6 .833 9 23 32 34.3 13 7 23 2 8 50 79.1
vs Central Mo. 01/14/26 57-96 L 20-60 .333 8-30 .267 9-14 .643 8 22 30 34.1 18 10 12 5 4 57 77.8
vs Washburn 01/17/26 74-107 L 29-61 .475 9-22 .409 7-8 .875 9 15 24 33.5 12 16 19 6 7 74 77.5
at Ark.-Fort Smith 01/22/26 87-94 L 32-64 .500 9-22 .409 14-17 .824 12 31 43 34.0 16 16 14 4 2 87 78.1
at Northeastern St. 01/23/26 62-104 L 22-65 .338 4-27 .148 14-21 .667 11 26 37 34.2 20 10 13 5 1 62 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern Okla. 11/14/25 82-68 W 26-62 .419 10-26 .385 20-32 .625 18 26 44 44.0 15 12 8 3 9 82 82.0
Arkansas Tech 11/15/25 87-95 L 29-57 .509 11-32 .344 18-27 .667 5 17 22 33.0 20 18 7 2 9 87 84.5
Barclay 11/18/25 42-117 L 14-53 .264 8-25 .320 6-9 .667 1 12 13 26.3 11 3 28 1 7 42 70.3
Wayne St. (NE) 11/20/25 87-84 W 29-55 .527 3-14 .214 26-32 .813 7 18 25 26.0 18 13 11 1 8 87 74.5
Manhattan Chrst. 11/25/25 55-85 L 20-58 .345 11-28 .393 4-7 .571 7 21 28 26.4 15 13 24 0 7 55 70.6
Okla. Baptist 11/29/25 88-75 W 34-67 .507 7-20 .350 13-20 .650 18 22 40 28.7 22 19 13 4 6 88 73.5
Northeastern St. 12/04/25 71-81 L 28-57 .491 7-16 .438 8-18 .444 8 23 31 29.0 18 21 21 2 6 71 73.1
Ark.-Fort Smith 12/06/25 89-59 W 33-62 .532 13-31 .419 10-13 .769 8 30 38 30.1 25 23 11 1 6 89 75.1
Kansas Christian 12/13/25 65-105 L 27-73 .370 4-25 .160 7-10 .700 8 23 31 30.2 15 7 13 0 9 65 74.0
Southwest Baptist 12/16/25 95-74 W 32-53 .604 20-31 .645 11-16 .688 6 21 27 29.9 16 26 9 1 6 95 76.1
East Central 12/21/25 91-77 W 33-60 .550 11-31 .355 14-17 .824 4 21 25 29.5 16 25 9 4 9 91 77.5
Rogers St. 01/01/26 84-72 W 35-59 .593 6-19 .316 8-10 .800 7 25 32 29.7 14 22 21 4 10 84 78.0
Central Okla. 01/03/26 89-72 W 34-54 .630 5-17 .294 16-23 .696 4 28 32 29.8 18 20 12 4 4 89 78.8
Pittsburg St. 01/08/26 86-73 W 29-60 .483 15-29 .517 13-18 .722 14 26 40 30.6 14 20 16 7 5 86 79.4
Mo. Southern St. 01/10/26 72-50 W 28-65 .431 7-30 .233 9-11 .818 13 22 35 30.9 14 11 12 3 13 72 78.9
Central Mo. 01/14/26 96-57 W 33-68 .485 16-36 .444 14-21 .667 10 35 45 31.8 14 26 5 5 6 96 79.9
Washburn 01/17/26 107-74 W 43-73 .589 12-24 .500 9-12 .750 14 22 36 32.0 13 28 11 4 9 107 81.5
Ark.-Fort Smith 01/22/26 94-87 W 33-70 .471 12-27 .444 16-20 .800 9 21 30 31.9 15 21 3 1 11 94 82.2
Northeastern St. 01/23/26 104-62 W 42-78 .538 8-21 .381 12-18 .667 14 35 49 32.8 17 23 5 4 7 104 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern Okla. 11/14/25 68-82 -14 26-59/26-62 .441/.419 6-18/10-26 .333/.385 10-18/20-32 .556-.625 37/44 -7 15/12 15/8 4/3 3/9 21/15
Arkansas Tech 11/15/25 95-87 8 31-53/29-57 .585/.509 13-28/11-32 .464/.344 20-25/18-27 .800-.667 33/22 11 23/18 15/7 0/2 4/9 18/20
Barclay 11/18/25 117-42 75 45-76/14-53 .592/.264 11-30/8-25 .367/.320 16-16/6-9 1.000-.667 47/13 34 24/3 11/28 1/1 15/7 10/11
Wayne St. (NE) 11/20/25 84-87 -3 25-59/29-55 .424/.527 9-23/3-14 .391/.214 25-29/26-32 .862-.813 30/25 5 16/13 13/11 3/1 5/8 23/18
Manhattan Chrst. 11/25/25 85-55 30 32-63/20-58 .508/.345 8-21/11-28 .381/.393 13-20/4-7 .650-.571 37/28 9 18/13 11/24 3/0 13/7 15/15
Okla. Baptist 11/29/25 75-88 -13 22-52/34-67 .423/.507 9-23/7-20 .391/.350 22-30/13-20 .733-.650 32/40 -8 12/19 18/13 1/4 8/6 20/22
Northeastern St. 12/04/25 81-71 10 29-61/28-57 .475/.491 12-20/7-16 .600/.438 11-16/8-18 .688-.444 31/31 0 25/21 16/21 1/2 10/6 15/18
Ark.-Fort Smith 12/06/25 59-89 -30 18-55/33-62 .327/.532 6-22/13-31 .273/.419 17-30/10-13 .567-.769 30/38 -8 12/23 11/11 1/1 7/6 15/25
Kansas Christian 12/13/25 105-65 40 41-80/27-73 .513/.370 16-32/4-25 .500/.160 7-16/7-10 .438-.700 55/31 24 27/7 13/13 1/0 11/9 10/15
Southwest Baptist 12/16/25 74-95 -21 28-64/32-53 .438/.604 5-23/20-31 .217/.645 13-17/11-16 .765-.688 25/27 -2 24/26 10/9 2/1 3/6 14/16
East Central 12/21/25 77-91 -14 28-57/33-60 .491/.550 10-23/11-31 .435/.355 11-18/14-17 .611-.824 35/25 10 16/25 19/9 2/4 4/9 14/16
Rogers St. 01/01/26 72-84 -12 27-66/35-59 .409/.593 6-19/6-19 .316/.316 12-16/8-10 .750-.800 31/32 -1 16/22 18/21 3/4 10/10 11/14
Central Okla. 01/03/26 72-89 -17 24-65/34-54 .369/.630 5-21/5-17 .238/.294 19-23/16-23 .826-.696 29/32 -3 12/20 12/12 1/4 9/4 23/18
Pittsburg St. 01/08/26 73-86 -13 23-56/29-60 .411/.483 12-29/15-29 .414/.517 15-21/13-18 .714-.722 31/40 -9 10/20 14/16 3/7 9/5 16/14
Mo. Southern St. 01/10/26 50-72 -22 20-54/28-65 .370/.431 5-22/7-30 .227/.233 5-6/9-11 .833-.818 32/35 -3 7/11 23/12 2/3 8/13 13/14
Central Mo. 01/14/26 57-96 -39 20-60/33-68 .333/.485 8-30/16-36 .267/.444 9-14/14-21 .643-.667 30/45 -15 10/26 12/5 5/5 4/6 18/14
Washburn 01/17/26 74-107 -33 29-61/43-73 .475/.589 9-22/12-24 .409/.500 7-8/9-12 .875-.750 24/36 -12 16/28 19/11 6/4 7/9 12/13
Ark.-Fort Smith 01/22/26 87-94 -7 32-64/33-70 .500/.471 9-22/12-27 .409/.444 14-17/16-20 .824-.800 43/30 13 16/21 14/3 4/1 2/11 16/15
Northeastern St. 01/23/26 62-104 -42 22-65/42-78 .338/.538 4-27/8-21 .148/.381 14-21/12-18 .667-.667 37/49 -12 10/23 13/5 5/4 1/7 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Barclay (11/18/25)
FIELD GOALS MADE 45 Barclay (11/18/25)
FIELD GOAL ATTEMPTS 80 Kansas Christian (12/13/25)
3 PT FIELD GOALS MADE 16 Kansas Christian (12/13/25)
3 PT FG ATTEMPTS 32 Kansas Christian (12/13/25)
FREE THROWS MADE 25 Wayne St. (NE) (11/20/25)
FREE THROW ATTEMPTS 30 Ark.-Fort Smith (12/06/25); Okla. Baptist (11/29/25)
REBOUNDS 55 Kansas Christian (12/13/25)
ASSISTS 27 Kansas Christian (12/13/25)
STEALS 15 Barclay (11/18/25)
BLOCKED SHOTS 6 Washburn (01/17/26)
TURNOVERS 23 Mo. Southern St. (01/10/26)
FOULS 23 Wayne St. (NE) (11/20/25); Central Okla. (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Wilson,Brandon Wayne St. (NE) (11/20/25)
FIELD GOALS MADE 9 Somerhalder,Sam Southwest Baptist (12/16/25)
FIELD GOAL ATTEMPTS 14 Wilson,Brandon; Somerhalder,Sam Wayne St. (NE) (11/20/25); Central Mo. (01/14/26)
3 PT FIELD GOALS MADE 6 Joe,Jacob Ark.-Fort Smith (01/22/26)
3 PT FG ATTEMPTS 10 Freeman,Kobe Central Mo. (01/14/26)
FREE THROWS MADE 9 Shaw,Cyrus Central Okla. (01/03/26)
FREE THROW ATTEMPTS 10 Glenn-Hawkins,Jordan Okla. Baptist (11/29/25)
REBOUNDS 13 Wright,Terrell Ark.-Fort Smith (01/22/26)
ASSISTS 9 Walker,Devin Kansas Christian (12/13/25)
STEALS 3 Glenn-Hawkins,Jordan; Freeman,Kobe; McClure,Thatcher; Clayton,Trae; Somerhalder,Sam Northeastern St. (12/04/25); Kansas Christian (12/13/25); Rogers St. (01/01/26); Central Okla. (01/03/26); Mo. Southern St. (01/10/26)
BLOCKED SHOTS 6 Wright,Terrell Washburn (01/17/26)
TURNOVERS 5 Courtney,Deacon; Wright,Terrell East Central (12/21/25); Mo. Southern St. (01/10/26)
FOULS 5 Joe,Jacob; Schoen,Jayden; Freeman,Kobe Southwestern Okla. (11/14/25); Wayne St. (NE) (11/20/25); Central Mo. (01/14/26); Okla. Baptist (11/29/25); Ark.-Fort Smith (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McClure, Thatcher 19 206 10.8
#10 Somerhalder, Sam 19 148 7.8
#01 Joe, Jacob 19 147 7.7
#33 Freeman, Kobe 19 136 7.2
#31 Shaw, Cyrus 15 133 8.9
#04 Clayton, Trae 15 123 8.2
#24 Wilson, Brandon 13 123 9.5
#22 Schoen, Jayden 15 109 7.3
#14 Courtney, Deacon 16 105 6.6
#11 Wright, Terrell 14 77 5.5
#06 Glenn-Hawkins, Jordan 12 70 5.8
#09 Williams, Syris 12 38 3.2
#21 Farrington, Will 7 19 2.7
#00 Walker, Devin 4 13 3.3
#07 Rutayisire, Aime 5 12 2.4
#12 Tomori, Abraham 2 6 3.0
#02 Murphy, Aaron 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 McClure, Thatcher 19 73 137 .533 3.8 7.2
#10 Somerhalder, Sam 19 66 129 .512 3.5 6.8
#31 Shaw, Cyrus 15 47 88 .534 3.1 5.9
#14 Courtney, Deacon 16 45 95 .474 2.8 5.9
#01 Joe, Jacob 19 45 123 .366 2.4 6.5
#24 Wilson, Brandon 13 43 84 .512 3.3 6.5
#33 Freeman, Kobe 19 42 131 .321 2.2 6.9
#04 Clayton, Trae 15 39 95 .411 2.6 6.3
#22 Schoen, Jayden 15 36 83 .434 2.4 5.5
#11 Wright, Terrell 14 34 51 .667 2.4 3.6
#06 Glenn-Hawkins, Jordan 12 20 53 .377 1.7 4.4
#09 Williams, Syris 12 12 42 .286 1.0 3.5
#21 Farrington, Will 7 7 21 .333 1.0 3.0
#00 Walker, Devin 4 5 21 .238 1.3 5.3
#07 Rutayisire, Aime 5 4 8 .500 0.8 1.6
#12 Tomori, Abraham 2 3 5 .600 1.5 2.5
#02 Murphy, Aaron 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Joe, Jacob 19 32 90 .356 1.7 4.7
#03 McClure, Thatcher 19 29 73 .397 1.5 3.8
#22 Schoen, Jayden 15 25 63 .397 1.7 4.2
#33 Freeman, Kobe 19 23 74 .311 1.2 3.9
#24 Wilson, Brandon 13 19 45 .422 1.5 3.5
#06 Glenn-Hawkins, Jordan 12 10 25 .400 0.8 2.1
#09 Williams, Syris 12 8 25 .320 0.7 2.1
#04 Clayton, Trae 15 6 21 .286 0.4 1.4
#21 Farrington, Will 7 5 17 .294 0.7 2.4
#31 Shaw, Cyrus 15 4 11 .364 0.3 0.7
#07 Rutayisire, Aime 5 2 6 .333 0.4 1.2
#14 Courtney, Deacon 16 0 2 .000 0.0 0.1
#02 Murphy, Aaron 1 0 1 .000 0.0 1.0
#00 Walker, Devin 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Clayton, Trae 15 39 58 .672 2.6 3.9
#31 Shaw, Cyrus 15 35 41 .854 2.3 2.7
#03 McClure, Thatcher 19 31 42 .738 1.6 2.2
#33 Freeman, Kobe 19 29 39 .744 1.5 2.1
#01 Joe, Jacob 19 25 27 .926 1.3 1.4
#06 Glenn-Hawkins, Jordan 12 20 28 .714 1.7 2.3
#24 Wilson, Brandon 13 18 25 .720 1.4 1.9
#10 Somerhalder, Sam 19 16 35 .457 0.8 1.8
#14 Courtney, Deacon 16 15 20 .750 0.9 1.3
#22 Schoen, Jayden 15 12 13 .923 0.8 0.9
#11 Wright, Terrell 14 9 16 .563 0.6 1.1
#09 Williams, Syris 12 6 10 .600 0.5 0.8
#00 Walker, Devin 4 3 5 .600 0.8 1.3
#07 Rutayisire, Aime 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 McClure, Thatcher 19 85 4.5 25 1.3 60 3.2
#10 Somerhalder, Sam 19 84 4.4 34 1.8 50 2.6
#11 Wright, Terrell 14 80 5.7 26 1.9 54 3.9
#14 Courtney, Deacon 16 62 3.9 32 2.0 30 1.9
#04 Clayton, Trae 15 58 3.9 10 0.7 48 3.2
#24 Wilson, Brandon 13 54 4.2 15 1.2 39 3.0
#31 Shaw, Cyrus 15 41 2.7 18 1.2 23 1.5
#01 Joe, Jacob 19 36 1.9 2 0.1 34 1.8
#TM Team 19 32 1.7 17 0.9 15 0.8
#33 Freeman, Kobe 19 29 1.5 3 0.2 26 1.4
#09 Williams, Syris 12 24 2.0 11 0.9 13 1.1
#06 Glenn-Hawkins, Jordan 12 21 1.8 9 0.8 12 1.0
#22 Schoen, Jayden 15 14 0.9 1 0.1 13 0.9
#07 Rutayisire, Aime 5 9 1.8 2 0.4 7 1.4
#00 Walker, Devin 4 9 2.3 0 0.0 9 2.3
#21 Farrington, Will 7 5 0.7 1 0.1 4 0.6
#02 Murphy, Aaron 1 3 3.0 1 1.0 2 2.0
#12 Tomori, Abraham 2 3 1.5 2 1.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Somerhalder, Sam 19 67 3.5
#33 Freeman, Kobe 19 66 3.5
#01 Joe, Jacob 19 39 2.1
#03 McClure, Thatcher 19 22 1.2
#14 Courtney, Deacon 16 21 1.3
#04 Clayton, Trae 15 17 1.1
#00 Walker, Devin 4 17 4.3
#22 Schoen, Jayden 15 14 0.9
#31 Shaw, Cyrus 15 14 0.9
#24 Wilson, Brandon 13 13 1.0
#09 Williams, Syris 12 7 0.6
#06 Glenn-Hawkins, Jordan 12 6 0.5
#11 Wright, Terrell 14 4 0.3
#07 Rutayisire, Aime 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Wright, Terrell 14 26 1.9
