Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4, 1-1)

Overall Team Statistics
Statistic Newman Opponents
Scoring
Total Points 664 601
Points Per Game 83.0 75.1
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 228-478 213-471
FG: Percentage .477 .452
FG: Per Game 28.5 26.6
3PT: Made-Attempted 74-185 70-192
3PT: Percentage .400 .365
3PT: Per Game 9.3 8.8
FT: Made-Attempted 134-184 105-158
FT: Percentage .728 .665
FT: Per Game 16.8 13.1
Rebounding
Total 277 241
Per Game 34.6 30.1
Margin 4.5 --
Assists
Total 145 122
Per Game 18.1 15.3
Turnovers
Total 110 123
Per Game 13.8 15.4
Margin 1.6 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.8 18.0
Steals
Total 65 58
Per Game 8.1 7.3
Blocks
Total 14 14
Per Game 1.8 1.8
Attendance
Total 1197 298
Per Game 5-239 1-298

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Wilson, Brandon 8 8 163 20.4 30 52 .577 12 25 .480 10 16 .625 82 10.3 7 26 33 4.1 18 11 7 4 2
04 Clayton, Trae 8 5 155 19.4 24 58 .414 5 14 .357 25 36 .694 78 9.8 4 24 28 3.5 12 11 12 6 2
03 McClure, Thatcher 8 0 125 15.6 25 39 .641 10 21 .476 14 19 .737 74 9.3 10 19 29 3.6 10 8 8 6 1
33 Freeman, Kobe 8 0 152 19.0 18 53 .340 12 28 .429 21 27 .778 69 8.6 0 10 10 1.3 17 28 17 7 0
01 Joe, Jacob 8 8 175 21.9 18 53 .340 12 34 .353 19 20 .950 67 8.4 1 15 16 2.0 13 26 16 6 0
14 Courtney, Deacon 8 2 136 17.0 24 46 .522 0 0 .000 13 17 .765 61 7.6 19 12 31 3.9 8 9 10 7 1
06 Glenn-Hawkins, Jordan 6 2 98 16.3 13 24 .542 6 14 .429 12 17 .706 44 7.3 5 6 11 1.8 11 3 3 9 1
10 Somerhalder, Sam 8 7 200 25.0 24 50 .480 0 0 .000 5 13 .385 53 6.6 14 27 41 5.1 12 27 13 7 3
22 Schoen, Jayden 8 6 167 20.9 15 36 .417 10 28 .357 10 11 .909 50 6.3 1 8 9 1.1 21 10 5 5 0
11 Wright, Terrell 7 1 74 10.6 20 27 .741 0 0 .000 1 3 .333 41 5.9 8 24 32 4.6 6 1 3 2 4
21 Farrington, Will 3 0 20 6.7 5 8 .625 4 7 .571 0 0 .000 14 4.7 0 0 0 0.0 0 0 1 0 0
12 Tomori, Abraham 2 0 12 6.0 3 5 .600 0 0 .000 0 0 .000 6 3.0 2 1 3 1.5 0 0 0 0 0
31 Shaw, Cyrus 5 0 37 7.4 5 10 .500 0 3 .000 4 5 .800 14 2.8 1 4 5 1.0 2 5 1 0 0
02 Murphy, Aaron 1 1 19 19.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 1 0 1 1 0
09 Williams, Syris 7 0 61 8.7 3 13 .231 3 10 .300 0 0 .000 9 1.3 3 7 10 1.4 4 6 6 4 0
07 Rutayisire, Aime 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 1.8 0 0 7 0 0  
Total 8 1600 200.0 228 478 .477 74 185 .400 134 184 .728 664 83.00 84 193 277 34.6 137 145 110 65 14
Opponents 8 1600 200.0 213 471 .452 70 192 .365 105 158 .665 601 75.13 72 169 241 30.1 144 122 123 58 14

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Courtney, Deacon 2 2 51 25.5 10 19 .526 0 0 .000 3 5 .600 23 11.5 9 3 12 6.0 2 4 2.0 3 3 0
04 Clayton, Trae 2 0 44 22.0 6 18 .333 3 6 .500 7 11 .636 22 11.0 0 7 7 3.5 4 2 1.0 3 0 0
03 McClure, Thatcher 2 0 27 13.5 8 12 .667 3 6 .500 2 5 .400 21 10.5 4 5 9 4.5 1 3 1.5 3 0 0
01 Joe, Jacob 2 2 42 21.0 5 12 .417 3 7 .429 6 6 1.000 19 9.5 1 1 2 1.0 3 2 1.0 3 1 0
33 Freeman, Kobe 2 0 46 23.0 4 13 .308 3 5 .600 2 2 1.000 13 6.5 0 2 2 1.0 4 8 4.0 4 4 0
10 Somerhalder, Sam 2 2 57 28.5 4 13 .308 0 0 .000 2 5 .400 10 5.0 2 9 11 5.5 3 6 3.0 2 2 1
24 Wilson, Brandon 2 2 41 20.5 3 11 .273 2 6 .333 2 6 .333 10 5.0 0 5 5 2.5 4 4 2.0 2 1 1
22 Schoen, Jayden 2 0 29 14.5 3 7 .429 3 7 .429 0 0 .000 9 4.5 0 2 2 1.0 2 4 2.0 1 1 0
31 Shaw, Cyrus 1 0 3 3.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 1 1.0 0 0 0
06 Glenn-Hawkins, Jordan 2 2 41 20.5 2 6 .333 1 3 .333 2 3 .667 7 3.5 1 3 4 2.0 5 1 0.5 2 4 0
11 Wright, Terrell 1 0 8 8.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
21 Farrington, Will 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 0.0 3 0 0  
09 Williams, Syris 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 2 2 2.0 1 1 0
Total 2 400 200.0 47 116 .405 18 42 .429 28 46 .609 140 70.00 19 42 61 30.5 30 37 18.5 27 17 2
Opponents 2 400 200.0 61 119 .513 20 47 .426 18 31 .581 160 80.00 16 53 69 34.5 43 44 22.0 32 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Wilson, Brandon 8 8 163 30 52 .577 12 25 .480 10 16 .625 82 10.3
04 Clayton, Trae 8 5 155 24 58 .414 5 14 .357 25 36 .694 78 9.8
03 McClure, Thatcher 8 0 125 25 39 .641 10 21 .476 14 19 .737 74 9.3
01 Joe, Jacob 8 8 175 18 53 .340 12 34 .353 19 20 .950 67 8.4
33 Freeman, Kobe 8 0 152 18 53 .340 12 28 .429 21 27 .778 69 8.6
14 Courtney, Deacon 8 2 136 24 46 .522 0 0 .000 13 17 .765 61 7.6
06 Glenn-Hawkins, Jordan 6 2 98 13 24 .542 6 14 .429 12 17 .706 44 7.3
10 Somerhalder, Sam 8 7 200 24 50 .480 0 0 .000 5 13 .385 53 6.6
22 Schoen, Jayden 8 6 167 15 36 .417 10 28 .357 10 11 .909 50 6.3
11 Wright, Terrell 7 1 74 20 27 .741 0 0 .000 1 3 .333 41 5.9
21 Farrington, Will 3 0 20 5 8 .625 4 7 .571 0 0 .000 14 4.7
12 Tomori, Abraham 2 0 12 3 5 .600 0 0 .000 0 0 .000 6 3.0
02 Murphy, Aaron 1 1 19 1 4 .250 0 1 .000 0 0 .000 2 2.0
31 Shaw, Cyrus 5 0 37 5 10 .500 0 3 .000 4 5 .800 14 2.8
09 Williams, Syris 7 0 61 3 13 .231 3 10 .300 0 0 .000 9 1.3
07 Rutayisire, Aime 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 228 478 .477 74 185 .400 134 184 .728 664 83.00
Opponents 8 1600 213 471 .452 70 192 .365 105 158 .665 601 75.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Wilson, Brandon 8 20.4 .577 .480 .625 0.9 3.3 4.1 1.4 0.5 0.3 10.3
04 Clayton, Trae 8 19.4 .414 .357 .694 0.5 3.0 3.5 1.4 0.8 0.3 9.8
03 McClure, Thatcher 8 15.6 .641 .476 .737 1.3 2.4 3.6 1.0 0.8 0.1 9.3
01 Joe, Jacob 8 21.9 .340 .353 .950 0.1 1.9 2.0 3.3 0.8 0.0 8.4
33 Freeman, Kobe 8 19.0 .340 .429 .778 0.0 1.3 1.3 3.5 0.9 0.0 8.6
14 Courtney, Deacon 8 17.0 .522 .000 .765 2.4 1.5 3.9 1.1 0.9 0.1 7.6
06 Glenn-Hawkins, Jordan 6 16.3 .542 .429 .706 0.8 1.0 1.8 0.5 1.5 0.2 7.3
10 Somerhalder, Sam 8 25.0 .480 .000 .385 1.8 3.4 5.1 3.4 0.9 0.4 6.6
22 Schoen, Jayden 8 20.9 .417 .357 .909 0.1 1.0 1.1 1.3 0.6 0.0 6.3
11 Wright, Terrell 7 10.6 .741 .000 .333 1.1 3.4 4.6 0.1 0.3 0.6 5.9
21 Farrington, Will 3 6.7 .625 .571 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.7
12 Tomori, Abraham 2 6.0 .600 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 3.0
02 Murphy, Aaron 1 19.0 .250 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 2.0
31 Shaw, Cyrus 5 7.4 .500 .000 .800 0.2 0.8 1.0 1.0 0.0 0.0 2.8
09 Williams, Syris 7 8.7 .231 .300 .000 0.4 1.0 1.4 0.9 0.6 0.0 1.3
07 Rutayisire, Aime 1 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 0.0
Total 8 200.0 .477 .400 .728 10.5 24.1 34.6 18.1 8.1 1.8 83.00
Opponents 8 200.0 .452 .365 .665 9.0 21.1 30.1 15.3 7.3 1.8 75.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern Okla. 11/14/25 68-82 L 26-59 .441 6-18 .333 10-18 .556 14 23 37 37.0 21 15 15 4 3 68 68.0
at Arkansas Tech 11/15/25 95-87 W 31-53 .585 13-28 .464 20-25 .800 7 26 33 35.0 18 23 15 0 4 95 81.5
vs Barclay 11/18/25 117-42 W 45-76 .592 11-30 .367 16-16 1.000 10 37 47 39.0 10 24 11 1 15 117 93.3
vs Wayne St. (NE) 11/20/25 84-87 L 25-59 .424 9-23 .391 25-29 .862 11 19 30 36.8 23 16 13 3 5 84 91.0
vs Manhattan Chrst. 11/25/25 85-55 W 32-63 .508 8-21 .381 13-20 .650 8 29 37 36.8 15 18 11 3 13 85 89.8
at Okla. Baptist 11/29/25 75-88 L 22-52 .423 9-23 .391 22-30 .733 15 17 32 36.0 20 12 18 1 8 75 87.3
vs Northeastern St. 12/04/25 81-71 W 29-61 .475 12-20 .600 11-16 .688 9 22 31 35.3 15 25 16 1 10 81 86.4
vs Ark.-Fort Smith 12/06/25 59-89 L 18-55 .327 6-22 .273 17-30 .567 10 20 30 34.6 15 12 11 1 7 59 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern Okla. 11/14/25 82-68 W 26-62 .419 10-26 .385 20-32 .625 18 26 44 44.0 15 12 8 3 9 82 82.0
Arkansas Tech 11/15/25 87-95 L 29-57 .509 11-32 .344 18-27 .667 5 17 22 33.0 20 18 7 2 9 87 84.5
Barclay 11/18/25 42-117 L 14-53 .264 8-25 .320 6-9 .667 1 12 13 26.3 11 3 28 1 7 42 70.3
Wayne St. (NE) 11/20/25 87-84 W 29-55 .527 3-14 .214 26-32 .813 7 18 25 26.0 18 13 11 1 8 87 74.5
Manhattan Chrst. 11/25/25 55-85 L 20-58 .345 11-28 .393 4-7 .571 7 21 28 26.4 15 13 24 0 7 55 70.6
Okla. Baptist 11/29/25 88-75 W 34-67 .507 7-20 .350 13-20 .650 18 22 40 28.7 22 19 13 4 6 88 73.5
Northeastern St. 12/04/25 71-81 L 28-57 .491 7-16 .438 8-18 .444 8 23 31 29.0 18 21 21 2 6 71 73.1
Ark.-Fort Smith 12/06/25 89-59 W 33-62 .532 13-31 .419 10-13 .769 8 30 38 30.1 25 23 11 1 6 89 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern Okla. 11/14/25 68-82 -14 26-59/26-62 .441/.419 6-18/10-26 .333/.385 10-18/20-32 .556-.625 37/44 -7 15/12 15/8 4/3 3/9 21/15
Arkansas Tech 11/15/25 95-87 8 31-53/29-57 .585/.509 13-28/11-32 .464/.344 20-25/18-27 .800-.667 33/22 11 23/18 15/7 0/2 4/9 18/20
Barclay 11/18/25 117-42 75 45-76/14-53 .592/.264 11-30/8-25 .367/.320 16-16/6-9 1.000-.667 47/13 34 24/3 11/28 1/1 15/7 10/11
Wayne St. (NE) 11/20/25 84-87 -3 25-59/29-55 .424/.527 9-23/3-14 .391/.214 25-29/26-32 .862-.813 30/25 5 16/13 13/11 3/1 5/8 23/18
Manhattan Chrst. 11/25/25 85-55 30 32-63/20-58 .508/.345 8-21/11-28 .381/.393 13-20/4-7 .650-.571 37/28 9 18/13 11/24 3/0 13/7 15/15
Okla. Baptist 11/29/25 75-88 -13 22-52/34-67 .423/.507 9-23/7-20 .391/.350 22-30/13-20 .733-.650 32/40 -8 12/19 18/13 1/4 8/6 20/22
Northeastern St. 12/04/25 81-71 10 29-61/28-57 .475/.491 12-20/7-16 .600/.438 11-16/8-18 .688-.444 31/31 0 25/21 16/21 1/2 10/6 15/18
Ark.-Fort Smith 12/06/25 59-89 -30 18-55/33-62 .327/.532 6-22/13-31 .273/.419 17-30/10-13 .567-.769 30/38 -8 12/23 11/11 1/1 7/6 15/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Barclay (11/18/25)
FIELD GOALS MADE 45 Barclay (11/18/25)
FIELD GOAL ATTEMPTS 76 Barclay (11/18/25)
3 PT FIELD GOALS MADE 13 Arkansas Tech (11/15/25)
3 PT FG ATTEMPTS 30 Barclay (11/18/25)
FREE THROWS MADE 25 Wayne St. (NE) (11/20/25)
FREE THROW ATTEMPTS 30 Ark.-Fort Smith (12/06/25); Okla. Baptist (11/29/25)
REBOUNDS 47 Barclay (11/18/25)
ASSISTS 25 Northeastern St. (12/04/25)
STEALS 15 Barclay (11/18/25)
BLOCKED SHOTS 4 Southwestern Okla. (11/14/25)
TURNOVERS 18 Okla. Baptist (11/29/25)
FOULS 23 Wayne St. (NE) (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Wilson,Brandon Wayne St. (NE) (11/20/25)
FIELD GOALS MADE 8 Wilson,Brandon; McClure,Thatcher Wayne St. (NE) (11/20/25); Northeastern St. (12/04/25)
FIELD GOAL ATTEMPTS 14 Wilson,Brandon Wayne St. (NE) (11/20/25)
3 PT FIELD GOALS MADE 3 Farrington,Will; Wilson,Brandon; McClure,Thatcher; Joe,Jacob; Williams,Syris Barclay (11/18/25); Wayne St. (NE) (11/20/25); Northeastern St. (12/04/25); Arkansas Tech (11/15/25); Okla. Baptist (11/29/25)
3 PT FG ATTEMPTS 9 Joe,Jacob Wayne St. (NE) (11/20/25)
FREE THROWS MADE 8 Freeman,Kobe; McClure,Thatcher Barclay (11/18/25); Okla. Baptist (11/29/25)
FREE THROW ATTEMPTS 10 Glenn-Hawkins,Jordan Okla. Baptist (11/29/25)
REBOUNDS 11 Wright,Terrell Barclay (11/18/25)
ASSISTS 8 Freeman,Kobe; Joe,Jacob Barclay (11/18/25); Northeastern St. (12/04/25); Arkansas Tech (11/15/25)
STEALS 3 Glenn-Hawkins,Jordan Northeastern St. (12/04/25)
BLOCKED SHOTS 2 Wright,Terrell Manhattan Chrst. (11/25/25)
TURNOVERS 4 Freeman,Kobe; Joe,Jacob; Courtney,Deacon Wayne St. (NE) (11/20/25); Arkansas Tech (11/15/25); Okla. Baptist (11/29/25)
FOULS 5 Joe,Jacob; Schoen,Jayden; Freeman,Kobe Southwestern Okla. (11/14/25); Wayne St. (NE) (11/20/25); Okla. Baptist (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Wilson, Brandon 8 82 10.3
#04 Clayton, Trae 8 78 9.8
#03 McClure, Thatcher 8 74 9.3
#33 Freeman, Kobe 8 69 8.6
#01 Joe, Jacob 8 67 8.4
#14 Courtney, Deacon 8 61 7.6
#10 Somerhalder, Sam 8 53 6.6
#22 Schoen, Jayden 8 50 6.3
#06 Glenn-Hawkins, Jordan 6 44 7.3
#11 Wright, Terrell 7 41 5.9
#21 Farrington, Will 3 14 4.7
#31 Shaw, Cyrus 5 14 2.8
#09 Williams, Syris 7 9 1.3
#12 Tomori, Abraham 2 6 3.0
#02 Murphy, Aaron 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Wilson, Brandon 8 30 52 .577 3.8 6.5
#03 McClure, Thatcher 8 25 39 .641 3.1 4.9
#04 Clayton, Trae 8 24 58 .414 3.0 7.3
#14 Courtney, Deacon 8 24 46 .522 3.0 5.8
#10 Somerhalder, Sam 8 24 50 .480 3.0 6.3
#11 Wright, Terrell 7 20 27 .741 2.9 3.9
#33 Freeman, Kobe 8 18 53 .340 2.3 6.6
#01 Joe, Jacob 8 18 53 .340 2.3 6.6
#22 Schoen, Jayden 8 15 36 .417 1.9 4.5
#06 Glenn-Hawkins, Jordan 6 13 24 .542 2.2 4.0
#21 Farrington, Will 3 5 8 .625 1.7 2.7
#31 Shaw, Cyrus 5 5 10 .500 1.0 2.0
#12 Tomori, Abraham 2 3 5 .600 1.5 2.5
#09 Williams, Syris 7 3 13 .231 0.4 1.9
#02 Murphy, Aaron 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Freeman, Kobe 8 12 28 .429 1.5 3.5
#01 Joe, Jacob 8 12 34 .353 1.5 4.3
#24 Wilson, Brandon 8 12 25 .480 1.5 3.1
#03 McClure, Thatcher 8 10 21 .476 1.3 2.6
#22 Schoen, Jayden 8 10 28 .357 1.3 3.5
#06 Glenn-Hawkins, Jordan 6 6 14 .429 1.0 2.3
#04 Clayton, Trae 8 5 14 .357 0.6 1.8
#21 Farrington, Will 3 4 7 .571 1.3 2.3
#09 Williams, Syris 7 3 10 .300 0.4 1.4
#02 Murphy, Aaron 1 0 1 .000 0.0 1.0
#31 Shaw, Cyrus 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Clayton, Trae 8 25 36 .694 3.1 4.5
#33 Freeman, Kobe 8 21 27 .778 2.6 3.4
#01 Joe, Jacob 8 19 20 .950 2.4 2.5
#03 McClure, Thatcher 8 14 19 .737 1.8 2.4
#14 Courtney, Deacon 8 13 17 .765 1.6 2.1
#06 Glenn-Hawkins, Jordan 6 12 17 .706 2.0 2.8
#22 Schoen, Jayden 8 10 11 .909 1.3 1.4
#24 Wilson, Brandon 8 10 16 .625 1.3 2.0
#10 Somerhalder, Sam 8 5 13 .385 0.6 1.6
#31 Shaw, Cyrus 5 4 5 .800 0.8 1.0
#11 Wright, Terrell 7 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Somerhalder, Sam 8 41 5.1 14 1.8 27 3.4
#24 Wilson, Brandon 8 33 4.1 7 0.9 26 3.3
#11 Wright, Terrell 7 32 4.6 8 1.1 24 3.4
#14 Courtney, Deacon 8 31 3.9 19 2.4 12 1.5
#03 McClure, Thatcher 8 29 3.6 10 1.3 19 2.4
#04 Clayton, Trae 8 28 3.5 4 0.5 24 3.0
#01 Joe, Jacob 8 16 2.0 1 0.1 15 1.9
#TM Team 8 14 1.8 8 1.0 6 0.8
#06 Glenn-Hawkins, Jordan 6 11 1.8 5 0.8 6 1.0
#33 Freeman, Kobe 8 10 1.3 0 0.0 10 1.3
#09 Williams, Syris 7 10 1.4 3 0.4 7 1.0
#22 Schoen, Jayden 8 9 1.1 1 0.1 8 1.0
#31 Shaw, Cyrus 5 5 1.0 1 0.2 4 0.8
#02 Murphy, Aaron 1 3 3.0 1 1.0 2 2.0
#12 Tomori, Abraham 2 3 1.5 2 1.0 1 0.5
#07 Rutayisire, Aime 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Freeman, Kobe 8 28 3.5
#10 Somerhalder, Sam 8 27 3.4
#01 Joe, Jacob 8 26 3.3
#04 Clayton, Trae 8 11 1.4
#24 Wilson, Brandon 8 11 1.4
#22 Schoen, Jayden 8 10 1.3
#14 Courtney, Deacon 8 9 1.1
#03 McClure, Thatcher 8 8 1.0
#09 Williams, Syris 7 6 0.9
#31 Shaw, Cyrus 5 5 1.0
#06 Glenn-Hawkins, Jordan 6 3 0.5
#11 Wright, Terrell 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Wright, Terrell 7 4 0.6
#10 Somerhalder, Sam 8 3 0.4
#04 Clayton, Trae 8 2 0.3
#24 Wilson, Brandon 8 2 0.3
#14 Courtney, Deacon 8 1 0.1
#06 Glenn-Hawkins, Jordan 6 1 0.2
#03 McClure, Thatcher 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Glenn-Hawkins, Jordan 6 9 1.5
#14 Courtney, Deacon 8 7 0.9
#33 Freeman, Kobe 8 7 0.9
#10 Somerhalder, Sam 8 7 0.9
#04 Clayton, Trae 8 6 0.8
#01 Joe, Jacob 8 6 0.8
#03 McClure, Thatcher 8 6 0.8
#22 Schoen, Jayden 8 5 0.6
#09 Williams, Syris 7 4 0.6
#24 Wilson, Brandon 8 4 0.5
#11 Wright, Terrell 7 2 0.3
#02 Murphy, Aaron 1 1 1.0
#07 Rutayisire, Aime 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Freeman, Kobe 8 17 2.1
#01 Joe, Jacob 8 16 2.0
#10 Somerhalder, Sam 8 13 1.6
#04 Clayton, Trae 8 12 1.5
#14 Courtney, Deacon 8 10 1.3
#03 McClure, Thatcher 8 8 1.0
#TM Team 8 7 0.9
#24 Wilson, Brandon 8 7 0.9
#09 Williams, Syris 7 6 0.9
#22 Schoen, Jayden 8 5 0.6
#06 Glenn-Hawkins, Jordan 6 3 0.5
#11 Wright, Terrell 7 3 0.4
#21 Farrington, Will 3 1 0.3
#02 Murphy, Aaron 1 1 1.0
#31 Shaw, Cyrus 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Schoen, Jayden 8 21 2.6
#24 Wilson, Brandon 8 18 2.3
#33 Freeman, Kobe 8 17 2.1
#01 Joe, Jacob 8 13 1.6
#04 Clayton, Trae 8 12 1.5
#10 Somerhalder, Sam 8 12 1.5
#06 Glenn-Hawkins, Jordan 6 11 1.8
#03 McClure, Thatcher 8 10 1.3
#14 Courtney, Deacon 8 8 1.0
#11 Wright, Terrell 7 6 0.9
#09 Williams, Syris 7 4 0.6
#07 Rutayisire, Aime 1 2 2.0
#31 Shaw, Cyrus 5 2 0.4
#02 Murphy, Aaron 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Somerhalder, Sam 8 200 25.0
#01 Joe, Jacob 8 175 21.9
#22 Schoen, Jayden 8 167 20.9
#24 Wilson, Brandon 8 163 20.4
#04 Clayton, Trae 8 155 19.4
#33 Freeman, Kobe 8 152 19.0
#14 Courtney, Deacon 8 136 17.0
#03 McClure, Thatcher 8 125 15.6
#06 Glenn-Hawkins, Jordan 6 98 16.3
#11 Wright, Terrell 7 74 10.6
#09 Williams, Syris 7 61 8.7
#31 Shaw, Cyrus 5 37 7.4
#21 Farrington, Will 3 20 6.7
#02 Murphy, Aaron 1 19 19.0
#12 Tomori, Abraham 2 12 6.0
#07 Rutayisire, Aime 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Shaw, Cyrus 5 5 1 5.00
#22 Schoen, Jayden 8 10 5 2.00
#10 Somerhalder, Sam 8 27 13 2.08
#33 Freeman, Kobe 8 28 17 1.65
#06 Glenn-Hawkins, Jordan 6 3 3 1.00
#01 Joe, Jacob 8 26 16 1.63
#03 McClure, Thatcher 8 8 8 1.00
#09 Williams, Syris 7 6 6 1.00
#24 Wilson, Brandon 8 11 7 1.57