Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2026 Women's Soccer Cumulative Statistics

Team (2-13-3, 2-9-1)

Overall Team Statistics
Statistic Newman Opponents
Shots
Goals 13 42
Goals Per Game 0.72 2.33
Shots 151 410
Shots Per Game 8.4 22.8
Shots Percentage 0.086 0.102
Shots On Goal 72-151 191-410
Shots On Goal Percentage 0.477 0.466
Penalties
Yellow Cards 9 8
Red Cards 0 0
Miscellaneous
Assists 10 27
Saves 149 59
Fouls 156 154
Corner Kicks 53 106
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Hernandez, Allison 18 18 1434 4 1 9 31 0.129 19 0.613 1-0 0 0-0
23 Moreno, Aleksah 13 13 892 3 1 7 7 0.429 4 0.571 0-0 0 0-0
7 Stefancinova, Iveta 13 7 837 3 0 6 25 0.120 10 0.400 0-0 1 0-0
16 Bauer, Lexi 17 17 1480 1 2 4 4 0.250 3 0.750 1-0 0 0-0
10 Sandoval, Izzy 18 18 1497 2 0 4 18 0.111 9 0.500 0-0 1 0-0
9 Kolbe, Emma 18 18 1502 0 3 3 21 0.000 10 0.476 0-0 0 0-0
8 Campbell, Mya 16 16 1244 0 1 1 7 0.000 5 0.714 0-0 0 0-0
17 Heath, Keilann 13 12 988 0 1 1 4 0.000 0 0.000 0-0 0 0-0
12 Sandoval, Victoria 18 18 1320 0 1 1 19 0.000 6 0.316 0-0 0 0-0
25 Alvarez, Emilia 13 0 415 0 0 0 3 0.000 3 1.000 0-0 0 0-0
22 Bogenhagen, Alaia 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Campbell, Kylie 17 3 618 0 0 0 1 0.000 0 0.000 4-0 0 0-0
24 Childers, Peyton 6 3 289 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Cordero-Galaviz, Roselynn 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cortez, Lily 13 2 269 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Grant, Raylen 18 1 376 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Korth, Hailey 1 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
94 Lintecum, Emma 18 16 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Long, Grace 15 15 1025 0 0 0 6 0.000 2 0.333 1-0 0 0-0
0 McCulloch, Abby 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Migdal, Taryn 11 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Perez, Dariett 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ramirez, Jimena 12 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Shilling, Lillian 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wedel, Emerson 6 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wilson, Katherine 18 18 1519 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 13 10 36 151 0.086 72 0.477 9-0 2 0-0
Opponent 18 - 17820 42 27 111 410 0.102 191 0.466 8-0 13 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
94 Lintecum, Emma 18 16 1260:00 30 2.14 122 0.803 2 11 1 0 318
0 McCulloch, Abby 2 0 90:00 2 2.00 3 0.600 0 0 2 0 22
1 Wedel, Emerson 6 2 270:00 10 3.33 22 0.688 0 2 0 0 70
Total 18 - 1620:00 42 2.33 147 0.778 2 13 3 0 410
Opponents 18 - 1620:00 13 0.72 59 0.819 9 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Hernandez, Allison 12 12 955 3 1 7 20 0.150 14 0.700 1-0 0 0-0
7 Stefancinova, Iveta 12 7 812 3 0 6 25 0.120 10 0.400 0-0 1 0-0
10 Sandoval, Izzy 12 12 1010 2 0 4 10 0.200 6 0.600 0-0 1 0-0
16 Bauer, Lexi 11 11 990 1 1 3 3 0.333 2 0.667 1-0 0 0-0
9 Kolbe, Emma 12 12 1008 0 2 2 14 0.000 7 0.500 0-0 0 0-0
23 Moreno, Aleksah 8 8 492 1 0 2 5 0.200 2 0.400 0-0 0 0-0
8 Campbell, Mya 10 10 736 0 1 1 7 0.000 5 0.714 0-0 0 0-0
17 Heath, Keilann 10 10 780 0 1 1 3 0.000 0 0.000 0-0 0 0-0
25 Alvarez, Emilia 10 0 322 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Bogenhagen, Alaia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Campbell, Kylie 12 3 496 0 0 0 1 0.000 0 0.000 3-0 0 0-0
13 Cordero-Galaviz, Roselynn 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cortez, Lily 7 1 136 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Grant, Raylen 12 1 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
94 Lintecum, Emma 12 11 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Long, Grace 9 9 591 0 0 0 4 0.000 2 0.500 1-0 0 0-0
36 Migdal, Taryn 9 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Perez, Dariett 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ramirez, Jimena 9 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sandoval, Victoria 12 12 861 0 0 0 13 0.000 4 0.308 0-0 0 0-0
32 Shilling, Lillian 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wedel, Emerson 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wilson, Katherine 12 12 998 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 10 6 26 108 0.093 54 0.500 9-0 2 0-0
Opponent 12 - 11880 30 23 83 297 0.101 137 0.461 8-0 9 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
94 Lintecum, Emma 12 11 945:00 25 2.38 94 0.790 2 8 1 0 253
1 Wedel, Emerson 3 1 135:00 5 3.33 11 0.688 0 1 0 0 44
Total 12 - 1080:00 30 2.50 105 0.778 2 9 1 0 297
Opponents 12 - 1080:00 10 0.83 44 0.815 6 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Northwestern Okla. T 1-1 (0-0-1, 0-0-0) 0-0-0 135 Allison Hernandez (1) (Aleksah Moreno)
08/29/2026 vs Southwest Baptist T 1-1 (0-0-2, 0-0-0) 0-0-0 115 Aleksah Moreno (1) (Lexi Bauer)
09/02/2026 vs Southwestern Okla. L 1-3 (0-1-2, 0-0-0) 0-0-0 75 Aleksah Moreno (2) (Victoria Sandoval , Emma Kolbe)
09/05/2026 vs Okla. Christian L 0-4 (0-2-2, 0-0-0) 0-0-0 250
09/09/2026 at Okla. Baptist L 0-2 (0-3-2, 0-0-0) 0-0-0 77
09/13/2026 vs CSU Pueblo L 0-1 (0-4-2, 0-0-0) 0-0-0 75
09/18/2026 at Pittsburg St. L 0-3 (0-5-2, 0-1-0) 0-1-0 199
09/20/2026 at Central Mo. L 0-4 (0-6-2, 0-2-0) 0-2-0 250
09/25/2026 vs Northwest Mo. St. L 1-3 (0-7-2, 0-3-0) 0-3-0 75 Lexi Bauer (1) (Emma Kolbe)
09/27/2026 vs Missouri Western L 1-2 (0-8-2, 0-4-0) 0-4-0 55 Allison Hernandez (2) (Lexi Bauer)
10/02/2026 vs Neb.-Kearney L 0-2 (0-9-2, 0-5-0) 0-5-0 150
10/04/2026 at Fort Hays St. T 1-1 (0-9-3, 0-5-1) 0-5-1 121 Izzy Sandoval (1) (Keilann Heath)
10/09/2026 at Emporia St. L 0-3 (0-10-3, 0-6-1) 0-6-1 217
10/11/2026 at Rogers St. W 2-1 (1-10-3, 1-6-1) 1-6-1 235 Iveta Stefancinova (1) (Emma Kolbe)
Izzy Sandoval (2) (Mya Campbell)
10/16/2026 vs Northeastern St. W 4-3 (2-10-3, 2-6-1) 2-6-1 75 Aleksah Moreno (3) (Allison Hernandez)
Allison Hernandez (3)
Iveta Stefancinova (3)
Iveta Stefancinova (3)
10/18/2026 vs Central Okla. L 0-3 (2-11-3, 2-7-1) 2-7-1 50
10/25/2026 at Mo. Southern St. L 1-2 (2-12-3, 2-8-1) 2-8-1 220 Allison Hernandez (4)
10/28/2026 vs Washburn L 0-3 (2-13-3, 2-9-1) 2-9-1 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Northwestern Okla. 1-1 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
08/29/2026 vs Southwest Baptist 1-1 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
09/02/2026 vs Southwestern Okla. 1-3 1 2 4 7 0.143 1 0.143 0-0 0 0-0 990
09/05/2026 vs Okla. Christian 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/09/2026 at Okla. Baptist 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/13/2026 vs CSU Pueblo 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
09/18/2026 at Pittsburg St. 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/20/2026 at Central Mo. 0-4 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/25/2026 vs Northwest Mo. St. 1-3 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
09/27/2026 vs Missouri Western 1-2 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
10/02/2026 vs Neb.-Kearney 0-2 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/04/2026 at Fort Hays St. 1-1 1 1 3 7 0.143 6 0.857 2-0 0 0-0 990
10/09/2026 at Emporia St. 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/11/2026 at Rogers St. 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
10/16/2026 vs Northeastern St. 4-3 4 1 9 20 0.200 9 0.450 1-0 1 0-0 990
10/18/2026 vs Central Okla. 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/25/2026 at Mo. Southern St. 1-2 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
10/28/2026 vs Washburn 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
Total 13-42 13 10 36 151 0.086 72 0.477 9-0 2 0-0 17820
Opponent - 42 27 111 410 0.102 191 0.466 8-0 13 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Northwestern Okla. 1-1 90:00 1 1.00 6 0.857 0 0 1 0 16
08/29/2026 Southwest Baptist 1-1 90:00 1 1.00 4 0.800 0 0 1 0 19
09/02/2026 Southwestern Okla. 1-3 90:00 3 1.67 7 0.700 0 1 0 0 17
09/05/2026 Okla. Christian 0-4 90:00 4 2.25 12 0.750 0 1 0 0 29
09/09/2026 Okla. Baptist 0-2 90:00 2 2.20 8 0.800 0 1 0 0 20
09/13/2026 CSU Pueblo 0-1 90:00 1 2.00 5 0.833 0 1 0 0 12
09/18/2026 Pittsburg St. 0-3 90:00 3 2.14 12 0.800 0 1 0 0 32
09/20/2026 Central Mo. 0-4 90:00 4 2.38 5 0.556 0 1 0 0 25
09/25/2026 Northwest Mo. St. 1-3 90:00 3 2.44 6 0.667 0 1 0 0 19
09/27/2026 Missouri Western 1-2 90:00 2 2.40 12 0.857 0 1 0 0 30
10/02/2026 Neb.-Kearney 0-2 90:00 2 2.36 5 0.714 0 1 0 0 17
10/04/2026 Fort Hays St. 1-1 90:00 1 2.25 8 0.889 0 0 1 0 18
10/09/2026 Emporia St. 0-3 90:00 3 2.31 11 0.786 0 1 0 0 21
10/11/2026 Rogers St. 2-1 90:00 1 2.21 7 0.875 1 0 0 0 21
10/16/2026 Northeastern St. 4-3 90:00 3 2.27 6 0.667 1 0 0 0 21
10/18/2026 Central Okla. 0-3 90:00 3 2.31 9 0.750 0 1 0 0 24
10/25/2026 Mo. Southern St. 1-2 90:00 2 2.29 12 0.857 0 1 0 0 34
10/28/2026 Washburn 0-3 90:00 3 2.33 12 0.800 0 1 0 0 35
Totals - 1620 42 2.33 147 0.778 2 13 3 - 410
Opponent - 1620:00 13 0.72 59 0.819 13 2 3 9 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Northwestern Okla. 1-1 1 0 2 16 0.063 7 0.438 1-0 0 0-0 990
08/29/2026 Southwest Baptist 1-1 1 0 2 19 0.053 5 0.263 1-0 0 0-0 990
09/02/2026 Southwestern Okla. 3-1 3 0 6 17 0.176 10 0.588 0-0 1 0-0 990
09/05/2026 Okla. Christian 4-0 4 3 11 29 0.138 16 0.552 0-0 1 0-0 990
09/09/2026 Okla. Baptist 2-0 2 1 5 20 0.100 10 0.500 3-0 1 0-0 990
09/13/2026 CSU Pueblo 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0 990
09/18/2026 Pittsburg St. 3-0 3 4 10 32 0.094 16 0.500 0-0 1 0-0 990
09/20/2026 Central Mo. 4-0 4 4 12 25 0.160 9 0.360 1-0 1 0-0 990
09/25/2026 Northwest Mo. St. 3-1 3 3 9 19 0.158 10 0.526 0-0 1 0-0 990
09/27/2026 Missouri Western 2-1 2 0 4 30 0.067 14 0.467 0-0 1 0-0 990
10/02/2026 Neb.-Kearney 2-0 2 0 4 17 0.118 7 0.412 0-0 1 0-0 990
10/04/2026 Fort Hays St. 1-1 1 1 3 18 0.056 9 0.500 0-0 0 0-0 990
10/09/2026 Emporia St. 3-0 3 3 9 21 0.143 14 0.667 0-0 1 0-0 990
10/11/2026 Rogers St. 1-2 1 2 4 21 0.048 8 0.381 0-0 0 0-0 990
10/16/2026 Northeastern St. 3-4 3 2 8 21 0.143 9 0.429 0-0 0 0-1 990
10/18/2026 Central Okla. 3-0 3 0 6 24 0.125 12 0.500 1-0 1 0-0 990
10/25/2026 Mo. Southern St. 2-1 2 2 6 34 0.059 14 0.412 0-0 1 0-0 990
10/28/2026 Washburn 3-0 3 2 8 35 0.086 15 0.429 0-0 1 0-0 990
Total 42-13 42 27 111 410 0.102 191 0.466 8-0 13 0-1 17820
Newman - 13 10 36 151 0.086 72 0.477 9-0 2 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Northwestern Okla. 1-1 90:00 1 1.00 1 0.500 0 0 1 0 5
08/29/2026 Southwest Baptist 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
09/02/2026 Southwestern Okla. 3-1 90:00 1 1.00 0 0.000 1 0 0 0 7
09/05/2026 Okla. Christian 4-0 90:00 0 0.75 4 1.000 1 0 0 1 5
09/09/2026 Okla. Baptist 2-0 90:00 0 0.60 6 1.000 1 0 0 1 11
09/13/2026 CSU Pueblo 1-0 90:00 0 0.50 3 1.000 1 0 0 1 13
09/18/2026 Pittsburg St. 3-0 90:00 0 0.43 0 0.00 1 0 0 1 2
09/20/2026 Central Mo. 4-0 90:00 0 0.38 1 1.000 1 0 0 1 6
09/25/2026 Northwest Mo. St. 3-1 90:00 1 0.44 5 0.833 1 0 0 0 10
09/27/2026 Missouri Western 2-1 90:00 1 0.50 1 0.500 1 0 0 0 8
10/02/2026 Neb.-Kearney 2-0 90:00 0 0.45 7 1.000 1 0 0 1 13
10/04/2026 Fort Hays St. 1-1 90:00 1 0.50 5 0.833 0 0 1 0 7
10/09/2026 Emporia St. 3-0 90:00 0 0.46 2 1.000 1 0 0 1 5
10/11/2026 Rogers St. 1-2 90:00 2 0.57 5 0.714 0 1 0 0 15
10/16/2026 Northeastern St. 3-4 90:00 4 0.80 5 0.556 0 1 0 0 20
10/18/2026 Central Okla. 3-0 90:00 0 0.75 3 1.000 1 0 0 1 5
10/25/2026 Mo. Southern St. 2-1 90:00 1 0.76 5 0.833 1 0 0 0 10
10/28/2026 Washburn 3-0 90:00 0 0.72 5 1.000 1 0 0 1 7
Totals - 1620 13 0.72 59 0.819 13 2 3 9 151
Newman - 1620:00 42 2.33 147 0.778 2 13 3 - 410

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Northwestern Okla. 1-1 1/1 1/0 5/16 2/7 2/4 0/1 0/0
08/29/2026 vs Southwest Baptist 1-1 1/1 1/0 2/19 2/5 7/10 0/1 0/0
09/02/2026 vs Southwestern Okla. 1-3 1/3 2/0 7/17 1/10 5/4 0/0 0/0
09/05/2026 vs Okla. Christian 0-4 0/4 0/3 5/29 4/16 4/5 1/0 0/0
09/09/2026 at Okla. Baptist 0-2 0/2 0/1 11/20 6/10 4/1 0/3 0/0
09/13/2026 vs CSU Pueblo 0-1 0/1 0/0 13/12 3/6 4/3 0/1 0/0
09/18/2026 at Pittsburg St. 0-3 0/3 0/4 2/32 0/16 1/13 0/0 0/0
09/20/2026 at Central Mo. 0-4 0/4 0/4 6/25 1/9 1/7 2/1 0/0
09/25/2026 vs Northwest Mo. St. 1-3 1/3 1/3 10/19 6/10 4/8 1/0 0/0
09/27/2026 vs Missouri Western 1-2 1/2 1/0 8/30 2/14 1/6 1/0 0/0
10/02/2026 vs Neb.-Kearney 0-2 0/2 0/0 13/17 7/7 6/6 1/0 0/0
10/04/2026 at Fort Hays St. 1-1 1/1 1/1 7/18 6/9 2/4 2/0 0/0
10/09/2026 at Emporia St. 0-3 0/3 0/3 5/21 2/14 1/7 0/0 0/0
10/11/2026 at Rogers St. 2-1 2/1 2/2 15/21 7/8 5/3 0/0 0/0
10/16/2026 vs Northeastern St. 4-3 4/3 1/2 20/21 9/9 2/9 1/0 0/0
10/18/2026 vs Central Okla. 0-3 0/3 0/0 5/24 3/12 1/5 0/1 0/0
10/25/2026 at Mo. Southern St. 1-2 1/2 0/2 10/34 6/14 2/6 0/0 0/0
10/28/2026 vs Washburn 0-3 0/3 0/2 7/35 5/15 1/5 0/0 0/0
Totals 13/42 10/27 151/410 72/191 53/106 9/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Northeastern St. (10/16/2026)
GOALS 4 Northeastern St. (10/16/2026)
ASSISTS 2 Southwestern Okla. (09/02/2026)
Rogers St. (10/11/2026)
SHOTS 20 Northeastern St. (10/16/2026)
SHOTS ON GOAL 9 Northeastern St. (10/16/2026)
SAVES 12 Okla. Christian (09/05/2026)
Pittsburg St. (09/18/2026)
Missouri Western (09/27/2026)
Mo. Southern St. (10/25/2026)
Washburn (10/28/2026)
FOULS 13 Northeastern St. (10/16/2026)
CORNER KICKS 7 Southwest Baptist (08/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Central Mo. (09/20/2026)
GOALS 4 Okla. Christian (09/05/2026)
Central Mo. (09/20/2026)
ASSISTS 4 Pittsburg St. (09/18/2026)
Central Mo. (09/20/2026)
SHOTS 35 Washburn (10/28/2026)
SHOTS ON GOAL 16 Okla. Christian (09/05/2026)
Pittsburg St. (09/18/2026)
SAVES 7 Neb.-Kearney (10/02/2026)
FOULS 15 Central Okla. (10/18/2026)
CORNER KICKS 13 Pittsburg St. (09/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mo. Southern St. (10/25/2026)
GOALS 1 Northwestern Okla. (08/27/2026)
Southwest Baptist (08/29/2026)
Southwestern Okla. (09/02/2026)
Northwest Mo. St. (09/25/2026)
Missouri Western (09/27/2026)
Fort Hays St. (10/04/2026)
Mo. Southern St. (10/25/2026)
ASSISTS 1 Northwestern Okla. (08/27/2026)
Southwest Baptist (08/29/2026)
Northwest Mo. St. (09/25/2026)
Missouri Western (09/27/2026)
Fort Hays St. (10/04/2026)
Northeastern St. (10/16/2026)
SHOTS 2 Northwestern Okla. (08/27/2026)
Southwest Baptist (08/29/2026)
Okla. Christian (09/05/2026)
Pittsburg St. (09/18/2026)
Emporia St. (10/09/2026)
Central Okla. (10/18/2026)
SHOTS ON GOAL 1 Southwestern Okla. (09/02/2026)
Central Mo. (09/20/2026)
SAVES 4 Southwest Baptist (08/29/2026)
CSU Pueblo (09/13/2026)
Central Mo. (09/20/2026)
Neb.-Kearney (10/02/2026)
FOULS 3 Pittsburg St. (09/18/2026)
Emporia St. (10/09/2026)
CORNER KICKS 1 Northwestern Okla. (08/27/2026)
Pittsburg St. (09/18/2026)
Central Mo. (09/20/2026)
Missouri Western (09/27/2026)
Fort Hays St. (10/04/2026)
Emporia St. (10/09/2026)
Northeastern St. (10/16/2026)
Central Okla. (10/18/2026)
Mo. Southern St. (10/25/2026)
Washburn (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwestern Okla. (08/27/2026)
Southwest Baptist (08/29/2026)
CSU Pueblo (09/13/2026)
Fort Hays St. (10/04/2026)
GOALS 1 Northwestern Okla. (08/27/2026)
Southwest Baptist (08/29/2026)
Okla. Baptist (09/09/2026)
CSU Pueblo (09/13/2026)
Missouri Western (09/27/2026)
Neb.-Kearney (10/02/2026)
Fort Hays St. (10/04/2026)
Rogers St. (10/11/2026)
Mo. Southern St. (10/25/2026)
ASSISTS 1 Okla. Baptist (09/09/2026)
Fort Hays St. (10/04/2026)
SHOTS 12 Northwestern Okla. (08/27/2026)
CSU Pueblo (09/13/2026)
SHOTS ON GOAL 5 Southwest Baptist (08/29/2026)
CSU Pueblo (09/13/2026)
SAVES 1 Northwestern Okla. (08/27/2026)
Southwest Baptist (08/29/2026)
Central Mo. (09/20/2026)
Missouri Western (09/27/2026)
FOULS 5 CSU Pueblo (09/13/2026)
Pittsburg St. (09/18/2026)
CORNER KICKS 1 Okla. Baptist (09/09/2026)
CSU Pueblo (09/13/2026)
Rogers St. (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northeastern St. (10/16/2026)
GOALS 2 Northeastern St. (10/16/2026)
ASSISTS 1 Northwestern Okla. (08/27/2026)
Southwest Baptist (08/29/2026)
Southwestern Okla. (09/02/2026)
Northwest Mo. St. (09/25/2026)
Missouri Western (09/27/2026)
Fort Hays St. (10/04/2026)
Rogers St. (10/11/2026)
Northeastern St. (10/16/2026)
SHOTS 7 Northeastern St. (10/16/2026)
SHOTS ON GOAL 4 Okla. Baptist (09/09/2026)
SAVES 12 Missouri Western (09/27/2026)
Mo. Southern St. (10/25/2026)
FOULS 4 Mo. Southern St. (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Northeastern St. (10/16/2026)
GOALS 4 Northeastern St. (10/16/2026)
ASSISTS 2 Southwestern Okla. (09/02/2026)
Rogers St. (10/11/2026)
SHOTS 20 Northeastern St. (10/16/2026)
SHOTS ON GOAL 9 Northeastern St. (10/16/2026)
SAVES 12 Okla. Christian (09/05/2026)
Pittsburg St. (09/18/2026)
Missouri Western (09/27/2026)
Mo. Southern St. (10/25/2026)
Washburn (10/28/2026)
FOULS 13 Northeastern St. (10/16/2026)
CORNER KICKS 7 Southwest Baptist (08/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Stefancinova, Iveta
Northeastern St. (10/16/2026)
GOALS 2 Stefancinova, Iveta
Northeastern St. (10/16/2026)
ASSISTS 1 Moreno, Aleksah
Bauer, Lexi
Kolbe, Emma
Kolbe, Emma
Bauer, Lexi
Heath, Keilann
Campbell, Mya
Hernandez, Allison
Northwestern Okla. (08/27/2026)
Southwest Baptist (08/29/2026)
Southwestern Okla. (09/02/2026)
Northwest Mo. St. (09/25/2026)
Missouri Western (09/27/2026)
Fort Hays St. (10/04/2026)
Rogers St. (10/11/2026)
Northeastern St. (10/16/2026)
SHOTS 7 Stefancinova, Iveta
Northeastern St. (10/16/2026)
SHOTS ON GOAL 4 Hernandez, Allison
Okla. Baptist (09/09/2026)
SAVES 12 Lintecum, Emma
Lintecum, Emma
Missouri Western (09/27/2026)
Mo. Southern St. (10/25/2026)
FOULS 4 Stefancinova, Iveta
Mo. Southern St. (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Hernandez, Allison 9
Moreno, Aleksah 7
Stefancinova, Iveta 6
Bauer, Lexi 4
Sandoval, Izzy 4
Team Leaders: Goals
Player High
Goals
Hernandez, Allison 4
Moreno, Aleksah 3
Stefancinova, Iveta 3
Sandoval, Izzy 2
Bauer, Lexi 1
Team Leaders: Assists
Player High
Assists
Kolbe, Emma 3
Bauer, Lexi 2
Hernandez, Allison 1
Moreno, Aleksah 1
Campbell, Mya 1
Team Leaders: Shots
Player High
Shots
Hernandez, Allison 31
Stefancinova, Iveta 25
Kolbe, Emma 21
Sandoval, Victoria 19
Sandoval, Izzy 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hernandez, Allison 19
Stefancinova, Iveta 10
Kolbe, Emma 10
Sandoval, Izzy 9
Sandoval, Victoria 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stefancinova, Iveta 1
Sandoval, Izzy 1