Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-14-2, 1-10-1)

Overall Team Statistics
Statistic Newman Opponents
Shots
Goals 17 45
Goals Per Game 0.94 2.50
Shots 164 312
Shots Per Game 9.1 17.3
Shots Percentage 0.104 0.144
Shots On Goal 84-164 150-312
Shots On Goal Percentage 0.512 0.481
Penalties
Yellow Cards 19 13
Red Cards 3 0
Miscellaneous
Assists 14 36
Saves 105 67
Fouls 175 155
Corner Kicks 32 113
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sosu, Delphine Dzidzinyo 10Sosu, Delphine Dzidzinyo 17 16 1199 7 2 16 51 0.137 25 0.490 4-0 0 0-0
6 Kolbe, Emma 6Kolbe, Emma 18 18 1296 6 2 14 20 0.300 16 0.800 0-0 1 1-1
16 Bauer, Lexi 16Bauer, Lexi 16 16 1346 1 1 3 3 0.333 2 0.667 1-1 0 1-1
18 Perry, Trinity 18Perry, Trinity 16 6 663 1 1 3 8 0.125 5 0.625 1-0 1 0-0
3 Todd, Morgan 3Todd, Morgan 17 4 683 0 3 3 7 0.000 4 0.571 3-0 0 0-0
24 Gatesman, Abbey 24Gatesman, Abbey 4 0 67 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Hernandez, Allison 11Hernandez, Allison 16 10 844 0 2 2 15 0.000 8 0.533 0-0 0 0-0
31 Wilson, Katherine 31Wilson, Katherine 18 18 1175 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Matsumoto, Saki 5Matsumoto, Saki 16 15 1045 0 1 1 6 0.000 3 0.500 0-0 0 0-0
26 Peterson, Jessica 26Peterson, Jessica 12 0 271 0 1 1 1 0.000 1 1.000 1-0 0 0-0
9 Sweitzer, Ariana 9Sweitzer, Ariana 10 3 337 0 1 1 4 0.000 1 0.250 0-0 0 0-0
0 Apodaca, Carla 0Apodaca, Carla 18 17 1355 0 0 0 0 0.000 0 0.000 1-0 0 0-0
80 Birckbichler, Maylani 80Birckbichler, Maylani 18 13 1134 0 0 0 19 0.000 6 0.316 0-0 0 0-0
8 Busby, Cameron 8Busby, Cameron 14 0 304 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Crispin, Alexis 29Crispin, Alexis 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Cuellar, Desiray 13Cuellar, Desiray 17 17 1198 0 0 0 0 0.000 0 0.000 1-1 0 0-0
22 DeAngelis, Brooke 22DeAngelis, Brooke 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Deloney, Makayla 42Deloney, Makayla 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Erpelding, Jayla 25Erpelding, Jayla 15 14 830 0 0 0 1 0.000 0 0.000 3-0 0 0-0
17 Heath, Keilann 17Heath, Keilann 15 5 769 0 0 0 6 0.000 2 0.333 0-0 0 0-0
2 Korth, Hailey 2Korth, Hailey 14 4 494 0 0 0 0 0.000 0 0.000 0-0 0 0-0
94 Lintecum, Emma 94Lintecum, Emma 6 1 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Long, Grace 21Long, Grace 12 10 625 0 0 0 5 0.000 1 0.200 2-0 0 0-0
36 Migdal, Taryn 36Migdal, Taryn 6 0 118 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Montanez, Joanna 28Montanez, Joanna 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Moreno, Aleksah 27Moreno, Aleksah 13 0 435 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 Ramirez, Jimena 14Ramirez, Jimena 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Riley, Logan 19Riley, Logan 12 0 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Truong, Kaylyn 4Truong, Kaylyn 18 11 746 0 0 0 8 0.000 3 0.375 1-0 0 0-0
12 Welch, Abigail 12Welch, Abigail 12 0 292 0 0 0 1 0.000 0 0.000 0-1 0 0-0
30 Wilson, Harlie 30Wilson, Harlie 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17775 17 14 48 164 0.104 84 0.512 19-3 2 2-2
Opponent 18 - 17852 45 36 126 312 0.144 150 0.481 13-0 14 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Apodaca, Carla 0Apodaca, Carla 18 17 1356:10 40 2.65 88 0.688 2 13 2 0/1 269
94 Lintecum, Emma 94Lintecum, Emma 6 1 263:50 5 1.71 16 0.762 0 1 0 0/1 43
Total 18 - 1620:00 45 2.50 104 0.698 2 14 2 1 312
Opponents 18 - 1620:00 17 0.94 66 0.795 8 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Kolbe, Emma 6Kolbe, Emma 12 12 805 4 0 8 13 0.308 10 0.769 0-0 1 1-1
10 Sosu, Delphine Dzidzinyo 10Sosu, Delphine Dzidzinyo 11 10 753 2 1 5 22 0.091 10 0.455 3-0 0 0-0
16 Bauer, Lexi 16Bauer, Lexi 11 11 938 1 1 3 1 1.000 1 1.000 0-1 0 1-1
11 Hernandez, Allison 11Hernandez, Allison 11 7 545 0 1 1 9 0.000 3 0.333 0-0 0 0-0
5 Matsumoto, Saki 5Matsumoto, Saki 12 11 759 0 1 1 4 0.000 2 0.500 0-0 0 0-0
9 Sweitzer, Ariana 9Sweitzer, Ariana 9 3 318 0 1 1 4 0.000 1 0.250 0-0 0 0-0
0 Apodaca, Carla 0Apodaca, Carla 12 11 860 0 0 0 0 0.000 0 0.000 0-0 0 0-0
80 Birckbichler, Maylani 80Birckbichler, Maylani 12 7 637 0 0 0 7 0.000 4 0.571 0-0 0 0-0
8 Busby, Cameron 8Busby, Cameron 8 0 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Crispin, Alexis 29Crispin, Alexis 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Cuellar, Desiray 13Cuellar, Desiray 11 11 723 0 0 0 0 0.000 0 0.000 1-1 0 0-0
22 DeAngelis, Brooke 22DeAngelis, Brooke 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Deloney, Makayla 42Deloney, Makayla 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Erpelding, Jayla 25Erpelding, Jayla 9 8 482 0 0 0 1 0.000 0 0.000 3-0 0 0-0
17 Heath, Keilann 17Heath, Keilann 11 4 604 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Korth, Hailey 2Korth, Hailey 12 4 453 0 0 0 0 0.000 0 0.000 0-0 0 0-0
94 Lintecum, Emma 94Lintecum, Emma 5 1 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Long, Grace 21Long, Grace 10 9 553 0 0 0 3 0.000 1 0.333 2-0 0 0-0
36 Migdal, Taryn 36Migdal, Taryn 6 0 118 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Moreno, Aleksah 27Moreno, Aleksah 7 0 213 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Perry, Trinity 18Perry, Trinity 10 4 387 0 0 0 2 0.000 2 1.000 1-0 0 0-0
26 Peterson, Jessica 26Peterson, Jessica 8 0 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ramirez, Jimena 14Ramirez, Jimena 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Riley, Logan 19Riley, Logan 9 0 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Todd, Morgan 3Todd, Morgan 11 2 384 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Truong, Kaylyn 4Truong, Kaylyn 12 5 462 0 0 0 6 0.000 1 0.167 1-0 0 0-0
12 Welch, Abigail 12Welch, Abigail 8 0 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wilson, Harlie 30Wilson, Harlie 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wilson, Katherine 31Wilson, Katherine 12 12 822 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11843 7 5 19 85 0.082 43 0.506 19-3 1 2-2
Opponent 12 - 11912 30 23 83 217 0.138 104 0.479 13-0 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Apodaca, Carla 0Apodaca, Carla 12 11 861:10 25 2.61 59 0.702 1 9 1 0/1 178
94 Lintecum, Emma 94Lintecum, Emma 5 1 218:50 5 2.06 15 0.750 0 1 0 0/1 39
Total 12 - 1080:00 30 2.50 74 0.712 1 10 1 1 217
Opponents 12 - 1080:00 7 0.58 36 0.837 7 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs William Jewell W 4-1 (1-0-0, 0-0-0) 0-0-0 290 Emma Kolbe (1) (Trinity Perry)
Trinity Perry (1) (Allison Hernandez)
Delphine Sosu (2)
Delphine Sosu (2) (Morgan Todd , Jessica Peterson)
09/06/2025 at Southwest Baptist L 1-2 (1-1-0, 0-0-0) 0-0-0 85 Delphine Sosu (3)
09/11/2025 at Southwestern Okla. L 2-5 (1-2-0, 0-0-0) 0-0-0 146 Delphine Sosu (5) (Emma Kolbe)
Delphine Sosu (5) (Emma Kolbe)
09/13/2025 at Okla. Christian T 2-2 (1-2-1, 0-0-0) 0-0-0 232 Abbey Gatesman (1) (Morgan Todd)
Emma Kolbe (2)
09/17/2025 vs Northwestern Okla. L 1-2 (1-3-1, 0-0-0) 0-0-0 117 Katherine Wilson (1) (Delphine Sosu , Morgan Todd)
09/20/2025 vs Southern Nazarene L 0-3 (1-4-1, 0-0-0) 0-0-0 146
09/26/2025 vs Emporia St. L 1-3 (1-6-1, 0-2-0) 0-2-0 246 Emma Kolbe (3)
09/28/2025 vs Washburn L 0-1 (1-6-1, 0-2-0) 0-2-0 215
10/03/2025 at Missouri Western L 0-3 (1-7-1, 0-3-0) 0-3-0 329
10/05/2025 at Northwest Mo. St. L 0-3 (1-8-1, 0-4-0) 0-4-0 150
10/10/2025 at Neb.-Kearney T 1-1 (1-8-2, 0-4-1) 0-4-1 101 Emma Kolbe (4) (Allison Hernandez)
10/12/2025 vs Fort Hays St. L 0-3 (1-9-2, 0-5-1) 0-5-1 155
10/17/2025 vs Pittsburg St. L 1-3 (1-10-2, 0-6-1) 0-6-1 75 Delphine Sosu (6) (Lexi Bauer)
10/19/2025 vs Central Mo. L 0-3 (1-11-2, 0-7-1) 0-7-1 113
10/24/2025 at Rogers State L 1-3 (1-12-2, 0-8-1) 0-8-1 230 Emma Kolbe (5)
10/26/2025 at Northeastern St. L 0-5 (1-13-2, 0-9-1) 0-9-1 274
11/02/2025 vs Mo. Southern St. W 3-0 (2-13-2, 1-9-1) 1-9-1 95 Emma Kolbe (6) (Delphine Sosu)
Lexi Bauer (0)
Delphine Sosu (7) (Ariana Sweitzer , Saki Matsumoto)
11/05/2025 at Central Okla. L 0-2 (2-14-2, 1-10-1) 1-10-1 147

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs William Jewell 4-1 4 4 12 12 0.333 8 0.667 3-0 1 0-0 990
09/06/2025 at Southwest Baptist 1-2 1 0 2 18 0.056 10 0.556 0-0 0 0-0 990
09/11/2025 at Southwestern Okla. 2-5 2 2 6 12 0.167 5 0.417 2-1 0 0-0 981
09/13/2025 at Okla. Christian 2-2 2 1 5 11 0.182 6 0.545 1-0 0 0-0 991
09/17/2025 vs Northwestern Okla. 1-2 1 2 4 13 0.077 6 0.462 1-0 0 0-0 990
09/20/2025 vs Southern Nazarene 0-3 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
09/26/2025 vs Emporia St. 1-3 1 0 2 5 0.200 2 0.400 1-0 0 1-1 990
09/28/2025 vs Washburn 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/03/2025 at Missouri Western 0-3 0 0 0 3 0.000 1 0.333 2-1 0 0-0 965
10/05/2025 at Northwest Mo. St. 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/10/2025 at Neb.-Kearney 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
10/12/2025 vs Fort Hays St. 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/17/2025 vs Pittsburg St. 1-3 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
10/19/2025 vs Central Mo. 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 981
10/24/2025 at Rogers State 1-3 1 0 2 14 0.071 6 0.429 0-1 0 0-0 990
10/26/2025 at Northeastern St. 0-5 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
11/02/2025 vs Mo. Southern St. 3-0 3 3 9 11 0.273 9 0.818 0-0 1 1-1 990
11/05/2025 at Central Okla. 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 987
Total 17-45 17 14 48 164 0.104 84 0.512 19-3 2 2-2 17775
Opponent - 45 36 126 312 0.144 150 0.481 13-0 14 - 17852

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 William Jewell 4-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/06/2025 Southwest Baptist 1-2 90:00 2 1.50 3 0.600 0 1 0 0 13
09/11/2025 Southwestern Okla. 2-5 90:00 5 2.67 12 0.706 0 1 0 0 27
09/13/2025 Okla. Christian 2-2 90:00 2 2.50 4 0.667 0 0 1 0 14
09/17/2025 Northwestern Okla. 1-2 90:00 2 2.40 2 0.500 0 1 0 0 9
09/20/2025 Southern Nazarene 0-3 90:00 3 2.50 6 0.667 0 1 0 0 23
09/26/2025 Emporia St. 1-3 90:00 3 2.57 2 0.400 0 1 0 0 19
09/28/2025 Washburn 0-1 90:00 1 2.38 8 0.889 0 1 0 0 22
10/03/2025 Missouri Western 0-3 90:00 3 2.44 5 0.625 0 1 0 0 18
10/05/2025 Northwest Mo. St. 0-3 90:00 3 2.50 9 0.750 0 1 0 0 19
10/10/2025 Neb.-Kearney 1-1 90:00 1 2.36 2 0.667 0 0 1 0 8
10/12/2025 Fort Hays St. 0-3 90:00 3 2.42 2 0.400 0 1 0 0 10
10/17/2025 Pittsburg St. 1-3 90:00 3 2.46 9 0.750 0 1 0 0 20
10/19/2025 Central Mo. 0-3 90:00 3 2.50 7 0.700 0 1 0 0 23
10/24/2025 Rogers State 1-3 90:00 3 2.53 7 0.700 0 1 0 0 19
10/26/2025 Northeastern St. 0-5 90:00 5 2.69 8 0.615 0 1 0 0 20
11/02/2025 Mo. Southern St. 3-0 90:00 0 2.53 7 1.000 1 0 0 1 16
11/05/2025 Central Okla. 0-2 90:00 2 2.50 8 0.800 0 1 0 0 23
Totals - 1620 45 2.50 104 0.698 2 14 2 1 312
Opponent - 1620:00 17 0.94 66 0.795 14 2 2 8 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 William Jewell 1-4 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/06/2025 Southwest Baptist 2-1 2 1 5 13 0.154 5 0.385 2-0 1 0-0 990
09/11/2025 Southwestern Okla. 5-2 5 6 16 27 0.185 18 0.667 0-0 1 0-0 990
09/13/2025 Okla. Christian 2-2 2 2 6 14 0.143 6 0.429 1-0 0 0-0 990
09/17/2025 Northwestern Okla. 2-1 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
09/20/2025 Southern Nazarene 3-0 3 1 7 23 0.130 9 0.391 0-0 1 0-0 990
09/26/2025 Emporia St. 3-1 3 3 9 19 0.158 5 0.263 1-0 1 0-0 990
09/28/2025 Washburn 1-0 1 0 2 22 0.045 9 0.409 1-0 1 0-0 990
10/03/2025 Missouri Western 3-0 3 3 9 18 0.167 8 0.444 1-0 1 0-0 990
10/05/2025 Northwest Mo. St. 3-0 3 2 8 19 0.158 12 0.632 0-0 1 0-0 990
10/10/2025 Neb.-Kearney 1-1 1 0 2 8 0.125 3 0.375 0-0 0 1-1 990
10/12/2025 Fort Hays St. 3-0 3 2 8 10 0.300 5 0.500 1-0 1 0-0 990
10/17/2025 Pittsburg St. 3-1 3 3 9 20 0.150 12 0.600 0-0 1 0-0 990
10/19/2025 Central Mo. 3-0 3 2 8 23 0.130 10 0.435 0-0 1 0-0 982
10/24/2025 Rogers State 3-1 3 4 10 19 0.158 10 0.526 0-0 1 0-0 990
10/26/2025 Northeastern St. 5-0 5 2 12 20 0.250 13 0.650 1-0 1 0-0 990
11/02/2025 Mo. Southern St. 0-3 0 0 0 16 0.000 7 0.438 3-0 0 0-0 990
11/05/2025 Central Okla. 2-0 2 2 6 23 0.087 10 0.435 0-0 1 0-0 1030
Total 45-17 45 36 126 312 0.144 150 0.481 13-0 14 1-1 17852
Newman - 17 14 48 164 0.104 84 0.512 19-3 2 - 17775

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 William Jewell 1-4 90:00 4 4.00 4 0.500 0 1 0 0 12
09/06/2025 Southwest Baptist 2-1 90:00 1 2.50 9 0.900 1 0 0 0 18
09/11/2025 Southwestern Okla. 5-2 90:00 2 2.33 3 0.600 1 0 0 0 12
09/13/2025 Okla. Christian 2-2 90:00 2 2.25 3 0.600 0 0 1 0 11
09/17/2025 Northwestern Okla. 2-1 90:00 1 2.00 5 0.833 1 0 0 0 13
09/20/2025 Southern Nazarene 3-0 90:00 0 1.67 6 1.000 1 0 0 1 13
09/26/2025 Emporia St. 3-1 90:00 1 1.57 1 0.500 1 0 0 0 5
09/28/2025 Washburn 1-0 90:00 0 1.38 1 1.000 1 0 0 1 4
10/03/2025 Missouri Western 3-0 90:00 0 1.22 1 1.000 1 0 0 1 3
10/05/2025 Northwest Mo. St. 3-0 90:00 0 1.10 3 1.000 1 0 0 1 5
10/10/2025 Neb.-Kearney 1-1 90:00 1 1.09 4 0.800 0 0 1 0 11
10/12/2025 Fort Hays St. 3-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/17/2025 Pittsburg St. 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
10/19/2025 Central Mo. 3-0 90:00 0 0.93 3 1.000 1 0 0 1 5
10/24/2025 Rogers State 3-1 90:00 1 0.93 5 0.833 1 0 0 0 14
10/26/2025 Northeastern St. 5-0 90:00 0 0.88 4 1.000 1 0 0 1 8
11/02/2025 Mo. Southern St. 0-3 90:00 3 1.00 6 0.667 0 1 0 0 11
11/05/2025 Central Okla. 2-0 90:00 0 0.94 3 1.000 1 0 0 1 9
Totals - 1620 17 0.94 66 0.795 14 2 2 8 164
Newman - 1620:00 45 2.50 104 0.698 2 14 2 1 312

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs William Jewell 4-1 4/1 4/1 12/9 8/4 3/2 3/0 0/0
09/06/2025 at Southwest Baptist 1-2 1/2 0/1 18/13 10/5 4/1 0/2 0/0
09/11/2025 at Southwestern Okla. 2-5 2/5 2/6 12/27 5/18 2/9 2/0 1/0
09/13/2025 at Okla. Christian 2-2 2/2 1/2 11/14 6/6 3/10 1/1 0/0
09/17/2025 vs Northwestern Okla. 1-2 1/2 2/2 13/9 6/4 2/5 1/2 0/0
09/20/2025 vs Southern Nazarene 0-3 0/3 0/1 13/23 6/9 0/4 1/0 0/0
09/26/2025 vs Emporia St. 1-3 1/3 0/3 5/19 2/5 0/6 1/1 0/0
09/28/2025 vs Washburn 0-1 0/1 0/0 4/22 1/9 0/13 2/1 0/0
10/03/2025 at Missouri Western 0-3 0/3 0/3 3/18 1/8 0/6 2/1 1/0
10/05/2025 at Northwest Mo. St. 0-3 0/3 0/2 5/19 3/12 2/12 0/0 0/0
10/10/2025 at Neb.-Kearney 1-1 1/1 1/0 11/8 5/3 5/1 2/0 0/0
10/12/2025 vs Fort Hays St. 0-3 0/3 0/2 8/10 4/5 3/1 1/1 0/0
10/17/2025 vs Pittsburg St. 1-3 1/3 1/3 2/20 2/12 0/10 1/0 0/0
10/19/2025 vs Central Mo. 0-3 0/3 0/2 5/23 3/10 2/13 0/0 0/0
10/24/2025 at Rogers State 1-3 1/3 0/4 14/19 6/10 1/5 0/0 1/0
10/26/2025 at Northeastern St. 0-5 0/5 0/2 8/20 4/13 0/3 2/1 0/0
11/02/2025 vs Mo. Southern St. 3-0 3/0 3/0 11/16 9/7 4/4 0/3 0/0
11/05/2025 at Central Okla. 0-2 0/2 0/2 9/23 3/10 1/8 0/0 0/0
Totals 17/45 14/36 164/312 84/150 32/113 19/13 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 William Jewell (09/04/2025)
GOALS 4 William Jewell (09/04/2025)
ASSISTS 4 William Jewell (09/04/2025)
SHOTS 18 Southwest Baptist (09/06/2025)
SHOTS ON GOAL 10 Southwest Baptist (09/06/2025)
SAVES 12 Southwestern Okla. (09/11/2025)
FOULS 19 Okla. Christian (09/13/2025)
CORNER KICKS 5 Neb.-Kearney (10/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Southwestern Okla. (09/11/2025)
GOALS 5 Southwestern Okla. (09/11/2025)
Northeastern St. (10/26/2025)
ASSISTS 6 Southwestern Okla. (09/11/2025)
SHOTS 27 Southwestern Okla. (09/11/2025)
SHOTS ON GOAL 18 Southwestern Okla. (09/11/2025)
SAVES 9 Southwest Baptist (09/06/2025)
FOULS 12 Southwestern Okla. (09/11/2025)
Southern Nazarene (09/20/2025)
Rogers State (10/24/2025)
Mo. Southern St. (11/02/2025)
CORNER KICKS 13 Washburn (09/28/2025)
Central Mo. (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwest Baptist (09/06/2025)
Emporia St. (09/26/2025)
Rogers State (10/24/2025)
GOALS 1 Southwest Baptist (09/06/2025)
Northwestern Okla. (09/17/2025)
Emporia St. (09/26/2025)
Neb.-Kearney (10/10/2025)
Pittsburg St. (10/17/2025)
Rogers State (10/24/2025)
ASSISTS 1 Okla. Christian (09/13/2025)
Neb.-Kearney (10/10/2025)
Pittsburg St. (10/17/2025)
SHOTS 2 Missouri Western (10/03/2025)
Pittsburg St. (10/17/2025)
SHOTS ON GOAL 1 Emporia St. (09/26/2025)
Washburn (09/28/2025)
Missouri Western (10/03/2025)
Pittsburg St. (10/17/2025)
SAVES 2 William Jewell (09/04/2025)
Southwest Baptist (09/06/2025)
Northwestern Okla. (09/17/2025)
Emporia St. (09/26/2025)
Neb.-Kearney (10/10/2025)
Fort Hays St. (10/12/2025)
FOULS 4 Missouri Western (10/03/2025)
Northwest Mo. St. (10/05/2025)
CORNER KICKS 1 Rogers State (10/24/2025)
Central Okla. (11/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washburn (09/28/2025)
Neb.-Kearney (10/10/2025)
GOALS 1 William Jewell (09/04/2025)
Washburn (09/28/2025)
Neb.-Kearney (10/10/2025)
ASSISTS 1 William Jewell (09/04/2025)
Southwest Baptist (09/06/2025)
Southern Nazarene (09/20/2025)
SHOTS 8 William Jewell (09/04/2025)
Northwestern Okla. (09/17/2025)
Neb.-Kearney (10/10/2025)
SHOTS ON GOAL 3 William Jewell (09/04/2025)
Northwestern Okla. (09/17/2025)
Neb.-Kearney (10/10/2025)
SAVES 1 Southwestern Okla. (09/11/2025)
Okla. Christian (09/13/2025)
Emporia St. (09/26/2025)
Washburn (09/28/2025)
Missouri Western (10/03/2025)
Northwest Mo. St. (10/05/2025)
Pittsburg St. (10/17/2025)
Central Mo. (10/19/2025)
Central Okla. (11/05/2025)
FOULS 4 William Jewell (09/04/2025)
Missouri Western (10/03/2025)
Neb.-Kearney (10/10/2025)
CORNER KICKS 1 William Jewell (09/04/2025)
Southwest Baptist (09/06/2025)
Neb.-Kearney (10/10/2025)
Fort Hays St. (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 William Jewell (09/04/2025)
Southwestern Okla. (09/11/2025)
GOALS 2 William Jewell (09/04/2025)
Southwestern Okla. (09/11/2025)
ASSISTS 2 Southwestern Okla. (09/11/2025)
SHOTS 8 Southwest Baptist (09/06/2025)
Rogers State (10/24/2025)
SHOTS ON GOAL 4 Southwest Baptist (09/06/2025)
Southwestern Okla. (09/11/2025)
SAVES 12 Southwestern Okla. (09/11/2025)
FOULS 6 Okla. Christian (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 William Jewell (09/04/2025)
GOALS 4 William Jewell (09/04/2025)
ASSISTS 4 William Jewell (09/04/2025)
SHOTS 18 Southwest Baptist (09/06/2025)
SHOTS ON GOAL 10 Southwest Baptist (09/06/2025)
SAVES 12 Southwestern Okla. (09/11/2025)
FOULS 19 Okla. Christian (09/13/2025)
CORNER KICKS 5 Neb.-Kearney (10/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sosu, Delphine
Sosu, Delphine
William Jewell (09/04/2025)
Southwestern Okla. (09/11/2025)
GOALS 2 Sosu, Delphine
Sosu, Delphine
William Jewell (09/04/2025)
Southwestern Okla. (09/11/2025)
ASSISTS 2 Kolbe, Emma
Southwestern Okla. (09/11/2025)
SHOTS 8 Sosu, Delphine
Sosu, Delphine
Southwest Baptist (09/06/2025)
Rogers State (10/24/2025)
SHOTS ON GOAL 4 Sosu, Delphine
Sosu, Delphine
Southwest Baptist (09/06/2025)
Southwestern Okla. (09/11/2025)
SAVES 12 Apodaca, Carla
Southwestern Okla. (09/11/2025)
FOULS 6 Sosu, Delphine
Okla. Christian (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Sosu, Delphine Dzidzinyo 16
Kolbe, Emma 14
Bauer, Lexi 3
Perry, Trinity 3
Todd, Morgan 3
Team Leaders: Goals
Player High
Goals
Sosu, Delphine Dzidzinyo 7
Kolbe, Emma 6
Bauer, Lexi 1
Perry, Trinity 1
Gatesman, Abbey 1
Team Leaders: Assists
Player High
Assists
Todd, Morgan 3
Sosu, Delphine Dzidzinyo 2
Kolbe, Emma 2
Hernandez, Allison 2
Bauer, Lexi 1
Team Leaders: Shots
Player High
Shots
Sosu, Delphine Dzidzinyo 51
Kolbe, Emma 20
Birckbichler, Maylani 19
Hernandez, Allison 15
Perry, Trinity 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sosu, Delphine Dzidzinyo 25
Kolbe, Emma 16
Hernandez, Allison 8
Birckbichler, Maylani 6
Perry, Trinity 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kolbe, Emma 1
Perry, Trinity 1