Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-8)

Overall Team Statistics
Statistic Newman Opponents
Attack
Kills 418 481
Errors 199 206
Attempts 1387 1407
Percent .158 .195
Kills Per Set 11.0 12.7
Set
Assists 385 446
Assists Per Set 10.1 11.7
Ball Handling Errors 4 4
Serve
Aces 53 70
Errors 86 76
Aces Per Set 1.4 1.8
Receptions
Errors 70 53
Errors Per Set 1.8 1.4
Defense
Digs 621 639
Digs Per Set 16.3 16.8
Blocking
Solo 10 19
Assists 94 72
Errors 3 5
Blocks 57.0 55.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Follmer, Kierny 37 11 11 55.0 1.49 37 1.00 15 112 .196 3 0.08 6 0.16 15
2 Weers, Josie 9 4 0 12.5 1.39 12 1.33 14 58 -.034 0 0.00 0 0.00 0
3 Lamb, Isabella 38 11 11 101.5 2.67 91 2.39 42 268 .183 2 0.05 0 0.00 0
4 Johnson, Reese 36 11 1 10.0 0.28 1 0.03 1 6 .000 6 0.17 9 0.25 14
5 Kelley, Avery 38 11 11 60.5 1.59 45 1.18 15 116 .259 1 0.03 1 0.03 2
6 Martinez, Natalie 11 6 1 0 0.00 0 0.00 0 2 .000 2 0.18 0 0.00 0
7 Raschen, Priscilla 37 11 0 90.0 2.43 86 2.32 44 289 .145 2 0.05 0 0.00 1
9 Kessler, Alexis 26 8 7 8.0 0.31 1 0.04 0 4 .250 3 0.12 7 0.27 18
10 Daugherty, Reese 38 11 0 2.0 0.05 1 0.03 0 28 .036 34 0.89 1 0.03 1
11 Wiltshire, Blair 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
12 Neihouse, Sophia 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Tymitz, Hannah 37 11 11 69.0 1.86 63 1.70 37 271 .096 1 0.03 0 0.00 0
15 Teasley, Yasherae 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Warburton, Ashlyn 36 11 0 67.0 1.86 59 1.64 28 162 .191 0 0.00 0 0.00 0
18 Shumway, MaddyLynn 38 11 0 12.0 0.32 0 0.00 0 3 .000 5 0.13 12 0.32 11
19 Hoot, Madalyn 38 11 11 28.0 0.74 17 0.45 2 48 .313 193 5.08 10 0.26 12
20 Abasolo , Kailee 9 3 2 1.0 0.11 0 0.00 0 2 .000 4 0.44 1 0.11 2
21 Ninan , Charissa 38 11 0 11.0 0.29 5 0.13 0 16 .313 129 3.39 6 0.16 10
Total 38 11 528.0 13.89 418 11.00 199 1387 .158 385 10.13 53 1.39 86
Opponents 38 11 606.0 15.95 481 12.66 206 1407 .195 446 11.74 70 1.84 76

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Follmer, Kierny 37 17 0.46 0 0 .000 0.00 2 20 22.0 0.59 0 0
2 Weers, Josie 9 8 0.89 2 14 .857 0.22 0 1 1.0 0.11 0 1
3 Lamb, Isabella 38 34 0.89 1 3 .667 0.03 3 15 18.0 0.47 1 0
4 Johnson, Reese 36 113 3.14 14 223 .937 0.39 0 0 0 0.00 0 0
5 Kelley, Avery 38 12 0.32 1 3 .667 0.03 3 23 26.0 0.68 0 0
6 Martinez, Natalie 11 19 1.73 1 39 .974 0.09 0 0 0 0.00 0 0
7 Raschen, Priscilla 37 23 0.62 5 41 .878 0.14 0 8 8.0 0.22 0 2
9 Kessler, Alexis 26 67 2.58 9 111 .919 0.35 0 0 0 0.00 0 0
10 Daugherty, Reese 38 141 3.71 13 190 .932 0.34 0 0 0 0.00 0 0
11 Wiltshire, Blair 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Neihouse, Sophia 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Tymitz, Hannah 37 14 0.38 7 70 .900 0.19 1 10 11.0 0.30 1 0
15 Teasley, Yasherae 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
16 Warburton, Ashlyn 36 8 0.22 0 1 1.000 0.00 1 14 15.0 0.42 1 0
18 Shumway, MaddyLynn 38 21 0.55 1 9 .889 0.03 0 0 0 0.00 0 0
19 Hoot, Madalyn 38 80 2.11 1 3 .667 0.03 0 2 2.0 0.05 0 0
20 Abasolo , Kailee 9 17 1.89 5 73 .932 0.56 0 0 0 0.00 0 0
21 Ninan , Charissa 38 47 1.24 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 38 621 16.34 70 782 .910 1.84 10 94 57.0 1.50 3 4
Opponents 38 639 16.82 53 689 .923 1.39 19 72 55.0 1.45 5 4

Match-By-Match

Newman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Minot St. L 5 59 23 185 .195 56 5 15 13 84 0 16 1 8 0 72.0
8/28/2026 vs Tex. A&M Int'l L 3 25 14 96 .115 24 7 7 6 40 3 2 0 4 1 36.0
8/29/2026 vs Southern Nazarene L 4 41 16 131 .191 40 9 6 11 65 0 12 1 6 0 56.0
8/29/2026 at Drury L 3 30 14 115 .139 29 3 6 5 57 0 17 0 8.5 1 41.5
9/04/2026 vs Northeastern St. W 3 37 13 91 .264 32 5 13 2 36 0 8 0 4 0 46.0
9/04/2026 at Cameron W 3 36 17 111 .171 31 8 9 5 49 0 2 0 1 0 45.0
9/05/2026 vs Minot St. W 3 44 9 131 .267 35 5 7 2 62 2 6 0 5 0 54.0
9/05/2026 vs Quincy L 4 31 27 145 .028 30 4 6 7 71 0 23 0 11.5 0 46.5
9/08/2026 Emporia St. L 3 34 15 121 .157 32 4 6 4 43 0 4 1 2 0 40.0
9/11/2026 at Truman St. L 3 34 20 107 .131 31 1 5 7 43 5 0 0 5 2 40.0
9/11/2026 vs Maryville (MO) L 4 47 31 154 .104 45 2 6 8 71 0 4 0 2 0 51.0
Newman 38 418 199 1387 .158 385 53 86 70 621 10 94 3 57.0 4 528.0
Opponents 38 481 206 1407 .195 446 70 76 53 639 19 72 5 55.0 4 606.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 11.00
Assists Per Set 10.13
Service Aces Per Set 1.39
Reception Errors Per Set 1.84
Digs Per Set 16.34
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.11
Points Per Set 13.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Minot St. W 5 60 28 186 .172 58 13 7 5 87 3 10 3 8 0 81.0
8/28/2026 vs Tex. A&M Int'l W 3 47 15 104 .308 45 6 8 7 49 2 6 1 5 0 58.0
8/29/2026 vs Southern Nazarene W 4 58 16 144 .292 56 11 11 9 66 1 8 0 5 0 74.0
8/29/2026 Drury W 3 48 16 132 .242 46 5 7 3 63 0 6 1 3 0 56.0
9/04/2026 vs Northeastern St. L 3 26 17 92 .098 21 2 10 5 29 0 4 0 2 1 30.0
9/04/2026 Cameron L 3 27 24 106 .028 24 5 4 8 49 2 4 0 4 0 36.0
9/05/2026 vs Minot St. L 3 33 22 121 .091 28 2 1 5 63 1 4 0 3 1 38.0
9/05/2026 vs Quincy W 4 53 29 170 .141 48 7 12 4 74 2 10 0 7 0 67.0
9/08/2026 at Emporia St. W 3 40 11 110 .264 36 4 4 4 49 2 2 0 3 2 47.0
9/11/2026 Truman St. W 3 39 14 102 .245 36 7 3 1 46 2 8 0 6 0 52.0
9/11/2026 vs Maryville (MO) W 4 50 14 140 .257 48 8 9 2 64 4 10 0 9 0 67.0
Opponents 38 481 206 1407 .195 446 70 76 53 639 19 72 5 55.0 4 606.0
Newman 38 418 199 1387 .158 385 53 86 70 621 10 94 3 57.0 4 528.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 12.66
Assists Per Set 11.74
Service Aces Per Set 1.84
Reception Errors Per Set 1.39
Digs Per Set 16.82
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.11
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Lamb, Isabella 91
Raschen, Priscilla 86
Tymitz, Hannah 63
Warburton, Ashlyn 59
Kelley, Avery 45
Team Leaders: Assists
Player High
Assists
Hoot, Madalyn 193
Ninan , Charissa 129
Daugherty, Reese 34
Johnson, Reese 6
Shumway, MaddyLynn 5
Team Leaders: Service Aces
Player High
Service Aces
Shumway, MaddyLynn 12
Hoot, Madalyn 10
Johnson, Reese 9
Kessler, Alexis 7
Follmer, Kierny 6
Team Leaders: Digs
Player High
Digs
Daugherty, Reese 141
Johnson, Reese 113
Hoot, Madalyn 80
Kessler, Alexis 67
Ninan , Charissa 47
Team Leaders: Blocks
Player High
Blocks
Kelley, Avery 26.0
Follmer, Kierny 22.0
Lamb, Isabella 18.0
Warburton, Ashlyn 15.0
Tymitz, Hannah 11.0