Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (2-21, 0-12)

Overall Team Statistics
Statistic Newman Opponents
Attack
Kills 791 1001
Errors 491 315
Attempts 2585 2469
Percent .116 .278
Kills Per Set 10.3 13.0
Set
Assists 732 908
Assists Per Set 9.5 11.8
Ball Handling Errors 3 2
Serve
Aces 121 184
Errors 140 155
Aces Per Set 1.6 2.4
Receptions
Errors 184 121
Errors Per Set 2.4 1.6
Defense
Digs 982 1110
Digs Per Set 12.8 14.4
Blocking
Solo 27 48
Assists 118 216
Errors 5 6
Blocks 86.0 156.0
Blocks Per Set 1.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Weers, Josie 71 21 12 76.0 1.07 58 0.82 54 266 .015 4 0.06 13 0.18 26
5 Kelley, Avery 74 22 22 99.5 1.34 83 1.12 49 270 .126 5 0.07 1 0.01 0
11 Henning, Sydney 71 23 3 3.0 0.04 0 0.00 2 4 -.500 16 0.23 3 0.04 9
12 Lane, Brooklyn 77 23 0 30.0 0.39 4 0.05 4 32 .000 50 0.65 26 0.34 21
14 Tymitz, Hannah 77 23 23 211.0 2.74 182 2.36 107 684 .110 8 0.10 18 0.23 30
15 Anderson-Stewart, Olivia 29 12 0 9.5 0.33 4 0.14 8 17 -.235 0 0.00 4 0.14 5
19 Hoot, Madalyn 77 23 23 56.5 0.73 31 0.40 7 89 .270 630 8.18 21 0.27 10
20 Lamb, Isabella 76 23 23 225.0 2.96 188 2.47 72 443 .262 6 0.08 6 0.08 14
22 Miller, Sky 74 23 22 244.0 3.30 208 2.81 159 669 .073 12 0.16 29 0.39 25
24 Soto, Nicole 50 20 10 43.5 0.87 33 0.66 29 111 .036 1 0.02 0 0.00 0
Total 77 23 998.0 12.96 791 10.27 491 2585 .116 732 9.51 121 1.57 140
Opponents 77 23 1,341.0 17.42 1001 13.00 315 2469 .278 908 11.79 184 2.39 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Weers, Josie 71 131 1.85 10 88 .886 0.14 0 10 10.0 0.14 0 0
5 Kelley, Avery 74 15 0.20 1 9 .889 0.01 6 19 25.0 0.34 0 0
11 Henning, Sydney 71 87 1.23 13 136 .904 0.18 0 0 0 0.00 0 0
12 Lane, Brooklyn 77 288 3.74 13 376 .965 0.17 0 0 0 0.00 0 0
14 Tymitz, Hannah 77 108 1.40 58 618 .906 0.75 4 14 18.0 0.23 2 0
15 Anderson-Stewart, Olivia 29 6 0.21 0 1 1.000 0.00 0 3 3.0 0.10 0 0
19 Hoot, Madalyn 77 187 2.43 0 10 1.000 0.00 1 7 8.0 0.10 2 2
20 Lamb, Isabella 76 33 0.43 3 28 .893 0.04 13 36 49.0 0.64 1 0
22 Miller, Sky 74 116 1.57 36 375 .904 0.49 0 14 14.0 0.19 0 1
24 Soto, Nicole 50 11 0.22 0 3 1.000 0.00 3 15 18.0 0.36 0 0
Total 77 982 12.75 184 1644 .888 2.39 27 118 86.0 1.12 5 3
Opponents 77 1110 14.42 121 1246 .903 1.57 48 216 156.0 2.03 6 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Weers, Josie 32 10 3 22.0 0.69 14 0.44 21 104 -.067 3 0.09 8 0.25 10
5 Kelley, Avery 38 12 12 50.0 1.32 41 1.08 27 142 .099 0 0.00 0 0.00 0
11 Henning, Sydney 38 12 2 0 0.00 0 0.00 0 1 .000 6 0.16 0 0.00 3
12 Lane, Brooklyn 38 12 0 10.0 0.26 2 0.05 2 17 .000 15 0.39 8 0.21 9
14 Tymitz, Hannah 38 12 12 104.0 2.74 86 2.26 60 353 .074 4 0.11 13 0.34 16
15 Anderson-Stewart, Olivia 24 9 0 3.5 0.15 0 0.00 4 7 -.571 0 0.00 3 0.13 5
19 Hoot, Madalyn 38 12 12 26.0 0.68 15 0.39 4 32 .344 296 7.79 9 0.24 3
20 Lamb, Isabella 38 12 12 100.5 2.64 86 2.26 38 234 .205 0 0.00 0 0.00 3
22 Miller, Sky 38 12 12 123.5 3.25 107 2.82 78 369 .079 2 0.05 13 0.34 14
24 Soto, Nicole 25 11 7 13.5 0.54 9 0.36 9 38 .000 0 0.00 0 0.00 0
Total 38 12 453.0 11.92 360 9.47 243 1297 .090 326 8.58 54 1.42 63
Opponents 38 12 710.0 18.68 538 14.16 156 1241 .308 494 13.00 88 2.32 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Weers, Josie 32 68 2.13 5 43 .884 0.16 0 0 0 0.00 0 0
5 Kelley, Avery 38 7 0.18 0 4 1.000 0.00 4 10 14.0 0.37 0 0
11 Henning, Sydney 38 46 1.21 11 101 .891 0.29 0 0 0 0.00 0 0
12 Lane, Brooklyn 38 134 3.53 4 201 .980 0.11 0 0 0 0.00 0 0
14 Tymitz, Hannah 38 49 1.29 30 314 .904 0.79 1 8 9.0 0.24 1 0
15 Anderson-Stewart, Olivia 24 4 0.17 0 1 1.000 0.00 0 1 1.0 0.04 0 0
19 Hoot, Madalyn 38 86 2.26 0 6 1.000 0.00 0 4 4.0 0.11 2 1
20 Lamb, Isabella 38 13 0.34 2 17 .882 0.05 6 17 23.0 0.61 0 0
22 Miller, Sky 38 61 1.61 19 168 .887 0.50 0 7 7.0 0.18 0 1
24 Soto, Nicole 25 6 0.24 0 1 1.000 0.00 1 7 8.0 0.32 0 0
Total 38 474 12.47 88 856 .897 2.32 12 54 39.0 1.03 3 2
Opponents 38 606 15.95 54 575 .906 1.42 25 118 84.0 2.21 1 1

Match-By-Match

Newman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs William Jewell W 3 40 12 98 .286 38 9 6 4 46 1 6 0 4 1 53.0
9/05/2025 vs Okla. Christian L 3 27 29 106 -.019 27 1 10 5 41 0 10 0 5 0 33.0
9/06/2025 at Midwestern St. L 4 46 25 140 .150 41 5 8 7 52 1 6 1 4 0 55.0
9/06/2025 vs Southeastern Okla. L 4 49 24 124 .202 47 8 8 11 52 0 8 0 4 0 61.0
9/12/2025 vs Emporia St. L 3 30 17 85 .153 29 7 4 8 28 3 2 0 4 0 41.0
9/12/2025 vs William Jewell W 4 63 32 170 .182 57 6 14 9 77 1 4 0 3 0 72.0
9/13/2025 at Washburn L 3 22 24 85 -.024 22 5 3 9 31 2 4 0 4 0 31.0
9/13/2025 vs Truman St. L 4 39 24 112 .134 38 8 7 13 40 0 10 0 5 0 52.0
9/19/2025 vs Southern Nazarene L 3 29 14 88 .170 28 5 3 7 41 2 4 0 4 0 38.0
9/19/2025 at Okla. Baptist L 3 25 13 95 .126 21 6 3 13 29 2 4 0 4 0 35.0
9/20/2025 vs Northwestern Okla. L 5 61 34 185 .146 58 7 11 10 71 3 6 1 6 0 74.0
9/25/2025 Ark.-Fort Smith L 4 44 25 141 .135 41 8 10 8 61 4 4 0 6 0 58.0
9/26/2025 Central Okla. L 3 20 17 99 .030 19 3 1 9 43 2 2 0 3 0 26.0
10/02/2025 Emporia St. L 3 30 16 114 .123 26 5 4 6 40 2 2 0 3 0 38.0
10/03/2025 Washburn L 3 22 23 106 -.009 19 1 4 6 39 1 4 0 3 0 26.0
10/07/2025 at Pittsburg St. L 3 16 20 92 -.043 16 2 3 4 29 2 6 3 5 0 23.0
10/10/2025 at Mo. Southern St. L 3 34 20 110 .127 30 4 5 5 43 0 8 0 4 0 42.0
10/11/2025 at Central Mo. L 3 24 25 99 -.010 24 0 4 13 46 0 0 0 0 0 24.0
10/17/2025 at Northwest Mo. St. L 3 27 19 90 .089 23 6 5 6 27 0 2 0 1 0 34.0
10/18/2025 at Missouri Western L 3 38 12 103 .252 31 4 8 7 37 0 4 0 2 0 44.0
10/24/2025 Pittsburg St. L 3 27 17 102 .098 26 7 7 4 36 0 10 0 5 0 39.0
10/31/2025 Fort Hays St. L 4 46 24 137 .161 44 7 7 14 45 0 6 0 3 2 56.0
11/03/2025 Neb.-Kearney L 3 32 25 104 .067 27 7 5 6 28 1 6 0 4 0 43.0
Newman 77 791 491 2585 .116 732 121 140 184 982 27 118 5 86.0 3 998.0
Opponents 77 1001 315 2469 .278 908 184 155 121 1110 48 216 6 156.0 2 1,341.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 10.27
Assists Per Set 9.51
Service Aces Per Set 1.57
Reception Errors Per Set 2.39
Digs Per Set 12.75
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.04
Points Per Set 12.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs William Jewell L 3 29 18 96 .115 28 4 3 9 40 2 4 1 4 1 37.0
9/05/2025 vs Okla. Christian W 3 29 13 84 .190 26 5 12 1 41 1 14 2 8 0 42.0
9/06/2025 Midwestern St. W 4 54 15 130 .300 48 7 7 5 55 2 12 1 8 0 69.0
9/06/2025 vs Southeastern Okla. W 4 54 14 123 .325 49 11 9 8 45 0 16 0 8 0 73.0
9/12/2025 vs Emporia St. W 3 44 7 88 .420 41 8 5 7 35 5 4 0 7 0 59.0
9/12/2025 vs William Jewell L 4 30 20 145 .069 23 9 5 6 61 2 8 0 6 0 45.0
9/13/2025 Washburn W 3 37 8 79 .367 33 9 10 5 35 2 18 0 11 0 57.0
9/13/2025 vs Truman St. W 4 47 15 111 .288 44 13 11 8 43 0 14 0 7 0 67.0
9/19/2025 vs Southern Nazarene W 3 50 11 104 .375 47 7 10 5 42 2 0 1 2 0 59.0
9/19/2025 Okla. Baptist W 3 42 14 108 .259 32 13 7 6 39 4 2 0 5 0 60.0
9/20/2025 vs Northwestern Okla. W 5 47 24 160 .144 43 10 10 7 68 3 6 0 6 0 63.0
9/25/2025 at Ark.-Fort Smith W 4 56 27 148 .196 50 8 8 8 67 7 8 1 11 0 75.0
9/26/2025 at Central Okla. W 3 46 11 104 .337 41 9 6 3 56 3 6 0 6 1 61.0
10/02/2025 at Emporia St. W 3 48 15 111 .297 45 6 2 5 60 2 6 0 5 0 59.0
10/03/2025 at Washburn W 3 41 13 98 .286 38 6 4 1 52 1 10 0 6 0 53.0
10/07/2025 Pittsburg St. W 3 48 11 92 .402 44 4 7 2 51 1 12 0 7 0 59.0
10/10/2025 Mo. Southern St. W 3 44 12 104 .308 41 5 7 4 52 1 10 0 6 0 55.0
10/11/2025 Central Mo. W 3 32 10 96 .229 31 13 6 0 48 1 14 0 8 0 53.0
10/17/2025 Northwest Mo. St. W 3 44 9 83 .422 36 6 6 6 36 2 4 0 4 0 54.0
10/18/2025 Missouri Western W 3 46 11 100 .350 46 7 9 4 46 3 4 0 5 0 58.0
10/24/2025 at Pittsburg St. W 3 45 12 95 .347 42 4 3 7 51 1 10 0 6 0 55.0
10/31/2025 at Fort Hays St. W 4 49 15 122 .279 44 14 5 7 51 1 16 0 9 0 72.0
11/03/2025 at Neb.-Kearney W 3 39 10 88 .330 36 6 3 7 36 2 18 0 11 0 56.0
Opponents 77 1001 315 2469 .278 908 184 155 121 1110 48 216 6 156.0 2 1,341.0
Newman 77 791 491 2585 .116 732 121 140 184 982 27 118 5 86.0 3 998.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 13.00
Assists Per Set 11.79
Service Aces Per Set 2.39
Reception Errors Per Set 1.57
Digs Per Set 14.42
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.03
Points Per Set 17.42

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Sky 208
Lamb, Isabella 188
Tymitz, Hannah 182
Kelley, Avery 83
Weers, Josie 58
Team Leaders: Assists
Player High
Assists
Hoot, Madalyn 630
Lane, Brooklyn 50
Henning, Sydney 16
Miller, Sky 12
Tymitz, Hannah 8
Team Leaders: Service Aces
Player High
Service Aces
Miller, Sky 29
Lane, Brooklyn 26
Hoot, Madalyn 21
Tymitz, Hannah 18
Weers, Josie 13
Team Leaders: Digs
Player High
Digs
Lane, Brooklyn 288
Hoot, Madalyn 187
Weers, Josie 131
Miller, Sky 116
Tymitz, Hannah 108
Team Leaders: Blocks
Player High
Blocks
Lamb, Isabella 49.0
Kelley, Avery 25.0
Soto, Nicole 18.0
Tymitz, Hannah 18.0
Miller, Sky 14.0