Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (3-24, 1-15)

Overall Team Statistics
Statistic Newman Opponents
Attack
Kills 940 1170
Errors 575 375
Attempts 3054 2919
Percent .120 .272
Kills Per Set 10.4 13.0
Set
Assists 872 1067
Assists Per Set 9.7 11.9
Ball Handling Errors 3 3
Serve
Aces 141 208
Errors 175 179
Aces Per Set 1.6 2.3
Receptions
Errors 208 141
Errors Per Set 2.3 1.6
Defense
Digs 1174 1313
Digs Per Set 13.0 14.6
Blocking
Solo 30 57
Assists 134 244
Errors 5 9
Blocks 97.0 179.0
Blocks Per Set 1.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Weers, Josie 84 25 12 81.0 0.96 60 0.71 57 279 .011 5 0.06 16 0.19 35
5 Kelley, Avery 87 26 26 123.0 1.41 103 1.18 52 325 .157 5 0.06 1 0.01 0
11 Henning, Sydney 84 27 3 3.0 0.04 0 0.00 2 4 -.500 17 0.20 3 0.04 11
12 Lane, Brooklyn 90 27 0 33.0 0.37 4 0.04 5 37 -.027 58 0.64 29 0.32 26
14 Tymitz, Hannah 90 27 27 265.5 2.95 230 2.56 135 841 .113 9 0.10 21 0.23 37
15 Anderson-Stewart, Olivia 33 15 0 9.5 0.29 4 0.12 8 17 -.235 0 0.00 4 0.12 8
19 Hoot, Madalyn 90 27 27 63.5 0.71 35 0.39 8 107 .252 757 8.41 24 0.27 14
20 Lamb, Isabella 89 27 27 252.5 2.84 213 2.39 80 504 .264 7 0.08 6 0.07 14
22 Miller, Sky 87 27 26 300.5 3.45 256 2.94 195 817 .075 13 0.15 37 0.43 30
24 Soto, Nicole 62 24 14 46.5 0.75 35 0.56 33 123 .016 1 0.02 0 0.00 0
Total 90 27 1,178.0 13.09 940 10.44 575 3054 .120 872 9.69 141 1.57 175
Opponents 90 27 1,557.0 17.30 1170 13.00 375 2919 .272 1067 11.86 208 2.31 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Weers, Josie 84 168 2.00 11 119 .908 0.13 0 10 10.0 0.12 0 0
5 Kelley, Avery 87 18 0.21 1 11 .909 0.01 6 26 32.0 0.37 0 0
11 Henning, Sydney 84 112 1.33 15 194 .923 0.18 0 0 0 0.00 0 0
12 Lane, Brooklyn 90 327 3.63 14 428 .967 0.16 0 0 0 0.00 0 0
14 Tymitz, Hannah 90 131 1.46 68 685 .901 0.76 5 19 24.0 0.27 2 0
15 Anderson-Stewart, Olivia 33 6 0.18 0 1 1.000 0.00 0 3 3.0 0.09 0 0
19 Hoot, Madalyn 90 226 2.51 0 11 1.000 0.00 1 7 8.0 0.09 2 2
20 Lamb, Isabella 89 37 0.42 3 31 .903 0.03 15 37 52.0 0.58 1 0
22 Miller, Sky 87 133 1.53 41 443 .907 0.47 0 15 15.0 0.17 0 1
24 Soto, Nicole 62 16 0.26 0 4 1.000 0.00 3 17 20.0 0.32 0 0
Total 90 1174 13.04 208 1927 .892 2.31 30 134 97.0 1.08 5 3
Opponents 90 1313 14.59 141 1461 .903 1.57 57 244 179.0 1.99 9 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Weers, Josie 45 14 3 27.0 0.60 16 0.36 24 117 -.068 4 0.09 11 0.24 19
5 Kelley, Avery 51 16 16 73.5 1.44 61 1.20 30 197 .157 0 0.00 0 0.00 0
11 Henning, Sydney 51 16 2 0 0.00 0 0.00 0 1 .000 7 0.14 0 0.00 5
12 Lane, Brooklyn 51 16 0 13.0 0.25 2 0.04 3 22 -.045 23 0.45 11 0.22 14
14 Tymitz, Hannah 51 16 16 158.5 3.11 134 2.63 88 510 .090 5 0.10 16 0.31 23
15 Anderson-Stewart, Olivia 28 12 0 3.5 0.13 0 0.00 4 7 -.571 0 0.00 3 0.11 8
19 Hoot, Madalyn 51 16 16 33.0 0.65 19 0.37 5 50 .280 423 8.29 12 0.24 7
20 Lamb, Isabella 51 16 16 128.0 2.51 111 2.18 46 295 .220 1 0.02 0 0.00 3
22 Miller, Sky 51 16 16 180.0 3.53 155 3.04 114 517 .079 3 0.06 21 0.41 19
24 Soto, Nicole 37 15 11 16.5 0.45 11 0.30 13 50 -.040 0 0.00 0 0.00 0
Total 51 16 633.0 12.41 509 9.98 327 1766 .103 466 9.14 74 1.45 98
Opponents 51 16 926.0 18.16 707 13.86 216 1691 .290 653 12.80 112 2.20 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Weers, Josie 45 105 2.33 6 74 .919 0.13 0 0 0 0.00 0 0
5 Kelley, Avery 51 10 0.20 0 6 1.000 0.00 4 17 21.0 0.41 0 0
11 Henning, Sydney 51 71 1.39 13 159 .918 0.25 0 0 0 0.00 0 0
12 Lane, Brooklyn 51 173 3.39 5 253 .980 0.10 0 0 0 0.00 0 0
14 Tymitz, Hannah 51 72 1.41 40 381 .895 0.78 2 13 15.0 0.29 1 0
15 Anderson-Stewart, Olivia 28 4 0.14 0 1 1.000 0.00 0 1 1.0 0.04 0 0
19 Hoot, Madalyn 51 125 2.45 0 7 1.000 0.00 0 4 4.0 0.08 2 1
20 Lamb, Isabella 51 17 0.33 2 20 .900 0.04 8 18 26.0 0.51 0 0
22 Miller, Sky 51 78 1.53 24 236 .898 0.47 0 8 8.0 0.16 0 1
24 Soto, Nicole 37 11 0.30 0 2 1.000 0.00 1 9 10.0 0.27 0 0
Total 51 666 13.06 112 1139 .902 2.20 15 70 50.0 0.98 3 2
Opponents 51 809 15.86 74 790 .906 1.45 34 146 107.0 2.10 4 2

Match-By-Match

Newman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs William Jewell W 3 40 12 98 .286 38 9 6 4 46 1 6 0 4 1 53.0
9/05/2025 vs Okla. Christian L 3 27 29 106 -.019 27 1 10 5 41 0 10 0 5 0 33.0
9/06/2025 at Midwestern St. L 4 46 25 140 .150 41 5 8 7 52 1 6 1 4 0 55.0
9/06/2025 vs Southeastern Okla. L 4 49 24 124 .202 47 8 8 11 52 0 8 0 4 0 61.0
9/12/2025 vs Emporia St. L 3 30 17 85 .153 29 7 4 8 28 3 2 0 4 0 41.0
9/12/2025 vs William Jewell W 4 63 32 170 .182 57 6 14 9 77 1 4 0 3 0 72.0
9/13/2025 at Washburn L 3 22 24 85 -.024 22 5 3 9 31 2 4 0 4 0 31.0
9/13/2025 vs Truman St. L 4 39 24 112 .134 38 8 7 13 40 0 10 0 5 0 52.0
9/19/2025 vs Southern Nazarene L 3 29 14 88 .170 28 5 3 7 41 2 4 0 4 0 38.0
9/19/2025 at Okla. Baptist L 3 25 13 95 .126 21 6 3 13 29 2 4 0 4 0 35.0
9/20/2025 vs Northwestern Okla. L 5 61 34 185 .146 58 7 11 10 71 3 6 1 6 0 74.0
9/25/2025 Ark.-Fort Smith L 4 44 25 141 .135 41 8 10 8 61 4 4 0 6 0 58.0
9/26/2025 Central Okla. L 3 20 17 99 .030 19 3 1 9 43 2 2 0 3 0 26.0
10/02/2025 Emporia St. L 3 30 16 114 .123 26 5 4 6 40 2 2 0 3 0 38.0
10/03/2025 Washburn L 3 22 23 106 -.009 19 1 4 6 39 1 4 0 3 0 26.0
10/07/2025 at Pittsburg St. L 3 16 20 92 -.043 16 2 3 4 29 2 6 3 5 0 23.0
10/10/2025 at Mo. Southern St. L 3 34 20 110 .127 30 4 5 5 43 0 8 0 4 0 42.0
10/11/2025 at Central Mo. L 3 24 25 99 -.010 24 0 4 13 46 0 0 0 0 0 24.0
10/17/2025 at Northwest Mo. St. L 3 27 19 90 .089 23 6 5 6 27 0 2 0 1 0 34.0
10/18/2025 at Missouri Western L 3 38 12 103 .252 31 4 8 7 37 0 4 0 2 0 44.0
10/24/2025 Pittsburg St. L 3 27 17 102 .098 26 7 7 4 36 0 10 0 5 0 39.0
10/31/2025 Fort Hays St. L 4 46 24 137 .161 44 7 7 14 45 0 6 0 3 2 56.0
11/03/2025 Neb.-Kearney L 3 32 25 104 .067 27 7 5 6 28 1 6 0 4 0 43.0
11/06/2025 at Central Okla. L 3 30 20 115 .087 27 1 10 4 49 2 0 0 2 0 33.0
11/07/2025 at Ark.-Fort Smith W 4 58 23 144 .243 54 12 11 7 64 0 6 0 3 0 73.0
11/14/2025 Central Mo. L 3 30 21 110 .082 30 2 4 5 43 1 2 0 2 0 34.0
11/15/2025 Mo. Southern St. L 3 31 20 100 .110 29 5 10 8 36 0 8 0 4 0 40.0
Newman 90 940 575 3054 .120 872 141 175 208 1174 30 134 5 97.0 3 1,178.0
Opponents 90 1170 375 2919 .272 1067 208 179 141 1313 57 244 9 179.0 3 1,557.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.44
Assists Per Set 9.69
Service Aces Per Set 1.57
Reception Errors Per Set 2.31
Digs Per Set 13.04
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.03
Points Per Set 13.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs William Jewell L 3 29 18 96 .115 28 4 3 9 40 2 4 1 4 1 37.0
9/05/2025 vs Okla. Christian W 3 29 13 84 .190 26 5 12 1 41 1 14 2 8 0 42.0
9/06/2025 Midwestern St. W 4 54 15 130 .300 48 7 7 5 55 2 12 1 8 0 69.0
9/06/2025 vs Southeastern Okla. W 4 54 14 123 .325 49 11 9 8 45 0 16 0 8 0 73.0
9/12/2025 vs Emporia St. W 3 44 7 88 .420 41 8 5 7 35 5 4 0 7 0 59.0
9/12/2025 vs William Jewell L 4 30 20 145 .069 23 9 5 6 61 2 8 0 6 0 45.0
9/13/2025 Washburn W 3 37 8 79 .367 33 9 10 5 35 2 18 0 11 0 57.0
9/13/2025 vs Truman St. W 4 47 15 111 .288 44 13 11 8 43 0 14 0 7 0 67.0
9/19/2025 vs Southern Nazarene W 3 50 11 104 .375 47 7 10 5 42 2 0 1 2 0 59.0
9/19/2025 Okla. Baptist W 3 42 14 108 .259 32 13 7 6 39 4 2 0 5 0 60.0
9/20/2025 vs Northwestern Okla. W 5 47 24 160 .144 43 10 10 7 68 3 6 0 6 0 63.0
9/25/2025 at Ark.-Fort Smith W 4 56 27 148 .196 50 8 8 8 67 7 8 1 11 0 75.0
9/26/2025 at Central Okla. W 3 46 11 104 .337 41 9 6 3 56 3 6 0 6 1 61.0
10/02/2025 at Emporia St. W 3 48 15 111 .297 45 6 2 5 60 2 6 0 5 0 59.0
10/03/2025 at Washburn W 3 41 13 98 .286 38 6 4 1 52 1 10 0 6 0 53.0
10/07/2025 Pittsburg St. W 3 48 11 92 .402 44 4 7 2 51 1 12 0 7 0 59.0
10/10/2025 Mo. Southern St. W 3 44 12 104 .308 41 5 7 4 52 1 10 0 6 0 55.0
10/11/2025 Central Mo. W 3 32 10 96 .229 31 13 6 0 48 1 14 0 8 0 53.0
10/17/2025 Northwest Mo. St. W 3 44 9 83 .422 36 6 6 6 36 2 4 0 4 0 54.0
10/18/2025 Missouri Western W 3 46 11 100 .350 46 7 9 4 46 3 4 0 5 0 58.0
10/24/2025 at Pittsburg St. W 3 45 12 95 .347 42 4 3 7 51 1 10 0 6 0 55.0
10/31/2025 at Fort Hays St. W 4 49 15 122 .279 44 14 5 7 51 1 16 0 9 0 72.0
11/03/2025 at Neb.-Kearney W 3 39 10 88 .330 36 6 3 7 36 2 18 0 11 0 56.0
11/06/2025 Central Okla. W 3 40 14 112 .232 39 4 6 1 57 3 4 0 5 0 49.0
11/07/2025 Ark.-Fort Smith L 4 47 22 137 .182 43 7 6 12 56 3 6 3 6 0 60.0
11/14/2025 at Central Mo. W 3 45 10 105 .333 42 5 3 2 47 2 10 0 7 0 57.0
11/15/2025 at Mo. Southern St. W 3 37 14 96 .240 35 8 9 5 43 1 8 0 5 1 50.0
Opponents 90 1170 375 2919 .272 1067 208 179 141 1313 57 244 9 179.0 3 1,557.0
Newman 90 940 575 3054 .120 872 141 175 208 1174 30 134 5 97.0 3 1,178.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 13.00
Assists Per Set 11.86
Service Aces Per Set 2.31
Reception Errors Per Set 1.57
Digs Per Set 14.59
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.03
Points Per Set 17.30

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Sky 256
Tymitz, Hannah 230
Lamb, Isabella 213
Kelley, Avery 103
Weers, Josie 60
Team Leaders: Assists
Player High
Assists
Hoot, Madalyn 757
Lane, Brooklyn 58
Henning, Sydney 17
Miller, Sky 13
Tymitz, Hannah 9
Team Leaders: Service Aces
Player High
Service Aces
Miller, Sky 37
Lane, Brooklyn 29
Hoot, Madalyn 24
Tymitz, Hannah 21
Weers, Josie 16
Team Leaders: Digs
Player High
Digs
Lane, Brooklyn 327
Hoot, Madalyn 226
Weers, Josie 168
Miller, Sky 133
Tymitz, Hannah 131
Team Leaders: Blocks
Player High
Blocks
Lamb, Isabella 52.0
Kelley, Avery 32.0
Tymitz, Hannah 24.0
Soto, Nicole 20.0
Miller, Sky 15.0