Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Kaku , Kaynan 12 Kaku , Kaynan .353 .918 25-25 85 18 30 5 0 2 17 41 .482 7 7 9 0 .436 2 2 7-8
3 Cannavino , Anthony 3 Cannavino , Anthony .290 .767 21-20 69 9 20 3 0 1 10 26 .377 10 2 24 0 .390 1 0 3-5
4 Ely , Nicolas 4 Ely , Nicolas .279 .681 23-23 86 17 24 5 0 1 11 32 .372 3 2 11 4 .309 3 2 8-8
5 Morris , Collin 5 Morris , Collin .265 .786 23-22 68 14 18 2 1 0 4 22 .324 20 5 22 1 .462 0 1 3-5
13 Birch , Justin 13 Birch , Justin .222 .693 23-23 81 10 18 6 0 3 11 33 .407 5 3 22 3 .286 2 3 2-3
1 McNeill, Braden 1 McNeill, Braden .333 1.000 7-0 3 2 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
2 Andreozzi, Carter 2 Andreozzi, Carter .316 .830 9-5 19 4 6 2 0 0 3 8 .421 2 1 3 0 .409 0 1 5-6
39 Munn, Thomas 39 Munn, Thomas .308 .767 15-13 39 4 12 4 0 0 3 16 .410 1 2 14 0 .357 0 0 0-0
33 Becker , Zac 33 Becker , Zac .250 .704 15-12 36 5 9 1 0 0 7 10 .278 5 6 7 1 .426 0 1 0-0
10 Kocher , Brett 10 Kocher , Brett .243 .734 14-11 37 5 9 2 0 2 7 17 .459 2 0 14 0 .275 1 1 0-0
16 Mitchell , Peyton 16 Mitchell , Peyton .227 .812 17-16 44 10 10 1 0 2 10 17 .386 12 4 17 0 .426 1 0 1-1
36 Lubchuk , Christopher 36 Lubchuk , Christopher .222 .444 4-2 9 1 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
6 Coca , Louis 6 Coca , Louis .196 .599 15-15 51 3 10 5 0 0 6 15 .294 4 4 14 0 .305 0 0 0-1
24 Dawson, Kayden 24 Dawson, Kayden .188 .589 12-9 32 3 6 0 0 1 9 9 .281 4 2 11 2 .308 1 0 0-1
8 Kujawa, Riley 8 Kujawa, Riley .150 .486 14-13 40 5 6 0 0 1 4 9 .225 6 0 14 0 .261 0 0 1-1
9 Lubchuk Jr, Lawrence 9 Lubchuk Jr, Lawrence .125 .489 4-2 8 0 1 0 0 0 0 1 .125 0 3 1 0 .364 0 0 0-0
25 Dalian , Beau 25 Dalian , Beau .107 .511 14-8 28 5 3 0 0 1 4 6 .214 6 2 5 0 .297 1 0 1-1
38 Witt, Jackson 38 Witt, Jackson .000 .313 10-3 11 1 0 0 0 0 1 0 .000 3 2 4 1 .313 0 1 1-2
14 Brittain , Rayne 14 Brittain , Rayne .000 .222 2-1 7 1 0 0 0 0 0 0 .000 1 1 2 0 .222 0 0 0-0
37 Runge , Trey 37 Runge , Trey .000 .250 4-1 6 1 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 1-1
7 Bundy , Jordan 7 Bundy , Jordan .000 .200 4-0 4 1 0 0 0 0 0 0 .000 1 0 1 1 .200 0 0 0-0
21 Holland , Colton 21 Holland , Colton .000 .667 2-1 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
22 Carger , Michael 22 Carger , Michael .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Bolan , Andrew 35 Bolan , Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .242 .702 25-25 766 120 185 37 1 14 108 266 .347 95 47 204 13 .355 12 12 33-43
Opponents .331 .969 25-25 856 270 283 48 6 33 237 442 .516 165 46 151 13 .453 24 2 91-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Fabian , Frank 41Fabian , Frank 6.95 1.63 2-2 7-5 1 0-0 0 33.2 42 33 26 13 17 6 0 4 133 .316 6 3 0 3 0
20 Pacha , Ryan 20Pacha , Ryan 7.36 1.95 0-3 6-4 0 0-0 0 25.2 39 27 21 11 16 8 2 2 113 .345 4 6 1 0 1
28 Gillig , Alex 28Gillig , Alex 9.48 2.07 0-5 7-4 0 0-0 0 31.1 42 39 33 23 21 8 1 7 133 .316 3 6 1 3 0
15 Sjoberg, John 15Sjoberg, John 4.11 1.63 1-2 9-0 0 0-0 0 15.1 11 13 7 14 16 2 0 1 54 .204 1 1 0 2 0
44 Talle , Jaden 44Talle , Jaden 5.68 1.95 0-2 10-1 0 0-0 0 19.0 20 14 12 17 20 2 2 2 75 .267 4 5 0 2 0
42 Montanez , Fran 42Montanez , Fran 6.23 3.00 0-1 5-0 0 0-0 1 4.1 7 10 3 6 5 0 0 0 20 .350 2 1 0 0 0
19 Moreno , Maximus 19Moreno , Maximus 9.64 2.46 1-2 9-1 0 0-0 1 9.1 16 15 10 7 7 2 0 0 47 .340 0 2 0 1 0
32 Hudson , Andrew 32Hudson , Andrew 10.05 1.81 0-2 8-3 0 0-0 0 14.1 19 18 16 7 9 5 0 3 59 .322 3 4 0 3 0
17 Curtis , Kellen 17Curtis , Kellen 11.32 2.23 0-0 9-1 0 0-0 0 10.1 9 17 13 14 10 3 0 1 38 .237 4 2 0 2 0
29 Correa Martinez, Yeffry 29Correa Martinez, Yeffry 11.37 2.68 0-0 7-3 0 0-0 0 12.2 20 17 16 14 8 3 0 5 57 .351 2 3 0 1 0
22 Carger , Michael 22Carger , Michael 11.57 3.00 0-0 3-0 0 0-0 0 4.2 9 6 6 5 5 1 0 0 22 .409 1 0 0 1 0
26 Hensch , Tyler 26Hensch , Tyler 16.62 3.00 0-0 4-0 0 0-0 0 4.1 6 8 8 7 3 2 0 0 16 .375 4 3 0 2 0
31 Othen , Ryan 31Othen , Ryan 19.06 3.53 0-1 8-2 0 0-0 0 5.2 15 13 12 5 3 2 1 2 30 .500 0 5 1 2 0
34 Haynes , Bryce 34Haynes , Bryce 19.29 3.86 0-0 3-0 0 0-0 0 2.1 3 5 5 6 4 0 0 2 10 .300 0 1 0 0 0
27 Poor , Caden 27Poor , Caden 24.00 3.00 0-0 3-0 0 0-0 0 3.0 7 8 8 2 1 2 0 0 15 .467 4 1 0 1 0
18 Hampshire, Tine 18Hampshire, Tine 27.00 3.82 0-0 3-0 0 0-0 0 3.2 10 11 11 4 3 2 0 2 18 .556 2 0 0 0 1
23 Wakefield , Gavin 23Wakefield , Gavin 45.00 6.00 0-1 5-1 0 0-0 0 3.0 8 16 15 10 3 0 0 2 16 .500 1 3 0 1 0
Totals 9.86 2.22 4-21 106-25 1 0 2 202.2 283 270 222 165 151 48 6 33 856 .331 41 46 3 24 2
Opponents 4.39 1.35 21-4 94-25 1 2 4 207.0 185 120 101 95 204 37 1 14 766 .242 22 47 1 12 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Becker , Zac 33 Becker , Zac 67 65 2 0 1.000 0 25 1 0 0
2 Andreozzi, Carter 2 Andreozzi, Carter 15 15 0 0 1.000 0 0 0 0 0
20 Pacha , Ryan 20 Pacha , Ryan 5 2 3 0 1.000 0 4 2 0 0
17 Curtis , Kellen 17 Curtis , Kellen 4 1 3 0 1.000 1 10 2 0 0
21 Holland , Colton 21 Holland , Colton 4 2 2 0 1.000 0 0 0 0 0
32 Hudson , Andrew 32 Hudson , Andrew 3 2 1 0 1.000 0 8 0 0 0
44 Talle , Jaden 44 Talle , Jaden 3 2 1 0 1.000 0 7 0 0 0
14 Brittain , Rayne 14 Brittain , Rayne 2 2 0 0 1.000 0 0 0 0 0
18 Hampshire, Tine 18 Hampshire, Tine 2 1 1 0 1.000 0 1 1 1 0
19 Moreno , Maximus 19 Moreno , Maximus 2 0 2 0 1.000 0 6 0 0 0
15 Sjoberg, John 15 Sjoberg, John 1 0 1 0 1.000 0 9 1 0 0
26 Hensch , Tyler 26 Hensch , Tyler 1 0 1 0 1.000 0 2 0 0 0
16 Mitchell , Peyton 16 Mitchell , Peyton 83 76 6 1 .988 3 2 1 0 0
12 Kaku , Kaynan 12 Kaku , Kaynan 56 54 1 1 .982 0 0 0 0 0
24 Dawson, Kayden 24 Dawson, Kayden 55 52 2 1 .982 6 0 0 0 0
6 Coca , Louis 6 Coca , Louis 69 23 44 2 .971 9 0 0 0 0
5 Morris , Collin 5 Morris , Collin 64 59 3 2 .969 0 0 0 0 0
38 Witt, Jackson 38 Witt, Jackson 29 24 4 1 .966 0 15 3 2 0
25 Dalian , Beau 25 Dalian , Beau 46 35 9 2 .957 3 0 0 0 0
3 Cannavino , Anthony 3 Cannavino , Anthony 20 19 0 1 .950 0 0 0 0 0
13 Birch , Justin 13 Birch , Justin 95 34 55 6 .937 9 0 0 0 0
39 Munn, Thomas 39 Munn, Thomas 90 73 10 7 .922 0 49 7 3 0
8 Kujawa, Riley 8 Kujawa, Riley 56 22 28 6 .893 4 0 0 0 0
10 Kocher , Brett 10 Kocher , Brett 27 23 1 3 .889 0 0 0 0 0
41 Fabian , Frank 41 Fabian , Frank 8 3 4 1 .875 0 17 3 0 0
4 Ely , Nicolas 4 Ely , Nicolas 49 16 26 7 .857 0 0 0 0 0
28 Gillig , Alex 28 Gillig , Alex 7 1 4 2 .714 0 12 3 0 0
37 Runge , Trey 37 Runge , Trey 4 2 0 2 .500 0 0 0 0 0
42 Montanez , Fran 42 Montanez , Fran 1 0 0 1 .000 0 0 0 0 0
1 McNeill, Braden 1 McNeill, Braden 0 0 0 0 .000 0 0 0 0 0
22 Carger , Michael 22 Carger , Michael 0 0 0 0 .000 0 0 0 0 0
23 Wakefield , Gavin 23 Wakefield , Gavin 0 0 0 0 .000 0 2 0 0 0
27 Poor , Caden 27 Poor , Caden 0 0 0 0 .000 0 1 0 0 0
29 Correa Martinez, Yeffry 29 Correa Martinez, Yeffry 0 0 0 0 .000 0 7 1 0 0
31 Othen , Ryan 31 Othen , Ryan 0 0 0 0 .000 0 4 0 0 0
34 Haynes , Bryce 34 Haynes , Bryce 0 0 0 0 .000 0 1 0 0 0
35 Bolan , Andrew 35 Bolan , Andrew 0 0 0 0 .000 0 0 0 0 0
36 Lubchuk , Christopher 36 Lubchuk , Christopher 0 0 0 0 .000 0 0 0 0 0
7 Bundy , Jordan 7 Bundy , Jordan 0 0 0 0 .000 0 0 0 0 0
9 Lubchuk Jr, Lawrence 9 Lubchuk Jr, Lawrence 0 0 0 0 .000 0 0 0 0 0
Totals 868 608 214 46 .947 15 182 25 6 0
Opponents 870 621 221 28 .968 14 66 19 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Andreozzi, Carter 2Andreozzi, Carter .400 .800 2-1 5 1 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 1-2
16 Mitchell , Peyton 16Mitchell , Peyton .368 1.293 7-7 19 7 7 1 0 2 9 14 .737 4 4 5 0 .556 0 0 1-1
10 Kocher , Brett 10Kocher , Brett .357 1.232 6-4 14 3 5 1 0 2 5 12 .857 1 0 4 0 .375 1 0 0-0
39 Munn, Thomas 39Munn, Thomas .333 .907 9-8 24 3 8 4 0 0 2 12 .500 1 2 6 0 .407 0 0 0-0
12 Kaku , Kaynan 12Kaku , Kaynan .316 .834 12-12 38 9 12 1 0 1 6 16 .421 5 2 6 0 .413 1 2 4-5
5 Morris , Collin 5Morris , Collin .314 .891 12-12 35 11 11 2 0 0 2 13 .371 12 3 12 0 .520 0 1 2-4
24 Dawson, Kayden 24Dawson, Kayden .267 .620 6-4 15 1 4 0 0 0 4 4 .267 2 0 5 2 .353 0 0 0-1
6 Coca , Louis 6Coca , Louis .250 .825 6-6 20 2 5 4 0 0 2 9 .450 3 1 6 0 .375 0 0 0-1
4 Ely , Nicolas 4Ely , Nicolas .229 .564 12-12 48 7 11 2 0 1 6 16 .333 0 1 6 3 .231 3 0 4-4
3 Cannavino , Anthony 3Cannavino , Anthony .229 .598 10-10 35 5 8 1 0 0 4 9 .257 5 1 16 0 .341 0 0 1-3
8 Kujawa, Riley 8Kujawa, Riley .182 .432 7-7 22 3 4 0 0 0 3 4 .182 2 0 6 0 .250 0 0 0-0
33 Becker , Zac 33Becker , Zac .176 .535 7-5 17 2 3 1 0 0 4 4 .235 2 1 3 1 .300 0 1 0-0
25 Dalian , Beau 25Dalian , Beau .167 .806 8-4 12 3 2 0 0 1 3 5 .417 3 2 2 0 .389 1 0 0-0
13 Birch , Justin 13Birch , Justin .162 .549 11-11 37 5 6 3 0 1 4 12 .324 2 1 11 1 .225 0 3 0-0
38 Witt, Jackson 38Witt, Jackson .000 .250 4-2 6 1 0 0 0 0 0 0 .000 1 1 4 1 .250 0 1 1-1
36 Lubchuk , Christopher 36Lubchuk , Christopher .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Brittain , Rayne 14Brittain , Rayne .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
7 Bundy , Jordan 7Bundy , Jordan .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0
1 McNeill, Braden 1McNeill, Braden .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Holland , Colton 21Holland , Colton .000 .667 2-1 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
9 Lubchuk Jr, Lawrence 9Lubchuk Jr, Lawrence .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .243 .720 12-12 362 65 88 20 0 8 56 132 .365 47 19 100 9 .355 6 8 14-22
Opponents .343 1.010 12-12 400 138 137 22 1 17 120 212 .530 88 29 73 6 .480 12 2 45-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Sjoberg, John 15Sjoberg, John 1.93 1.54 1-1 5-0 0 0-0 0 9.1 5 7 2 9 8 2 0 0 32 .156 0 1 0 1 0
20 Pacha , Ryan 20Pacha , Ryan 5.25 1.92 0-1 3-2 0 0-0 0 12.0 19 11 7 4 6 4 0 2 51 .373 1 1 0 0 1
32 Hudson , Andrew 32Hudson , Andrew 5.40 1.29 0-0 4-1 0 0-0 0 6.2 6 4 4 2 3 2 0 1 25 .240 2 2 0 1 0
44 Talle , Jaden 44Talle , Jaden 7.59 2.55 0-2 6-1 0 0-0 0 10.2 15 11 9 11 12 2 1 2 48 .313 3 5 0 0 0
41 Fabian , Frank 41Fabian , Frank 7.63 1.79 1-1 3-2 0 0-0 0 15.1 21 17 13 6 7 3 0 2 62 .339 2 3 0 1 0
29 Correa Martinez, Yeffry 29Correa Martinez, Yeffry 8.22 2.08 0-0 4-1 0 0-0 0 7.2 9 8 7 6 7 2 0 2 32 .281 2 3 0 1 0
27 Poor , Caden 27Poor , Caden 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 4 .500 1 0 0 1 0
28 Gillig , Alex 28Gillig , Alex 9.45 1.91 0-3 3-2 0 0-0 0 13.1 15 16 14 10 12 3 0 1 53 .283 0 5 1 1 0
22 Carger , Michael 22Carger , Michael 16.87 5.00 0-0 2-0 0 0-0 0 2.2 7 5 5 4 3 0 0 0 14 .500 1 0 0 1 0
31 Othen , Ryan 31Othen , Ryan 18.00 3.33 0-1 3-2 0 0-0 0 3.0 8 7 6 2 3 1 0 1 16 .500 0 4 0 1 0
17 Curtis , Kellen 17Curtis , Kellen 20.77 3.90 0-0 5-1 0 0-0 0 4.1 7 11 10 9 3 1 0 1 15 .467 3 0 0 2 0
19 Moreno , Maximus 19Moreno , Maximus 22.09 4.06 0-1 5-0 0 0-0 1 3.2 8 11 9 5 3 2 0 0 21 .381 0 2 0 1 0
34 Haynes , Bryce 34Haynes , Bryce 27.00 5.45 0-0 2-0 0 0-0 0 1.1 2 4 4 4 3 0 0 2 6 .333 0 0 0 0 0
18 Hampshire, Tine 18Hampshire, Tine 32.40 5.83 0-0 2-0 0 0-0 0 1.2 4 6 6 3 1 0 0 1 7 .571 1 0 0 0 1
26 Hensch , Tyler 26Hensch , Tyler 54.00 30.00 0-0 2-0 0 0-0 0 0.2 2 4 4 4 0 0 0 0 3 .667 4 2 0 1 0
23 Wakefield , Gavin 23Wakefield , Gavin 72.00 9.00 0-0 2-0 0 0-0 0 1.0 5 9 8 4 0 0 0 2 8 .625 0 0 0 0 0
42 Montanez , Fran 42Montanez , Fran 81.00 70.00 0-0 2-0 0 0-0 0 0.1 2 6 3 5 1 0 0 0 3 .667 1 1 0 0 0
Totals 10.65 2.39 2-10 54-12 0 0 1 94.2 137 138 112 88 73 22 1 17 400 .343 21 29 1 12 2
Opponents 4.68 1.35 10-2 50-12 0 2 1 100.0 88 65 52 47 100 20 0 8 362 .243 11 19 0 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Mitchell , Peyton 16 Mitchell , Peyton 36 35 1 0 1.000 3 0 0 0 0
24 Dawson, Kayden 24 Dawson, Kayden 27 26 1 0 1.000 3 0 0 0 0
12 Kaku , Kaynan 12 Kaku , Kaynan 24 24 0 0 1.000 0 0 0 0 0
33 Becker , Zac 33 Becker , Zac 24 23 1 0 1.000 0 3 1 0 0
3 Cannavino , Anthony 3 Cannavino , Anthony 9 9 0 0 1.000 0 0 0 0 0
21 Holland , Colton 21 Holland , Colton 4 2 2 0 1.000 0 0 0 0 0
41 Fabian , Frank 41 Fabian , Frank 4 3 1 0 1.000 0 9 2 0 0
17 Curtis , Kellen 17 Curtis , Kellen 3 1 2 0 1.000 1 8 1 0 0
18 Hampshire, Tine 18 Hampshire, Tine 2 1 1 0 1.000 0 0 1 1 0
2 Andreozzi, Carter 2 Andreozzi, Carter 2 2 0 0 1.000 0 0 0 0 0
20 Pacha , Ryan 20 Pacha , Ryan 2 0 2 0 1.000 0 1 2 0 0
32 Hudson , Andrew 32 Hudson , Andrew 2 1 1 0 1.000 0 2 0 0 0
15 Sjoberg, John 15 Sjoberg, John 1 0 1 0 1.000 0 4 0 0 0
44 Talle , Jaden 44 Talle , Jaden 1 1 0 0 1.000 0 4 0 0 0
13 Birch , Justin 13 Birch , Justin 42 17 23 2 .952 4 0 0 0 0
5 Morris , Collin 5 Morris , Collin 34 31 1 2 .941 0 0 0 0 0
6 Coca , Louis 6 Coca , Louis 29 11 16 2 .931 4 0 0 0 0
38 Witt, Jackson 38 Witt, Jackson 13 10 2 1 .923 0 7 0 0 0
39 Munn, Thomas 39 Munn, Thomas 64 50 9 5 .922 0 35 7 1 0
25 Dalian , Beau 25 Dalian , Beau 21 12 7 2 .905 1 0 0 0 0
8 Kujawa, Riley 8 Kujawa, Riley 36 13 19 4 .889 4 0 0 0 0
4 Ely , Nicolas 4 Ely , Nicolas 26 6 16 4 .846 0 0 0 0 0
10 Kocher , Brett 10 Kocher , Brett 8 6 0 2 .750 0 0 0 0 0
28 Gillig , Alex 28 Gillig , Alex 3 0 2 1 .667 0 6 2 0 0
42 Montanez , Fran 42 Montanez , Fran 1 0 0 1 .000 0 0 0 0 0
1 McNeill, Braden 1 McNeill, Braden 0 0 0 0 .000 0 0 0 0 0
14 Brittain , Rayne 14 Brittain , Rayne 0 0 0 0 .000 0 0 0 0 0
19 Moreno , Maximus 19 Moreno , Maximus 0 0 0 0 .000 0 3 0 0 0
22 Carger , Michael 22 Carger , Michael 0 0 0 0 .000 0 0 0 0 0
23 Wakefield , Gavin 23 Wakefield , Gavin 0 0 0 0 .000 0 0 0 0 0
26 Hensch , Tyler 26 Hensch , Tyler 0 0 0 0 .000 0 0 0 0 0
27 Poor , Caden 27 Poor , Caden 0 0 0 0 .000 0 0 0 0 0
29 Correa Martinez, Yeffry 29 Correa Martinez, Yeffry 0 0 0 0 .000 0 6 0 0 0
31 Othen , Ryan 31 Othen , Ryan 0 0 0 0 .000 0 2 0 0 0
34 Haynes , Bryce 34 Haynes , Bryce 0 0 0 0 .000 0 0 0 0 0
36 Lubchuk , Christopher 36 Lubchuk , Christopher 0 0 0 0 .000 0 0 0 0 0
7 Bundy , Jordan 7 Bundy , Jordan 0 0 0 0 .000 0 0 0 0 0
9 Lubchuk Jr, Lawrence 9 Lubchuk Jr, Lawrence 0 0 0 0 .000 0 0 0 0 0
Totals 418 284 108 26 .938 20 90 16 2 0
Opponents 435 300 123 12 .972 29 28 15 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 at Northwestern Okla. W 8-5 44 8 15 8 1 0 1 3 0 3 0 2 0 1 2 9 30 14 0 .341
2/6/2026 MSU Denver L 3-5 32 3 7 3 2 0 0 3 0 1 0 1 1 0 0 14 27 11 2 .219
2/7/2026 MSU Denver L 1-16 22 1 2 1 1 0 0 1 0 0 0 0 0 0 0 11 21 10 0 .091
2/7/2026 MSU Denver L 2-9 32 2 5 2 2 0 0 4 0 0 0 4 0 1 0 10 27 10 5 .156
2/8/2026 MSU Denver L 2-9 32 2 8 2 2 0 0 6 0 0 1 1 0 0 1 4 27 10 1 .250
2/13/2026 Upper Iowa L 6-7 35 6 10 6 2 0 0 8 0 5 0 2 1 1 0 10 27 6 0 .286
2/13/2026 Upper Iowa L 7-8 42 7 10 6 0 0 1 4 0 1 0 7 0 1 0 13 30 5 3 .238
2/15/2026 Upper Iowa L 3-15 28 3 7 3 1 0 1 2 0 0 0 1 0 0 0 6 21 6 0 .250
2/15/2026 Upper Iowa W 6-2 18 6 5 5 1 0 0 2 0 2 1 3 2 2 0 6 21 9 1 .278
2/17/2026 Northwestern Okla. L 3-14 26 3 5 2 1 0 2 1 0 0 0 2 0 0 0 10 21 5 0 .192
2/20/2026 Washburn L 4-6 29 4 6 2 2 0 0 3 0 1 1 0 2 0 0 12 27 11 4 .207
2/21/2026 Washburn L 6-15 36 6 11 6 3 0 0 6 0 0 1 1 1 0 0 8 27 7 6 .306
2/22/2026 Washburn W 10-9 34 10 10 8 1 0 0 5 0 2 0 2 1 0 0 9 27 16 2 .294
2/24/2026 at Pittsburg St. L 2-20 24 2 4 2 0 0 1 3 0 0 0 0 0 0 0 8 18 6 1 .167
2/27/2026 at Central Mo. L 11-16 31 11 7 9 2 0 1 7 0 0 1 7 1 2 1 8 24 12 3 .226
2/28/2026 at Central Mo. L 0-11 23 0 3 0 1 0 0 2 0 0 0 0 0 0 1 7 19 11 0 .130
2/28/2026 at Central Mo. L 0-10 23 0 2 0 0 0 0 1 0 1 0 0 0 0 1 9 20 7 3 .087
3/7/2026 vs Northeastern St. L 2-3 31 2 8 2 2 0 1 5 0 2 2 1 0 0 2 6 24 8 0 .258
3/8/2026 at Northeastern St. L 10-11 44 10 17 8 5 0 1 6 0 4 1 1 1 0 1 11 29 9 3 .386
3/9/2026 at Northeastern St. W 12-4 33 12 9 11 1 0 3 4 0 2 0 6 1 3 0 10 27 14 2 .273
3/11/2026 at Pittsburg St. L 4-21 22 4 2 4 0 0 1 3 0 0 0 1 0 1 2 5 18 5 1 .091
3/13/2026 Ark.-Fort Smith L 4-16 34 4 11 5 2 1 0 6 0 0 0 1 0 0 0 6 24 10 2 .324
3/14/2026 Ark.-Fort Smith L 1-12 24 1 4 1 1 0 0 3 0 2 0 0 0 0 1 4 21 5 3 .167
3/14/2026 Ark.-Fort Smith L 9-14 35 9 8 8 1 0 1 5 0 5 0 4 0 0 0 1 27 5 3 .229
3/17/2026 at Mo. Southern St. L 4-12 32 4 9 4 3 0 0 2 0 2 2 0 1 0 1 7 24 2 1 .281
Total 120-270 766 120 185 108 37 1 14 95 0 33 10 47 12 12 13 204 608 214 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 at Northwestern Okla. W 8-5 10.0 12 5 5 4 2 1 0 0 3 0 0 0 1 0 0 4.50
2/6/2026 MSU Denver L 3-5 9.0 12 5 5 5 4 3 1 0 1 1 1 0 1 1 0 5.00
2/7/2026 MSU Denver L 1-16 7.0 15 16 16 9 5 6 0 1 4 0 3 0 1 2 0 20.57
2/7/2026 MSU Denver L 2-9 9.0 8 9 3 8 10 1 0 2 1 0 1 0 1 3 0 3.00
2/8/2026 MSU Denver L 2-9 9.0 15 9 6 2 7 2 0 3 1 0 0 0 1 4 0 6.00
2/13/2026 Upper Iowa L 6-7 9.0 8 7 7 3 11 2 0 0 1 1 3 0 1 5 0 7.00
2/13/2026 Upper Iowa L 7-8 10.0 6 8 6 12 10 0 0 1 0 0 0 0 1 6 0 5.40
2/15/2026 Upper Iowa L 3-15 7.0 14 15 15 8 7 4 0 4 1 0 1 0 1 7 0 19.29
2/15/2026 Upper Iowa W 6-2 7.0 4 2 0 1 4 0 0 0 0 0 0 0 2 7 0 0.00
2/17/2026 Northwestern Okla. L 3-14 7.0 13 14 14 3 4 2 2 2 2 0 2 0 2 8 0 18.00
2/20/2026 Washburn L 4-6 9.0 7 6 3 6 7 3 0 0 0 0 2 0 2 9 0 3.00
2/21/2026 Washburn L 6-15 9.0 10 15 10 13 9 1 0 1 2 0 3 0 2 10 0 10.00
2/22/2026 Washburn W 10-9 9.0 11 9 7 6 5 3 0 1 1 0 0 0 3 10 0 7.00
2/24/2026 at Pittsburg St. L 2-20 6.0 18 20 19 7 3 3 0 7 1 0 3 0 3 11 0 28.50
2/27/2026 at Central Mo. L 11-16 8.0 16 16 11 9 8 1 1 0 5 0 3 1 3 12 0 12.38
2/28/2026 at Central Mo. L 0-11 6.1 10 11 11 5 4 2 0 1 0 1 4 0 3 13 0 15.63
2/28/2026 at Central Mo. L 0-10 6.2 10 10 7 4 3 0 0 2 2 0 2 0 3 14 0 9.45
3/7/2026 vs Northeastern St. L 2-3 8.0 3 3 3 6 7 1 0 0 0 0 2 0 3 15 0 3.38
3/8/2026 at Northeastern St. L 10-11 9.2 15 11 10 2 7 3 0 3 0 0 4 0 3 16 0 9.31
3/9/2026 at Northeastern St. W 12-4 9.0 9 4 3 4 7 1 0 0 1 0 2 0 4 16 0 3.00
3/11/2026 at Pittsburg St. L 4-21 6.0 16 21 21 14 6 3 0 0 8 0 3 0 4 17 0 31.50
3/13/2026 Ark.-Fort Smith L 4-16 8.0 12 16 14 8 3 1 1 0 2 0 4 0 4 18 0 15.75
3/14/2026 Ark.-Fort Smith L 1-12 7.0 12 12 7 3 4 3 1 0 2 0 2 0 4 19 0 9.00
3/14/2026 Ark.-Fort Smith L 9-14 9.0 15 14 12 11 7 1 0 3 2 0 0 1 4 20 0 12.00
3/17/2026 at Mo. Southern St. L 4-12 8.0 12 12 7 12 7 1 0 2 1 0 1 0 4 21 0 7.88
Total 120-270 202.2 283 270 222 165 151 48 6 33 41 3 46 2 4 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Northwestern Okla. (2/3/2026); Northeastern St. (3/8/2026)
