Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (14-14, 10-6)

Overall Team Statistics
Statistic Newman Opponents
Scoring
Total Points 2074 2143
Points Per Game 74.1 76.5
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 682-1540 694-1528
FG: Percentage .443 .454
FG: Per Game 24.4 24.8
3PT: Made-Attempted 226-607 205-594
3PT: Percentage .372 .345
3PT: Per Game 8.1 7.3
FT: Made-Attempted 484-644 550-759
FT: Percentage .752 .725
FT: Per Game 17.3 19.6
Rebounding
Total 974 908
Per Game 34.8 32.4
Margin 2.4 --
Assists
Total 352 335
Per Game 12.6 12.0
Turnovers
Total 481 400
Per Game 17.2 14.3
Margin -2.9 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.7 18.0
Steals
Total 163 213
Per Game 5.8 7.6
Blocks
Total 52 70
Per Game 1.9 2.5
Attendance
Total 4458 5801
Per Game 15-297 10-580

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Walker, Dametrius 28 4 693 24.8 135 272 .496 54 125 .432 88 116 .759 412 14.7 29 70 99 3.5 95 51 94 37 10
02 Ayre, Ben 27 26 863 32.0 97 259 .375 45 126 .357 123 138 .891 362 13.4 10 50 60 2.2 71 106 69 24 4
44 Bryant, Kevin 25 23 756 30.2 103 189 .545 20 48 .417 82 115 .713 308 12.3 43 159 202 8.1 80 67 62 32 10
23 Sands, Andre 27 7 434 16.1 71 147 .483 1 2 .500 64 89 .719 207 7.7 44 73 117 4.3 79 15 46 5 6
15 Birnbaum, Jacob 5 1 71 14.2 14 18 .778 0 0 .000 7 11 .636 35 7.0 3 11 14 2.8 13 1 8 0 3
11 Troussel, Tim 28 21 507 18.1 75 131 .573 4 6 .667 23 43 .535 177 6.3 41 63 104 3.7 74 25 58 8 6
33 Akao, Damien 27 17 673 24.9 50 112 .446 39 80 .488 32 35 .914 171 6.3 17 51 68 2.5 38 17 23 17 2
03 DeYoung, Christian 28 19 558 19.9 44 138 .319 32 100 .320 23 28 .821 143 5.1 6 19 25 0.9 45 20 26 8 0
25 Goldfinch, Cameron 25 12 376 15.0 33 102 .324 19 65 .292 17 21 .810 102 4.1 7 46 53 2.1 22 7 25 11 5
21 Johnson , DeAndre 24 4 300 12.5 35 70 .500 2 14 .143 14 28 .500 86 3.6 24 56 80 3.3 49 5 26 8 5
24 Hereford, Tyjil 28 6 388 13.9 18 74 .243 7 30 .233 9 12 .750 52 1.9 7 23 30 1.1 44 37 37 11 0
14 Harvey Jr., Anthony 8 0 26 3.3 3 12 .250 3 10 .300 1 4 .250 10 1.3 0 3 3 0.4 0 0 0 1 0
04 Green, Matthew 8 0 28 3.5 2 4 .500 0 1 .000 1 4 .250 5 0.6 3 2 5 0.6 6 0 1 0 1
42 Samuels, Aaron 11 0 53 4.8 2 12 .167 0 0 .000 0 0 .000 4 0.4 3 8 11 1.0 6 1 1 1 0
43 Bugbee , Grant 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 64 103 3.7 0 0 5 0 0  
Total 28 5726 204.5 682 1540 .443 226 607 .372 484 644 .752 2074 74.07 276 698 974 34.8 622 352 481 163 52
Opponents 28 5725 204.5 694 1528 .454 205 594 .345 550 759 .725 2143 76.54 238 670 908 32.4 591 335 400 213 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Walker, Dametrius 16 0 389 24.3 83 157 .529 36 77 .468 50 68 .735 252 15.8 12 33 45 2.8 52 27 1.7 50 22 3
02 Ayre, Ben 16 15 522 32.6 60 147 .408 27 71 .380 82 90 .911 229 14.3 5 29 34 2.1 40 58 3.6 38 16 3
44 Bryant, Kevin 16 14 502 31.4 67 130 .515 12 32 .375 62 85 .729 208 13.0 26 105 131 8.2 57 38 2.4 41 24 8
33 Akao, Damien 16 14 490 30.6 31 78 .397 25 56 .446 26 28 .929 113 7.1 12 38 50 3.1 29 12 0.8 18 9 2
11 Troussel, Tim 16 15 333 20.8 46 81 .568 4 6 .667 13 27 .481 109 6.8 21 42 63 3.9 41 18 1.1 40 4 4
23 Sands, Andre 15 1 241 16.1 36 78 .462 0 0 .000 29 43 .674 101 6.7 26 38 64 4.3 42 12 0.8 25 3 2
25 Goldfinch, Cameron 15 8 216 14.4 24 62 .387 13 37 .351 6 8 .750 67 4.5 6 29 35 2.3 15 3 0.2 14 7 3
03 DeYoung, Christian 16 8 254 15.9 15 57 .263 10 39 .256 18 20 .900 58 3.6 5 6 11 0.7 24 13 0.8 11 4 0
21 Johnson , DeAndre 12 2 137 11.4 17 31 .548 1 6 .167 4 9 .444 39 3.3 14 25 39 3.3 21 1 0.1 15 3 2
04 Green, Matthew 3 0 10 3.3 1 2 .500 0 0 .000 1 4 .250 3 1.0 1 1 2 0.7 3 0 0.0 1 0 0
14 Harvey Jr., Anthony 3 0 7 2.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 2 2 0.7 0 0 0.0 0 0 0
24 Hereford, Tyjil 16 3 186 11.6 6 28 .214 2 10 .200 0 1 .000 14 0.9 3 14 17 1.1 21 19 1.2 18 7 0
45 Samuels, Aaron 3 0 14 4.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 3 1 0.3 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 38 58 3.6 0 0 0.0 3 0 0  
Total 16 3301 206.3 387 856 .452 131 337 .389 291 383 .760 1196 74.75 151 402 553 34.6 348 202 12.6 274 99 27
Opponents 16 3300 206.3 400 877 .456 116 332 .349 288 401 .718 1204 75.25 134 370 504 31.5 336 188 11.8 227 108 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Walker, Dametrius 28 4 693 135 272 .496 54 125 .432 88 116 .759 412 14.7
02 Ayre, Ben 27 26 863 97 259 .375 45 126 .357 123 138 .891 362 13.4
44 Bryant, Kevin 25 23 756 103 189 .545 20 48 .417 82 115 .713 308 12.3
23 Sands, Andre 27 7 434 71 147 .483 1 2 .500 64 89 .719 207 7.7
15 Birnbaum, Jacob 5 1 71 14 18 .778 0 0 .000 7 11 .636 35 7.0
11 Troussel, Tim 28 21 507 75 131 .573 4 6 .667 23 43 .535 177 6.3
33 Akao, Damien 27 17 673 50 112 .446 39 80 .488 32 35 .914 171 6.3
03 DeYoung, Christian 28 19 558 44 138 .319 32 100 .320 23 28 .821 143 5.1
25 Goldfinch, Cameron 25 12 376 33 102 .324 19 65 .292 17 21 .810 102 4.1
21 Johnson , DeAndre 24 4 300 35 70 .500 2 14 .143 14 28 .500 86 3.6
24 Hereford, Tyjil 28 6 388 18 74 .243 7 30 .233 9 12 .750 52 1.9
14 Harvey Jr., Anthony 8 0 26 3 12 .250 3 10 .300 1 4 .250 10 1.3
04 Green, Matthew 8 0 28 2 4 .500 0 1 .000 1 4 .250 5 0.6
42 Samuels, Aaron 11 0 53 2 12 .167 0 0 .000 0 0 .000 4 0.4
Total 28 5726 682 1540 .443 226 607 .372 484 644 .752 2074 74.07
Opponents 28 5725 694 1528 .454 205 594 .345 550 759 .725 2143 76.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Walker, Dametrius 28 24.8 .496 .432 .759 1.0 2.5 3.5 1.8 1.3 0.4 14.7
02 Ayre, Ben 27 32.0 .375 .357 .891 0.4 1.9 2.2 3.9 0.9 0.1 13.4
44 Bryant, Kevin 25 30.2 .545 .417 .713 1.7 6.4 8.1 2.7 1.3 0.4 12.3
23 Sands, Andre 27 16.1 .483 .500 .719 1.6 2.7 4.3 0.6 0.2 0.2 7.7
15 Birnbaum, Jacob 5 14.2 .778 .000 .636 0.6 2.2 2.8 0.2 0.0 0.6 7.0
11 Troussel, Tim 28 18.1 .573 .667 .535 1.5 2.3 3.7 0.9 0.3 0.2 6.3
33 Akao, Damien 27 24.9 .446 .488 .914 0.6 1.9 2.5 0.6 0.6 0.1 6.3
03 DeYoung, Christian 28 19.9 .319 .320 .821 0.2 0.7 0.9 0.7 0.3 0.0 5.1
25 Goldfinch, Cameron 25 15.0 .324 .292 .810 0.3 1.8 2.1 0.3 0.4 0.2 4.1
21 Johnson , DeAndre 24 12.5 .500 .143 .500 1.0 2.3 3.3 0.2 0.3 0.2 3.6
24 Hereford, Tyjil 28 13.9 .243 .233 .750 0.3 0.8 1.1 1.3 0.4 0.0 1.9
14 Harvey Jr., Anthony 8 3.3 .250 .300 .250 0.0 0.4 0.4 0.0 0.1 0.0 1.3
04 Green, Matthew 8 3.5 .500 .000 .250 0.4 0.3 0.6 0.0 0.0 0.1 0.6
42 Samuels, Aaron 11 4.8 .167 .000 .000 0.3 0.7 1.0 0.1 0.1 0.0 0.4
Total 28 204.5 .443 .372 .752 9.9 24.9 34.8 12.6 5.8 1.9 74.07
Opponents 28 204.5 .454 .345 .725 8.5 23.9 32.4 12.0 7.6 2.5 76.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cameron 11/10/17 87-85 W (OT) 29-63 .460 14-35 .400 15-18 .833 7 27 34 34.0 22 20 18 1 2 87 87.0
vs Texas A&M-Commerce 11/11/17 69-74 L 26-48 .542 9-19 .474 8-15 .533 5 26 31 32.5 21 15 19 3 4 69 78.0
vs Manhattan Christian 11/15/17 80-61 W 21-58 .362 7-25 .280 31-37 .838 10 39 49 38.0 27 14 14 2 5 80 78.7
at Pittsburg State 11/21/17 69-88 L 22-59 .373 5-17 .294 20-26 .769 13 25 38 38.0 28 12 21 1 2 69 76.3
at Emporia State 11/24/17 80-85 L 29-70 .414 5-20 .250 17-20 .850 19 20 39 38.2 22 9 18 3 11 80 77.0
at Central Missouri 11/25/17 63-71 L 22-60 .367 10-25 .400 9-11 .818 10 24 34 37.5 21 12 15 2 5 63 74.7
vs Washburn 11/28/17 58-84 L 18-63 .286 6-22 .273 16-27 .593 13 19 32 36.7 20 9 18 1 8 58 72.3
vs St. Edward's 11/30/17 72-70 W 26-60 .433 7-20 .350 13-18 .722 18 30 48 38.1 23 11 24 4 11 72 72.3
at Oklahoma Christian 12/02/17 83-82 W 26-51 .510 8-17 .471 23-30 .767 9 23 32 37.4 22 13 17 1 3 83 73.4
vs Northwestern Okla. 12/09/17 80-70 W 25-47 .532 7-18 .389 23-28 .821 11 27 38 37.5 15 15 16 3 5 80 74.1
at Fort Hays State 12/18/17 63-90 L 21-52 .404 6-18 .333 15-22 .682 11 17 28 36.6 22 7 17 3 3 63 73.1
vs Rockhurst 12/30/17 80-84 L 27-51 .529 13-26 .500 13-17 .765 6 21 27 35.8 25 13 15 3 5 80 73.7
vs Rogers State 01/04/18 89-78 W 25-49 .510 10-22 .455 29-35 .829 6 31 37 35.9 19 18 14 4 6 89 74.8
at UAFS 01/06/18 71-96 L 24-59 .407 7-30 .233 16-22 .727 10 19 29 35.4 24 18 19 2 6 71 74.6
at St. Mary's 01/11/18 94-99 L (2 OT) 32-78 .410 12-30 .400 18-25 .720 17 30 47 36.2 43 15 17 0 5 94 75.9
at Texas A&M Int'l 01/13/18 86-85 W 29-51 .569 14-24 .583 14-19 .737 8 20 28 35.7 17 21 16 2 4 86 76.5
vs Kansas Wesleyan 01/18/18 87-76 W 31-63 .492 10-27 .370 15-19 .789 13 25 38 35.8 18 16 19 2 7 87 77.1
at Dallas Baptist 01/20/18 76-88 L 22-52 .423 10-17 .588 22-27 .815 6 19 25 35.2 22 15 17 1 7 76 77.1
vs Lubbock Christian 01/25/18 73-83 L 24-61 .393 7-24 .292 18-22 .818 6 25 31 35.0 23 11 11 3 4 73 76.8
vs Oklahoma Christian 01/27/18 79-51 W 26-54 .481 7-18 .389 20-29 .690 12 39 51 35.8 24 14 17 1 7 79 77.0
vs Arkansas-Fort Smith 01/31/18 73-64 W 23-54 .426 9-28 .321 18-21 .857 9 25 34 35.7 12 13 11 2 7 73 76.8
at St. Edward's 02/03/18 73-71 W 26-56 .464 7-15 .467 14-18 .778 13 30 43 36.0 24 12 20 2 5 73 76.6
vs St. Mary's 02/08/18 81-68 W 30-49 .612 8-14 .571 13-21 .619 6 27 33 35.9 13 11 18 3 8 81 76.8
vs Texas A&M Int'l 02/10/18 49-46 W 11-32 .344 5-18 .278 22-29 .759 7 17 24 35.4 18 7 20 0 8 49 75.6
at Lubbock Christian 02/15/18 67-84 L 20-58 .345 6-20 .300 21-28 .750 15 18 33 35.3 27 9 18 1 1 67 75.3
at Rogers State 02/21/18 68-65 W 20-43 .465 7-18 .389 21-28 .750 6 28 34 35.3 17 9 20 1 9 68 75.0
vs Dallas Baptist 02/24/18 62-74 L 23-49 .469 7-22 .318 9-11 .818 3 21 24 34.9 20 5 15 0 8 62 74.5
vs St. Edward's 03/02/18 62-71 L 24-50 .480 3-18 .167 11-21 .524 7 26 33 34.8 33 8 17 1 7 62 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cameron 11/10/17 85-87 L (OT) 28-55 .509 11-23 .478 18-31 .581 7 28 35 35.0 24 14 19 1 10 85 85.0
Texas A&M-Commerce 11/11/17 74-69 W 26-58 .448 7-23 .304 15-23 .652 10 21 31 33.0 19 11 11 1 9 74 79.5
Manhattan Christian 11/15/17 61-80 L 15-55 .273 5-34 .147 26-34 .765 5 32 37 34.3 27 4 12 2 7 61 73.3
Pittsburg State 11/21/17 88-69 W 26-55 .473 10-23 .435 26-40 .650 10 28 38 35.3 27 12 16 3 6 88 77.0
Emporia State 11/24/17 85-80 W 28-64 .438 8-22 .364 21-29 .724 19 22 41 36.4 21 13 20 4 6 85 78.6
Central Missouri 11/25/17 71-63 W 24-53 .453 6-20 .300 17-24 .708 6 29 35 36.2 15 16 13 2 9 71 77.3
Washburn 11/28/17 84-58 W 31-57 .544 6-15 .400 16-21 .762 9 37 46 37.6 28 15 22 6 11 84 78.3
St. Edward's 11/30/17 70-72 L 24-62 .387 7-29 .241 15-23 .652 12 21 33 37.0 17 10 17 1 12 70 77.3
Oklahoma Christian 12/02/17 82-83 L 32-58 .552 7-16 .438 11-20 .550 8 20 28 36.0 25 9 14 3 7 82 77.8
Northwestern Okla. 12/09/17 70-80 L 26-58 .448 10-27 .370 8-11 .727 8 13 21 34.5 22 15 11 1 9 70 77.0
Fort Hays State 12/18/17 90-63 W 27-47 .574 11-18 .611 25-31 .806 4 25 29 34.0 17 21 11 1 9 90 78.2
Rockhurst 12/30/17 84-80 W 21-48 .438 8-18 .444 34-43 .791 9 21 30 33.7 16 10 11 1 7 84 78.7
Rogers State 01/04/18 78-89 L 26-60 .433 4-19 .211 22-31 .710 10 23 33 33.6 27 4 10 0 6 78 78.6
UAFS 01/06/18 96-71 W 29-55 .527 13-24 .542 25-34 .735 9 31 40 34.1 20 25 15 2 10 96 79.9
St. Mary's 01/11/18 99-94 W (2 OT) 23-55 .418 7-19 .368 46-61 .754 11 35 46 34.9 24 9 15 7 1 99 81.1
Texas A&M Int'l 01/13/18 85-86 L 31-57 .544 13-28 .464 10-13 .769 8 16 24 34.2 18 19 12 3 4 85 81.4
Kansas Wesleyan 01/18/18 76-87 L 26-55 .473 4-22 .182 20-23 .870 7 21 28 33.8 19 9 17 2 11 76 81.1
Dallas Baptist 01/20/18 88-76 W 27-48 .563 8-18 .444 26-32 .813 2 21 23 33.2 17 22 12 2 5 88 81.4
Lubbock Christian 01/25/18 83-73 W 25-51 .490 7-16 .438 26-33 .788 6 35 41 33.6 20 9 12 6 4 83 81.5
Oklahoma Christian 01/27/18 51-79 L 16-60 .267 4-23 .174 15-23 .652 10 19 29 33.4 28 4 18 2 6 51 80.0
Arkansas-Fort Smith 01/31/18 64-73 L 26-61 .426 6-24 .250 6-8 .750 11 25 36 33.5 20 12 12 1 7 64 79.2
St. Edward's 02/03/18 71-73 L 25-65 .385 5-23 .217 16-24 .667 15 20 35 33.6 16 14 10 5 8 71 78.9
St. Mary's 02/08/18 68-81 L 26-57 .456 5-17 .294 11-17 .647 7 15 22 33.1 18 7 11 2 12 68 78.4
Texas A&M Int'l 02/10/18 46-49 L 11-31 .355 6-19 .316 18-22 .818 4 17 21 32.6 23 7 24 0 7 46 77.0
Lubbock Christian 02/15/18 84-67 W 28-53 .528 6-15 .400 22-29 .759 11 26 37 32.8 24 14 13 5 5 84 77.3
Rogers State 02/21/18 65-68 L 24-58 .414 11-25 .440 6-13 .462 8 22 30 32.7 23 13 17 1 7 65 76.8
Dallas Baptist 02/24/18 74-62 W 27-46 .587 7-17 .412 13-18 .722 2 24 26 32.4 16 10 15 5 7 74 76.7
St. Edward's 03/02/18 71-62 W 16-46 .348 3-17 .176 36-48 .750 10 23 33 32.4 20 7 10 1 11 71 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cameron 11/10/17 87-85 2 29-63/28-55 .460/.509 14-35/11-23 .400/.478 15-18/18-31 .833-.581 34/35 -1 20/14 18/19 1/1 2/10 22/24
Texas A&M-Commerce 11/11/17 69-74 -5 26-48/26-58 .542/.448 9-19/7-23 .474/.304 8-15/15-23 .533-.652 31/31 0 15/11 19/11 3/1 4/9 21/19
Manhattan Christian 11/15/17 80-61 19 21-58/15-55 .362/.273 7-25/5-34 .280/.147 31-37/26-34 .838-.765 49/37 12 14/4 14/12 2/2 5/7 27/27
Pittsburg State 11/21/17 69-88 -19 22-59/26-55 .373/.473 5-17/10-23 .294/.435 20-26/26-40 .769-.650 38/38 0 12/12 21/16 1/3 2/6 28/27
Emporia State 11/24/17 80-85 -5 29-70/28-64 .414/.438 5-20/8-22 .250/.364 17-20/21-29 .850-.724 39/41 -2 9/13 18/20 3/4 11/6 22/21
Central Missouri 11/25/17 63-71 -8 22-60/24-53 .367/.453 10-25/6-20 .400/.300 9-11/17-24 .818-.708 34/35 -1 12/16 15/13 2/2 5/9 21/15
Washburn 11/28/17 58-84 -26 18-63/31-57 .286/.544 6-22/6-15 .273/.400 16-27/16-21 .593-.762 32/46 -14 9/15 18/22 1/6 8/11 20/28
St. Edward's 11/30/17 72-70 2 26-60/24-62 .433/.387 7-20/7-29 .350/.241 13-18/15-23 .722-.652 48/33 15 11/10 24/17 4/1 11/12 23/17
Oklahoma Christian 12/02/17 83-82 1 26-51/32-58 .510/.552 8-17/7-16 .471/.438 23-30/11-20 .767-.550 32/28 4 13/9 17/14 1/3 3/7 22/25
Northwestern Okla. 12/09/17 80-70 10 25-47/26-58 .532/.448 7-18/10-27 .389/.370 23-28/8-11 .821-.727 38/21 17 15/15 16/11 3/1 5/9 15/22
Fort Hays State 12/18/17 63-90 -27 21-52/27-47 .404/.574 6-18/11-18 .333/.611 15-22/25-31 .682-.806 28/29 -1 7/21 17/11 3/1 3/9 22/17
Rockhurst 12/30/17 80-84 -4 27-51/21-48 .529/.438 13-26/8-18 .500/.444 13-17/34-43 .765-.791 27/30 -3 13/10 15/11 3/1 5/7 25/16
Rogers State 01/04/18 89-78 11 25-49/26-60 .510/.433 10-22/4-19 .455/.211 29-35/22-31 .829-.710 37/33 4 18/4 14/10 4/0 6/6 19/27
UAFS 01/06/18 71-96 -25 24-59/29-55 .407/.527 7-30/13-24 .233/.542 16-22/25-34 .727-.735 29/40 -11 18/25 19/15 2/2 6/10 24/20
St. Mary's 01/11/18 94-99 -5 32-78/23-55 .410/.418 12-30/7-19 .400/.368 18-25/46-61 .720-.754 47/46 1 15/9 17/15 0/7 5/1 43/24
Texas A&M Int'l 01/13/18 86-85 1 29-51/31-57 .569/.544 14-24/13-28 .583/.464 14-19/10-13 .737-.769 28/24 4 21/19 16/12 2/3 4/4 17/18
Kansas Wesleyan 01/18/18 87-76 11 31-63/26-55 .492/.473 10-27/4-22 .370/.182 15-19/20-23 .789-.870 38/28 10 16/9 19/17 2/2 7/11 18/19
Dallas Baptist 01/20/18 76-88 -12 22-52/27-48 .423/.563 10-17/8-18 .588/.444 22-27/26-32 .815-.813 25/23 2 15/22 17/12 1/2 7/5 22/17
Lubbock Christian 01/25/18 73-83 -10 24-61/25-51 .393/.490 7-24/7-16 .292/.438 18-22/26-33 .818-.788 31/41 -10 11/9 11/12 3/6 4/4 23/20
Oklahoma Christian 01/27/18 79-51 28 26-54/16-60 .481/.267 7-18/4-23 .389/.174 20-29/15-23 .690-.652 51/29 22 14/4 17/18 1/2 7/6 24/28
Arkansas-Fort Smith 01/31/18 73-64 9 23-54/26-61 .426/.426 9-28/6-24 .321/.250 18-21/6-8 .857-.750 34/36 -2 13/12 11/12 2/1 7/7 12/20
St. Edward's 02/03/18 73-71 2 26-56/25-65 .464/.385 7-15/5-23 .467/.217 14-18/16-24 .778-.667 43/35 8 12/14 20/10 2/5 5/8 24/16
St. Mary's 02/08/18 81-68 13 30-49/26-57 .612/.456 8-14/5-17 .571/.294 13-21/11-17 .619-.647 33/22 11 11/7 18/11 3/2 8/12 13/18
Texas A&M Int'l 02/10/18 49-46 3 11-32/11-31 .344/.355 5-18/6-19 .278/.316 22-29/18-22 .759-.818 24/21 3 7/7 20/24 0/0 8/7 18/23
Lubbock Christian 02/15/18 67-84 -17 20-58/28-53 .345/.528 6-20/6-15 .300/.400 21-28/22-29 .750-.759 33/37 -4 9/14 18/13 1/5 1/5 27/24
Rogers State 02/21/18 68-65 3 20-43/24-58 .465/.414 7-18/11-25 .389/.440 21-28/6-13 .750-.462 34/30 4 9/13 20/17 1/1 9/7 17/23
Dallas Baptist 02/24/18 62-74 -12 23-49/27-46 .469/.587 7-22/7-17 .318/.412 9-11/13-18 .818-.722 24/26 -2 5/10 15/15 0/5 8/7 20/16
St. Edward's 03/02/18 62-71 -9 24-50/16-46 .480/.348 3-18/3-17 .167/.176 11-21/36-48 .524-.750 33/33 0 8/7 17/10 1/1 7/11 33/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 St. Mary's (01/11/18)
FIELD GOALS MADE 32 St. Mary's (01/11/18)
FIELD GOAL ATTEMPTS 78 St. Mary's (01/11/18)
3 PT FIELD GOALS MADE 14 Cameron (11/10/17); Texas A&M Int'l (01/13/18)
3 PT FG ATTEMPTS 35 Cameron (11/10/17)
FREE THROWS MADE 31 Manhattan Christian (11/15/17)
FREE THROW ATTEMPTS 37 Manhattan Christian (11/15/17)
REBOUNDS 51 Oklahoma Christian (01/27/18)
ASSISTS 21 Texas A&M Int'l (01/13/18)
STEALS 11 St. Edward's (11/30/17); Emporia State (11/24/17)
BLOCKED SHOTS 4 St. Edward's (11/30/17); Rogers State (01/04/18)
TURNOVERS 24 St. Edward's (11/30/17)
FOULS 43 St. Mary's (01/11/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Dametrius Walker Rockhurst (12/30/17)
FIELD GOALS MADE 11 Dametrius Walker Rockhurst (12/30/17)
FIELD GOAL ATTEMPTS 18 Ben Ayre Central Missouri (11/25/17)
3 PT FIELD GOALS MADE 6 Christian DeYoung; Damien Akao Cameron (11/10/17); St. Mary's (01/11/18); Texas A&M Int'l (01/13/18)
3 PT FG ATTEMPTS 11 Christian DeYoung Cameron (11/10/17)
FREE THROWS MADE 13 Ben Ayre Oklahoma Christian (12/02/17)
FREE THROW ATTEMPTS 16 Kevin Bryant Rogers State (02/21/18)
REBOUNDS 17 Kevin Bryant Oklahoma Christian (01/27/18); St. Mary's (02/08/18)
ASSISTS 11 Ben Ayre Cameron (11/10/17)
STEALS 5 Kevin Bryant Rogers State (02/21/18)
BLOCKED SHOTS 2 Kevin Bryant; Ben Ayre; Dametrius Walker; Andre Sands Texas A&M-Commerce (11/11/17); St. Edward's (11/30/17); Northwestern Okla. (12/09/17); Rockhurst (12/30/17); Rogers State (01/04/18); Emporia State (11/24/17); UAFS (01/06/18)
TURNOVERS 7 Dametrius Walker Washburn (11/28/17)
FOULS 5 Dametrius Walker; DeAndre Johnson; Kevin Bryant; Tim Troussel; Ben Ayre Cameron (11/10/17); Manhattan Christian (11/15/17); Washburn (11/28/17); Lubbock Christian (01/25/18); Dallas Baptist (02/24/18); St. Edward's (03/02/18); Pittsburg State (11/21/17); Emporia State (11/24/17); Central Missouri (11/25/17); Oklahoma Christian (12/02/17); St. Mary's (01/11/18); Dallas Baptist (01/20/18); St. Edward's (02/03/18); Lubbock Christian (02/15/18); Rogers State (02/21/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Walker, Dametrius 28 412 14.7
#02 Ayre, Ben 27 362 13.4
#44 Bryant, Kevin 25 308 12.3
#23 Sands, Andre 27 207 7.7
#11 Troussel, Tim 28 177 6.3
#33 Akao, Damien 27 171 6.3
#03 DeYoung, Christian 28 143 5.1
#25 Goldfinch, Cameron 25 102 4.1
#21 Johnson , DeAndre 24 86 3.6
#24 Hereford, Tyjil 28 52 1.9
#15 Birnbaum, Jacob 5 35 7.0
#14 Harvey Jr., Anthony 8 10 1.3
#04 Green, Matthew 8 5 0.6
#42 Samuels, Aaron 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Walker, Dametrius 28 135 272 .496 4.8 9.7
#44 Bryant, Kevin 25 103 189 .545 4.1 7.6
#02 Ayre, Ben 27 97 259 .375 3.6 9.6
#11 Troussel, Tim 28 75 131 .573 2.7 4.7
#23 Sands, Andre 27 71 147 .483 2.6 5.4
#33 Akao, Damien 27 50 112 .446 1.9 4.1
#03 DeYoung, Christian 28 44 138 .319 1.6 4.9
#21 Johnson , DeAndre 24 35 70 .500 1.5 2.9
#25 Goldfinch, Cameron 25 33 102 .324 1.3 4.1
#24 Hereford, Tyjil 28 18 74 .243 0.6 2.6
#15 Birnbaum, Jacob 5 14 18 .778 2.8 3.6
#14 Harvey Jr., Anthony 8 3 12 .250 0.4 1.5
#04 Green, Matthew 8 2 4 .500 0.3 0.5
#42 Samuels, Aaron 11 2 12 .167 0.2 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Walker, Dametrius 28 54 125 .432 1.9 4.5
#02 Ayre, Ben 27 45 126 .357 1.7 4.7
#33 Akao, Damien 27 39 80 .488 1.4 3.0
#03 DeYoung, Christian 28 32 100 .320 1.1 3.6
#44 Bryant, Kevin 25 20 48 .417 0.8 1.9
#25 Goldfinch, Cameron 25 19 65 .292 0.8 2.6
#24 Hereford, Tyjil 28 7 30 .233 0.3 1.1
#11 Troussel, Tim 28 4 6 .667 0.1 0.2
#14 Harvey Jr., Anthony 8 3 10 .300 0.4 1.3
#21 Johnson , DeAndre 24 2 14 .143 0.1 0.6
#23 Sands, Andre 27 1 2 .500 0.0 0.1
#04 Green, Matthew 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
