Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (8-20, 4-18)

Overall Team Statistics
Statistic Newman Opponents
Scoring
Total Points 2019 2243
Points Per Game 72.1 80.1
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 731-1680 794-1628
FG: Percentage .435 .488
FG: Per Game 26.1 28.4
3PT: Made-Attempted 223-661 233-624
3PT: Percentage .337 .373
3PT: Per Game 8.0 8.3
FT: Made-Attempted 334-471 422-566
FT: Percentage .709 .746
FT: Per Game 11.9 15.1
Rebounding
Total 899 1037
Per Game 32.1 37.0
Margin -4.9 --
Assists
Total 446 452
Per Game 15.9 16.1
Turnovers
Total 326 350
Per Game 11.6 12.5
Margin 0.9 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 14.6 14.1
Steals
Total 194 187
Per Game 6.9 6.7
Blocks
Total 46 72
Per Game 1.6 2.6
Attendance
Total 7180 11611
Per Game 16-449 12-968

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Strong, Stevie 24 21 678 28.3 112 280 .400 50 130 .385 80 93 .860 354 14.8 13 74 87 3.6 39 100 51 25 3
00 Smith, Stevie 12 10 301 25.1 48 116 .414 14 44 .318 45 61 .738 155 12.9 9 48 57 4.8 32 22 19 9 2
03 Murphy, Latik 28 8 633 22.6 116 283 .410 55 155 .355 22 27 .815 309 11.0 14 76 90 3.2 38 22 24 25 3
10 Somerhalder, Sam 27 26 752 27.9 120 205 .585 0 1 .000 38 62 .613 278 10.3 42 99 141 5.2 54 68 39 29 6
01 Joe, Jacob 26 9 539 20.7 62 159 .390 44 118 .373 14 15 .933 182 7.0 8 28 36 1.4 42 24 29 16 0
05 Stanton III, Boston 1 1 14 14.0 3 7 .429 1 4 .250 0 0 .000 7 7.0 1 2 3 3.0 1 1 1 0 0
15 Zevgaras, Thomas 21 10 278 13.2 63 105 .600 2 9 .222 14 25 .560 142 6.8 11 62 73 3.5 35 12 30 10 11
05 Stanton III, Boston 26 11 475 18.3 55 143 .385 19 70 .271 45 53 .849 174 6.7 13 72 85 3.3 43 20 22 13 1
24 Fisher-Brown, Kaeson 26 16 565 21.7 55 132 .417 17 55 .309 32 45 .711 159 6.1 5 18 23 0.9 44 68 29 19 6
12 Walker, Devin 17 0 233 13.7 27 74 .365 5 27 .185 16 26 .615 75 4.4 2 18 20 1.2 31 35 34 18 0
13 Davis, Karrington 3 0 30 10.0 4 11 .364 2 5 .400 2 4 .500 12 4.0 3 7 10 3.3 2 1 1 0 1
25 Turner, Triston 26 14 413 15.9 27 58 .466 0 1 .000 8 19 .421 62 2.4 22 62 84 3.2 41 36 23 14 2
21 Spitzer, Zach 18 2 198 11.0 13 36 .361 5 16 .313 11 20 .550 42 2.3 14 26 40 2.2 11 7 3 5 4
02 Wiebe, Chase 19 11 288 15.2 11 37 .297 7 20 .350 3 6 .500 32 1.7 3 11 14 0.7 32 24 4 9 2
44 Yu, Sean 14 0 92 6.6 8 22 .364 2 6 .333 3 9 .333 21 1.5 7 11 18 1.3 17 3 8 0 2
11 Agyapong, Kwaku 19 1 136 7.2 7 12 .583 0 0 .000 1 6 .167 15 0.8 8 16 24 1.3 19 3 7 2 3
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 51 94 3.4 0 0 2 0 0  
Total 28 5625 200.9 731 1680 .435 223 661 .337 334 471 .709 2019 72.11 218 681 899 32.1 481 446 326 194 46
Opponents 28 5625 200.9 794 1628 .488 233 624 .373 422 566 .746 2243 80.11 238 799 1037 37.0 401 452 350 187 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Strong, Stevie 18 15 519 28.8 80 218 .367 38 106 .358 60 70 .857 258 14.3 11 57 68 3.8 32 72 4.0 36 16 2
00 Smith, Stevie 7 5 188 26.9 28 64 .438 10 30 .333 33 41 .805 99 14.1 5 23 28 4.0 23 10 1.4 14 4 1
03 Murphy, Latik 21 8 492 23.4 87 211 .412 39 110 .355 21 26 .808 234 11.1 10 60 70 3.3 31 19 0.9 20 20 1
10 Somerhalder, Sam 20 19 565 28.3 86 151 .570 0 1 .000 23 40 .575 195 9.8 25 64 89 4.5 41 45 2.3 28 21 4
05 Stanton III, Boston 20 8 350 17.5 40 102 .392 14 49 .286 39 46 .848 133 6.7 8 52 60 3.0 33 10 0.5 18 9 1
01 Joe, Jacob 19 7 429 22.6 45 117 .385 31 85 .365 8 8 1.000 129 6.8 6 25 31 1.6 34 20 1.1 26 11 0
15 Zevgaras, Thomas 15 7 212 14.1 41 75 .547 1 7 .143 11 18 .611 94 6.3 9 41 50 3.3 27 9 0.6 24 10 9
24 Fisher-Brown, Kaeson 19 15 421 22.2 35 95 .368 12 40 .300 21 32 .656 103 5.4 3 13 16 0.8 31 48 2.5 25 14 4
12 Walker, Devin 15 0 203 13.5 20 63 .317 4 23 .174 13 22 .591 57 3.8 1 16 17 1.1 28 27 1.8 30 11 0
25 Turner, Triston 20 12 360 18.0 25 53 .472 0 1 .000 7 15 .467 57 2.9 19 54 73 3.7 33 30 1.5 19 12 2
13 Davis, Karrington 2 0 15 7.5 2 5 .400 1 2 .500 0 2 .000 5 2.5 1 2 3 1.5 1 0 0.0 1 0 0
02 Wiebe, Chase 14 6 184 13.1 7 21 .333 4 11 .364 3 6 .500 21 1.5 1 5 6 0.4 23 12 0.9 2 6 0
21 Spitzer, Zach 14 2 140 10.0 8 20 .400 3 12 .250 3 8 .375 22 1.6 5 12 17 1.2 8 3 0.2 1 2 1
44 Yu, Sean 9 0 58 6.4 5 15 .333 1 5 .200 1 3 .333 12 1.3 6 6 12 1.3 13 1 0.1 4 0 1
11 Agyapong, Kwaku 14 1 89 6.4 4 7 .571 0 0 .000 0 3 .000 8 0.6 5 9 14 1.0 10 2 0.1 5 1 3
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 38 73 3.5 0 0 0.0 1 0 0  
Total 21 4225 201.2 513 1217 .422 158 482 .328 243 340 .715 1427 67.95 150 477 627 29.9 368 308 14.7 254 137 29
Opponents 21 4225 201.2 607 1198 .507 176 450 .391 323 431 .749 1713 81.57 178 598 776 37.0 298 345 16.4 253 148 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Strong, Stevie 24 21 678 112 280 .400 50 130 .385 80 93 .860 354 14.8
00 Smith, Stevie 12 10 301 48 116 .414 14 44 .318 45 61 .738 155 12.9
03 Murphy, Latik 28 8 633 116 283 .410 55 155 .355 22 27 .815 309 11.0
10 Somerhalder, Sam 27 26 752 120 205 .585 0 1 .000 38 62 .613 278 10.3
01 Joe, Jacob 26 9 539 62 159 .390 44 118 .373 14 15 .933 182 7.0
05 Stanton III, Boston 1 1 14 3 7 .429 1 4 .250 0 0 .000 7 7.0
24 Fisher-Brown, Kaeson 26 16 565 55 132 .417 17 55 .309 32 45 .711 159 6.1
05 Stanton III, Boston 26 11 475 55 143 .385 19 70 .271 45 53 .849 174 6.7
15 Zevgaras, Thomas 21 10 278 63 105 .600 2 9 .222 14 25 .560 142 6.8
13 Davis, Karrington 3 0 30 4 11 .364 2 5 .400 2 4 .500 12 4.0
12 Walker, Devin 17 0 233 27 74 .365 5 27 .185 16 26 .615 75 4.4
25 Turner, Triston 26 14 413 27 58 .466 0 1 .000 8 19 .421 62 2.4
21 Spitzer, Zach 18 2 198 13 36 .361 5 16 .313 11 20 .550 42 2.3
02 Wiebe, Chase 19 11 288 11 37 .297 7 20 .350 3 6 .500 32 1.7
44 Yu, Sean 14 0 92 8 22 .364 2 6 .333 3 9 .333 21 1.5
11 Agyapong, Kwaku 19 1 136 7 12 .583 0 0 .000 1 6 .167 15 0.8
Total 28 5625 731 1680 .435 223 661 .337 334 471 .709 2019 72.11
Opponents 28 5625 794 1628 .488 233 624 .373 422 566 .746 2243 80.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Strong, Stevie 24 28.3 .400 .385 .860 0.5 3.1 3.6 4.2 1.0 0.1 14.8
00 Smith, Stevie 12 25.1 .414 .318 .738 0.8 4.0 4.8 1.8 0.8 0.2 12.9
03 Murphy, Latik 28 22.6 .410 .355 .815 0.5 2.7 3.2 0.8 0.9 0.1 11.0
10 Somerhalder, Sam 27 27.9 .585 .000 .613 1.6 3.7 5.2 2.5 1.1 0.2 10.3
01 Joe, Jacob 26 20.7 .390 .373 .933 0.3 1.1 1.4 0.9 0.6 0.0 7.0
05 Stanton III, Boston 1 14.0 .429 .250 .000 1.0 2.0 3.0 1.0 0.0 0.0 7.0
24 Fisher-Brown, Kaeson 26 21.7 .417 .309 .711 0.2 0.7 0.9 2.6 0.7 0.2 6.1
05 Stanton III, Boston 26 18.3 .385 .271 .849 0.5 2.8 3.3 0.8 0.5 0.0 6.7
15 Zevgaras, Thomas 21 13.2 .600 .222 .560 0.5 3.0 3.5 0.6 0.5 0.5 6.8
13 Davis, Karrington 3 10.0 .364 .400 .500 1.0 2.3 3.3 0.3 0.0 0.3 4.0
12 Walker, Devin 17 13.7 .365 .185 .615 0.1 1.1 1.2 2.1 1.1 0.0 4.4
25 Turner, Triston 26 15.9 .466 .000 .421 0.8 2.4 3.2 1.4 0.5 0.1 2.4
21 Spitzer, Zach 18 11.0 .361 .313 .550 0.8 1.4 2.2 0.4 0.3 0.2 2.3
02 Wiebe, Chase 19 15.2 .297 .350 .500 0.2 0.6 0.7 1.3 0.5 0.1 1.7
44 Yu, Sean 14 6.6 .364 .333 .333 0.5 0.8 1.3 0.2 0.0 0.1 1.5
11 Agyapong, Kwaku 19 7.2 .583 .000 .167 0.4 0.8 1.3 0.2 0.1 0.2 0.8
Total 28 200.9 .435 .337 .709 7.8 24.3 32.1 15.9 6.9 1.6 72.11
Opponents 28 200.9 .488 .373 .746 8.5 28.5 37.0 16.1 6.7 2.6 80.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia-St. Paul 11/11/23 85-83 W 26-59 .441 10-21 .476 23-29 .793 7 19 26 26.0 24 13 7 0 7 85 85.0
vs Minot St. 11/12/23 59-73 L 25-59 .424 6-23 .261 3-9 .333 8 25 33 29.5 17 19 12 3 4 59 72.0
vs Kansas Christian 11/16/23 86-71 W 37-73 .507 5-22 .227 7-14 .500 11 34 45 34.7 18 30 10 3 9 86 76.7
at William Jewell 11/18/23 77-90 L 25-58 .431 7-21 .333 20-27 .741 8 25 33 34.3 17 10 12 0 8 77 76.8
vs Manhattan Chrst. 11/21/23 87-65 W 32-71 .451 9-25 .360 14-19 .737 15 40 55 38.4 13 21 10 7 8 87 78.8
vs Lincoln (MO) 11/30/23 71-83 L 23-58 .397 6-18 .333 19-26 .731 9 22 31 37.2 14 16 9 2 8 71 77.5
vs Central Mo. 12/02/23 59-58 W 20-46 .435 6-21 .286 13-17 .765 8 24 32 36.4 17 18 10 3 3 59 74.9
at Pittsburg St. 12/07/23 66-82 L 26-67 .388 5-20 .250 9-14 .643 12 21 33 36.0 22 14 14 0 7 66 73.8
at Mo. Southern St. 12/09/23 77-99 L 26-59 .441 12-23 .522 13-23 .565 11 15 26 34.9 18 10 14 0 5 77 74.1
vs Neb.-Kearney 12/15/23 90-72 W 30-65 .462 12-25 .480 18-24 .750 8 30 38 35.2 19 19 11 1 8 90 75.7
vs Fort Hays St. 12/17/23 77-75 W (OT) 27-61 .443 12-31 .387 11-15 .733 9 35 44 36.0 15 20 11 2 3 77 75.8
at Emporia St. 01/03/24 73-100 L 25-61 .410 11-32 .344 12-18 .667 5 25 30 35.5 18 14 9 0 5 73 75.6
at Washburn 01/06/24 83-92 L 29-71 .408 13-32 .406 12-16 .750 12 28 40 35.8 20 16 13 2 7 83 76.2
vs Rogers St. 01/10/24 72-85 L 25-46 .543 8-19 .421 14-20 .700 1 23 24 35.0 14 18 16 6 4 72 75.9
vs Northeastern St. 01/13/24 68-74 L 24-58 .414 6-26 .231 14-16 .875 4 23 27 34.5 16 13 11 0 10 68 75.3
at Missouri Western 01/18/24 58-97 L 21-53 .396 7-25 .280 9-12 .750 3 21 24 33.8 14 12 17 1 4 58 74.3
at Northwest Mo. St. 01/20/24 47-76 L 18-46 .391 3-13 .231 8-12 .667 5 17 22 33.1 21 9 13 1 6 47 72.6
vs Central Okla. 01/27/24 77-86 L 23-51 .451 10-19 .526 21-28 .750 8 20 28 32.8 31 15 16 1 8 77 72.9
vs Mo. Southern St. 02/01/24 59-82 L 23-68 .338 8-28 .286 5-6 .833 12 21 33 32.8 12 16 6 1 8 59 72.2
vs Pittsburg St. 02/03/24 60-77 L 24-65 .369 4-18 .222 8-10 .800 7 25 32 32.8 19 19 14 0 12 60 71.6
at Fort Hays St. 02/08/24 45-66 L 17-49 .347 4-21 .190 7-11 .636 3 23 26 32.5 11 6 12 2 5 45 70.3
at Neb.-Kearney 02/10/24 90-85 W 34-65 .523 14-31 .452 8-11 .727 7 29 36 32.6 11 20 13 1 6 90 71.2
vs Barclay 02/13/24 108-63 W 39-78 .500 14-36 .389 16-22 .727 12 32 44 33.1 13 25 8 3 15 108 72.8
vs Emporia St. 02/17/24 64-75 L 26-53 .491 5-25 .200 7-9 .778 5 17 22 32.7 21 20 7 1 6 64 72.4
at Northeastern St. 02/22/24 88-98 L 37-69 .536 8-22 .364 6-12 .500 8 19 27 32.4 17 14 13 2 16 88 73.0
at Rogers St. 02/24/24 63-67 L 23-61 .377 8-23 .348 9-12 .750 7 26 33 32.5 18 14 16 1 5 63 72.7
vs Missouri Western 02/29/24 68-86 L 24-55 .436 3-17 .176 17-23 .739 5 22 27 32.3 15 18 9 0 2 68 72.5
at Central Okla. 03/02/24 62-83 L 22-55 .400 7-24 .292 11-16 .688 8 20 28 32.1 16 7 13 3 5 62 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia-St. Paul 11/11/23 83-85 L 25-53 .472 9-27 .333 24-29 .828 12 30 42 42.0 22 15 16 0 0 83 83.0
Minot St. 11/12/23 73-59 W 24-59 .407 9-25 .360 16-22 .727 12 29 41 41.5 10 14 11 2 9 73 78.0
Kansas Christian 11/16/23 71-86 L 24-60 .400 2-13 .154 21-25 .840 5 30 35 39.3 12 14 15 3 9 71 75.7
William Jewell 11/18/23 90-77 W 36-61 .590 9-25 .360 9-16 .563 6 30 36 38.5 17 19 10 3 8 90 79.3
Manhattan Chrst. 11/21/23 65-87 L 24-72 .333 11-35 .314 6-11 .545 11 27 38 38.4 14 16 11 4 2 65 76.4
Lincoln (MO) 11/30/23 83-71 W 32-62 .516 11-26 .423 8-12 .667 11 31 42 39.0 19 14 13 2 7 83 77.5
Central Mo. 12/02/23 58-59 L 23-55 .418 4-18 .222 8-14 .571 12 19 31 37.9 13 11 6 0 2 58 74.7
Pittsburg St. 12/07/23 82-66 W 27-53 .509 7-20 .350 21-29 .724 8 33 41 38.3 16 16 19 3 9 82 75.6
Mo. Southern St. 12/09/23 99-77 W 35-60 .583 9-23 .391 20-22 .909 12 26 38 38.2 16 23 14 5 5 99 78.2
Neb.-Kearney 12/15/23 72-90 L 26-59 .441 6-21 .286 14-20 .700 7 29 36 38.0 19 12 19 2 5 72 77.6
Fort Hays St. 12/17/23 75-77 L (OT) 27-67 .403 6-25 .240 15-21 .714 11 28 39 38.1 17 10 4 0 5 75 77.4
Emporia St. 01/03/24 100-73 W 36-66 .545 12-26 .462 16-22 .727 9 33 42 38.4 12 22 7 8 7 100 79.3
Washburn 01/06/24 92-83 W 29-60 .483 7-11 .636 27-34 .794 7 32 39 38.5 13 20 10 2 8 92 80.2
Rogers St. 01/10/24 85-72 W 34-63 .540 10-21 .476 7-11 .636 9 24 33 38.1 17 22 8 0 8 85 80.6
Northeastern St. 01/13/24 74-68 W 29-53 .547 7-25 .280 9-15 .600 4 32 36 37.9 13 20 13 0 8 74 80.1
Missouri Western 01/18/24 97-58 W 36-60 .600 14-23 .609 11-16 .688 7 30 37 37.9 15 27 12 2 13 97 81.2
Northwest Mo. St. 01/20/24 76-47 W 23-49 .469 12-25 .480 18-25 .720 11 23 34 37.6 12 18 9 5 7 76 80.9
Central Okla. 01/27/24 86-77 W 23-48 .479 7-20 .350 33-40 .825 9 24 33 37.4 20 6 15 1 11 86 81.2
Mo. Southern St. 02/01/24 82-59 W 27-53 .509 15-30 .500 13-15 .867 6 33 39 37.5 9 14 14 4 5 82 81.2
Pittsburg St. 02/03/24 77-60 W 29-54 .537 6-19 .316 13-20 .650 5 34 39 37.6 14 10 18 6 7 77 81.0
Fort Hays St. 02/08/24 66-45 W 25-55 .455 6-21 .286 10-10 1.000 7 30 37 37.5 9 15 9 4 7 66 80.3
Neb.-Kearney 02/10/24 85-90 L 31-64 .484 10-28 .357 13-16 .813 6 25 31 37.2 15 22 10 2 8 85 80.5
Barclay 02/13/24 63-108 L 23-61 .377 7-21 .333 10-16 .625 8 30 38 37.3 13 7 24 1 3 63 79.7
Emporia St. 02/17/24 75-64 W 23-52 .442 7-20 .350 22-28 .786 14 24 38 37.3 13 13 10 0 3 75 79.5
Northeastern St. 02/22/24 98-88 W 33-53 .623 12-19 .632 20-24 .833 4 27 31 37.0 11 26 19 2 7 98 80.3
Rogers St. 02/24/24 67-63 W 24-54 .444 3-16 .188 16-24 .667 7 30 37 37.0 13 13 16 4 10 67 79.8
Missouri Western 02/29/24 86-68 W 33-61 .541 7-21 .333 13-16 .813 7 29 36 37.0 14 23 8 1 8 86 80.0
Central Okla. 03/02/24 83-62 W 33-61 .541 8-20 .400 9-13 .692 11 27 38 37.0 13 10 10 6 6 83 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia-St. Paul 11/11/23 85-83 2 26-59/25-53 .441/.472 10-21/9-27 .476/.333 23-29/24-29 .793-.828 26/42 -16 13/15 7/16 0/0 7/0 24/22
Minot St. 11/12/23 59-73 -14 25-59/24-59 .424/.407 6-23/9-25 .261/.360 3-9/16-22 .333-.727 33/41 -8 19/14 12/11 3/2 4/9 17/10
Kansas Christian 11/16/23 86-71 15 37-73/24-60 .507/.400 5-22/2-13 .227/.154 7-14/21-25 .500-.840 45/35 10 30/14 10/15 3/3 9/9 18/12
William Jewell 11/18/23 77-90 -13 25-58/36-61 .431/.590 7-21/9-25 .333/.360 20-27/9-16 .741-.563 33/36 -3 10/19 12/10 0/3 8/8 17/17
Manhattan Chrst. 11/21/23 87-65 22 32-71/24-72 .451/.333 9-25/11-35 .360/.314 14-19/6-11 .737-.545 55/38 17 21/16 10/11 7/4 8/2 13/14
Lincoln (MO) 11/30/23 71-83 -12 23-58/32-62 .397/.516 6-18/11-26 .333/.423 19-26/8-12 .731-.667 31/42 -11 16/14 9/13 2/2 8/7 14/19
Central Mo. 12/02/23 59-58 1 20-46/23-55 .435/.418 6-21/4-18 .286/.222 13-17/8-14 .765-.571 32/31 1 18/11 10/6 3/0 3/2 17/13
Pittsburg St. 12/07/23 66-82 -16 26-67/27-53 .388/.509 5-20/7-20 .250/.350 9-14/21-29 .643-.724 33/41 -8 14/16 14/19 0/3 7/9 22/16
Mo. Southern St. 12/09/23 77-99 -22 26-59/35-60 .441/.583 12-23/9-23 .522/.391 13-23/20-22 .565-.909 26/38 -12 10/23 14/14 0/5 5/5 18/16
Neb.-Kearney 12/15/23 90-72 18 30-65/26-59 .462/.441 12-25/6-21 .480/.286 18-24/14-20 .750-.700 38/36 2 19/12 11/19 1/2 8/5 19/19
Fort Hays St. 12/17/23 77-75 2 27-61/27-67 .443/.403 12-31/6-25 .387/.240 11-15/15-21 .733-.714 44/39 5 20/10 11/4 2/0 3/5 15/17
Emporia St. 01/03/24 73-100 -27 25-61/36-66 .410/.545 11-32/12-26 .344/.462 12-18/16-22 .667-.727 30/42 -12 14/22 9/7 0/8 5/7 18/12
Washburn 01/06/24 83-92 -9 29-71/29-60 .408/.483 13-32/7-11 .406/.636 12-16/27-34 .750-.794 40/39 1 16/20 13/10 2/2 7/8 20/13
Rogers St. 01/10/24 72-85 -13 25-46/34-63 .543/.540 8-19/10-21 .421/.476 14-20/7-11 .700-.636 24/33 -9 18/22 16/8 6/0 4/8 14/17
Northeastern St. 01/13/24 68-74 -6 24-58/29-53 .414/.547 6-26/7-25 .231/.280 14-16/9-15 .875-.600 27/36 -9 13/20 11/13 0/0 10/8 16/13
Missouri Western 01/18/24 58-97 -39 21-53/36-60 .396/.600 7-25/14-23 .280/.609 9-12/11-16 .750-.688 24/37 -13 12/27 17/12 1/2 4/13 14/15
Northwest Mo. St. 01/20/24 47-76 -29 18-46/23-49 .391/.469 3-13/12-25 .231/.480 8-12/18-25 .667-.720 22/34 -12 9/18 13/9 1/5 6/7 21/12
Central Okla. 01/27/24 77-86 -9 23-51/23-48 .451/.479 10-19/7-20 .526/.350 21-28/33-40 .750-.825 28/33 -5 15/6 16/15 1/1 8/11 31/20
Mo. Southern St. 02/01/24 59-82 -23 23-68/27-53 .338/.509 8-28/15-30 .286/.500 5-6/13-15 .833-.867 33/39 -6 16/14 6/14 1/4 8/5 12/9
Pittsburg St. 02/03/24 60-77 -17 24-65/29-54 .369/.537 4-18/6-19 .222/.316 8-10/13-20 .800-.650 32/39 -7 19/10 14/18 0/6 12/7 19/14
Fort Hays St. 02/08/24 45-66 -21 17-49/25-55 .347/.455 4-21/6-21 .190/.286 7-11/10-10 .636-1.000 26/37 -11 6/15 12/9 2/4 5/7 11/9
Neb.-Kearney 02/10/24 90-85 5 34-65/31-64 .523/.484 14-31/10-28 .452/.357 8-11/13-16 .727-.813 36/31 5 20/22 13/10 1/2 6/8 11/15
Barclay 02/13/24 108-63 45 39-78/23-61 .500/.377 14-36/7-21 .389/.333 16-22/10-16 .727-.625 44/38 6 25/7 8/24 3/1 15/3 13/13
Emporia St. 02/17/24 64-75 -11 26-53/23-52 .491/.442 5-25/7-20 .200/.350 7-9/22-28 .778-.786 22/38 -16 20/13 7/10 1/0 6/3 21/13
Northeastern St. 02/22/24 88-98 -10 37-69/33-53 .536/.623 8-22/12-19 .364/.632 6-12/20-24 .500-.833 27/31 -4 14/26 13/19 2/2 16/7 17/11
Rogers St. 02/24/24 63-67 -4 23-61/24-54 .377/.444 8-23/3-16 .348/.188 9-12/16-24 .750-.667 33/37 -4 14/13 16/16 1/4 5/10 18/13
Missouri Western 02/29/24 68-86 -18 24-55/33-61 .436/.541 3-17/7-21 .176/.333 17-23/13-16 .739-.813 27/36 -9 18/23 9/8 0/1 2/8 15/14
Central Okla. 03/02/24 62-83 -21 22-55/33-61 .400/.541 7-24/8-20 .292/.400 11-16/9-13 .688-.692 28/38 -10 7/10 13/10 3/6 5/6 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Barclay (02/13/24)
FIELD GOALS MADE 39 Barclay (02/13/24)
FIELD GOAL ATTEMPTS 78 Barclay (02/13/24)
3 PT FIELD GOALS MADE 14 Barclay (02/13/24); Neb.-Kearney (02/10/24)
3 PT FG ATTEMPTS 36 Barclay (02/13/24)
FREE THROWS MADE 23 Concordia-St. Paul (11/11/23)
FREE THROW ATTEMPTS 29 Concordia-St. Paul (11/11/23)
REBOUNDS 55 Manhattan Chrst. (11/21/23)
ASSISTS 30 Kansas Christian (11/16/23)
STEALS 16 Northeastern St. (02/22/24)
BLOCKED SHOTS 7 Manhattan Chrst. (11/21/23)
TURNOVERS 17 Missouri Western (01/18/24)
FOULS 31 Central Okla. (01/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Strong,Stevie Concordia-St. Paul (11/11/23)
FIELD GOALS MADE 13 Murphy,Latik Northeastern St. (02/22/24)
FIELD GOAL ATTEMPTS 23 Murphy,Latik Northeastern St. (02/22/24)
3 PT FIELD GOALS MADE 6 Joe,Jacob; Murphy,Latik Barclay (02/13/24); Washburn (01/06/24)
3 PT FG ATTEMPTS 14 Murphy,Latik Washburn (01/06/24)
FREE THROWS MADE 14 Strong,Stevie Concordia-St. Paul (11/11/23)
FREE THROW ATTEMPTS 15 Strong,Stevie Concordia-St. Paul (11/11/23)
REBOUNDS 12 Somerhalder,Sam; Smith,Stevie Manhattan Chrst. (11/21/23); William Jewell (11/18/23)
ASSISTS 9 Strong,Stevie Emporia St. (02/17/24)
STEALS 7 Walker,Devin Barclay (02/13/24)
BLOCKED SHOTS 3 Zevgaras,Thomas Rogers St. (01/10/24)
TURNOVERS 5 Walker,Devin; Strong,Stevie; Fisher-Brown,Kaeson Missouri Western (01/18/24); Northwest Mo. St. (01/20/24); Rogers St. (02/24/24)
FOULS 5 Somerhalder,Sam; Smith,Stevie; Turner,Triston Minot St. (11/12/23); Central Mo. (12/02/23); Central Okla. (01/27/24); Pittsburg St. (02/03/24); Pittsburg St. (12/07/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Strong, Stevie 24 354 14.8
#03 Murphy, Latik 28 309 11.0
#10 Somerhalder, Sam 27 278 10.3
#01 Joe, Jacob 26 182 7.0
#05 Stanton III, Boston 26 174 6.7
#24 Fisher-Brown, Kaeson 26 159 6.1
#00 Smith, Stevie 12 155 12.9
#15 Zevgaras, Thomas 21 142 6.8
#12 Walker, Devin 17 75 4.4
#25 Turner, Triston 26 62 2.4
#21 Spitzer, Zach 18 42 2.3
#02 Wiebe, Chase 19 32 1.7
#44 Yu, Sean 14 21 1.5
#11 Agyapong, Kwaku 19 15 0.8
#13 Davis, Karrington 3 12 4.0
#05 Stanton III, Boston 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Somerhalder, Sam 27 120 205 .585 4.4 7.6
#03 Murphy, Latik 28 116 283 .410 4.1 10.1
#04 Strong, Stevie 24 112 280 .400 4.7 11.7
#15 Zevgaras, Thomas 21 63 105 .600 3.0 5.0
#01 Joe, Jacob 26 62 159 .390 2.4 6.1
#24 Fisher-Brown, Kaeson 26 55 132 .417 2.1 5.1
#05 Stanton III, Boston 26 55 143 .385 2.1 5.5
#00 Smith, Stevie 12 48 116 .414 4.0 9.7
#25 Turner, Triston 26 27 58 .466 1.0 2.2
#12 Walker, Devin 17 27 74 .365 1.6 4.4
#21 Spitzer, Zach 18 13 36 .361 0.7 2.0
#02 Wiebe, Chase 19 11 37 .297 0.6 1.9
#44 Yu, Sean 14 8 22 .364 0.6 1.6
#11 Agyapong, Kwaku 19 7 12 .583 0.4 0.6
#13 Davis, Karrington 3 4 11 .364 1.3 3.7
#05 Stanton III, Boston 1 3 7 .429 3.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Murphy, Latik 28 55 155 .355 2.0 5.5
#04 Strong, Stevie 24 50 130 .385 2.1 5.4
#01 Joe, Jacob 26 44 118 .373 1.7 4.5
