Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2026 Men's Soccer Cumulative Statistics

Team (5-11-2, 4-6-2)

Overall Team Statistics
Statistic Newman Opponents
Shots
Goals 16 32
Goals Per Game 0.89 1.78
Shots 245 229
Shots Per Game 13.6 12.7
Shots Percentage 0.065 0.140
Shots On Goal 91-245 112-229
Shots On Goal Percentage 0.371 0.489
Penalties
Yellow Cards 48 45
Red Cards 3 2
Miscellaneous
Assists 13 24
Saves 80 75
Fouls 195 204
Corner Kicks 105 54
Penalty Kicks: Goals-Attempts 0-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Melon, Tomas 17 15 1331 3 0 6 17 0.176 7 0.412 8-0 2 0-0
5 Gonzalez, Gael 15 15 1268 2 1 5 12 0.167 4 0.333 3-1 0 0-0
19 Staley, Skylur 18 14 1246 2 1 5 35 0.057 9 0.257 1-0 1 0-0
11 Da Silva, Ailton Fagner 11 9 731 1 2 4 29 0.034 12 0.414 2-0 0 0-0
3 Werneck, Higor 16 16 1215 1 2 4 13 0.077 7 0.538 5-0 0 0-1
7 Okada, Daiki 18 15 1375 0 3 3 23 0.000 9 0.391 2-0 0 0-0
10 Ono, Yohsuke 18 18 1587 1 1 3 41 0.024 11 0.268 4-0 1 0-0
16 Shono, Io 18 14 1240 1 1 3 8 0.125 4 0.500 4-0 1 0-0
2 Butler, Evan 15 13 1115 1 0 2 12 0.083 3 0.250 3-0 0 0-0
15 Edgell, Vincent 13 9 738 1 0 2 13 0.077 7 0.538 1-0 0 0-0
6 Garcia, Jonathan 5 4 320 1 0 2 3 0.333 2 0.667 0-0 0 0-0
29 Wiegand, Richard 13 2 319 1 0 2 2 0.500 1 0.500 0-0 0 0-0
43 Zaid, Adam 10 0 101 1 0 2 3 0.333 1 0.333 2-0 0 0-0
20 Duffy, Oscar 18 9 894 0 1 1 8 0.000 5 0.625 1-0 0 0-0
28 Sasso, Gabriel 16 11 947 0 1 1 6 0.000 0 0.000 1-0 0 0-0
30 Akyol, Onur 6 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Borges, Guilherme 15 14 1305 0 0 0 0 0.000 0 0.000 2-1 0 0-0
37 Brown, Jacob 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cortez, Pedro 5 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Fernandez, Alonso 13 5 512 0 0 0 3 0.000 2 0.667 0-1 0 0-0
1 Lefevre, Mathis 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moreira, Mateus 7 2 111 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Nagayoshi, Kaisei 11 4 495 0 0 0 11 0.000 4 0.364 0-0 0 0-0
23 Rea Montano, Santiago 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Wetzel, Max 13 5 509 0 0 0 4 0.000 2 0.500 2-0 0 0-0
22 Wilson, Gavin 6 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17825 16 13 45 245 0.065 91 0.371 48-3 5 0-1
Opponent 18 - 17743 32 24 88 229 0.140 112 0.489 45-2 11 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Borges, Guilherme 15 14 1305:00 25 1.72 58 0.699 5 8 1 4 168
1 Lefevre, Mathis 4 4 315:00 7 2.00 19 0.731 0 3 1 1 61
Total 18 - 1620:00 32 1.78 77 0.706 5 11 2 5 229
Opponents 18 - 1620:00 16 0.89 75 0.824 6 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Da Silva, Ailton Fagner 11 9 731 1 2 4 29 0.034 12 0.414 2-0 0 0-0
14 Melon, Tomas 11 10 840 2 0 4 13 0.154 4 0.308 5-0 1 0-0
19 Staley, Skylur 12 9 788 2 0 4 24 0.083 6 0.250 1-0 1 0-0
3 Werneck, Higor 11 11 896 1 2 4 10 0.100 5 0.500 3-0 0 0-0
5 Gonzalez, Gael 11 11 984 1 1 3 9 0.111 3 0.333 2-1 0 0-0
7 Okada, Daiki 12 9 891 0 3 3 16 0.000 6 0.375 0-0 0 0-0
16 Shono, Io 12 9 807 1 1 3 7 0.143 4 0.571 3-0 1 0-0
2 Butler, Evan 9 7 601 1 0 2 8 0.125 2 0.250 3-0 0 0-0
10 Ono, Yohsuke 12 12 1063 1 0 2 29 0.034 6 0.207 2-0 1 0-0
28 Sasso, Gabriel 11 10 822 0 1 1 6 0.000 0 0.000 1-0 0 0-0
30 Akyol, Onur 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Borges, Guilherme 10 10 900 0 0 0 0 0.000 0 0.000 1-1 0 0-0
37 Brown, Jacob 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cortez, Pedro 4 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Duffy, Oscar 12 6 583 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Edgell, Vincent 10 8 565 0 0 0 12 0.000 6 0.500 1-0 0 0-0
8 Fernandez, Alonso 8 0 152 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Garcia, Jonathan 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lefevre, Mathis 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moreira, Mateus 3 2 92 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Nagayoshi, Kaisei 11 4 495 0 0 0 11 0.000 4 0.364 0-0 0 0-0
23 Rea Montano, Santiago 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Wetzel, Max 7 2 185 0 0 0 2 0.000 1 0.500 2-0 0 0-0
29 Wiegand, Richard 9 1 242 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Wilson, Gavin 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Zaid, Adam 4 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 11919 10 10 30 183 0.055 62 0.339 48-3 4 0-0
Opponent 12 - 11870 19 17 55 148 0.128 72 0.486 45-2 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Borges, Guilherme 10 10 900:00 15 1.50 41 0.732 4 5 1 3 113
1 Lefevre, Mathis 2 2 180:00 4 2.00 10 0.714 0 1 1 1 35
Total 12 - 1080:00 19 1.58 51 0.729 4 6 2 4 148
Opponents 12 - 1080:00 10 0.83 52 0.839 5 183

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at William Jewell W 2-0 (1-0-0, 0-0-0) 0-0-0 83 Tomas Melon (1) (Skylur Staley)
Richard Wiegand (1) (Oscar Duffy)
08/29/2026 at Rockhurst L 1-2 (1-1-0, 0-0-0) 0-0-0 100 Jonathan Garcia (1) (Yohsuke Ono)
09/02/2026 at Okla. Christian L 1-3 (1-2-0, 0-0-0) 0-0-0 175 Adam Zaid (1)
09/05/2026 at CSU Pueblo L 1-4 (1-3-0, 0-0-0) 0-0-0 227 Gael Gonzalez (1)
09/10/2026 at Lubbock Christian L 1-3 (1-4-0, 0-0-0) 0-0-0 233 Vincent Edgell (1)
09/12/2026 at West Tex. A&M L 0-1 (1-5-0, 0-0-0) 0-0-0 165
09/17/2026 vs Northeastern St. W 1-0 (2-5-0, 1-0-0) 1-0-0 100 Tomas Melon (2) (Higor Werneck)
09/19/2026 vs Rogers St. L 0-3 (2-6-0, 1-1-0) 1-1-0 50
09/24/2026 at Ouachita L 0-1 (2-7-0, 1-2-0) 1-2-0 107
09/26/2026 at Harding W 2-0 (3-7-0, 2-2-0) 2-2-0 100 Yohsuke Ono (1) (Gabriel Sasso , Higor Werneck)
Skylur Staley (1) (Io Shono)
10/03/2026 vs Southern Nazarene L 1-2 (3-8-0, 2-3-0) 2-3-0 50 Evan Butler (1) (Gael Gonzalez)
10/08/2026 at Fort Hays St. L 0-4 (3-9-0, 2-4-0) 2-4-0 359
10/10/2026 at Northeastern St. L 1-3 (3-10-0, 2-5-0) 2-5-0 129 Higor Werneck (1) (Daiki Okada)
10/15/2026 at Rogers St. T 1-1 (3-10-1, 2-5-1) 2-5-1 125 Tomas Melon (3) (Daiki Okada)
10/17/2026 vs Fort Hays St. L 0-4 (3-11-1, 2-6-1) 2-6-1 50
10/22/2026 vs Harding W 2-0 (4-11-1, 3-6-1) 3-6-1 100 Io Shono (1) (Ailton Fagner Da Silva)
Gael Gonzalez (2) (Daiki Okada)
10/24/2026 vs Ouachita Baptist W 2-1 (5-11-1, 4-6-1) 4-6-1 50 Ailton Fagner Da Silva (1)
Skylur Staley (2) (Ailton Fagner Da Silva)
10/31/2026 at Southern Nazarene T 0-0 (5-11-2, 4-6-2) 4-6-2 198

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at William Jewell 2-0 2 2 6 16 0.125 11 0.688 2-0 1 0-0 990
08/29/2026 at Rockhurst 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-1 990
09/02/2026 at Okla. Christian 1-3 1 0 2 8 0.125 2 0.250 0-0 0 0-0 990
09/05/2026 at CSU Pueblo 1-4 1 0 2 11 0.091 4 0.364 7-0 0 0-0 990
09/10/2026 at Lubbock Christian 1-3 1 0 2 13 0.077 5 0.385 2-1 0 0-0 956
09/12/2026 at West Tex. A&M 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/17/2026 vs Northeastern St. 1-0 1 1 3 17 0.059 6 0.353 3-0 1 0-0 989
09/19/2026 vs Rogers St. 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 1034
09/24/2026 at Ouachita 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/26/2026 at Harding 2-0 2 3 7 31 0.065 13 0.419 3-0 1 0-0 990
10/03/2026 vs Southern Nazarene 1-2 1 1 3 22 0.045 3 0.136 3-0 0 0-0 990
10/08/2026 at Fort Hays St. 0-4 0 0 0 13 0.000 2 0.154 2-0 0 0-0 990
10/10/2026 at Northeastern St. 1-3 1 1 3 9 0.111 5 0.556 2-1 0 0-0 986
10/15/2026 at Rogers St. 1-1 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
10/17/2026 vs Fort Hays St. 0-4 0 0 0 8 0.000 1 0.125 4-0 0 0-0 990
10/22/2026 vs Harding 2-0 2 2 6 26 0.077 8 0.308 0-0 1 0-0 990
10/24/2026 vs Ouachita Baptist 2-1 2 1 5 18 0.111 9 0.500 5-0 1 0-0 990
10/31/2026 at Southern Nazarene 0-0 0 0 0 10 0.000 5 0.500 5-1 0 0-0 990
Total 16-32 16 13 45 245 0.065 91 0.371 48-3 5 0-1 17825
Opponent - 32 24 88 229 0.140 112 0.489 45-2 11 - 17743

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 William Jewell 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/29/2026 Rockhurst 1-2 90:00 2 1.00 3 0.600 0 1 0 0 15
09/02/2026 Okla. Christian 1-3 90:00 3 1.67 4 0.571 0 1 0 0 12
09/05/2026 CSU Pueblo 1-4 90:00 4 2.25 3 0.429 0 1 0 0 13
09/10/2026 Lubbock Christian 1-3 90:00 3 2.40 9 0.750 0 1 0 0 20
09/12/2026 West Tex. A&M 0-1 90:00 1 2.17 6 0.857 0 1 0 0 17
09/17/2026 Northeastern St. 1-0 90:00 0 1.86 10 1.000 1 0 0 1 17
09/19/2026 Rogers St. 0-3 90:00 3 2.00 4 0.571 0 1 0 0 14
09/24/2026 Ouachita 0-1 90:00 1 1.89 3 0.750 0 1 0 0 9
09/26/2026 Harding 2-0 90:00 0 1.70 2 1.000 1 0 0 1 5
10/03/2026 Southern Nazarene 1-2 90:00 2 1.73 2 0.500 0 1 0 0 8
10/08/2026 Fort Hays St. 0-4 90:00 4 1.92 6 0.600 0 1 0 0 18
10/10/2026 Northeastern St. 1-3 90:00 3 2.00 6 0.667 0 1 0 0 14
10/15/2026 Rogers St. 1-1 90:00 1 1.93 4 0.800 0 0 1 0 14
10/17/2026 Fort Hays St. 0-4 90:00 4 2.07 6 0.600 0 1 0 0 16
10/22/2026 Harding 2-0 90:00 0 1.94 3 1.000 1 0 0 1 12
10/24/2026 Ouachita Baptist 2-1 90:00 1 1.88 1 0.500 1 0 0 0 4
10/31/2026 Southern Nazarene 0-0 90:00 0 1.78 4 1.000 0 0 1 1 17
Totals - 1620 32 1.78 77 0.706 5 11 2 5 229
Opponent - 1620:00 16 0.89 75 0.824 11 5 2 6 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 William Jewell 0-2 0 0 0 4 0.000 1 0.250 2-1 0 0-0 923
08/29/2026 Rockhurst 2-1 2 0 4 15 0.133 5 0.333 5-1 1 0-0 990
09/02/2026 Okla. Christian 3-1 3 2 8 12 0.250 7 0.583 2-0 1 0-0 990
09/05/2026 CSU Pueblo 4-1 4 2 10 13 0.308 8 0.615 3-0 1 1-1 990
09/10/2026 Lubbock Christian 3-1 3 2 8 20 0.150 12 0.600 2-0 1 0-0 990
09/12/2026 West Tex. A&M 1-0 1 1 3 17 0.059 7 0.412 3-0 1 0-0 990
09/17/2026 Northeastern St. 0-1 0 0 0 17 0.000 10 0.588 4-0 0 0-0 990
09/19/2026 Rogers St. 3-0 3 4 10 14 0.214 7 0.500 4-0 1 0-0 990
09/24/2026 Ouachita 1-0 1 1 3 9 0.111 4 0.444 6-0 1 0-0 990
09/26/2026 Harding 0-2 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
10/03/2026 Southern Nazarene 2-1 2 2 6 8 0.250 4 0.500 3-0 1 1-1 990
10/08/2026 Fort Hays St. 4-0 4 4 12 18 0.222 11 0.611 3-0 1 0-0 990
10/10/2026 Northeastern St. 3-1 3 3 9 14 0.214 9 0.643 1-0 1 1-1 990
10/15/2026 Rogers St. 1-1 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
10/17/2026 Fort Hays St. 4-0 4 2 10 16 0.250 10 0.625 1-0 1 1-1 990
10/22/2026 Harding 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/24/2026 Ouachita Baptist 1-2 1 0 2 4 0.250 2 0.500 2-0 0 0-0 980
10/31/2026 Southern Nazarene 0-0 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
Total 32-16 32 24 88 229 0.140 112 0.489 45-2 11 4-4 17743
Newman - 16 13 45 245 0.065 91 0.371 48-3 5 - 17825

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 William Jewell 0-2 90:00 2 2.00 9 0.818 0 1 0 0 16
08/29/2026 Rockhurst 2-1 90:00 1 1.50 3 0.750 1 0 0 0 8
09/02/2026 Okla. Christian 3-1 90:00 1 1.33 1 0.500 1 0 0 0 8
09/05/2026 CSU Pueblo 4-1 90:00 1 1.25 3 0.750 1 0 0 0 11
09/10/2026 Lubbock Christian 3-1 90:00 1 1.20 4 0.800 1 0 0 0 13
09/12/2026 West Tex. A&M 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/17/2026 Northeastern St. 0-1 90:00 1 1.00 5 0.833 0 1 0 0 17
09/19/2026 Rogers St. 3-0 90:00 0 0.88 1 1.000 1 0 0 1 4
09/24/2026 Ouachita 1-0 90:00 0 0.78 4 1.000 1 0 0 1 13
09/26/2026 Harding 0-2 90:00 2 0.90 11 0.846 0 1 0 0 31
10/03/2026 Southern Nazarene 2-1 90:00 1 0.91 2 0.667 1 0 0 0 22
10/08/2026 Fort Hays St. 4-0 90:00 0 0.83 2 1.000 1 0 0 1 13
10/10/2026 Northeastern St. 3-1 90:00 1 0.85 4 0.800 1 0 0 0 9
10/15/2026 Rogers St. 1-1 90:00 1 0.86 4 0.800 0 0 1 0 12
10/17/2026 Fort Hays St. 4-0 90:00 0 0.80 1 1.000 1 0 0 1 8
10/22/2026 Harding 0-2 90:00 2 0.88 6 0.750 0 1 0 0 26
10/24/2026 Ouachita Baptist 1-2 90:00 2 0.94 7 0.778 0 1 0 0 18
10/31/2026 Southern Nazarene 0-0 90:00 0 0.89 5 1.000 0 0 1 1 10
Totals - 1620 16 0.89 75 0.824 11 5 2 6 245
Newman - 1620:00 32 1.78 77 0.706 5 11 2 5 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at William Jewell 2-0 2/0 2/0 16/4 11/1 5/1 2/2 0/1
08/29/2026 at Rockhurst 1-2 1/2 1/0 8/15 4/5 5/3 3/5 0/1
09/02/2026 at Okla. Christian 1-3 1/3 0/2 8/12 2/7 5/2 0/2 0/0
09/05/2026 at CSU Pueblo 1-4 1/4 0/2 11/13 4/8 4/5 7/3 0/0
09/10/2026 at Lubbock Christian 1-3 1/3 0/2 13/20 5/12 6/4 2/2 1/0
09/12/2026 at West Tex. A&M 0-1 0/1 0/1 6/17 3/7 3/5 1/3 0/0
09/17/2026 vs Northeastern St. 1-0 1/0 1/0 17/17 6/10 5/2 3/4 0/0
09/19/2026 vs Rogers St. 0-3 0/3 0/4 4/14 1/7 7/1 2/4 0/0
09/24/2026 at Ouachita 0-1 0/1 0/1 13/9 4/4 5/1 1/6 0/0
09/26/2026 at Harding 2-0 2/0 3/0 31/5 13/3 13/1 3/3 0/0
10/03/2026 vs Southern Nazarene 1-2 1/2 1/2 22/8 3/4 10/1 3/3 0/0
10/08/2026 at Fort Hays St. 0-4 0/4 0/4 13/18 2/11 4/5 2/3 0/0
10/10/2026 at Northeastern St. 1-3 1/3 1/3 9/14 5/9 5/4 2/1 1/0
10/15/2026 at Rogers St. 1-1 1/1 1/1 12/14 5/5 6/3 3/1 0/0
10/17/2026 vs Fort Hays St. 0-4 0/4 0/2 8/16 1/10 2/8 4/1 0/0
10/22/2026 vs Harding 2-0 2/0 2/0 26/12 8/3 9/1 0/0 0/0
10/24/2026 vs Ouachita Baptist 2-1 2/1 1/0 18/4 9/2 5/2 5/2 0/0
10/31/2026 at Southern Nazarene 0-0 0/0 0/0 10/17 5/4 6/5 5/0 1/0
Totals 16/32 13/24 245/229 91/112 105/54 48/45 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Harding (09/26/2026)
GOALS 2 William Jewell (08/27/2026)
Harding (09/26/2026)
Harding (10/22/2026)
Ouachita Baptist (10/24/2026)
ASSISTS 3 Harding (09/26/2026)
SHOTS 31 Harding (09/26/2026)
SHOTS ON GOAL 13 Harding (09/26/2026)
SAVES 10 Northeastern St. (09/17/2026)
FOULS 21 Fort Hays St. (10/08/2026)
Northeastern St. (10/10/2026)
CORNER KICKS 13 Harding (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Fort Hays St. (10/08/2026)
GOALS 4 CSU Pueblo (09/05/2026)
Fort Hays St. (10/08/2026)
Fort Hays St. (10/17/2026)
ASSISTS 4 Rogers St. (09/19/2026)
Fort Hays St. (10/08/2026)
SHOTS 20 Lubbock Christian (09/10/2026)
SHOTS ON GOAL 12 Lubbock Christian (09/10/2026)
SAVES 11 Harding (09/26/2026)
FOULS 23 Fort Hays St. (10/08/2026)
CORNER KICKS 8 Fort Hays St. (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Okla. Christian (09/02/2026)
CSU Pueblo (09/05/2026)
Lubbock Christian (09/10/2026)
GOALS 1 Rockhurst (08/29/2026)
Okla. Christian (09/02/2026)
CSU Pueblo (09/05/2026)
Lubbock Christian (09/10/2026)
Northeastern St. (09/17/2026)
Southern Nazarene (10/03/2026)
Northeastern St. (10/10/2026)
Rogers St. (10/15/2026)
ASSISTS 1 Rockhurst (08/29/2026)
Northeastern St. (09/17/2026)
Southern Nazarene (10/03/2026)
Northeastern St. (10/10/2026)
Rogers St. (10/15/2026)
Ouachita Baptist (10/24/2026)
SHOTS 4 West Tex. A&M (09/12/2026)
Rogers St. (09/19/2026)
SHOTS ON GOAL 1 Okla. Christian (09/02/2026)
Rogers St. (09/19/2026)
Fort Hays St. (10/08/2026)
Fort Hays St. (10/17/2026)
SAVES 1 William Jewell (08/27/2026)
Harding (09/26/2026)
Southern Nazarene (10/03/2026)
Ouachita Baptist (10/24/2026)
FOULS 5 William Jewell (08/27/2026)
Okla. Christian (09/02/2026)
Ouachita (09/24/2026)
Southern Nazarene (10/31/2026)
CORNER KICKS 2 West Tex. A&M (09/12/2026)
Fort Hays St. (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ouachita Baptist (10/24/2026)
GOALS 1 West Tex. A&M (09/12/2026)
Ouachita (09/24/2026)
Rogers St. (10/15/2026)
Ouachita Baptist (10/24/2026)
ASSISTS 1 West Tex. A&M (09/12/2026)
Ouachita (09/24/2026)
Rogers St. (10/15/2026)
SHOTS 4 William Jewell (08/27/2026)
Harding (09/26/2026)
Ouachita Baptist (10/24/2026)
SHOTS ON GOAL 1 William Jewell (08/27/2026)
Ouachita Baptist (10/24/2026)
SAVES 1 Okla. Christian (09/02/2026)
Rogers St. (09/19/2026)
Southern Nazarene (10/03/2026)
Fort Hays St. (10/08/2026)
Fort Hays St. (10/17/2026)
FOULS 6 William Jewell (08/27/2026)
Okla. Christian (09/02/2026)
Lubbock Christian (09/10/2026)
Harding (10/22/2026)
CORNER KICKS 1 William Jewell (08/27/2026)
Okla. Christian (09/02/2026)
Northeastern St. (09/17/2026)
Rogers St. (09/19/2026)
Ouachita (09/24/2026)
Harding (09/26/2026)
Southern Nazarene (10/03/2026)
Harding (10/22/2026)
Ouachita Baptist (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Ouachita Baptist (10/24/2026)
GOALS 1 William Jewell (08/27/2026)
Rockhurst (08/29/2026)
Okla. Christian (09/02/2026)
CSU Pueblo (09/05/2026)
Lubbock Christian (09/10/2026)
Northeastern St. (09/17/2026)
Harding (09/26/2026)
Southern Nazarene (10/03/2026)
Northeastern St. (10/10/2026)
Rogers St. (10/15/2026)
Harding (10/22/2026)
Ouachita Baptist (10/24/2026)
ASSISTS 1 William Jewell (08/27/2026)
Rockhurst (08/29/2026)
Northeastern St. (09/17/2026)
Harding (09/26/2026)
Southern Nazarene (10/03/2026)
Northeastern St. (10/10/2026)
Rogers St. (10/15/2026)
Harding (10/22/2026)
Ouachita Baptist (10/24/2026)
SHOTS 6 Harding (10/22/2026)
SHOTS ON GOAL 4 Ouachita Baptist (10/24/2026)
SAVES 10 Northeastern St. (09/17/2026)
FOULS 4 West Tex. A&M (09/12/2026)
Northeastern St. (10/10/2026)
Rogers St. (10/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Harding (09/26/2026)
GOALS 2 William Jewell (08/27/2026)
Harding (09/26/2026)
Harding (10/22/2026)
Ouachita Baptist (10/24/2026)
ASSISTS 3 Harding (09/26/2026)
SHOTS 31 Harding (09/26/2026)
SHOTS ON GOAL 13 Harding (09/26/2026)
SAVES 10 Northeastern St. (09/17/2026)
FOULS 21 Fort Hays St. (10/08/2026)
Northeastern St. (10/10/2026)
CORNER KICKS 13 Harding (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Da Silva, Ailton Fagner
Ouachita Baptist (10/24/2026)
GOALS 1 Melon, Tomas
Garcia, Jonathan
Zaid, Adam
Gonzalez, Gael
Edgell, Vincent
Melon, Tomas
Ono, Yohsuke
Butler, Evan
Werneck, Higor
Melon, Tomas
Gonzalez, Gael
Da Silva, Ailton Fagner
William Jewell (08/27/2026)
Rockhurst (08/29/2026)
Okla. Christian (09/02/2026)
CSU Pueblo (09/05/2026)
Lubbock Christian (09/10/2026)
Northeastern St. (09/17/2026)
Harding (09/26/2026)
Southern Nazarene (10/03/2026)
Northeastern St. (10/10/2026)
Rogers St. (10/15/2026)
Harding (10/22/2026)
Ouachita Baptist (10/24/2026)
ASSISTS 1 Staley, Skylur
Ono, Yohsuke
Werneck, Higor
Werneck, Higor
Gonzalez, Gael
Okada, Daiki
Okada, Daiki
Okada, Daiki
Da Silva, Ailton Fagner
William Jewell (08/27/2026)
Rockhurst (08/29/2026)
Northeastern St. (09/17/2026)
Harding (09/26/2026)
Southern Nazarene (10/03/2026)
Northeastern St. (10/10/2026)
Rogers St. (10/15/2026)
Harding (10/22/2026)
Ouachita Baptist (10/24/2026)
SHOTS 6 Ono, Yohsuke
Harding (10/22/2026)
SHOTS ON GOAL 4 Da Silva, Ailton Fagner
Ouachita Baptist (10/24/2026)
SAVES 10 Borges, Guilherme
Northeastern St. (09/17/2026)
FOULS 4 Sasso, Gabriel
Okada, Daiki
Da Silva, Ailton Fagner
West Tex. A&M (09/12/2026)
Northeastern St. (10/10/2026)
Rogers St. (10/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Melon, Tomas 6
Gonzalez, Gael 5
Staley, Skylur 5
Da Silva, Ailton Fagner 4
Werneck, Higor 4
Team Leaders: Goals
Player High
Goals
Melon, Tomas 3
Gonzalez, Gael 2
Staley, Skylur 2
Da Silva, Ailton Fagner 1
Werneck, Higor 1
Team Leaders: Assists
Player High
Assists
Okada, Daiki 3
Da Silva, Ailton Fagner 2
Werneck, Higor 2
Gonzalez, Gael 1
Staley, Skylur 1
Team Leaders: Shots
Player High
Shots
Ono, Yohsuke 41
Staley, Skylur 35
Da Silva, Ailton Fagner 29
Okada, Daiki 23
Melon, Tomas 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Da Silva, Ailton Fagner 12
Ono, Yohsuke 11
Staley, Skylur 9
Okada, Daiki 9
Melon, Tomas 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Melon, Tomas 2
Staley, Skylur 1
Ono, Yohsuke 1
Shono, Io 1