Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2015 Men's Soccer Cumulative Statistics

Team (10-7-2, 5-3)

Overall Team Statistics
Statistic Newman Opponents
Shots
Goals 36 30
Goals Per Game 1.89 1.58
Shots 269 247
Shots Per Game 14.2 13.0
Shots Percentage 0.134 0.121
Shots On Goal 137-269 105-247
Shots On Goal Percentage 0.509 0.425
Penalties
Yellow Cards 39 33
Red Cards 2 4
Miscellaneous
Assists 25 22
Saves 75 101
Fouls 235 241
Corner Kicks 80 110
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Anelli, Luca 19 17 1171 9 5 23 47 0.191 25 0.532 5-0 2 1-2
10 Augusto, Pedro 19 16 1101 7 2 16 38 0.184 21 0.553 2-0 3 0-0
24 Nwagwu, Dominic 16 3 467 5 0 10 21 0.238 13 0.619 1-0 2 0-0  
22 Rojas, Victor 18 17 1237 2 4 8 9 0.222 5 0.556 2-0 0 0-0
3 Senseman, John 19 19 1372 3 1 7 10 0.300 5 0.500 2-0 0 0-0
5 Barkway, Jamie 17 16 1425 3 0 6 17 0.176 7 0.412 5-0 1 0-0
16 Fiszel, Dallas 17 6 502 2 1 5 8 0.250 5 0.625 0-0 1 0-0
13 Henry, Taylor 19 14 1018 1 3 5 17 0.059 11 0.647 1-0 0 0-0
15 Rossi, Tomaz 14 3 414 1 1 3 9 0.111 4 0.444 1-0 0 0-0
17 Blanc, Gefte 18 8 707 0 2 2 24 0.000 10 0.417 3-0 0 0-0
11 Hanson, Lucas 15 9 612 1 0 2 6 0.167 5 0.833 0-0 0 0-0
18 Laking, Kieran 17 12 1159 0 2 2 6 0.000 3 0.500 7-1 0 0-0
23 Odukale, Gbonju 14 6 506 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Wincer, Richard 15 12 976 0 2 2 1 0.000 1 1.000 0-1 0 0-0  
14 Boas, Bernardo vilas 7 0 172 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
7 Lubin, Kerbson 9 3 414 0 1 1 13 0.000 3 0.231 0-0 0 0-0
12 Arensberg, Landon 3 0 34 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Bozarth, Brandon 19 13 1183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Couto, Vincent 14 6 585 0 0 0 13 0.000 6 0.462 3-0 0 0-0  
20 Crafton, Kevin 18 8 656 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Dillon, Calum 19 19 1663 0 0 0 0 0.000 0 0.000 2-0 0 0-0
00 Eno, Kyle 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Esgolmin, Jonatas 8 2 331 0 0 0 3 0.000 0 0.000 1-0 0 0-0
19 Taylor, Justyn 18 0 474 0 0 0 19 0.000 8 0.421 3-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 18188 36 25 97 269 0.134 137 0.509 39-2 10 1-2
Opponent 19 - 18320 30 22 82 247 0.121 105 0.425 33-4 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dillon, Calum 19 19 1752:13 30 1.54 75 0.714 9 7 2 1/1 246
00 Eno, Kyle 1 0 09:17 0 0.00 0 0 0 0 0 0/1 0
Total 19 - 1761:30 30 1.53 75 0.714 9 7 2 2 246
Opponents 19 - 1761:30 36 1.84 100 0.735 3 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Anelli, Luca 8 8 468 4 3 11 18 0.222 10 0.556 1-0 1 1-2
10 Augusto, Pedro 8 7 425 3 0 6 12 0.250 7 0.583 1-0 2 0-0
5 Barkway, Jamie 8 8 630 3 0 6 14 0.214 7 0.500 3-0 1 0-0
16 Fiszel, Dallas 8 4 265 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Blanc, Gefte 8 3 188 0 1 1 10 0.000 4 0.400 0-0 0 0-0
18 Laking, Kieran 7 5 441 0 1 1 2 0.000 2 1.000 4-0 0 0-0
7 Lubin, Kerbson 6 3 289 0 1 1 9 0.000 2 0.222 0-0 0 0-0
22 Rojas, Victor 8 8 502 0 1 1 3 0.000 1 0.333 1-0 0 0-0
14 Boas, Bernardo vilas 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bozarth, Brandon 8 6 454 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Couto, Vincent 5 1 97 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
20 Crafton, Kevin 8 4 250 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Dillon, Calum 8 8 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Esgolmin, Jonatas 6 1 251 0 0 0 3 0.000 0 0.000 1-0 0 0-0
11 Hanson, Lucas 4 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Henry, Taylor 8 6 370 0 0 0 6 0.000 4 0.667 0-0 0 0-0
24 Nwagwu, Dominic 7 0 113 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
23 Odukale, Gbonju 5 2 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rossi, Tomaz 6 0 91 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Senseman, John 8 8 549 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Taylor, Justyn 8 0 187 0 0 0 11 0.000 2 0.182 3-0 0 0-0
2 Wincer, Richard 5 5 356 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 8 - 6862 12 7 31 108 0.111 51 0.472 39-2 5 1-2
Opponent 8 - 6925 13 10 36 94 0.138 36 0.383 33-4 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dillon, Calum 8 8 720:00 13 1.63 23 0.639 4 3 0 1/0 94
Total 8 - 720:00 13 1.63 23 0.639 4 3 0 1 94
Opponents 8 - 720:00 12 1.50 38 0.760 2 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at WJC W 3-2 (1-0) 303 Taylor Henry (1) (Gefte Blanc)
Dominic Nwagwu (1)
Dominic Nwagwu (1) (Bernardo Vilas Boas)
9/6/2015 vs CSU-Pueblo L 0-2 (1-1-0) 106
9/11/2015 at MSU Denver T 1-1 (1-1-1) 189 Luca Anelli (1) (Pedro Augusto)
9/13/2015 at UCCS L 1-2 (1-2-1) 207 Tomaz Rossi (1) (Taylor Henry)
9/18/2015 vs Friends W 2-1 (2-2-1) 369 Dominic Nwagwu (3) (John Senseman , Tomaz Rossi)
Dallas Fiszel (1) (Taylor Henry)
9/20/2015 at Midwestern State L 1-4 (2-3-1) 191 Victor Rojas (1)
9/25/2015 vs Fort Hays State L 1-2 (2-4-1) 213 Pedro Augusto (1) (Victor Rojas)
9/28/2015 vs Dallas Christian W 6-0 (3-4-1) 100 Pedro Augusto (2) (Luca Anelli)
John Senseman (1) (Kieran Laking)
Dominic Nwagwu (4) (Richard Wincer)
John Senseman (2) (Victor Rojas)
Luca Anelli (3) (Pedro Augusto)
Lucas Hanson (1) (Luca Anelli)
10/2/2015 at Southern Nazarene W 5-1 (4-4-1) 374 Pedro Augusto (3) (Dallas Fiszel)
Dominic Nwagwu (5)
John Senseman (3)
Luca Anelli (0)
Gbonju Odukale (1)
10/4/2015 vs Eastern New Mexico W 3-1 (5-4-1) 238 Victor Rojas (2)
Luca Anelli (4) (Richard Wincer)
Pedro Augusto (4) (Taylor Henry)
10/8/2015 vs Dallas Baptist W 1-0 (6-4-1; 1-0 HC) 243 TEAM (0)
10/10/2015 vs St. Edward's L 0-2 (6-5-1, 1-1 HC) 1-1 HC 251
10/15/2015 vs Lubbock Christian W 3-2 (7-5-1; 2-1 HC) 120 Luca Anelli (5)
Dallas Fiszel (2) (Luca Anelli)
Jamie Barkway (1) (Luca Anelli)
10/17/2015 vs UTPB W 3-2 (8-5-1; 3-1 HC) 365 Pedro Augusto (5) (Gefte Blanc)
Jamie Barkway (2) (Victor Rojas)
Pedro Augusto (6)
10/22/2015 at St. Mary's L 0-2 (8-6-1, 3-2-0) 3-2-0 123
10/25/2015 at Texas A&M Intl. W 2-1 (9-6-1 (4-2 HC)) 115 Luca Anelli (0) (Kerbson Lubin)
Luca Anelli (0)
10/29/2015 at Rogers State L 0-2 (9-7-1 (4-3-0 HC)) 439
11/1/2015 at Oklahoma Christian W 3-2 (10-7-1, 5-3) 5-3 250 Jamie Barkway (3)
Luca Anelli (8) (Kieran Laking)
Pedro Augusto (7) (Luca Anelli)
11/5/2015 vs TAMU-International T 1-1 (10-7-2) 118 Luca Anelli (9) (Victor Rojas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at WJC 3-2 3 2 8 9 0.333 5 0.556 1-0 1 0-0 1026
9/6/2015 vs CSU-Pueblo 0-2 0 0 0 12 0.000 7 0.583 3-0 0 0-0 992
9/11/2015 at MSU Denver 1-1 1 1 3 15 0.067 10 0.667 5-0 0 0-0 1132
9/13/2015 at UCCS 1-2 1 1 3 12 0.083 5 0.417 0-1 0 0-0 939
9/18/2015 vs Friends 2-1 2 3 7 11 0.182 6 0.545 2-0 1 0-0 991
9/20/2015 at Midwestern State 1-4 1 0 2 12 0.083 4 0.333 2-0 0 0-0 987
9/25/2015 vs Fort Hays State 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 1116
9/28/2015 vs Dallas Christian 6-0 6 6 18 29 0.207 19 0.655 1-0 1 0-0 991
10/2/2015 at Southern Nazarene 5-1 5 1 11 17 0.294 10 0.588 3-0 1 0-0 989
10/4/2015 vs Eastern New Mexico 3-1 3 2 8 12 0.250 8 0.667 0-0 1 0-0 990
10/8/2015 vs Dallas Baptist 1-0 1 0 2 13 0.077 7 0.538 1-0 1 0-0 991
10/10/2015 vs St. Edward's 0-2 0 0 0 7 0.000 4 0.571 3-0 0 0-0 0
10/15/2015 vs Lubbock Christian 3-2 3 2 8 9 0.333 6 0.667 3-0 1 0-1 992
10/17/2015 vs UTPB 3-2 3 2 8 22 0.136 12 0.545 3-0 1 0-0 990
10/22/2015 at St. Mary's 0-2 0 0 0 11 0.000 1 0.091 0-1 0 0-0 956
10/25/2015 at Texas A&M Intl. 2-1 2 1 5 16 0.125 5 0.313 2-0 1 1-1 955
10/29/2015 at Rogers State 0-2 0 0 0 16 0.000 7 0.438 1-0 0 0-0 988
11/1/2015 at Oklahoma Christian 3-2 3 2 8 14 0.214 9 0.643 2-0 1 0-0 990
11/5/2015 vs TAMU-International 1-1 1 1 3 19 0.053 5 0.263 5-0 0 0-0 1173
Total 36-30 36 25 97 269 0.134 137 0.509 39-2 10 1-2 18188
Opponent - 30 22 82 247 0.121 105 0.425 33-4 7 - 18320

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 WJC 3-2 90:00 2 2.00 2 0.500 1 0 0 0 9
9/6/2015 CSU-Pueblo 0-2 90:00 2 2.00 5 0.714 0 1 0 0 11
9/11/2015 MSU Denver 1-1 110:00 1 1.55 5 0.833 0 0 1 0 23
9/13/2015 UCCS 1-2 90:00 2 1.66 10 0.833 0 1 0 0 21
9/18/2015 Friends 2-1 90:00 1 1.53 5 0.833 1 0 0 0 9
9/20/2015 Midwestern State 1-4 90:00 4 1.93 3 0.429 0 1 0 0 17
9/25/2015 Fort Hays State 1-2 101:30 2 1.90 1 0.333 0 1 0 0 14
9/28/2015 Dallas Christian 6-0 90:00 0 1.68 4 1.000 1 0 0 1 7
10/2/2015 Southern Nazarene 5-1 90:00 1 1.60 2 0.667 1 0 0 0 11
10/4/2015 Eastern New Mexico 3-1 90:00 1 1.55 6 0.857 1 0 0 0 14
10/8/2015 Dallas Baptist 1-0 90:00 0 1.41 2 1.000 1 0 0 1 8
10/10/2015 St. Edward's 0-2 90:00 2 1.46 3 0.600 0 1 0 0 9
10/15/2015 Lubbock Christian 3-2 90:00 2 1.50 1 0.333 1 0 0 0 6
10/17/2015 UTPB 3-2 90:00 2 1.53 4 0.667 1 0 0 0 10
10/22/2015 St. Mary's 0-2 90:00 2 1.56 4 0.667 0 1 0 0 18
10/25/2015 Texas A&M Intl. 2-1 90:00 1 1.53 2 0.667 1 0 0 0 8
10/29/2015 Rogers State 0-2 90:00 2 1.56 4 0.667 0 1 0 0 11
11/1/2015 Oklahoma Christian 3-2 90:00 2 1.58 3 0.600 1 0 0 0 24
11/5/2015 TAMU-International 1-1 110:00 1 1.53 9 0.900 0 0 1 0 16
Totals - 1761 30 1.53 75 0.714 10 7 2 2 246
Opponent - 1761:30 36 1.84 101 0.737 7 10 2 3 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 WJC 2-3 2 1 5 10 0.200 4 0.400 2-0 0 1-1 1008
9/6/2015 CSU-Pueblo 2-0 2 0 4 11 0.182 7 0.636 4-0 1 0-0 991
9/11/2015 MSU Denver 1-1 1 2 4 23 0.043 6 0.261 3-1 0 0-0 1211
9/13/2015 UCCS 2-1 2 3 7 21 0.095 12 0.571 1-0 1 0-0 971
9/18/2015 Friends 1-2 1 0 2 9 0.111 6 0.667 3-0 0 0-0 990
9/20/2015 Midwestern State 4-1 4 2 10 17 0.235 7 0.412 2-0 1 0-0 989
9/25/2015 Fort Hays State 2-1 2 1 5 14 0.143 3 0.214 1-0 1 0-0 1119
9/28/2015 Dallas Christian 0-6 0 0 0 7 0.000 4 0.571 2-1 0 0-0 991
10/2/2015 Southern Nazarene 1-5 1 2 4 11 0.091 3 0.273 2-0 0 0-0 990
10/4/2015 Eastern New Mexico 1-3 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
10/8/2015 Dallas Baptist 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/10/2015 St. Edward's 2-0 2 1 5 9 0.222 5 0.556 2-0 1 0-0 0
10/15/2015 Lubbock Christian 2-3 2 2 6 6 0.333 3 0.500 2-0 0 0-0 977
10/17/2015 UTPB 2-3 2 0 4 10 0.200 6 0.600 3-0 0 0-0 990
10/22/2015 St. Mary's 2-0 2 1 5 18 0.111 6 0.333 1-0 1 0-0 966
10/25/2015 Texas A&M Intl. 1-2 1 1 3 8 0.125 3 0.375 2-1 0 0-0 991
10/29/2015 Rogers State 2-0 2 2 6 11 0.182 6 0.545 1-0 1 0-0 1021
11/1/2015 Oklahoma Christian 2-3 2 3 7 24 0.083 5 0.208 0-0 0 0-0 990
11/5/2015 TAMU-International 1-1 1 1 3 16 0.063 10 0.625 1-1 0 0-0 1145
Total 30-36 30 22 82 247 0.121 105 0.425 33-4 7 1-1 18320
Newman - 36 25 97 269 0.134 137 0.509 39-2 10 - 18188

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 WJC 2-3 90:00 3 3.00 2 0.400 0 1 0 0 9
9/6/2015 CSU-Pueblo 2-0 90:00 0 1.50 7 1.000 1 0 0 1 12
9/11/2015 MSU Denver 1-1 110:00 1 1.24 9 0.900 0 0 1 0 15
9/13/2015 UCCS 2-1 90:00 1 1.18 4 0.800 1 0 0 0 12
9/18/2015 Friends 1-2 90:00 2 1.34 4 0.667 0 1 0 0 11
9/20/2015 Midwestern State 4-1 90:00 1 1.29 3 0.750 1 0 0 0 12
9/25/2015 Fort Hays State 2-1 101:30 1 1.22 6 0.857 1 0 0 0 13
9/28/2015 Dallas Christian 0-6 90:00 6 1.80 13 0.684 0 1 0 0 29
10/2/2015 Southern Nazarene 1-5 90:00 5 2.14 5 0.500 0 1 0 0 17
10/4/2015 Eastern New Mexico 1-3 90:00 3 2.22 5 0.625 0 1 0 0 12
10/8/2015 Dallas Baptist 0-1 90:00 1 2.11 6 0.857 0 1 0 0 14
10/10/2015 St. Edward's 2-0 90:00 0 1.94 4 1.000 1 0 0 1 7
10/15/2015 Lubbock Christian 2-3 90:00 3 2.02 3 0.500 0 1 0 0 8
10/17/2015 UTPB 2-3 90:00 3 2.09 9 0.750 0 1 0 0 21
10/22/2015 St. Mary's 2-0 90:00 0 1.95 1 1.000 1 0 0 1 11
10/25/2015 Texas A&M Intl. 1-2 90:00 2 1.96 3 0.600 0 1 0 0 15
10/29/2015 Rogers State 2-0 90:00 0 1.84 7 1.000 1 0 0 1 16
11/1/2015 Oklahoma Christian 2-3 90:00 3 1.91 6 0.667 0 1 0 0 14
11/5/2015 TAMU-International 1-1 110:00 1 1.84 4 0.800 0 0 1 0 19
Totals - 1761 36 1.84 101 0.737 7 10 2 4 267
Newman - 1761:30 30 1.53 75 0.714 10 7 2 2 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at WJC 3-2 3/2 2/1 9/10 5/4 5/4 1/2 0/0
9/6/2015 vs CSU-Pueblo 0-2 0/2 0/0 12/11 7/7 3/1 3/4 0/0
9/11/2015 at MSU Denver 1-1 1/1 1/2 15/23 10/6 2/7 5/3 0/1
9/13/2015 at UCCS 1-2 1/2 1/3 12/21 5/12 4/11 0/1 1/0
9/18/2015 vs Friends 2-1 2/1 3/0 11/9 6/6 4/3 2/3 0/0
9/20/2015 at Midwestern State 1-4 1/4 0/2 12/17 4/7 5/10 2/2 0/0
9/25/2015 vs Fort Hays State 1-2 1/2 1/1 13/14 7/3 4/13 2/1 0/0
9/28/2015 vs Dallas Christian 6-0 6/0 6/0 29/7 19/4 5/0 1/2 0/1
10/2/2015 at Southern Nazarene 5-1 5/1 1/2 17/11 10/3 2/3 3/2 0/0
10/4/2015 vs Eastern New Mexico 3-1 3/1 2/0 12/14 8/7 2/6 0/0 0/0
10/8/2015 vs Dallas Baptist 1-0 1/0 0/0 13/8 7/2 5/3 1/1 0/0
10/10/2015 vs St. Edward's 0-2 0/2 0/1 7/9 4/5 2/9 3/2 0/0
10/15/2015 vs Lubbock Christian 3-2 3/2 2/2 9/6 6/3 5/4 3/2 0/0
10/17/2015 vs UTPB 3-2 3/2 2/0 22/10 12/6 9/4 3/3 0/0
10/22/2015 at St. Mary's 0-2 0/2 0/1 11/18 1/6 2/10 0/1 1/0
10/25/2015 at Texas A&M Intl. 2-1 2/1 1/1 16/8 5/3 5/3 2/2 0/1
10/29/2015 at Rogers State 0-2 0/2 0/2 16/11 7/6 5/6 1/1 0/0
11/1/2015 at Oklahoma Christian 3-2 3/2 2/3 14/24 9/5 4/8 2/0 0/0
11/5/2015 vs TAMU-International 1-1 1/1 1/1 19/16 5/10 7/5 5/1 0/1
Totals 36/30 25/22 269/247 137/105 80/110 39/33 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Dallas Christian (9/28/2015)
GOALS 6 Dallas Christian (9/28/2015)
ASSISTS 6 Dallas Christian (9/28/2015)
SHOTS 29 Dallas Christian (9/28/2015)
SHOTS ON GOAL 19 Dallas Christian (9/28/2015)
SAVES 10 UCCS (9/13/2015)
FOULS 24 Southern Nazarene (10/2/2015)
CORNER KICKS 9 UTPB (10/17/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Midwestern State (9/20/2015)
GOALS 4 Midwestern State (9/20/2015)
ASSISTS 3 UCCS (9/13/2015)
Oklahoma Christian (11/1/2015)
SHOTS 24 Oklahoma Christian (11/1/2015)
SHOTS ON GOAL 12 UCCS (9/13/2015)
SAVES 13 Dallas Christian (9/28/2015)
FOULS 23 St. Edward's (10/10/2015)
CORNER KICKS 13 Fort Hays State (9/25/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Midwestern State (9/20/2015)
Dallas Baptist (10/8/2015)
GOALS 1 MSU Denver (9/11/2015)
UCCS (9/13/2015)
Midwestern State (9/20/2015)
Fort Hays State (9/25/2015)
Dallas Baptist (10/8/2015)
TAMU-International (11/5/2015)
ASSISTS 1 MSU Denver (9/11/2015)
UCCS (9/13/2015)
Fort Hays State (9/25/2015)
Southern Nazarene (10/2/2015)
Texas A&M Intl. (10/25/2015)
TAMU-International (11/5/2015)
SHOTS 7 WJC (9/3/2015)
St. Edward's (10/10/2015)
Lubbock Christian (10/15/2015)
SHOTS ON GOAL 1 Midwestern State (9/20/2015)
St. Edward's (10/10/2015)
St. Mary's (10/22/2015)
SAVES 1 WJC (9/3/2015)
Fort Hays State (9/25/2015)
Southern Nazarene (10/2/2015)
Dallas Baptist (10/8/2015)
Lubbock Christian (10/15/2015)
Texas A&M Intl. (10/25/2015)
FOULS 3 St. Mary's (10/22/2015)
Rogers State (10/29/2015)
CORNER KICKS 2 CSU-Pueblo (9/6/2015)
MSU Denver (9/11/2015)
Southern Nazarene (10/2/2015)
Eastern New Mexico (10/4/2015)
St. Edward's (10/10/2015)
St. Mary's (10/22/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Friends (9/18/2015)
Eastern New Mexico (10/4/2015)
GOALS 1 MSU Denver (9/11/2015)
Friends (9/18/2015)
Southern Nazarene (10/2/2015)
Eastern New Mexico (10/4/2015)
Texas A&M Intl. (10/25/2015)
TAMU-International (11/5/2015)
ASSISTS 1 WJC (9/3/2015)
Fort Hays State (9/25/2015)
St. Edward's (10/10/2015)
St. Mary's (10/22/2015)
Texas A&M Intl. (10/25/2015)
TAMU-International (11/5/2015)
SHOTS 6 Dallas Christian (9/28/2015)
Lubbock Christian (10/15/2015)
SHOTS ON GOAL 2 Fort Hays State (9/25/2015)
Southern Nazarene (10/2/2015)
Dallas Baptist (10/8/2015)
Lubbock Christian (10/15/2015)
Texas A&M Intl. (10/25/2015)
SAVES 1 WJC (9/3/2015)
St. Mary's (10/22/2015)
FOULS 7 CSU-Pueblo (9/6/2015)
Oklahoma Christian (11/1/2015)
CORNER KICKS 1 CSU-Pueblo (9/6/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 WJC (9/3/2015)
Dallas Christian (9/28/2015)
Lubbock Christian (10/15/2015)
UTPB (10/17/2015)
Texas A&M Intl. (10/25/2015)
GOALS 2 WJC (9/3/2015)
Dallas Christian (9/28/2015)
UTPB (10/17/2015)
Texas A&M Intl. (10/25/2015)
ASSISTS 2 Dallas Christian (9/28/2015)
Lubbock Christian (10/15/2015)
SHOTS 8 TAMU-International (11/5/2015)
SHOTS ON GOAL 5 Dallas Christian (9/28/2015)
SAVES 10 UCCS (9/13/2015)
FOULS 14 Dallas Baptist (10/8/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Dallas Christian (9/28/2015)
GOALS 6 Dallas Christian (9/28/2015)
ASSISTS 6 Dallas Christian (9/28/2015)
SHOTS 29 Dallas Christian (9/28/2015)
SHOTS ON GOAL 19 Dallas Christian (9/28/2015)
SAVES 10 UCCS (9/13/2015)
FOULS 24 Southern Nazarene (10/2/2015)
CORNER KICKS 9 UTPB (10/17/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dominic Nwagwu
John Senseman
Luca Anelli
Pedro Augusto
Luca Anelli
WJC (9/3/2015)
Dallas Christian (9/28/2015)
Lubbock Christian (10/15/2015)
UTPB (10/17/2015)
Texas A&M Intl. (10/25/2015)
GOALS 2 Dominic Nwagwu
John Senseman
Pedro Augusto
Luca Anelli
WJC (9/3/2015)
Dallas Christian (9/28/2015)
UTPB (10/17/2015)
Texas A&M Intl. (10/25/2015)
ASSISTS 2 Luca Anelli
Luca Anelli
Dallas Christian (9/28/2015)
Lubbock Christian (10/15/2015)
SHOTS 8 Luca Anelli
TAMU-International (11/5/2015)
SHOTS ON GOAL 5 Luca Anelli
Dallas Christian (9/28/2015)
SAVES 10 Calum Dillon
UCCS (9/13/2015)
FOULS 14 TEAM
Dallas Baptist (10/8/2015)

Leaders

Team Leaders: Points
Player High
Points
Anelli, Luca 23
Augusto, Pedro 16
Nwagwu, Dominic 10
Rojas, Victor 8
Senseman, John 7
Team Leaders: Goals
Player High
Goals
Anelli, Luca 9
Augusto, Pedro 7
Nwagwu, Dominic 5
Senseman, John 3
Barkway, Jamie 3
Team Leaders: Assists
Player High
Assists
Anelli, Luca 5
Rojas, Victor 4
Henry, Taylor 3
Augusto, Pedro 2
Blanc, Gefte 2
Team Leaders: Shots
Player High
Shots
Anelli, Luca 47
Augusto, Pedro 38
Blanc, Gefte 24
Nwagwu, Dominic 21
Taylor, Justyn 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Anelli, Luca 25
Augusto, Pedro 21
Nwagwu, Dominic 13
Henry, Taylor 11
Blanc, Gefte 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Augusto, Pedro 3
Anelli, Luca 2
Nwagwu, Dominic 2
Barkway, Jamie 1
Fiszel, Dallas 1