Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2014-15 Women's Basketball Cumulative Statistics

Team Stats (10-16, 7-11)

Overall Team Statistics
Statistic Newman Opponents
Scoring
Total Points 1375 1541
Points Per Game 52.9 59.3
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 489-1458 541-1430
FG: Percentage .335 .378
FG: Per Game 18.8 20.8
3PT: Made-Attempted 164-561 141-467
3PT: Percentage .292 .302
3PT: Per Game 6.3 5.4
FT: Made-Attempted 233-386 318-505
FT: Percentage .604 .630
FT: Per Game 9.0 12.2
Rebounding
Total 971 1044
Per Game 37.3 40.2
Margin -2.8 --
Assists
Total 305 298
Per Game 11.7 11.5
Turnovers
Total 421 396
Per Game 16.2 15.2
Margin -1.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.3 14.6
Steals
Total 189 208
Per Game 7.3 8.0
Blocks
Total 47 90
Per Game 1.8 3.5
Attendance
Total 3703 5914
Per Game 14-265 10-591

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Caldwell, Brianna 26 7 702 27.0 80 258 .310 75 236 .318 26 32 .813 261 10.0 12 110 122 4.7 52 32 28 28 2
22 Buckner, Kesha 26 26 770 29.6 78 164 .476 9 20 .450 54 96 .563 219 8.4 57 124 181 7.0 63 39 61 68 10
10 Tjaden, Cierra 26 20 728 28.0 62 189 .328 21 71 .296 31 44 .705 176 6.8 35 67 102 3.9 50 91 83 19 4
04 Ledoux, DeKendra 25 12 378 15.1 62 196 .316 20 72 .278 19 23 .826 163 6.5 3 41 44 1.8 28 16 38 17 5
05 Wright, Mali 26 20 470 18.1 65 158 .411 0 0 .000 33 72 .458 163 6.3 35 64 99 3.8 72 13 37 6 11
02 Maykus, Sierra 10 1 156 15.6 17 65 .262 11 46 .239 10 12 .833 55 5.5 4 13 17 1.7 12 5 13 3 0
15 Raynor, Shakira 25 14 596 23.8 44 166 .265 19 73 .260 17 29 .586 124 5.0 7 25 32 1.3 52 67 58 11 0
34 Rosales, Naomi 23 5 300 13.0 27 57 .474 0 0 .000 11 21 .524 65 2.8 27 43 70 3.0 26 5 16 5 3
12 Thompson, DaJah 26 25 555 21.3 25 80 .313 0 0 .000 21 33 .636 71 2.7 41 99 140 5.4 56 14 38 17 6
33 Ramon Lopez, Marina 13 0 56 4.3 10 20 .500 0 1 .000 2 6 .333 22 1.7 3 7 10 0.8 7 0 3 2 1
03 Franklin, Eledria 15 0 123 8.2 6 31 .194 6 25 .240 0 2 .000 18 1.2 3 3 6 0.4 13 6 5 7 0
32 Ramsay, Tessa 22 0 160 7.3 8 31 .258 0 0 .000 3 5 .600 19 0.9 9 10 19 0.9 24 6 12 0 5
21 Harrison, Lizzy 24 0 231 9.6 5 43 .116 3 17 .176 6 11 .545 19 0.8 8 30 38 1.6 22 11 21 6 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 49 91 3.5 0 0 8 0 0  
Total 26 5225 201.0 489 1458 .335 164 561 .292 233 386 .604 1375 52.88 286 685 971 37.3 477 305 421 189 47
Opponents 26 5225 201.0 541 1430 .378 141 467 .302 318 505 .630 1541 59.27 287 757 1044 40.2 398 298 396 208 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Caldwell, Brianna 18 3 512 28.4 56 191 .293 53 179 .296 23 27 .852 188 10.4 9 83 92 5.1 40 23 1.3 21 23 1
22 Buckner, Kesha 18 18 566 31.4 60 128 .469 7 12 .583 34 69 .493 161 8.9 44 100 144 8.0 44 30 1.7 49 49 7
05 Wright, Mali 18 14 350 19.4 45 110 .409 0 0 .000 27 57 .474 117 6.5 27 44 71 3.9 53 7 0.4 31 6 8
15 Raynor, Shakira 18 13 491 27.3 37 140 .264 17 63 .270 15 27 .556 106 5.9 6 19 25 1.4 38 54 3.0 49 6 0
10 Tjaden, Cierra 18 12 483 26.8 36 108 .333 13 41 .317 16 21 .762 101 5.6 25 44 69 3.8 33 57 3.2 50 9 0
04 Ledoux, DeKendra 18 9 289 16.1 41 148 .277 12 49 .245 13 16 .813 107 5.9 2 31 33 1.8 19 12 0.7 29 11 4
02 Maykus, Sierra 2 0 23 11.5 2 9 .222 1 6 .167 3 4 .750 8 4.0 0 3 3 1.5 3 1 0.5 3 1 0
12 Thompson, DaJah 18 17 385 21.4 19 61 .311 0 0 .000 15 26 .577 53 2.9 29 68 97 5.4 39 10 0.6 28 11 5
34 Rosales, Naomi 15 4 194 12.9 18 36 .500 0 0 .000 8 13 .615 44 2.9 19 26 45 3.0 23 1 0.1 11 5 1
33 Ramon Lopez, Marina 7 0 31 4.4 6 10 .600 0 0 .000 2 6 .333 14 2.0 2 5 7 1.0 3 0 0.0 0 2 0
03 Franklin, Eledria 10 0 95 9.5 5 22 .227 5 17 .294 0 2 .000 15 1.5 2 3 5 0.5 8 3 0.3 5 5 0
21 Harrison, Lizzy 16 0 123 7.7 3 23 .130 2 10 .200 3 7 .429 11 0.7 3 23 26 1.6 6 7 0.4 14 2 0
32 Ramsay, Tessa 15 0 83 5.5 3 13 .231 0 0 .000 0 0 .000 6 0.4 6 6 12 0.8 11 2 0.1 3 0 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 35 64 3.6 0 0 0.0 6 0 0  
Total 18 3625 201.4 331 999 .331 110 377 .292 159 275 .578 931 51.72 203 490 693 38.5 320 207 11.5 299 130 29
Opponents 18 3625 201.4 365 987 .370 94 325 .289 207 338 .612 1031 57.28 189 522 711 39.5 275 199 11.1 271 145 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Caldwell, Brianna 26 7 702 80 258 .310 75 236 .318 26 32 .813 261 10.0
22 Buckner, Kesha 26 26 770 78 164 .476 9 20 .450 54 96 .563 219 8.4
10 Tjaden, Cierra 26 20 728 62 189 .328 21 71 .296 31 44 .705 176 6.8
05 Wright, Mali 26 20 470 65 158 .411 0 0 .000 33 72 .458 163 6.3
04 Ledoux, DeKendra 25 12 378 62 196 .316 20 72 .278 19 23 .826 163 6.5
15 Raynor, Shakira 25 14 596 44 166 .265 19 73 .260 17 29 .586 124 5.0
02 Maykus, Sierra 10 1 156 17 65 .262 11 46 .239 10 12 .833 55 5.5
12 Thompson, DaJah 26 25 555 25 80 .313 0 0 .000 21 33 .636 71 2.7
34 Rosales, Naomi 23 5 300 27 57 .474 0 0 .000 11 21 .524 65 2.8
03 Franklin, Eledria 15 0 123 6 31 .194 6 25 .240 0 2 .000 18 1.2
33 Ramon Lopez, Marina 13 0 56 10 20 .500 0 1 .000 2 6 .333 22 1.7
21 Harrison, Lizzy 24 0 231 5 43 .116 3 17 .176 6 11 .545 19 0.8
32 Ramsay, Tessa 22 0 160 8 31 .258 0 0 .000 3 5 .600 19 0.9
Total 26 5225 489 1458 .335 164 561 .292 233 386 .604 1375 52.88
Opponents 26 5225 541 1430 .378 141 467 .302 318 505 .630 1541 59.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Caldwell, Brianna 26 27.0 .310 .318 .813 0.5 4.2 4.7 1.2 1.1 0.1 10.0
22 Buckner, Kesha 26 29.6 .476 .450 .563 2.2 4.8 7.0 1.5 2.6 0.4 8.4
10 Tjaden, Cierra 26 28.0 .328 .296 .705 1.3 2.6 3.9 3.5 0.7 0.2 6.8
05 Wright, Mali 26 18.1 .411 .000 .458 1.3 2.5 3.8 0.5 0.2 0.4 6.3
04 Ledoux, DeKendra 25 15.1 .316 .278 .826 0.1 1.6 1.8 0.6 0.7 0.2 6.5
15 Raynor, Shakira 25 23.8 .265 .260 .586 0.3 1.0 1.3 2.7 0.4 0.0 5.0
02 Maykus, Sierra 10 15.6 .262 .239 .833 0.4 1.3 1.7 0.5 0.3 0.0 5.5
12 Thompson, DaJah 26 21.3 .313 .000 .636 1.6 3.8 5.4 0.5 0.7 0.2 2.7
34 Rosales, Naomi 23 13.0 .474 .000 .524 1.2 1.9 3.0 0.2 0.2 0.1 2.8
03 Franklin, Eledria 15 8.2 .194 .240 .000 0.2 0.2 0.4 0.4 0.5 0.0 1.2
33 Ramon Lopez, Marina 13 4.3 .500 .000 .333 0.2 0.5 0.8 0.0 0.2 0.1 1.7
21 Harrison, Lizzy 24 9.6 .116 .176 .545 0.3 1.3 1.6 0.5 0.3 0.0 0.8
32 Ramsay, Tessa 22 7.3 .258 .000 .600 0.4 0.5 0.9 0.3 0.0 0.2 0.9
Total 26 201.0 .335 .292 .604 11.0 26.3 37.3 11.7 7.3 1.8 52.88
Opponents 26 201.0 .378 .302 .630 11.0 29.1 40.2 11.5 8.0 3.5 59.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel College 11/14/14 52-48 W 12-49 .245 10-35 .286 18-24 .750 9 32 41 41.0 20 12 20 2 10 52 52.0
at Central Missouri 11/21/14 47-60 L 19-48 .396 5-17 .294 4-8 .500 11 24 35 38.0 25 9 20 2 3 47 49.5
vs LeMoyne-Owen 11/22/14 57-47 W 18-56 .321 12-31 .387 9-12 .750 9 28 37 37.7 20 14 16 5 11 57 52.0
vs Fort Hays State 11/25/14 47-75 L 17-60 .283 5-14 .357 8-16 .500 7 22 29 35.5 21 9 14 1 7 47 50.8
vs Washburn 11/29/14 47-75 L 19-58 .328 4-24 .167 5-10 .500 7 17 24 33.2 13 13 7 1 3 47 50.0
vs Central Christian College 12/01/14 90-62 W 37-76 .487 13-34 .382 3-6 .500 15 32 47 35.5 18 28 19 3 14 90 56.7
at Emporia State 12/06/14 49-85 L 17-57 .298 3-9 .333 12-14 .857 14 20 34 35.3 19 5 15 3 1 49 55.6
vs William Jewell 12/13/14 55-58 L 19-55 .345 2-20 .100 15-21 .714 11 20 31 34.8 21 8 11 1 10 55 55.5
vs St. Edward's 12/18/14 58-62 L 19-50 .380 4-15 .267 16-24 .667 13 23 36 34.9 22 12 19 0 10 58 55.8
vs Texas-Permian Basin 12/20/14 44-49 L 18-53 .340 3-16 .188 5-8 .625 8 25 33 34.7 17 9 12 6 6 44 54.6
at TAMIU Dustdevils 01/01/15 52-70 L 18-56 .321 7-23 .304 9-12 .750 12 24 36 34.8 16 13 19 0 10 52 54.4
at St. Mary's 01/03/15 54-72 L 19-57 .333 10-25 .400 6-11 .545 8 23 31 34.5 21 12 14 1 6 54 54.3
vs Lubbock Christian 01/08/15 52-46 W 19-56 .339 6-27 .222 8-14 .571 10 24 34 34.5 17 14 15 0 13 52 54.2
vs Oklahoma Panhandle 01/10/15 67-52 W 25-59 .424 9-23 .391 8-15 .533 15 31 46 35.3 15 20 17 4 7 67 55.1
at Oklahoma Christian 01/15/15 52-60 L 17-61 .279 9-26 .346 9-13 .692 12 29 41 35.7 28 8 21 3 11 52 54.9
at UAFS 01/22/15 44-58 L 14-48 .292 4-19 .211 12-19 .632 8 27 35 35.6 19 7 20 0 7 44 54.2
at Rogers State 01/24/15 53-52 W 17-53 .321 7-19 .368 12-20 .600 11 35 46 36.2 12 11 10 0 4 53 54.1
vs TAMIU Dustdevils 01/29/15 47-48 L (OT) 16-63 .254 5-23 .217 10-18 .556 26 32 58 37.4 13 9 22 2 2 47 53.7
vs St. Mary's 01/31/15 61-45 W 22-57 .386 8-23 .348 9-15 .600 11 24 35 37.3 16 11 17 3 14 61 54.1
at Aggie WBB 02/05/15 49-65 L 18-50 .360 7-21 .333 6-12 .500 8 26 34 37.2 28 15 20 3 3 49 53.9
at LUBBOCK CHRISTIAN 02/07/15 33-60 L 14-62 .226 5-29 .172 0-3 .000 9 27 36 37.1 9 8 16 1 7 33 52.9
vs Oklahoma Christian 02/10/15 40-60 L 17-54 .315 1-19 .053 5-11 .455 12 27 39 37.2 16 12 17 2 5 40 52.3
vs UAFS 02/19/15 41-67 L 14-58 .241 6-23 .261 7-16 .438 12 32 44 37.5 18 10 18 2 3 41 51.8
vs Rogers State 02/21/15 55-41 W 19-59 .322 7-21 .333 10-23 .435 17 31 48 37.9 13 14 14 0 6 55 51.9
at Texas-Permian Basin 02/26/15 67-63 W 26-57 .456 5-10 .500 10-17 .588 6 24 30 37.6 18 12 13 1 11 67 52.5
at St. Edward's 02/28/15 62-61 W 19-46 .413 7-15 .467 17-24 .708 5 26 31 37.3 22 10 15 1 5 62 52.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel College 11/14/14 48-52 L 16-54 .296 3-9 .333 13-22 .591 11 33 44 44.0 20 9 19 0 13 48 48.0
Central Missouri 11/21/14 60-47 W 19-64 .297 3-15 .200 19-23 .826 20 20 40 42.0 12 6 7 1 10 60 54.0
LeMoyne-Owen 11/22/14 47-57 L 16-46 .348 1-6 .167 14-25 .560 9 29 38 40.7 19 2 19 1 10 47 51.7
Fort Hays State 11/25/14 75-47 W 27-58 .466 4-19 .211 17-18 .944 9 41 50 43.0 12 16 18 6 5 75 57.5
Washburn 11/29/14 75-47 W 26-52 .500 9-19 .474 14-22 .636 14 32 46 43.6 14 16 10 2 6 75 61.0
Central Christian College 12/01/14 62-90 L 22-62 .355 9-30 .300 9-15 .600 12 26 38 42.7 11 14 25 1 7 62 61.2
Emporia State 12/06/14 85-49 W 30-60 .500 11-25 .440 14-22 .636 11 28 39 42.1 17 22 9 13 6 85 64.6
William Jewell 12/13/14 58-55 W 20-47 .426 7-19 .368 11-20 .550 12 26 38 41.6 18 14 18 2 6 58 63.8
St. Edward's 12/18/14 62-58 W 20-51 .392 4-9 .444 18-25 .720 10 23 33 40.7 21 12 14 1 8 62 63.6
Texas-Permian Basin 12/20/14 49-44 W 18-60 .300 5-22 .227 8-11 .727 18 30 48 41.4 12 8 16 3 3 49 62.1
TAMIU Dustdevils 01/01/15 70-52 W 24-54 .444 13-29 .448 9-16 .563 9 27 36 40.9 16 13 16 5 10 70 62.8
St. Mary's 01/03/15 72-54 W 28-58 .483 1-10 .100 15-22 .682 12 32 44 41.2 17 16 13 6 6 72 63.6
Lubbock Christian 01/08/15 46-52 L 19-45 .422 3-14 .214 5-17 .294 8 30 38 40.9 13 13 23 7 9 46 62.2
Oklahoma Panhandle 01/10/15 52-67 L 20-58 .345 6-14 .429 6-13 .462 11 24 35 40.5 15 7 13 2 7 52 61.5
Oklahoma Christian 01/15/15 60-52 W 17-42 .405 3-10 .300 23-41 .561 8 34 42 40.6 15 12 20 3 9 60 61.4
UAFS 01/22/15 58-44 W 22-62 .355 5-27 .185 9-19 .474 19 30 49 41.1 18 14 18 1 15 58 61.2
Rogers State 01/24/15 52-53 L 20-64 .313 9-29 .310 3-5 .600 11 30 41 41.1 16 14 6 5 5 52 60.6
TAMIU Dustdevils 01/29/15 48-47 W (OT) 17-58 .293 6-25 .240 8-12 .667 9 24 33 40.7 15 4 13 8 11 48 59.9
St. Mary's 01/31/15 45-61 L 17-51 .333 3-10 .300 8-16 .500 14 25 39 40.6 14 7 27 4 7 45 59.2
Aggie WBB 02/05/15 65-49 W 19-57 .333 3-12 .250 24-38 .632 13 23 36 40.4 10 5 10 2 8 65 59.5
LUBBOCK CHRISTIAN 02/07/15 60-33 W 23-53 .434 6-19 .316 8-10 .800 3 41 44 40.5 7 18 17 9 8 60 59.5
Oklahoma Christian 02/10/15 60-40 W 26-57 .456 7-21 .333 1-8 .125 8 26 34 40.2 12 12 11 0 14 60 59.5
UAFS 02/19/15 67-41 W 21-60 .350 7-23 .304 18-26 .692 9 37 46 40.5 17 15 9 4 10 67 59.8
Rogers State 02/21/15 41-55 L 13-52 .250 4-24 .167 11-15 .733 8 31 39 40.4 22 8 16 2 5 41 59.0
Texas-Permian Basin 02/26/15 63-67 L 20-52 .385 5-19 .263 18-23 .783 10 29 39 40.4 16 10 19 1 6 63 59.2
St. Edward's 02/28/15 61-62 L 21-53 .396 4-8 .500 15-21 .714 9 26 35 40.2 19 11 10 1 4 61 59.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel College 11/14/14 52-48 4 12-49/16-54 .245/.296 10-35/3-9 .286/.333 18-24/13-22 .750-.591 41/44 -3 12/9 20/19 2/0 10/13 20/20
Central Missouri 11/21/14 47-60 -13 19-48/19-64 .396/.297 5-17/3-15 .294/.200 4-8/19-23 .500-.826 35/40 -5 9/6 20/7 2/1 3/10 25/12
LeMoyne-Owen 11/22/14 57-47 10 18-56/16-46 .321/.348 12-31/1-6 .387/.167 9-12/14-25 .750-.560 37/38 -1 14/2 16/19 5/1 11/10 20/19
Fort Hays State 11/25/14 47-75 -28 17-60/27-58 .283/.466 5-14/4-19 .357/.211 8-16/17-18 .500-.944 29/50 -21 9/16 14/18 1/6 7/5 21/12
Washburn 11/29/14 47-75 -28 19-58/26-52 .328/.500 4-24/9-19 .167/.474 5-10/14-22 .500-.636 24/46 -22 13/16 7/10 1/2 3/6 13/14
Central Christian College 12/01/14 90-62 28 37-76/22-62 .487/.355 13-34/9-30 .382/.300 3-6/9-15 .500-.600 47/38 9 28/14 19/25 3/1 14/7 18/11
Emporia State 12/06/14 49-85 -36 17-57/30-60 .298/.500 3-9/11-25 .333/.440 12-14/14-22 .857-.636 34/39 -5 5/22 15/9 3/13 1/6 19/17
William Jewell 12/13/14 55-58 -3 19-55/20-47 .345/.426 2-20/7-19 .100/.368 15-21/11-20 .714-.550 31/38 -7 8/14 11/18 1/2 10/6 21/18
St. Edward's 12/18/14 58-62 -4 19-50/20-51 .380/.392 4-15/4-9 .267/.444 16-24/18-25 .667-.720 36/33 3 12/12 19/14 0/1 10/8 22/21
Texas-Permian Basin 12/20/14 44-49 -5 18-53/18-60 .340/.300 3-16/5-22 .188/.227 5-8/8-11 .625-.727 33/48 -15 9/8 12/16 6/3 6/3 17/12
TAMIU Dustdevils 01/01/15 52-70 -18 18-56/24-54 .321/.444 7-23/13-29 .304/.448 9-12/9-16 .750-.563 36/36 0 13/13 19/16 0/5 10/10 16/16
St. Mary's 01/03/15 54-72 -18 19-57/28-58 .333/.483 10-25/1-10 .400/.100 6-11/15-22 .545-.682 31/44 -13 12/16 14/13 1/6 6/6 21/17
Lubbock Christian 01/08/15 52-46 6 19-56/19-45 .339/.422 6-27/3-14 .222/.214 8-14/5-17 .571-.294 34/38 -4 14/13 15/23 0/7 13/9 17/13
Oklahoma Panhandle 01/10/15 67-52 15 25-59/20-58 .424/.345 9-23/6-14 .391/.429 8-15/6-13 .533-.462 46/35 11 20/7 17/13 4/2 7/7 15/15
Oklahoma Christian 01/15/15 52-60 -8 17-61/17-42 .279/.405 9-26/3-10 .346/.300 9-13/23-41 .692-.561 41/42 -1 8/12 21/20 3/3 11/9 28/15
UAFS 01/22/15 44-58 -14 14-48/22-62 .292/.355 4-19/5-27 .211/.185 12-19/9-19 .632-.474 35/49 -14 7/14 20/18 0/1 7/15 19/18
Rogers State 01/24/15 53-52 1 17-53/20-64 .321/.313 7-19/9-29 .368/.310 12-20/3-5 .600-.600 46/41 5 11/14 10/6 0/5 4/5 12/16
TAMIU Dustdevils 01/29/15 47-48 -1 16-63/17-58 .254/.293 5-23/6-25 .217/.240 10-18/8-12 .556-.667 58/33 25 9/4 22/13 2/8 2/11 13/15
St. Mary's 01/31/15 61-45 16 22-57/17-51 .386/.333 8-23/3-10 .348/.300 9-15/8-16 .600-.500 35/39 -4 11/7 17/27 3/4 14/7 16/14
Aggie WBB 02/05/15 49-65 -16 18-50/19-57 .360/.333 7-21/3-12 .333/.250 6-12/24-38 .500-.632 34/36 -2 15/5 20/10 3/2 3/8 28/10
LUBBOCK CHRISTIAN 02/07/15 33-60 -27 14-62/23-53 .226/.434 5-29/6-19 .172/.316 0-3/8-10 .000-.800 36/44 -8 8/18 16/17 1/9 7/8 9/7
Oklahoma Christian 02/10/15 40-60 -20 17-54/26-57 .315/.456 1-19/7-21 .053/.333 5-11/1-8 .455-.125 39/34 5 12/12 17/11 2/0 5/14 16/12
UAFS 02/19/15 41-67 -26 14-58/21-60 .241/.350 6-23/7-23 .261/.304 7-16/18-26 .438-.692 44/46 -2 10/15 18/9 2/4 3/10 18/17
Rogers State 02/21/15 55-41 14 19-59/13-52 .322/.250 7-21/4-24 .333/.167 10-23/11-15 .435-.733 48/39 9 14/8 14/16 0/2 6/5 13/22
Texas-Permian Basin 02/26/15 67-63 4 26-57/20-52 .456/.385 5-10/5-19 .500/.263 10-17/18-23 .588-.783 30/39 -9 12/10 13/19 1/1 11/6 18/16
St. Edward's 02/28/15 62-61 1 19-46/21-53 .413/.396 7-15/4-8 .467/.500 17-24/15-21 .708-.714 31/35 -4 10/11 15/10 1/1 5/4 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Central Christian College (12/01/14)
FIELD GOALS MADE 37 Central Christian College (12/01/14)
FIELD GOAL ATTEMPTS 76 Central Christian College (12/01/14)
3 PT FIELD GOALS MADE 13 Central Christian College (12/01/14)
3 PT FG ATTEMPTS 35 Bethel College (11/14/14)
FREE THROWS MADE 18 Bethel College (11/14/14)
FREE THROW ATTEMPTS 24 Bethel College (11/14/14); St. Edward's (12/18/14); St. Edward's (02/28/15)
REBOUNDS 58 TAMIU Dustdevils (01/29/15)
ASSISTS 28 Central Christian College (12/01/14)
STEALS 14 Central Christian College (12/01/14); St. Mary's (01/31/15)
BLOCKED SHOTS 6 Texas-Permian Basin (12/20/14)
TURNOVERS 22 TAMIU Dustdevils (01/29/15)
FOULS 28 Oklahoma Christian (01/15/15); Aggie WBB (02/05/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Kesha Buckner St. Mary's (01/31/15)
FIELD GOALS MADE 9 DeKendra Ledoux Central Christian College (12/01/14)
FIELD GOAL ATTEMPTS 20 DeKendra Ledoux Oklahoma Christian (01/15/15)
3 PT FIELD GOALS MADE 7 Brianna Caldwell Bethel College (11/14/14)
3 PT FG ATTEMPTS 15 Brianna Caldwell St. Mary's (01/03/15)
FREE THROWS MADE 9 Kesha Buckner UAFS (01/22/15)
FREE THROW ATTEMPTS 15 Kesha Buckner UAFS (01/22/15)
REBOUNDS 16 Kesha Buckner; DaJah Thompson TAMIU Dustdevils (01/29/15); Rogers State (01/24/15)
ASSISTS 11 Cierra Tjaden Central Christian College (12/01/14)
STEALS 8 Kesha Buckner Lubbock Christian (01/08/15)
BLOCKED SHOTS 2 Mali Wright; Kesha Buckner; Tessa Ramsay; DaJah Thompson LeMoyne-Owen (11/22/14); Texas-Permian Basin (12/20/14); Oklahoma Panhandle (01/10/15); Oklahoma Christian (02/10/15); UAFS (02/19/15); Aggie WBB (02/05/15)
TURNOVERS 8 Shakira Raynor St. Mary's (01/31/15)
FOULS 5 DaJah Thompson; Kesha Buckner; Mali Wright Emporia State (12/06/14); Oklahoma Christian (01/15/15); UAFS (01/22/15); Aggie WBB (02/05/15); St. Edward's (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Caldwell, Brianna 26 261 10.0
#22 Buckner, Kesha 26 219 8.4
#10 Tjaden, Cierra 26 176 6.8
#04 Ledoux, DeKendra 25 163 6.5
#05 Wright, Mali 26 163 6.3
#15 Raynor, Shakira 25 124 5.0
#12 Thompson, DaJah 26 71 2.7
#34 Rosales, Naomi 23 65 2.8
#02 Maykus, Sierra 10 55 5.5
#33 Ramon Lopez, Marina 13 22 1.7
#21 Harrison, Lizzy 24 19 0.8
#32 Ramsay, Tessa 22 19 0.9
#03 Franklin, Eledria 15 18 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Caldwell, Brianna 26 80 258 .310 3.1 9.9
#22 Buckner, Kesha 26 78 164 .476 3.0 6.3
#05 Wright, Mali 26 65 158 .411 2.5 6.1
#04 Ledoux, DeKendra 25 62 196 .316 2.5 7.8
#10 Tjaden, Cierra 26 62 189 .328 2.4 7.3
#15 Raynor, Shakira 25 44 166 .265 1.8 6.6
#34 Rosales, Naomi 23 27 57 .474 1.2 2.5
#12 Thompson, DaJah 26 25 80 .313 1.0 3.1
#02 Maykus, Sierra 10 17 65 .262 1.7 6.5
#33 Ramon Lopez, Marina 13 10 20 .500 0.8 1.5
#32 Ramsay, Tessa 22 8 31 .258 0.4 1.4
#03 Franklin, Eledria 15 6 31 .194 0.4 2.1
#21 Harrison, Lizzy 24 5 43 .116 0.2 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Caldwell, Brianna 26 75 236 .318 2.9 9.1
#10 Tjaden, Cierra 26 21 71 .296 0.8 2.7
#04 Ledoux, DeKendra 25 20 72 .278 0.8 2.9
#15 Raynor, Shakira 25 19 73 .260 0.8 2.9
#02 Maykus, Sierra 10 11 46 .239 1.1 4.6
#22 Buckner, Kesha 26 9 20 .450 0.3 0.8
#03 Franklin, Eledria 15 6 25 .240 0.4 1.7
#21 Harrison, Lizzy 24 3 17 .176 0.1 0.7
#33 Ramon Lopez, Marina 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Buckner, Kesha 26 54 96 .563 2.1 3.7
#05 Wright, Mali 26 33 72 .458 1.3 2.8
#10 Tjaden, Cierra 26 31 44 .705 1.2 1.7
#11 Caldwell, Brianna 26 26 32 .813 1.0 1.2
#12 Thompson, DaJah 26 21 33 .636 0.8 1.3
#04 Ledoux, DeKendra 25 19 23 .826 0.8 0.9
#15 Raynor, Shakira 25 17 29 .586 0.7 1.2
#34 Rosales, Naomi 23 11 21 .524 0.5 0.9
#02 Maykus, Sierra 10 10 12 .833 1.0 1.2
#21 Harrison, Lizzy 24 6 11 .545 0.3 0.5
#32 Ramsay, Tessa 22 3 5 .600 0.1 0.2
#33 Ramon Lopez, Marina 13 2 6 .333 0.2 0.5
#03 Franklin, Eledria 15 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Buckner, Kesha 26 181 7.0 57 2.2 124 4.8
#12 Thompson, DaJah 26 140 5.4 41 1.6 99 3.8
#11 Caldwell, Brianna 26 122 4.7 12 0.5 110 4.2
#10 Tjaden, Cierra 26 102 3.9 35 1.3 67 2.6
#05 Wright, Mali 26 99 3.8 35 1.3 64 2.5
#TM Team 26 91 3.5 42 1.6 49 1.9
#34 Rosales, Naomi 23 70 3.0 27 1.2 43 1.9
#04 Ledoux, DeKendra 25 44 1.8 3 0.1 41 1.6
#21 Harrison, Lizzy 24 38 1.6 8 0.3 30 1.3
#15 Raynor, Shakira 25 32 1.3 7 0.3 25 1.0
#32 Ramsay, Tessa 22 19 0.9 9 0.4 10 0.5
#02 Maykus, Sierra 10 17 1.7 4 0.4 13 1.3
#33 Ramon Lopez, Marina 13 10 0.8 3 0.2 7 0.5
#03 Franklin, Eledria 15 6 0.4 3 0.2 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Tjaden, Cierra 26 91 3.5
#15 Raynor, Shakira 25 67 2.7
#22 Buckner, Kesha 26 39 1.5
