Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

Newman (15-13) -VS- Baker (16-15)

Box Score

Newman logo
0
vs
Baker logo
3

Newman (15-13)
-VS-
Baker (16-15)

Team Score By Period
Team 1 2 3
Newman NU 20 22 24
Winner Baker BAKER 25 25 26
Date:
11/6/2014
Time:
7:00 pm
Site:
Baldwin City, Kan. (Collins Gymnasium)
Attendance:
0
VIEW
Match History vs Baker

Match Details

Game Statistics By Set
Set Newman Baker
K E TA % K E TA %
Set #1 12 5 42 .167 14 4 41 .244
Set #2 14 5 53 .170 13 7 43 .140
Set #3 10 3 33 .212 14 6 35 .229
Total 36 13 128 .180 41 17 119 .202
Team Statistical Comparison
Statistic Team Comparison
NU - BAKER
Points
41.0
58.0
Kills
36
41
Aces
4
6
Blocks
1
11
Assists
30
33
Digs
45
51

Game Leaders

NU - Leaders
Statistic Leaders
Kills Jones, Gaylynn (9), Gonzalez, Ashley (9), Zoglman, Shelby (8)
Aces Jones, Gaylynn (2), Litts, Alexus (1), Burton, Anna (1)
Blocks Gonzalez, Ashley (1), Roecker, Alexis (1)
Assists Litts, Alexus (19), Turner, Kayla (11)
Digs Burton, Anna (22), Jones, Gaylynn (6), Litts, Alexus (6)
BAKER - Leaders
Statistic Leaders
Kills Natalie Minchow (9), Hannah Bettge (8), Haleigh Offield (8)
Aces Hannah Bettge (2), Shannon McCarthy (1), Natalie Minchow (1)
Blocks Danielle French (7), Shannon McCarthy (3), Hannah Bettge (2)
Assists Hannah Bettge (31), Shannon McCarthy (1), Shannon Bond (1)
Digs Hannah Bettge (15), Sara Slater (14), Kaysha Green (9)

Individual Statistics

Newman (15-13)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jones, Gaylynn 3 9 0 26 .346 0 0 2 2 2-2 0 0 0 6 0 1 11.0
3 3 Braithwait, Jarin 3 2 1 13 .077 0 0 0 0 0-0 0 0 0 2 0 0 2.0
4 4 Litts, Alexus 3 1 0 1 1.000 19 0 1 0 1-0 0 0 0 6 0 0 2.0
6 6 Wheeler, Andrea 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
15 15 Zoglman, Shelby 3 8 1 17 .412 0 0 0 0 0-0 0 0 0 0 0 1 8.0
19 19 Gonzalez, Ashley 3 9 3 27 .222 0 0 0 0 0-0 0 1 0 0 0 0 9.5
1 1 Turner, Kayla 3 0 1 4 -.250 11 0 0 2 0-2 0 0 0 4 0 1 0.0
10 10 Burton, Anna 3 0 0 0 0 0 0 1 0 1-0 0 0 0 22 0 1 1.0
21 21 Roecker, Alexis 3 2 2 13 .000 0 0 0 0 0-0 0 1 0 3 1 1 2.5
12 12 Harvey, Emily 2 2 3 19 -.053 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Provencio, Tori 2 3 2 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 36 13 128 .180 30 0 4 4 4-4 0 2 0 45 1 6 41
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jones, Gaylynn 3 0 0 0 6 0 1 11.0
3 3 Braithwait, Jarin 3 0 0 0 2 0 0 2.0
4 4 Litts, Alexus 3 0 0 0 6 0 0 2.0
6 6 Wheeler, Andrea 3 0 0 0 1 0 1 0.0
15 15 Zoglman, Shelby 3 0 0 0 0 0 1 8.0
19 19 Gonzalez, Ashley 3 0 1 0 0 0 0 9.5
1 1 Turner, Kayla 3 0 0 0 4 0 1 0.0
10 10 Burton, Anna 3 0 0 0 22 0 1 1.0
21 21 Roecker, Alexis 3 0 1 0 3 1 1 2.5
12 12 Harvey, Emily 2 0 0 0 0 0 0 2.0
20 20 Provencio, Tori 2 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 0 2 0 45 1 6 41

Baker (16-15)

BAKER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kaysha Green 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Danielle French 3 7 1 15 .400 0 0 0 0 0-0 2 5 0 0 0 0 11.5
11 11 Hannah Bettge 3 8 4 24 .167 31 0 2 1 2-1 2 0 0 15 0 0 12.0
17 17 Shannon McCarthy 3 4 2 22 .091 1 0 1 1 1-1 0 3 0 1 0 2 6.5
18 18 Natalie Minchow 3 9 2 23 .304 0 0 1 0 1-0 0 2 0 1 0 0 11.0
25 25 Haleigh Offield 3 8 1 13 .538 0 0 0 0 0-0 1 1 0 0 0 0 9.5
1 1 Kylie Pease 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Kallie Fischer 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
10 10 Sara Slater 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 14 0 1 1.0
13 13 Madeline McCrary 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
15 15 Shannon Bond 3 4 4 15 .000 1 0 0 0 0-0 0 1 0 1 0 0 4.5
14 14 Taryn Brees 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 17 119 .202 33 0 6 4 6-4 5 12 0 51 0 4 58
BAKER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kaysha Green 3 0 0 0 9 0 0 0.0
6 6 Danielle French 3 2 5 0 0 0 0 11.5
11 11 Hannah Bettge 3 2 0 0 15 0 0 12.0
17 17 Shannon McCarthy 3 0 3 0 1 0 2 6.5
18 18 Natalie Minchow 3 0 2 0 1 0 0 11.0
25 25 Haleigh Offield 3 1 1 0 0 0 0 9.5
1 1 Kylie Pease 3 0 0 0 7 0 0 0.0
9 9 Kallie Fischer 3 0 0 0 2 0 1 1.0
10 10 Sara Slater 3 0 0 0 14 0 1 1.0
13 13 Madeline McCrary 3 0 0 0 1 0 0 1.0
15 15 Shannon Bond 3 0 1 0 1 0 0 4.5
14 14 Taryn Brees 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 12 0 51 0 4 58