Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (3-27, 0-16)

Overall Team Statistics
Statistic Newman Opponents
Attack
Kills 1062 1365
Errors 570 460
Attempts 3548 3525
Percent .139 .257
Kills Per Set 10.3 13.3
Set
Assists 958 1235
Assists Per Set 9.3 12.0
Ball Handling Errors 8 8
Serve
Aces 127 236
Errors 204 153
Aces Per Set 1.2 2.3
Receptions
Errors 236 127
Errors Per Set 2.3 1.2
Defense
Digs 1458 1684
Digs Per Set 14.2 16.3
Blocking
Solo 50 56
Assists 233 298
Errors 15 19
Blocks 166.5 205.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Trigo, Natalie 103 30 0 16.0 0.16 3 0.03 1 21 .095 36 0.35 13 0.13 14
2 Scott, Aubrey 72 22 0 12.0 0.17 2 0.03 0 5 .400 17 0.24 10 0.14 19
3 George, Ashton 38 15 1 7.0 0.18 0 0.00 0 5 .000 3 0.08 7 0.18 17
4 Irwin, Grace 19 8 1 7.5 0.39 1 0.05 1 15 .000 101 5.32 6 0.32 3
5 Kelley, Avery 15 5 4 6.5 0.43 5 0.33 5 31 .000 0 0.00 0 0.00 4
8 Kindred, Camdyn 57 23 14 105.0 1.84 91 1.60 89 342 .006 7 0.12 5 0.09 8
11 Henning, Sydney 20 8 0 6.0 0.30 0 0.00 1 2 -.500 0 0.00 6 0.30 6
12 Lane, Brooklyn 98 30 25 27.0 0.28 4 0.04 6 48 -.042 33 0.34 23 0.23 21
13 Schwarz, Savannah 17 5 0 3.0 0.18 1 0.06 0 2 .500 2 0.12 2 0.12 4
14 Tymitz, Hannah 101 30 25 160.0 1.58 130 1.29 66 472 .136 7 0.07 0 0.00 0
16 Dempsey, Avery 62 20 12 46.0 0.74 27 0.44 11 99 .162 392 6.32 15 0.24 27
18 Meyer, Natalie 97 28 28 217.0 2.24 154 1.59 67 456 .191 14 0.14 24 0.25 66
19 Hoot, Madalyn 59 19 16 40.0 0.68 24 0.41 3 61 .344 338 5.73 11 0.19 7
21 Fisher, Silvia 40 17 6 49.5 1.24 39 0.98 31 154 .052 1 0.03 0 0.00 0
22 Reinert, Makenna 65 25 9 140.0 2.15 129 1.98 80 520 .094 6 0.09 4 0.06 7
23 Ajekwu, Ozioma 97 28 28 331.0 3.41 281 2.90 84 641 .307 1 0.01 0 0.00 0
25 Rhodes, McKenna 88 29 11 182.0 2.07 171 1.94 125 674 .068 0 0.00 1 0.01 1
Total 103 30 1,355.5 13.16 1062 10.31 570 3548 .139 958 9.30 127 1.23 204
Opponents 103 30 1,806.0 17.53 1365 13.25 460 3525 .257 1235 11.99 236 2.29 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trigo, Natalie 103 480 4.66 40 654 .939 0.39 0 0 0 0.00 0 0
2 Scott, Aubrey 72 101 1.40 52 363 .857 0.72 0 0 0 0.00 0 0
3 George, Ashton 38 70 1.84 7 151 .954 0.18 0 0 0 0.00 0 0
4 Irwin, Grace 19 45 2.37 0 0 .000 0.00 0 1 1.0 0.05 0 2
5 Kelley, Avery 15 4 0.27 0 0 .000 0.00 0 3 3.0 0.20 0 0
8 Kindred, Camdyn 57 62 1.09 17 132 .871 0.30 2 14 16.0 0.28 1 0
11 Henning, Sydney 20 43 2.15 9 107 .916 0.45 0 0 0 0.00 0 0
12 Lane, Brooklyn 98 158 1.61 33 538 .939 0.34 0 0 0 0.00 0 0
13 Schwarz, Savannah 17 36 2.12 8 26 .692 0.47 0 0 0 0.00 0 0
14 Tymitz, Hannah 101 31 0.31 0 2 1.000 0.00 6 48 54.0 0.53 0 0
16 Dempsey, Avery 62 122 1.97 1 4 .750 0.02 1 6 7.0 0.11 0 2
18 Meyer, Natalie 97 55 0.57 2 17 .882 0.02 9 60 69.0 0.71 7 1
19 Hoot, Madalyn 59 115 1.95 1 5 .800 0.02 1 8 9.0 0.15 0 0
21 Fisher, Silvia 40 20 0.50 0 0 .000 0.00 2 17 19.0 0.48 2 0
22 Reinert, Makenna 65 46 0.71 8 102 .922 0.12 2 10 12.0 0.18 0 0
23 Ajekwu, Ozioma 97 19 0.20 1 5 .800 0.01 22 56 78.0 0.80 4 0
25 Rhodes, McKenna 88 51 0.58 7 98 .929 0.08 5 10 15.0 0.17 1 3
Total 103 1458 14.16 236 2204 .893 2.29 50 233 166.5 1.62 15 8
Opponents 103 1684 16.35 127 1635 .922 1.23 56 298 205.0 1.99 19 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Trigo, Natalie 52 16 0 5.0 0.10 1 0.02 0 6 .167 24 0.46 4 0.08 6
2 Scott, Aubrey 21 8 0 3.0 0.14 1 0.05 0 1 1.000 5 0.24 2 0.10 3
3 George, Ashton 17 8 1 4.0 0.24 0 0.00 0 0 0 0 0.00 4 0.24 6
4 Irwin, Grace 11 5 0 4.0 0.36 1 0.09 1 11 .000 30 2.73 3 0.27 2
5 Kelley, Avery 9 3 2 3.0 0.33 2 0.22 4 19 -.105 0 0.00 0 0.00 4
8 Kindred, Camdyn 28 12 7 41.0 1.46 33 1.18 51 174 -.103 4 0.14 5 0.18 6
11 Henning, Sydney 6 4 0 1.0 0.17 0 0.00 1 1 -1.000 0 0.00 1 0.17 0
12 Lane, Brooklyn 47 16 12 15.0 0.32 2 0.04 3 24 -.042 15 0.32 13 0.28 9
14 Tymitz, Hannah 52 16 12 67.0 1.29 55 1.06 35 228 .088 4 0.08 0 0.00 0
16 Dempsey, Avery 33 11 3 16.0 0.48 7 0.21 4 33 .091 152 4.61 7 0.21 14
18 Meyer, Natalie 46 14 14 99.5 2.16 74 1.61 30 203 .217 6 0.13 9 0.20 33
19 Hoot, Madalyn 44 14 13 27.0 0.61 18 0.41 1 36 .472 222 5.05 7 0.16 5
21 Fisher, Silvia 34 13 4 47.0 1.38 38 1.12 28 133 .075 1 0.03 0 0.00 0
22 Reinert, Makenna 39 15 8 89.5 2.29 81 2.08 52 335 .087 4 0.10 4 0.10 7
23 Ajekwu, Ozioma 52 16 16 169.5 3.26 141 2.71 48 352 .264 0 0.00 0 0.00 0
25 Rhodes, McKenna 43 16 4 78.0 1.81 70 1.63 67 322 .009 0 0.00 1 0.02 1
Total 52 16 669.5 12.88 524 10.08 325 1878 .106 467 8.98 60 1.15 96
Opponents 52 16 974.0 18.73 742 14.27 222 1836 .283 668 12.85 113 2.17 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trigo, Natalie 52 250 4.81 24 375 .936 0.46 0 0 0 0.00 0 0
2 Scott, Aubrey 21 29 1.38 16 111 .856 0.76 0 0 0 0.00 0 0
3 George, Ashton 17 35 2.06 2 77 .974 0.12 0 0 0 0.00 0 0
4 Irwin, Grace 11 19 1.73 0 0 .000 0.00 0 0 0 0.00 0 0
5 Kelley, Avery 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
8 Kindred, Camdyn 28 38 1.36 13 116 .888 0.46 0 6 6.0 0.21 0 0
11 Henning, Sydney 6 11 1.83 3 39 .923 0.50 0 0 0 0.00 0 0
12 Lane, Brooklyn 47 83 1.77 16 275 .942 0.34 0 0 0 0.00 0 0
14 Tymitz, Hannah 52 17 0.33 0 0 .000 0.00 1 22 23.0 0.44 0 0
16 Dempsey, Avery 33 67 2.03 0 1 1.000 0.00 1 2 3.0 0.09 0 0
18 Meyer, Natalie 46 29 0.63 1 8 .875 0.02 3 27 30.0 0.65 2 0
19 Hoot, Madalyn 44 86 1.95 0 2 1.000 0.00 1 2 3.0 0.07 0 0
21 Fisher, Silvia 34 16 0.47 0 0 .000 0.00 2 14 16.0 0.47 2 0
22 Reinert, Makenna 39 35 0.90 7 98 .929 0.18 1 7 8.0 0.21 0 0
23 Ajekwu, Ozioma 52 14 0.27 0 4 1.000 0.00 12 33 45.0 0.87 0 0
25 Rhodes, McKenna 43 22 0.51 7 72 .903 0.16 5 4 9.0 0.21 0 2
Total 52 753 14.48 113 1178 .904 2.17 26 119 85.5 1.64 4 2
Opponents 52 918 17.65 60 801 .925 1.15 34 170 119.0 2.29 7 2

Match-By-Match

Newman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Purdue Northwest L 3 21 16 85 .059 20 3 6 14 38 0 10 0 5 0 29.0
9/06/2024 at St. Edward's L 4 47 21 142 .183 42 8 6 6 50 1 4 0 3 0 58.0
9/07/2024 vs Ill. Springfield L 3 33 19 112 .125 26 3 4 4 45 1 14 4 8 0 44.0
9/07/2024 vs Ark.-Monticello L 5 63 25 175 .217 59 4 10 8 72 2 16 1 10 0 77.0
9/13/2024 vs Roosevelt W 3 35 12 96 .240 32 6 5 6 47 5 4 2 7 2 48.0
9/13/2024 vs Rockhurst L 3 22 13 97 .093 20 2 3 12 45 2 4 0 4 1 28.0
9/14/2024 vs Southwest Minn. St. L 3 21 16 112 .045 19 1 1 15 49 4 8 1 8 0 30.0
9/14/2024 at Drury L 4 36 16 112 .179 35 8 14 10 40 0 8 0 4 0 48.0
9/19/2024 vs Okla. Baptist L 3 32 10 103 .214 31 2 7 8 35 2 4 0 4 1 38.0
9/20/2024 at Southern Nazarene L 5 55 17 155 .245 50 7 9 11 77 2 8 3 6 2 68.0
9/20/2024 vs Southwestern Okla. L 4 40 21 133 .143 38 2 9 12 67 1 8 0 5 0 47.0
9/21/2024 vs East Central L 3 30 22 83 .096 28 4 11 8 27 2 6 0 5 0 39.0
9/24/2024 Southwest Baptist W 4 51 22 132 .220 44 7 11 6 50 1 14 0 8 0 66.0
9/27/2024 at Central Okla. L 3 25 19 86 .070 25 1 8 5 35 0 2 0 1 0 27.0
9/28/2024 at Ark.-Fort Smith L 3 30 23 113 .062 28 4 5 8 44 0 10 0 5 0 39.0
10/01/2024 William Jewell W 4 52 15 133 .278 47 10 12 3 63 1 6 0 4 0 66.0
10/04/2024 at Washburn L 3 22 18 94 .043 21 0 3 8 35 2 10 0 7 0 29.0
10/05/2024 at Emporia St. L 3 37 17 122 .164 31 4 3 5 46 2 14 1 9 0 50.0
10/08/2024 Pittsburg St. L 4 41 34 147 .048 34 5 9 5 58 3 2 0 4 0 50.0
10/11/2024 Mo. Southern St. L 3 39 21 139 .129 32 6 3 6 53 1 8 0 5 0 50.0
10/12/2024 Central Mo. L 3 25 26 105 -.010 19 3 3 9 44 2 4 0 4 0 32.0
10/18/2024 Northwest Mo. St. L 3 20 14 102 .059 18 2 7 5 44 2 6 0 5 0 27.0
10/19/2024 Missouri Western L 3 32 12 95 .211 31 0 4 15 44 3 2 0 4 1 36.0
10/25/2024 at Pittsburg St. L 3 32 17 106 .142 30 5 9 8 41 2 6 0 5 1 42.0
11/01/2024 at Fort Hays St. L 4 58 24 161 .211 53 8 12 5 66 1 4 2 3 0 69.0
11/02/2024 at Neb.-Kearney L 3 33 18 110 .136 32 0 4 2 45 2 10 1 7.0 0 40.0
11/08/2024 Ark.-Fort Smith L 4 46 27 156 .122 37 6 7 10 57 4 8 0 8 0 60.0
11/09/2024 Central Okla. L 3 34 21 117 .111 32 3 7 5 53 0 4 0 2 0 39.0
11/15/2024 at Central Mo. L 3 23 15 97 .082 22 4 3 7 40 1 13 0 7.5 0 34.5
11/16/2024 at Mo. Southern St. L 4 27 19 128 .063 22 9 9 10 48 1 16 0 9 0 45.0
Newman 103 1062 570 3548 .139 958 127 204 236 1458 50 233 15 166.5 8 1,355.5
Opponents 103 1365 460 3525 .257 1235 236 153 127 1684 56 298 19 205.0 8 1,806.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.31
Assists Per Set 9.30
Service Aces Per Set 1.23
Reception Errors Per Set 2.29
Digs Per Set 14.16
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.08
Points Per Set 13.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Purdue Northwest W 3 35 13 94 .234 30 14 5 3 43 2 8 0 6 0 55.0
9/06/2024 St. Edward's W 4 61 12 131 .374 57 6 7 8 64 1 10 0 6 0 73.0
9/07/2024 vs Ill. Springfield W 3 47 17 114 .263 46 4 4 3 53 1 8 2 5 0 56.0
9/07/2024 vs Ark.-Monticello W 5 52 23 163 .178 46 8 0 4 69 2 12 0 8 0 68.0
9/13/2024 vs Roosevelt L 3 23 24 102 -.010 20 6 5 6 38 2 4 4 4 2 33.0
9/13/2024 vs Rockhurst W 3 42 9 103 .320 35 12 5 2 57 3 2 1 4 1 58.0
9/14/2024 vs Southwest Minn. St. W 3 43 19 122 .197 42 15 4 1 63 0 14 1 7 1 65.0
9/14/2024 Drury W 4 48 10 100 .380 47 10 7 8 55 2 10 1 7 0 65.0
9/19/2024 vs Okla. Baptist W 3 45 11 103 .330 43 8 1 2 52 1 4 1 3 0 56.0
9/20/2024 Southern Nazarene W 5 61 17 164 .268 52 11 7 7 74 0 4 2 2 1 74.0
9/20/2024 vs Southwestern Okla. W 4 48 16 138 .232 45 12 11 2 65 1 20 0 11 1 71.0
9/21/2024 vs East Central W 3 33 17 78 .205 29 8 8 4 26 2 10 0 7 0 48.0
9/24/2024 at Southwest Baptist L 4 45 27 139 .129 41 6 7 7 51 2 12 0 8 0 59.0
9/27/2024 Central Okla. W 3 42 6 89 .404 40 5 4 1 39 4 6 0 7 0 54.0
9/28/2024 Ark.-Fort Smith W 3 36 12 96 .250 36 8 2 4 55 3 18 1 12 0 56.0
10/01/2024 at William Jewell L 4 40 23 138 .123 34 3 7 10 56 3 10 0 8 0 51.0
10/04/2024 Washburn W 3 43 10 98 .337 40 8 3 0 49 0 16 0 8 0 59.0
10/05/2024 Emporia St. W 3 50 18 124 .258 43 5 1 4 61 0 2 2 1 0 56.0
10/08/2024 at Pittsburg St. W 4 52 16 138 .261 36 5 9 5 59 2 14 0 9 0 66.0
10/11/2024 at Mo. Southern St. W 3 51 18 134 .246 45 6 5 6 63 0 16 0 8 2 65.0
10/12/2024 at Central Mo. W 3 35 9 97 .268 32 9 3 3 51 2 14 0 9 0 53.0
10/18/2024 at Northwest Mo. St. W 3 48 13 112 .313 44 5 6 2 61 0 4 0 2 0 55.0
10/19/2024 at Missouri Western W 3 41 10 98 .316 39 15 2 0 49 1 10 0 6 0 62.0
10/25/2024 Pittsburg St. W 3 40 14 99 .263 34 8 5 5 47 1 10 0 6 0 54.0
11/01/2024 Fort Hays St. W 4 57 12 139 .324 48 5 6 8 69 3 16 3 11 0 73.0
11/02/2024 Neb.-Kearney W 3 49 14 117 .299 48 2 4 0 51 2 12 1 8.0 0 59.0
11/08/2024 at Ark.-Fort Smith W 4 56 21 136 .257 48 10 5 6 74 7 8 0 11 0 77.0
11/09/2024 at Central Okla. W 3 40 10 111 .270 38 5 3 3 60 4 4 0 6 0 51.0
11/15/2024 Central Mo. W 3 50 14 109 .330 49 7 8 4 57 3 12 0 9 0 66.0
11/16/2024 Mo. Southern St. W 4 52 25 139 .194 48 10 9 9 73 2 8 0 6 0 68.0
Opponents 103 1365 460 3525 .257 1235 236 153 127 1684 56 298 19 205.0 8 1,806.0
Newman 103 1062 570 3548 .139 958 127 204 236 1458 50 233 15 166.5 8 1,355.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.25
Assists Per Set 11.99
Service Aces Per Set 2.29
Reception Errors Per Set 1.23
Digs Per Set 16.35
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.08
Points Per Set 17.53

Leaders

Team Leaders: Kills
Player High
Kills
Ajekwu, Ozioma 281
Rhodes, McKenna 171
Meyer, Natalie 154
Tymitz, Hannah 130
Reinert, Makenna 129
Team Leaders: Assists
Player High
Assists
Dempsey, Avery 392
Hoot, Madalyn 338
Irwin, Grace 101
Trigo, Natalie 36
Lane, Brooklyn 33
Team Leaders: Service Aces
Player High
Service Aces
Meyer, Natalie 24
Lane, Brooklyn 23
Dempsey, Avery 15
Trigo, Natalie 13
Hoot, Madalyn 11
Team Leaders: Digs
Player High
Digs
Trigo, Natalie 480
Lane, Brooklyn 158
Dempsey, Avery 122
Hoot, Madalyn 115
Scott, Aubrey 101
Team Leaders: Blocks
Player High
Blocks
Ajekwu, Ozioma 78.0
Meyer, Natalie 69.0
Tymitz, Hannah 54.0
Fisher, Silvia 19.0
Kindred, Camdyn 16.0