Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Steele , Jenner .415 1.273 52-52 212 54 88 16 2 20 66 168 .792 25 3 31 2 .481 1 0 4-5
24 Angelico, Jake .345 1.057 52-52 197 57 68 15 2 11 64 120 .609 29 11 25 1 .448 4 6 27-29
5 Schneider , Jason .340 .965 53-52 194 50 66 12 5 6 35 106 .546 23 7 24 3 .419 5 3 4-7
33 Kiser, Jack .315 .870 49-48 143 32 45 7 1 1 22 57 .399 34 10 27 3 .471 2 3 4-7
1 Wohl, Eli .301 .850 50-50 166 39 50 7 2 4 33 73 .440 27 5 31 2 .410 2 5 12-14
14 Stewart, Zack .262 .898 51-51 191 46 50 10 0 15 50 105 .550 23 4 50 3 .348 3 3 1-4
6 VanDePol, Hayden .248 .646 41-37 121 30 30 2 2 1 22 39 .322 14 2 36 4 .324 5 9 4-5
44 Revels, Matthew 1.000 2.500 1-0 2 0 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
17 Butash, Jacob 1.000 2.000 6-0 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Kinneberg, Joe .442 1.227 14-10 43 11 19 2 0 3 11 30 .698 6 2 10 0 .529 0 0 0-0
2 Hamill, Tyler .400 .900 6-2 10 2 4 0 0 0 2 4 .400 2 0 1 0 .500 0 0 0-0
8 .333 1.000 1-1 3 4 1 0 0 0 1 1 .333 2 1 0 0 .667 0 0 1-1  
21 Marquis, Shawn .323 .834 39-35 133 40 43 9 0 1 24 55 .414 19 4 19 2 .420 1 6 13-15
7 Ferrante, Anthony .296 .699 35-31 98 11 29 5 0 0 9 34 .347 8 1 22 1 .352 1 1 0-0
9 Smith, Dalton .271 .818 35-22 70 17 19 5 1 0 19 26 .371 21 2 24 1 .447 1 3 3-4
13 Glosson, Cullen .250 .900 14-5 20 7 5 0 0 1 4 8 .400 9 2 13 0 .500 1 0 1-2
29 Mitchell, Blake .250 .650 8-1 8 0 2 0 0 0 1 2 .250 2 0 4 0 .400 0 0 0-0
22 Pacheco, Trevor .211 .730 26-6 38 7 8 2 0 1 7 13 .342 7 4 19 0 .388 0 0 0-0
23 Hawks, Carson .202 .654 29-22 84 10 17 1 0 5 19 33 .393 4 3 29 0 .261 1 0 0-0
3 Baba, Nick .167 .334 8-0 6 1 1 0 0 0 0 1 .167 0 0 5 0 .167 0 0 0-0
25 Trammell, Trent .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Landstad, Kellan .000 .667 11-0 1 4 0 0 0 0 0 0 .000 0 2 0 0 .667 0 0 2-2
Totals .314 .919 53-53 1743 425 548 94 15 69 389 879 .504 255 63 372 22 .415 27 39 76-95
Opponents .318 .916 53-53 1779 463 566 98 20 60 423 884 .497 243 86 384 14 .419 26 25 128-144

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Denniston, Nate 6.32 1.75 4-6 13-13 1 0-1 0 72.2 104 62 51 23 66 21 1 9 314 .331 5 9 1 3 4
15 VanDeventer, Garrett 6.34 1.55 6-5 14-14 1 1-0 0 82.1 99 68 58 29 58 16 4 12 338 .293 3 8 1 1 4
12 Finke, Asher 8.09 2.10 5-6 13-13 0 0-0 0 62.1 88 89 56 43 68 12 1 10 270 .326 12 18 2 3 5
32 Hudson , Andrew 0.00 1.50 0-0 2-2 0 0-0 0 4.0 5 2 0 1 2 3 0 0 16 .313 0 1 0 0 0
35 Schoenhofer, Brycen 3.60 1.00 2-0 3-0 0 0-0 0 5.0 5 2 2 0 4 0 0 0 20 .250 0 0 1 0 0
38 Cashimere, John 5.14 1.86 0-0 6-0 0 0-0 0 7.0 7 6 4 6 6 1 0 0 27 .259 2 2 0 1 0
40 Lovelace, Cooper 6.00 1.33 0-0 3-0 0 0-0 0 3.0 2 2 2 2 2 0 0 2 10 .200 0 0 0 0 0
31 Wilson, Colby 7.01 1.68 1-5 18-7 0 0-0 0 51.1 59 43 40 27 40 11 2 7 205 .288 8 6 1 4 6
28 Prieve, Andrew 7.83 2.00 1-4 20-0 0 0-1 3 23.0 27 22 20 19 37 4 0 2 96 .281 5 2 0 2 1
36 Durnil, Justin 8.05 1.58 0-0 19-0 0 0-0 0 19.0 22 22 17 8 17 5 0 2 72 .306 2 11 2 5 2
34 Newton, Jared 9.64 2.50 0-0 11-0 0 0-0 0 14.0 25 25 15 10 9 3 1 1 65 .385 7 4 0 1 1
41 Granger, Jaret 9.95 2.53 0-1 15-0 0 0-0 0 19.0 35 30 21 13 18 8 4 1 90 .389 1 5 0 0 2
19 Calderon, Garrett 9.98 2.15 1-2 9-3 0 0-0 0 15.1 22 18 17 11 8 1 1 2 61 .361 2 4 0 3 0
18 Lecki, Ian 11.47 2.14 3-1 21-0 0 0-0 3 26.2 43 35 34 14 32 8 4 7 121 .355 4 7 0 1 0
30 Elsen, Lance 12.46 2.85 0-0 14-0 0 0-0 0 13.0 16 22 18 21 12 4 2 3 49 .327 0 5 0 2 0
37 Oberle, Braden 13.50 2.79 0-0 5-0 0 0-0 0 4.2 4 8 7 9 4 1 0 1 17 .235 0 3 1 0 0
26 Gordon, Cole 18.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 2 0 0 0 0 1 4 .250 0 1 0 0 0
43 Ford , Thomas 45.00 9.00 0-0 2-1 0 0-0 0 1.0 2 5 5 7 1 0 0 0 4 .500 0 0 0 0 0
Totals 7.81 1.91 23-30 189-53 2 3 6 424.1 566 463 368 243 384 98 20 60 1779 .318 51 86 9 26 25
Opponents 7.77 1.87 30-23 193-53 2 1 11 430.2 548 425 372 255 372 94 15 69 1743 .314 62 63 3 27 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 VanDeventer, Garrett 22 3 19 0 1.000 0 17 1 0 0
2 Hamill, Tyler 16 7 9 0 1.000 4 0 0 0 0
3 Baba, Nick 14 14 0 0 1.000 0 2 0 0 0
31 Wilson, Colby 12 3 9 0 1.000 0 13 0 0 0
13 Glosson, Cullen 4 4 0 0 1.000 0 0 0 0 0
41 Granger, Jaret 3 0 3 0 1.000 0 4 1 0 0
19 Calderon, Garrett 2 2 0 0 1.000 0 10 2 0 0
29 Mitchell, Blake 2 2 0 0 1.000 0 0 0 0 0
8 8 2 2 0 0 1.000 0 0 0 0 0  
18 Lecki, Ian 1 0 1 0 1.000 1 9 1 0 0
26 Gordon, Cole 1 1 0 0 1.000 0 1 0 0 0
34 Newton, Jared 1 0 1 0 1.000 0 5 1 0 0
23 Hawks, Carson 131 119 11 1 .992 4 0 0 0 0
9 Smith, Dalton 201 182 17 2 .990 0 52 10 14 0
21 Marquis, Shawn 68 64 3 1 .985 0 0 0 0 0
24 Angelico, Jake 95 91 2 2 .979 0 0 0 0 0
6 VanDePol, Hayden 46 45 0 1 .978 0 0 0 0 0
22 Pacheco, Trevor 39 35 3 1 .974 5 0 0 0 0
1 Wohl, Eli 109 102 4 3 .972 0 0 0 0 0
7 Ferrante, Anthony 222 198 17 7 .968 0 74 6 17 0
27 Steele , Jenner 205 184 14 7 .966 20 0 0 0 0
33 Kiser, Jack 192 93 91 8 .958 16 0 0 0 0
12 Finke, Asher 13 1 11 1 .923 0 30 2 0 0
14 Stewart, Zack 207 68 121 18 .913 23 0 0 0 0
36 Durnil, Justin 9 3 5 1 .889 0 6 1 0 0
5 Schneider , Jason 153 44 91 18 .882 6 0 0 0 0
20 Denniston, Nate 16 1 13 2 .875 0 23 3 0 0
10 Kinneberg, Joe 16 4 8 4 .750 1 0 0 0 0
28 Prieve, Andrew 3 1 1 1 .667 0 5 0 0 0
30 Elsen, Lance 2 0 1 1 .500 0 2 2 0 0
37 Oberle, Braden 1 0 0 1 .000 0 1 1 0 0
17 Butash, Jacob 0 0 0 0 .000 0 0 0 0 0
25 Trammell, Trent 0 0 0 0 .000 0 0 0 0 0
32 Hudson , Andrew 0 0 0 0 .000 0 0 1 0 0
35 Schoenhofer, Brycen 0 0 0 0 .000 0 1 0 0 0
38 Cashimere, John 0 0 0 0 .000 0 0 0 0 0
39 Steenbock, Kaben 0 0 0 0 .000 0 0 0 0 0
4 Landstad, Kellan 0 0 0 0 .000 0 0 0 0 0
40 Lovelace, Cooper 0 0 0 0 .000 0 0 0 0 0
43 Ford , Thomas 0 0 0 0 .000 0 1 0 0 0
44 Revels, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1808 1273 455 80 .956 30 256 32 31 0
Opponents 1866 1292 490 84 .955 34 152 37 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Hamill, Tyler 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
29 Mitchell, Blake 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
10 Kinneberg, Joe .444 1.524 5-5 18 5 8 1 0 3 4 18 1.000 3 0 4 0 .524 0 0 0-0
27 Steele , Jenner .403 1.292 33-33 139 38 56 12 1 15 47 115 .827 14 2 20 2 .465 0 0 2-3
5 Schneider , Jason .347 1.002 33-33 121 28 42 9 3 4 21 69 .570 17 4 17 2 .432 4 1 1-3
7 Ferrante, Anthony .344 .796 23-20 61 7 21 3 0 0 4 24 .393 5 1 13 0 .403 0 1 0-0
24 Angelico, Jake .331 .966 33-33 124 34 41 8 1 5 32 66 .532 20 5 14 1 .434 3 4 19-21
14 Stewart, Zack .295 .932 32-32 122 28 36 8 0 9 33 71 .582 9 3 34 1 .350 3 2 0-1
6 VanDePol, Hayden .291 .754 26-24 79 21 23 1 2 1 18 31 .392 9 2 28 3 .362 4 5 3-3
1 Wohl, Eli .288 .844 33-33 111 25 32 5 2 3 24 50 .450 18 2 21 2 .394 1 4 9-11
33 Kiser, Jack .286 .859 33-33 91 24 26 6 1 0 15 34 .374 28 9 20 1 .485 2 2 2-4
21 Marquis, Shawn .256 .680 26-24 90 23 23 6 0 0 13 29 .322 13 2 16 2 .358 1 5 8-9
9 Smith, Dalton .220 .686 24-13 41 8 9 2 0 0 7 11 .268 12 2 13 0 .418 0 3 2-3
23 Hawks, Carson .208 .590 18-13 53 4 11 1 0 2 10 18 .340 3 0 20 0 .250 0 0 0-0
13 Glosson, Cullen .111 .384 6-1 9 1 1 0 0 0 0 1 .111 2 0 8 0 .273 0 0 0-0
22 Pacheco, Trevor .083 .321 13-0 12 1 1 1 0 0 2 2 .167 1 0 8 0 .154 0 0 0-0
3 Baba, Nick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Butash, Jacob .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Landstad, Kellan .000 1.000 8-0 0 3 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1
Totals .309 .909 33-33 1075 253 332 63 10 42 231 541 .503 156 33 238 14 .406 18 27 47-59
Opponents .321 .923 33-33 1105 295 355 63 15 36 269 556 .503 146 55 222 8 .420 17 21 85-96

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Cashimere, John 4.50 1.75 0-0 3-0 0 0-0 0 4.0 3 4 2 4 2 1 0 0 16 .188 2 2 0 0 0
31 Wilson, Colby 5.81 1.38 1-2 9-3 0 0-0 0 26.1 21 19 17 15 17 4 2 3 94 .223 4 3 0 3 6
15 VanDeventer, Garrett 6.02 1.44 5-3 10-10 1 1-0 0 61.1 65 47 41 23 41 14 3 9 241 .270 3 7 1 1 3
20 Denniston, Nate 6.19 1.69 3-4 10-10 1 0-1 0 56.2 78 47 39 17 47 16 0 5 241 .324 4 8 0 2 4
28 Prieve, Andrew 6.89 1.97 0-3 13-0 0 0-1 1 15.2 19 13 12 11 22 3 0 2 67 .284 5 0 0 1 0
12 Finke, Asher 8.35 2.28 4-5 10-10 0 0-0 0 46.1 70 71 43 35 49 9 1 10 203 .345 10 13 1 3 5
18 Lecki, Ian 8.53 1.79 1-1 13-0 0 0-0 3 19.0 25 19 18 9 22 3 3 4 79 .316 1 5 0 1 0
36 Durnil, Justin 11.32 2.48 0-0 11-0 0 0-0 0 10.1 19 18 13 6 5 4 0 1 43 .442 1 8 2 5 1
34 Newton, Jared 12.00 2.33 0-0 5-0 0 0-0 0 6.0 10 8 8 4 2 1 0 1 24 .417 2 2 0 1 0
30 Elsen, Lance 13.50 2.86 0-0 4-0 0 0-0 0 4.2 5 10 7 7 3 1 1 0 18 .278 0 1 0 0 0
41 Granger, Jaret 13.89 3.39 0-1 10-0 0 0-0 0 11.2 30 26 18 8 11 7 4 0 64 .469 0 3 0 0 2
19 Calderon, Garrett 30.86 6.67 0-0 3-0 0 0-0 0 2.1 10 8 8 4 1 0 1 1 15 .667 0 1 0 0 0
37 Oberle, Braden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 5 5 3 0 0 0 0 0 .000 0 2 0 0 0
Totals 7.87 1.90 14-19 102-33 2 2 4 264.1 355 295 231 146 222 63 15 36 1105 .321 32 55 4 17 21
Opponents 7.23 1.83 19-14 114-33 2 1 5 267.2 332 253 215 156 238 63 10 42 1075 .309 34 33 3 18 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Hawks, Carson 90 81 9 0 1.000 1 0 0 0 0
24 Angelico, Jake 48 48 0 0 1.000 0 0 0 0 0
15 VanDeventer, Garrett 18 2 16 0 1.000 0 10 1 0 0
12 Finke, Asher 10 1 9 0 1.000 0 27 1 0 0
31 Wilson, Colby 7 1 6 0 1.000 0 4 0 0 0
2 Hamill, Tyler 3 1 2 0 1.000 1 0 0 0 0
22 Pacheco, Trevor 2 2 0 0 1.000 1 0 0 0 0
41 Granger, Jaret 2 0 2 0 1.000 0 3 1 0 0
13 Glosson, Cullen 1 1 0 0 1.000 0 0 0 0 0
18 Lecki, Ian 1 0 1 0 1.000 1 5 1 0 0
28 Prieve, Andrew 1 1 0 0 1.000 0 5 0 0 0
29 Mitchell, Blake 1 1 0 0 1.000 0 0 0 0 0
3 Baba, Nick 1 1 0 0 1.000 0 0 0 0 0
9 Smith, Dalton 123 108 13 2 .984 0 37 8 6 0
21 Marquis, Shawn 55 51 3 1 .982 0 0 0 0 0
27 Steele , Jenner 149 133 11 5 .966 13 0 0 0 0
6 VanDePol, Hayden 29 28 0 1 .966 0 0 0 0 0
33 Kiser, Jack 142 71 66 5 .965 9 0 0 0 0
1 Wohl, Eli 77 71 3 3 .961 0 0 0 0 0
7 Ferrante, Anthony 132 117 9 6 .955 0 48 3 9 0
5 Schneider , Jason 98 28 60 10 .898 3 0 0 0 0
14 Stewart, Zack 132 42 76 14 .894 12 0 0 0 0
20 Denniston, Nate 13 0 11 2 .846 0 21 3 0 0
36 Durnil, Justin 6 3 2 1 .833 0 4 1 0 0
10 Kinneberg, Joe 5 1 3 1 .800 0 0 0 0 0
17 Butash, Jacob 0 0 0 0 .000 0 0 0 0 0
19 Calderon, Garrett 0 0 0 0 .000 0 2 1 0 0
30 Elsen, Lance 0 0 0 0 .000 0 1 1 0 0
34 Newton, Jared 0 0 0 0 .000 0 3 1 0 0
37 Oberle, Braden 0 0 0 0 .000 0 0 0 0 0
38 Cashimere, John 0 0 0 0 .000 0 0 0 0 0
4 Landstad, Kellan 0 0 0 0 .000 0 0 0 0 0
Totals 1146 793 302 51 .955 41 170 22 15 0
Opponents 1159 803 306 50 .957 60 94 23 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Southern Nazarene W 14-7 41 14 14 11 2 0 1 3 0 5 1 5 1 1 0 6 27 6 2 .341
2/4/2023 at Southern Nazarene L 4-7 29 4 8 4 1 0 1 0 0 2 0 0 0 0 1 4 18 5 2 .276
2/4/2023 at Southern Nazarene W 23-12 39 23 20 22 5 0 2 10 0 3 0 3 0 1 0 6 21 8 2 .513
2/7/2023 at Northwestern Okla. L 1-4 28 1 3 1 1 0 0 6 0 1 0 0 1 0 0 7 24 9 0 .107
2/11/2023 at Henderson State L 2-4 32 2 6 0 0 1 0 4 0 0 0 0 0 0 0 9 24 7 2 .188
2/17/2023 Minot St. L 10-18 38 10 14 9 3 0 3 4 0 0 0 1 2 1 0 9 27 14 3 .368
2/18/2023 Minot State W 12-11 34 12 12 12 0 1 4 6 0 0 0 2 0 0 1 8 24 4 2 .353
2/18/2023 Minot State L 1-16 22 1 1 1 0 0 1 2 0 0 0 1 0 0 0 9 21 6 1 .045
2/19/2023 Minot State L 5-6 34 5 10 5 1 0 3 4 1 2 1 2 1 0 0 8 27 6 0 .294
2/21/2023 Southwestern College W 12-9 39 12 17 12 2 0 4 5 0 3 1 0 0 1 0 8 27 5 1 .436
2/24/2023 Rogers St. W 2-0 28 2 8 2 1 0 1 7 0 3 0 0 2 0 0 6 27 14 4 .286
2/25/2023 Rogers St. W 14-9 38 14 19 14 4 0 2 2 0 2 0 3 3 0 0 5 27 6 3 .500
2/26/2023 Rogers St. L 9-14 38 9 11 5 2 0 1 7 0 1 0 1 0 0 0 9 27 12 2 .289
2/28/2023 at Southeastern Oklahoma L 7-17 23 7 6 6 1 0 0 10 0 0 1 1 1 1 1 2 18 5 0 .261
3/1/2023 at East Central L 5-8 33 5 9 4 1 0 0 5 0 1 1 3 0 1 0 4 24 12 2 .273
3/4/2023 at Washburn L 2-3 35 2 9 2 0 0 1 3 0 3 0 1 0 0 1 10 26 11 1 .257
3/5/2023 at Washburn L 12-19 34 12 11 11 4 0 0 7 0 2 0 2 2 2 0 12 24 12 3 .324
3/6/2023 at Washburn L 5-6 36 5 11 5 0 0 2 6 0 1 1 1 0 0 1 10 24 9 0 .306
3/7/2023 Central Christian (K W 13-3 30 13 12 10 1 2 0 7 0 2 0 3 1 0 0 2 21 7 1 .400
3/8/2023 Northwestern Okla. W 13-3 32 13 12 13 2 0 0 10 0 3 0 0 2 0 0 6 24 11 2 .375
3/10/2023 Mo. Western St. W 15-5 34 15 11 13 1 0 0 5 0 5 1 1 2 1 0 6 21 7 4 .324
3/11/2023 Mo. Western St. W 12-2 36 12 15 12 2 0 1 0 0 3 0 2 1 0 0 2 21 13 0 .417
3/12/2023 Mo. Western St. L 6-10 37 6 12 6 3 0 2 2 0 1 0 1 1 0 0 8 27 8 4 .324
3/14/2023 at Fort Hays State W 13-8 35 13 12 10 2 0 0 7 0 2 3 1 2 3 0 5 27 8 2 .343
3/19/2023 at Central Missouri L 0-11 22 0 2 0 1 0 0 1 0 0 0 1 1 0 0 4 18 10 1 .091
3/19/2023 at Central Missouri L 6-16 29 6 9 6 2 1 0 3 0 1 0 2 0 1 1 3 20 8 4 .310
3/20/2023 at Central Missouri L 4-8 34 4 10 4 0 0 1 3 0 1 0 1 0 1 2 9 24 8 0 .294
3/24/2023 Central Oklahoma W 5-1 31 5 8 4 2 2 0 2 0 1 1 0 0 0 0 8 27 11 1 .258
3/25/2023 Central Oklahoma L 11-19 38 11 10 11 0 1 3 5 0 1 0 1 0 0 0 7 27 7 2 .263
3/26/2023 Central Oklahoma L 6-11 33 6 9 6 3 0 1 4 0 1 0 1 1 1 0 5 27 13 2 .273
3/28/2023 Fort Hays St. W 14-4 33 14 12 11 5 1 0 13 0 6 0 2 1 0 0 11 24 10 2 .364
3/31/2023 Northwest Mo. St. W 14-7 36 14 14 13 4 2 5 4 0 0 1 1 0 1 0 9 27 12 0 .389
4/1/2023 Northwest Mo. St. L 5-20 28 5 9 5 4 1 1 2 0 0 0 0 0 1 0 8 21 6 2 .321
4/2/2023 Northwest Mo. St. W 13-3 32 13 14 13 4 1 2 4 0 2 0 1 1 0 0 8 21 8 1 .438
4/4/2023 Southeastern Oklahom W 23-14 48 23 27 23 4 1 6 3 0 0 0 2 0 0 0 8 27 9 2 .563
4/5/2023 East Central W 10-0 33 10 13 10 1 0 0 9 0 6 1 3 1 1 0 5 24 10 0 .394
4/6/2023 Emporia St. L 1-9 31 1 7 1 2 0 0 3 0 1 0 1 1 0 0 8 27 15 1 .226
4/7/2023 Emporia St. W 13-5 33 13 13 11 1 1 2 6 1 0 0 0 2 1 0 4 27 9 1 .394
4/8/2023 Emporia St. W 2-1 28 2 6 2 1 0 0 1 0 0 0 0 2 0 0 5 27 4 0 .214
4/11/2023 at Fort Hays State L 2-4 28 2 4 2 1 0 1 4 0 0 0 0 1 0 2 3 24 7 0 .143
4/14/2023 at Mo. Southern St. L 4-14 27 4 6 4 1 0 2 4 0 0 0 1 0 0 0 13 18 9 2 .222
4/15/2023 at Mo. Southern St. L 12-16 42 12 18 11 4 0 4 7 0 1 0 2 0 2 2 8 24 11 2 .429
4/16/2023 at Mo. Southern St. L 12-16 36 12 11 11 3 0 3 11 0 0 1 1 0 0 1 10 24 12 0 .306
4/19/2023 Okla. Baptist L 6-12 37 6 10 6 3 0 1 3 0 1 1 1 0 1 0 12 27 7 3 .270
4/21/2023 at Pittsburg State W 7-6 33 7 7 6 0 0 3 1 0 1 0 1 1 0 0 9 27 14 0 .212
4/22/2023 at Pittsburg State L 1-13 25 1 6 1 0 0 1 4 0 1 1 0 0 0 1 5 18 5 3 .240
4/23/2023 at Pittsburg State W 11-0 30 11 14 10 2 0 1 4 1 3 1 1 1 1 2 7 21 7 0 .467
4/28/2023 at Northeastern State L 6-7 29 6 6 6 2 0 1 8 0 0 0 0 2 1 1 9 24 4 1 .207
4/29/2023 at Northeastern State W 9-6 36 9 10 9 1 0 1 8 1 2 2 2 0 2 0 4 27 2 1 .278
4/30/2023 at Northeastern State L 5-22 30 5 8 4 1 0 0 8 0 2 0 1 0 0 0 8 18 10 2 .267
5/5/2023 at Mo. Southern St. L 1-5 29 1 6 1 1 0 0 2 0 0 0 1 0 0 4 3 24 7 2 .207
5/6/2023 at Mo. Southern St. W 6-4 34 6 8 4 1 0 0 3 1 0 0 1 2 1 0 9 27 9 1 .235
5/7/2023 at Mo. Southern St. L 4-8 33 4 8 4 1 0 1 3 0 0 0 1 0 0 1 9 24 6 1 .242
Total 425-463 1743 425 548 389 94 15 69 255 5 76 19 63 39 27 22 372 1273 455 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at Southern Nazarene W 14-7 9.0 12 7 7 6 12 2 0 2 0 1 2 0 1 0 0 7.00
2/4/2023 at Southern Nazarene L 4-7 6.0 7 7 4 1 9 2 0 0 0 1 1 0 1 1 0 6.00
2/4/2023 at Southern Nazarene W 23-12 7.0 14 12 9 4 8 1 1 5 2 0 2 0 2 1 0 11.57
2/7/2023 at Northwestern Okla. L 1-4 8.0 7 4 4 8 6 1 0 0 1 0 0 0 2 2 0 4.50
2/11/2023 at Henderson State L 2-4 8.0 6 4 1 5 8 0 1 0 0 0 2 0 2 3 0 1.13
2/17/2023 Minot St. L 10-18 9.0 17 18 16 7 9 2 0 4 2 0 1 0 2 4 0 16.00
2/18/2023 Minot State W 12-11 8.0 11 11 9 9 11 1 0 0 2 0 2 0 3 4 0 10.13
2/18/2023 Minot State L 1-16 7.0 18 16 15 6 8 3 0 2 1 0 3 0 3 5 0 19.29
2/19/2023 Minot State L 5-6 9.0 13 6 6 1 11 3 1 1 1 0 0 0 3 6 0 6.00
2/21/2023 Southwestern College W 12-9 9.0 7 9 8 11 12 0 0 1 2 0 1 0 4 6 0 8.00
2/24/2023 Rogers St. W 2-0 9.0 3 0 0 4 2 0 0 0 0 0 0 0 5 6 0 0.00
2/25/2023 Rogers St. W 14-9 9.0 6 9 3 7 11 3 0 1 1 0 1 0 6 6 0 3.00
2/26/2023 Rogers St. L 9-14 9.0 19 14 13 3 7 6 0 2 1 0 1 0 6 7 0 13.00
2/28/2023 at Southeastern Oklahoma L 7-17 6.0 15 17 16 8 4 4 1 2 2 0 3 0 6 8 0 24.00
3/1/2023 at East Central L 5-8 8.0 7 8 5 6 6 0 0 0 2 0 2 0 6 9 0 5.63
3/4/2023 at Washburn L 2-3 8.2 7 3 3 5 4 3 1 1 0 1 0 2 6 10 0 3.12
3/5/2023 at Washburn L 12-19 8.0 18 19 9 10 10 1 1 1 0 0 2 0 6 11 0 10.13
3/6/2023 at Washburn L 5-6 8.0 15 6 6 2 9 1 0 1 2 0 0 0 6 12 0 6.75
3/7/2023 Central Christian (K W 13-3 7.0 7 3 1 0 9 2 0 0 0 1 0 0 7 12 0 1.29
3/8/2023 Northwestern Okla. W 13-3 8.0 7 3 2 3 6 1 0 1 0 0 1 0 8 12 0 2.25
3/10/2023 Mo. Western St. W 15-5 7.0 9 5 1 1 5 1 1 0 2 0 1 0 9 12 0 1.29
3/11/2023 Mo. Western St. W 12-2 7.0 4 2 2 2 4 0 0 0 0 0 4 0 10 12 0 2.57
3/12/2023 Mo. Western St. L 6-10 9.0 16 10 7 1 10 3 0 1 3 0 1 0 10 13 0 7.00
3/14/2023 at Fort Hays State W 13-8 9.0 8 8 7 7 7 3 1 0 3 0 0 0 11 13 0 7.00
3/19/2023 at Central Missouri L 0-11 6.0 11 11 11 1 1 3 1 0 0 0 4 0 11 14 0 16.50
3/19/2023 at Central Missouri L 6-16 6.2 15 16 10 4 4 3 0 1 1 0 3 0 11 15 0 13.50
3/20/2023 at Central Missouri L 4-8 8.0 10 8 8 5 8 3 0 1 0 0 1 0 11 16 0 9.00
3/24/2023 Central Oklahoma W 5-1 9.0 4 1 1 3 7 1 0 0 0 0 1 0 12 16 0 1.00
3/25/2023 Central Oklahoma L 11-19 9.0 17 19 13 7 5 2 2 3 1 0 3 0 12 17 0 13.00
3/26/2023 Central Oklahoma L 6-11 9.0 13 11 6 7 6 0 0 1 2 2 3 0 12 18 0 6.00
3/28/2023 Fort Hays St. W 14-4 8.0 10 4 4 4 4 1 1 1 0 0 1 0 13 18 0 4.50
3/31/2023 Northwest Mo. St. W 14-7 9.0 11 7 7 2 9 2 0 3 0 0 0 0 14 18 0 7.00
4/1/2023 Northwest Mo. St. L 5-20 7.0 16 20 18 11 3 0 1 1 3 1 3 0 14 19 0 23.14
4/2/2023 Northwest Mo. St. W 13-3 7.0 8 3 3 1 3 3 0 1 0 0 0 0 15 19 0 3.86
4/4/2023 Southeastern Oklahom W 23-14 9.0 17 14 9 4 8 4 0 1 1 0 3 0 16 19 0 9.00
4/5/2023 East Central W 10-0 8.0 2 0 0 5 4 1 0 0 0 0 2 0 17 19 0 0.00
4/6/2023 Emporia St. L 1-9 9.0 10 9 7 3 9 3 1 1 0 0 3 0 17 20 0 7.00
4/7/2023 Emporia St. W 13-5 9.0 7 5 1 4 9 1 0 1 1 0 0 0 18 20 0 1.00
